Charleston Southern vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
3/20/2012 at 6:00 pm
|
Charleston Southern
0 |
The Citadel
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston Southern (7-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| The Citadel (9-11) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 1 |
Charleston Southern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WILKINS, Harrison 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| ISON, Bobby cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOMASOVICH, Alex ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| SHELTON, Chase rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SUSTAR, Jaren 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| HAGAMAN, Zach dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUCKLEY, Denis ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BERRY, Nick lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUATTLEBAUM, W. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HUNT, Blake c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| QUALKINBUSH, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODALL, Drew c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| FAIRCLOTH, John 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURAN, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DORSETT, Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 3 | 3 | 8 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Joe Jackson c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Richards c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Orvin cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Justin Mackert lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Bo Thompson dh | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Hayden Hendry dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew DeKerlegand 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Calvin Orth 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey Rush ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryne Hardwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Stokes ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughston Armstrong rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brett Tompkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 8 | 3 | 2 | 4 | 5 |
| Batting | |||||||
|
3B: Mason Davis RBI: Mason Davis 2; Hughston Armstrong Sac: Drew DeKerlegand |
|||||||
| Baserunning | |||||||
|
SB: Mason Davis CS: Justin Mackert; Drew DeKerlegand | |||||||
| Fielding | |||||||
|
E: Drew DeKerlegand | |||||||
Charleston Southern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HAGAMAN, Zach | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 |
| BURAN, Kevin (L, 0-3) | 6.1 | 5 | 2 | 2 | 2 | 2 | 0 |
| DORSETT, Brennan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 8 | 4 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: HAGAMAN, Zach 4; BURAN, Kevin 25; DORSETT, Brennan 4 HBP: BURAN, Kevin | |||||||
| Pitches-Strikes: BURAN, K. 93-57; HAGAMAN, Z. 12-8; DORSETT, B. 16-9; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Tompkins | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Reeves | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TJ Clarkson (W, 1-1) | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kevin Connell | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Tompkins 14; James Reeves 7; TJ Clarkson 9; Kevin Connell 5 HBP: Brett Tompkins; TJ Clarkson | |||||||
| Pitches-Strikes: Tompkins 44-30; Reeves 23-16; Clarkson 31-20; Connell 14-10; | |||||||
| Scoring Summary |
|---|
| Charleston Southern - Top 1st |
| The Citadel - Bottom 1st |
| Charleston Southern - Top 2nd |
| The Citadel - Bottom 2nd |
| Charleston Southern - Top 3rd |
| The Citadel - Bottom 3rd |
| Charleston Southern - Top 4th |
| The Citadel - Bottom 4th |
| Charleston Southern - Top 5th |
| The Citadel - Bottom 5th |
| Charleston Southern - Top 6th |
| The Citadel - Bottom 6th |
| Charleston Southern - Top 7th |
| The Citadel - Bottom 7th |
| Armstrong singled through the right side, advanced to second on the throw, RBI (3-1 BBKB); Orth advanced to third; Hendry scored. |
| Davis tripled down the rf line, 2 RBI (0-1 S); Armstrong scored; Orth scored. |
| Davis scored on a wild pitch. |
| Charleston Southern - Top 8th |
| The Citadel - Bottom 8th |
| Charleston Southern - Top 9th |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 814 Duration: 2:17 Umpires: Home plate - Michael Guerry , First base - Tim Schultz , Third base - Richie Tallent |
Weather: 74 deg and sunny; Wind SE 13 Game: CIT0320 |

