Western Carolina vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
3/10/2012 at 2:00 pm
|
Western Carolina
11 |
The Citadel
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Carolina (11-4, 1-1) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 15 | 1 |
| The Citadel (7-7, 1-1) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 8 | 2 |
Western Carolina | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Attaway ss | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Tyler White 3b | 4 | 2 | 3 | 1 | 1 | 1 | 0 |
| Ross Heffley 2b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jacob Hoyle 1b | 3 | 0 | 0 | 1 | 1 | 2 | 3 |
| Bryant Noteboom rf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Connor Andrus c | 5 | 0 | 3 | 3 | 0 | 1 | 2 |
| Garrett Brown lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Martin dh | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Dale Urquhart lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Gragg | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julian Ridings cf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Jones cf | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Morgan McKinney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Brister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Hatcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 11 | 15 | 9 | 7 | 10 | 7 |
| Batting | |||||||
|
2B: Connor Andrus 2 RBI: Aaron Attaway; Tyler White; Ross Heffley; Jacob Hoyle; Bryant Noteboom; Connor Andrus 3; Julian Ridings Sac fly: Jacob Hoyle |
|||||||
| Baserunning | |||||||
|
SB: Tyler White; Ross Heffley; Garrett Brown; Dale Urquhart; Cody Jones CS: Cody Jones | |||||||
| Fielding | |||||||
|
E: Connor Andrus DP: Aaron Attaway; Ross Heffley; Jacob Hoyle | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Joe Jackson dh | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Orvin cf | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
| Justin Mackert lf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Drew DeKerlegand 3b | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Tyler Griffin rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Hendry rf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Orth 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Thompson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Johnathan Stokes ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Hardwick | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Rush ss | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Grant Richards c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hughston Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kilgallen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 8 | 4 | 8 | 5 | 13 |
| Batting | |||||||
|
2B: Nick Orvin; Justin Mackert; Drew DeKerlegand RBI: Mason Davis; Joe Jackson; Nick Orvin; Justin Mackert GIDP: Grant Richards |
|||||||
| Baserunning | |||||||
|
SB: Mason Davis; Justin Mackert | |||||||
| Fielding | |||||||
|
E: Bailey Rush; Grant Richards | |||||||
Western Carolina | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan McKinney (W, 3-1) | 5.0 | 4 | 1 | 1 | 4 | 2 | 0 |
| Hunter Brister | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Tyler Powell | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Preston Hatcher | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Morgan McKinney 25; Hunter Brister 7; Tyler Powell 6; Preston Hatcher 6 HBP: Morgan McKinney 2 | |||||||
| Pitches-Strikes: McKinney 103-54; Brister 25-13; Powell 26-12; Hatcher 21-17; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Reeves (L, 3-1) | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 |
| Zach Sherrill | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Bryce Hines | 6.0 | 4 | 1 | 0 | 4 | 9 | 0 |
| Connor Walsh | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Ryan Hines | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 11 | 10 | 7 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: James Reeves 9; Zach Sherrill 6; Bryce Hines 25; Connor Walsh 5; Ryan Hines 2 HBP: Zach Sherrill | |||||||
| Pitches-Strikes: Reeves 35-26; Sherrill 17-8; B Hines 113-61; Walsh 18-13; R Hines 10-6; | |||||||
| Scoring Summary |
|---|
| Western Carolina - Top 1st |
| Heffley singled to left field, RBI (2-2 BBSF); White scored. |
| Noteboom singled through the right side, RBI (2-2 BSKFFB); Heffley scored. |
| Andrus doubled to right field, RBI (0-0); Noteboom scored. |
| The Citadel - Bottom 1st |
| Western Carolina - Top 2nd |
| Jones stole second; Urquhart stole home. |
| Hoyle flied out to rf, SAC, RBI (0-0); White advanced to third; Jones scored. |
| Andrus singled to right field, out at second rf to 3b to ss, 2 RBI (0-1 K); Noteboom advanced to third; Heffley scored; White scored. |
| The Citadel - Bottom 2nd |
| Davis singled to left field, RBI (1-1 BS); Richards advanced to second; Hendry scored. |
| Western Carolina - Top 3rd |
| The Citadel - Bottom 3rd |
| Western Carolina - Top 4th |
| White advanced to second on a wild pitch; Attaway scored on a wild pitch, unearned. |
| The Citadel - Bottom 4th |
| Western Carolina - Top 5th |
| The Citadel - Bottom 5th |
| Western Carolina - Top 6th |
| The Citadel - Bottom 6th |
| Western Carolina - Top 7th |
| The Citadel - Bottom 7th |
| Mackert doubled to left center, RBI (1-0 B); Orvin scored. |
| Western Carolina - Top 8th |
| The Citadel - Bottom 8th |
| Jackson singled through the right side, RBI (2-1 KBB); Davis advanced to third; Rush scored. |
| Orvin reached on a fielder's choice to shortstop, RBI (0-2 FK); Jackson out at second ss to 2b; Davis scored. |
| Western Carolina - Top 9th |
| Ridings singled to pitcher, bunt, RBI (0-1 S); Martin advanced to second; Brown scored. |
| Attaway singled up the middle, RBI (2-1 KBB); Ridings advanced to second; Martin scored. |
| White singled, advanced to second on the throw, RBI (2-2 KBFBF); Attaway advanced to third, out at home cf to 3b to c; Ridings scored. |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 433 Duration: 3:35 Umpires: Home plate - Michael Guerry , First base - Tyler Simpson , Third base - Randy Vestal |
Weather: 64 deg and sunny; Wind NE 14 Reeves faced 2 batters in the 2nd. Game: CIT0310 |

