Delaware vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
2/24/2012 at 1:00 pm
|
Delaware
5 |
The Citadel
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaware (2-3) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| The Citadel (1-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Delaware | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travalini,Cameron cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Long,DJ 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ferdinand, Nick rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Maruri,Alex 1b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| Powell,Tyler lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Yezzo,Jimmy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess,Andrew c | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jones,Gary dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branigan,Chris lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stoltzfus,EJ 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Niggebrugge,Brock ss | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Young,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckland,Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 10 | 4 | 5 | 6 | 8 |
| Batting | |||||||
|
2B: Maruri,Alex RBI: Ferdinand, Nick; Maruri,Alex 2; Powell,Tyler |
|||||||
| Baserunning | |||||||
|
SB: Travalini,Cameron; Powell,Tyler; Stoltzfus,EJ CS: Powell,Tyler | |||||||
| Fielding | |||||||
|
E: Niggebrugge,Brock DP: Long,DJ; Maruri,Alex 2; Stoltzfus,EJ; Niggebrugge,Brock | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Jackson dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Orvin cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Mackert lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew DeKerlegand 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Griffin rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey Rush ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Calvin Orth 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bo Thompson 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Richards c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hughston Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kilgallen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Tompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 2 | 7 | 6 |
| Batting | |||||||
|
GIDP: Tyler Griffin |
|||||||
| Baserunning | |||||||
|
SB: Nick Orvin | |||||||
| Fielding | |||||||
|
E: Bailey Rush; Calvin Orth | |||||||
Delaware | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Young,Eric (W, 1-0) | 8.0 | 3 | 0 | 0 | 2 | 6 | 0 |
| Buckland,Eric | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Young,Eric 29; Buckland,Eric 4 HBP: Young,Eric 2 | |||||||
| Pitches-Strikes: Young 100-62; Buckland 17-11; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Connell (L, 0-1) | 4.0 | 4 | 4 | 3 | 3 | 5 | 0 |
| Brett Tompkins | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Connor Walsh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Brownlee | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Hines | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 4 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Connell 19; Brett Tompkins 14; Connor Walsh 3; Zach Brownlee 4; Ryan Hines 2 HBP: Brett Tompkins; Zach Brownlee | |||||||
| Pitches-Strikes: Connell 91-51; Tompkins 55-30; Walsh 16-11; Brownlee 13-7; R Hines 8-4; | |||||||
| Scoring Summary |
|---|
| Delaware - Top 1st |
| Maruri doubled down the lf line, RBI (2-0 BB); Ferdinand scored. |
| Powell singled up the middle, RBI (0-0); Maruri scored. |
| The Citadel - Bottom 1st |
| Delaware - Top 2nd |
| Long struck out swinging, reached first on a wild pitch (2-2 BBKFFS); Travalini advanced to second on a wild pitch; Stoltzfus scored on a wild pitch. |
| Ferdinand singled up the middle, RBI (3-2 FSBBFFB); Long advanced to second; Travalini scored, unearned. |
| The Citadel - Bottom 2nd |
| Delaware - Top 3rd |
| The Citadel - Bottom 3rd |
| Delaware - Top 4th |
| The Citadel - Bottom 4th |
| Delaware - Top 5th |
| The Citadel - Bottom 5th |
| Delaware - Top 6th |
| The Citadel - Bottom 6th |
| Delaware - Top 7th |
| The Citadel - Bottom 7th |
| Delaware - Top 8th |
| The Citadel - Bottom 8th |
| Delaware - Top 9th |
| Maruri singled to pitcher, RBI (3-0 BBB); Ferdinand advanced to third; Travalini scored. |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 296 Duration: 2:35 Umpires: Home plate - Clint Lawson , First base - Gary Pollard , Third base - Gary Keller |
Weather: 69 deg and cloudy; Wind SSW 23 Game: CIT0224 |

