Liberty vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
2/19/2012 at 1:29
|
Liberty
11 |
The Citadel
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberty (4-0) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 11 | 14 | 0 |
| The Citadel (1-2) | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9 | 13 | 0 |
Liberty | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PARMLEY, Ian p | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| SMITH, Andy cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| ROBERTSON, Michael rf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| COX, Tyler c | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| MCCLENDON, Tony | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SIZEMORE, Justin 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AANDERUD, Bryan 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| CORDELL, Ryan lf | 3 | 2 | 1 | 1 | 1 | 0 | 2 |
| WIMMER, Trey 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| CLOSE, Alex c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| SYPE, Dalton 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| HALEY, Zack ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 |
| BANKEMPER, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYONS, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUDLEY, TIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROY, Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAUER, Danny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 11 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: PARMLEY, Ian; AANDERUD, Bryan; HALEY, Zack 3B: SYPE, Dalton HR: WIMMER, Trey RBI: SMITH, Andy; COX, Tyler; AANDERUD, Bryan; CORDELL, Ryan; WIMMER, Trey 2; CLOSE, Alex; SYPE, Dalton 3; HALEY, Zack Sac fly: COX, Tyler; AANDERUD, Bryan GIDP: COX, Tyler; WIMMER, Trey; HALEY, Zack |
|||||||
| Baserunning | |||||||
|
SB: HALEY, Zack | |||||||
| Fielding | |||||||
|
DP: SIZEMORE, Justin; AANDERUD, Bryan 3; WIMMER, Trey; SYPE, Dalton; HALEY, Zack 2 | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
| Joe Jackson c | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nick Orvin cf | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Justin Mackert lf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Drew DeKerlegand 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Griffin rf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hayden Hendry pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Thompson dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hughston Armstrong dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Calvin Orth 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bailey Rush ss | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Cribb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 13 | 9 | 4 | 5 | 7 |
| Batting | |||||||
|
HR: Justin Mackert RBI: Mason Davis; Joe Jackson 2; Justin Mackert 2; Tyler Griffin 2; Hughston Armstrong; Bailey Rush Sac: Drew DeKerlegand; Tyler Griffin Sac fly: Bailey Rush GIDP: Justin Mackert; Hughston Armstrong |
|||||||
| Baserunning | |||||||
|
SB: Justin Mackert; Tyler Griffin CS: Mason Davis | |||||||
| Fielding | |||||||
|
DP: Mason Davis 3; Drew DeKerlegand 2; Calvin Orth 3; Bailey Rush | |||||||
Liberty | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PARMLEY, Ian | 4.1 | 8 | 6 | 6 | 1 | 2 | 1 |
| BANKEMPER, Patrick | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| LYONS, Jared | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| BROWN, Daniel | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| DUDLEY, TIM | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROY, Brooks (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GRAUER, Danny (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: PARMLEY, Ian 20; BANKEMPER, Patrick 8; LYONS, Jared 4; BROWN, Daniel 3; DUDLEY, TIM 2; ROY, Brooks 3; GRAUER, Danny 3 HBP: BANKEMPER, Patrick 2; BROWN, Daniel | |||||||
| Pitches-Strikes: B., ROY 12-7; BROWN, D. 12-5; DUDLEY, T. 9-6; BANKEMPER, P 30-15; LYONS, J. 18-13; PARMLEY, I. 62-42; GRAUER, D. 12-6; | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Cribb | 5.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Ryan Hines | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Ross White | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson (L, 0-1) | 2.1 | 4 | 6 | 6 | 0 | 1 | 0 |
| Zach Sherrill | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 11 | 11 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Logan Cribb 22; Ryan Hines 4; Ross White 3; TJ Clarkson 14; Zach Sherrill 3 HBP: Logan Cribb 2; Ryan Hines; TJ Clarkson 3 | |||||||
| Pitches-Strikes: White 8-7; Sherrill 11-8; Clarkson 37-23; R Hines 14-7; Cribb 62-42; | |||||||
| Scoring Summary |
|---|
| Liberty - Top 1st |
| COX, T. flied out to cf, SF, RBI (1-2 KSFB); PARMLEY, I. scored. |
| The Citadel - Bottom 1st |
| Liberty - Top 2nd |
| The Citadel - Bottom 2nd |
| Mackert homered to left field, RBI. |
| Liberty - Top 3rd |
| The Citadel - Bottom 3rd |
| Liberty - Top 4th |
| CORDELL, R. singled up the middle, RBI; AANDERUD, B. scored. |
| The Citadel - Bottom 4th |
| Liberty - Top 5th |
| The Citadel - Bottom 5th |
| Davis singled through the left side, RBI (0-1 F); Rush advanced to second; Orth advanced to third; Thompson scored. |
| Jackson singled to center field, 2 RBI (1-1 SB); Davis advanced to third; Rush scored; Orth scored. |
| Mackert singled to center field, advanced to second on the throw, RBI (1-0 B); Jackson advanced to third; Davis scored. |
| Griffin singled up the middle, 2 RBI (1-0 B); DeKerlegand advanced to second; Mackert scored; Jackson scored. |
| Liberty - Top 6th |
| WIMMER, T. homered to left field, 2 RBI; CORDELL, R. scored. |
| The Citadel - Bottom 6th |
| Liberty - Top 7th |
| The Citadel - Bottom 7th |
| Armstrong singled to center field, RBI (2-2 KBFB); Griffin advanced to third; Mackert scored. |
| Rush flied out to lf, SF, RBI (2-2 BKKB); Griffin scored. |
| Liberty - Top 8th |
| The Citadel - Bottom 8th |
| Liberty - Top 9th |
| SMITH, A. singled to left field, RBI (1-0 B); HALEY, Z. scored. |
| AANDERUD, B. flied out to rf, SF, RBI (1-0 B); SMITH, A. scored. |
| CLOSE, A. singled to shortstop, RBI (2-2 BKFB); CORDELL, R. advanced to second; MCCLENDON, T advanced to third; ROBERTSON, M scored. |
| SYPE, D. tripled to left field, 3 RBI (0-1 K); CLOSE, A. scored; CORDELL, R. scored; MCCLENDON, T scored. |
| HALEY, Z. singled to third base, RBI (1-2 BKK); SYPE, D. scored. |
| The Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 167 Duration: 3:12 Umpires: Home plate - Donnie Daniel , First base - Bary Walker , Third base - Perry Ramicone |
Weather: 63, Overcast, Occasional Rain BROWN, D. faced 3 batters in the 7th. Game: CIT0219 |

