Richmond vs The Citadel
@ Charleston, S.C. | Joseph P. Riley Park
@ Charleston, S.C. | Joseph P. Riley Park
2/18/2012 at 1:10 pm
|
Richmond
7 |
The Citadel
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richmond (0-2) | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 4 |
| The Citadel (1-1) | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | X | 10 | 13 | 0 |
Richmond | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MCCONNELL, Adam 3b | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| SMALL, Mike ss | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| MAYERS, Jacob p | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| COWELL, Chris c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| RUZBARSKY, Phil rf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| CONWAY, Bryan 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| FLANAGAN, Eric lf | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| FORRER, Adam 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GADD, JB | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ZINK, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BELL, Chris 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSAR, Robby cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| WILLIAMS, Bret | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| POULOS, Nick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAFFETT, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grossfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRON, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: RUZBARSKY, Phil 3B: CONWAY, Bryan HR: MAYERS, Jacob; COWELL, Chris 2 RBI: MAYERS, Jacob 2; COWELL, Chris 2; RUZBARSKY, Phil; CONWAY, Bryan Sac fly: RUZBARSKY, Phil GIDP: MAYERS, Jacob |
|||||||
| Baserunning | |||||||
|
SB: RUZBARSKY, Phil | |||||||
| Fielding | |||||||
|
E: MCCONNELL, Adam; FORRER, Adam 2; MAFFETT, Alex | |||||||
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Davis 2b | 4 | 1 | 1 | 1 | 2 | 1 | 9 |
| Joe Jackson dh | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| Nick Orvin cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Justin Mackert lf | 6 | 2 | 2 | 1 | 0 | 0 | 1 |
| Drew DeKerlegand 3b | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| Tyler Griffin rf | 3 | 0 | 3 | 3 | 2 | 0 | 0 |
| Bailey Rush ss | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Johnathan Stokes ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Orth 1b | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Grant Richards c | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hughston Armstrong ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Connell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 8 | 12 | 4 | 16 |
| Batting | |||||||
|
2B: Nick Orvin; Tyler Griffin 2 RBI: Mason Davis; Nick Orvin; Justin Mackert; Drew DeKerlegand; Tyler Griffin 3; Calvin Orth Sac: Nick Orvin |
|||||||
| Baserunning | |||||||
|
SB: Mason Davis; Nick Orvin; Justin Mackert 3; Grant Richards | |||||||
| Fielding | |||||||
|
DP: Mason Davis; Bailey Rush; Calvin Orth | |||||||
Richmond | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAYERS, Jacob (L, 0-1) | 2.0 | 7 | 7 | 6 | 6 | 3 | 0 |
| MAFFETT, Alex | 2.0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Grossfeld | 2.1 | 2 | 0 | 0 | 3 | 0 | 0 |
| HARRON, Ray | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 13 | 10 | 8 | 12 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: MAYERS, Jacob 19; MAFFETT, Alex 12; Grossfeld 12; HARRON, Ray 7 HBP: MAFFETT, Alex | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Connell | 3.0 | 5 | 5 | 4 | 2 | 2 | 2 |
| Ryan Hines | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Reeves (W, 1-0) | 3.1 | 4 | 1 | 1 | 2 | 2 | 1 |
| Zach Sherrill | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 6 | 6 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Kevin Connell 15; Ryan Hines 3; James Reeves 17; Zach Sherrill 2; TJ Clarkson 6 HBP: James Reeves | |||||||
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Joseph P. Riley Park Attendance: 598 Duration: 3:29 Umpires: Home plate - Perry Ramicone , First base - David Mills , Third base - Mac Smith |
Weather: 53 deg and sunny; Wind NNE 9 Game: livegame |

