The Citadel vs Minnesota
@ Minneapolis, Minn. | H.H.H. Metrodome
@ Minneapolis, Minn. | H.H.H. Metrodome
3/25/2012 at 12:00 pm
|
The Citadel
0 |
Minnesota
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Citadel (9-14) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Minnesota (12-13) | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 7 | 1 |
The Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Davis 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Mackert lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bo Thompson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Jackson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Griffin dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew DeKerlegand 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bailey Rush ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hughston Armstrong rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Sherrill ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Clarkson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 5 | 0 | 0 | 4 | 3 |
| Batting | |||||||
|
3B: Drew DeKerlegand |
|||||||
| Baserunning | |||||||
|
CS: Bailey Rush | |||||||
| Fielding | |||||||
|
E: Joe Jackson; Drew DeKerlegand | |||||||
Minnesota | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Larson, Troy cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Bergren, Jake cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henkemeyer, Andy lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schlangen, Kurt c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Olinger, Dan 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lubinsky, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crocker, Kyle | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Liederman, Ethan dh | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Puhl, Matt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Handel, Michael ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abrahamson, Ryan 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Schultz, Trip rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Canakes, JT | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan, Bobby rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'Shea, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 7 | 3 | 3 | 6 | 7 |
| Batting | |||||||
|
RBI: Henkemeyer, Andy; Schlangen, Kurt 2 Sac fly: Schlangen, Kurt |
|||||||
| Baserunning | |||||||
|
SB: Larson, Troy; Olinger, Dan | |||||||
| Fielding | |||||||
|
E: Puhl, Matt DP: Henkemeyer, Andy; Puhl, Matt; Handel, Michael; Abrahamson, Ryan | |||||||
The Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Cribb (L, 1-2) | 6.2 | 7 | 5 | 3 | 3 | 5 | 0 |
| TJ Clarkson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 5 | 3 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Logan Cribb 31; TJ Clarkson 5 HBP: Logan Cribb | |||||||
| Pitches-Strikes: Cribb 98-65; Clarkson 25-16; | |||||||
Minnesota | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lubinsky, Austin (W, 1-2) | 8.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| O'Shea, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Lubinsky, Austin 26; O'Shea, Kyle 4 | |||||||
| Pitches-Strikes: Lubinsky 84-55; O'Shea 13-8; | |||||||
| Scoring Summary |
|---|
| The Citadel - Top 1st |
| Minnesota - Bottom 1st |
| The Citadel - Top 2nd |
| Minnesota - Bottom 2nd |
| The Citadel - Top 3rd |
| Minnesota - Bottom 3rd |
| Henkemeyer singled to right field, RBI (0-1 K); Larson advanced to third; Schultz scored. |
| Schlangen singled to left field, RBI (1-1 BK); Henkemeyer advanced to second; Larson scored. |
| Olinger advanced to second; Schlangen advanced to third; Henkemeyer scored on a throwing error by c, unearned. |
| Olinger advanced to third on a wild pitch; Schlangen scored on a wild pitch, unearned. |
| The Citadel - Top 4th |
| Minnesota - Bottom 4th |
| The Citadel - Top 5th |
| Minnesota - Bottom 5th |
| The Citadel - Top 6th |
| Minnesota - Bottom 6th |
| The Citadel - Top 7th |
| Minnesota - Bottom 7th |
| Schlangen flied out to rf, SAC, RBI (1-0 B); Larson scored. |
| The Citadel - Top 8th |
| Minnesota - Bottom 8th |
| The Citadel - Top 9th |
| Minnesota - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Minneapolis, Minn. Stadium: H.H.H. Metrodome Attendance: 240 Duration: 2:08 Umpires: Home plate - Terry Helget , First base - Brandon Jackson , Third base - Chad Eischens |
Weather: Indoors Game: CIT0325 |

