The Citadel

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
56 303 .282 .352 .388 25
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 18 Gardner-Webb L, 6-5 33 5 9 4 0 0 4 3 6 2 0
Feb 19 Towson W, 15-1 38 15 16 2 0 2 15 4 4 3 0
Feb 20 Towson L, 7-1 28 1 5 2 0 0 0 2 3 0 2
Feb 20 Gardner-Webb L, 13-12 41 12 14 5 0 0 11 7 7 0 0
Feb 25 Wright State L, 5-2 35 2 8 0 2 0 1 2 4 0 0
Feb 26 Old Dominion W, 5-2 33 5 11 4 0 0 5 1 3 1 1
Feb 27 Wright State L, 6-2 35 2 8 4 0 0 2 1 6 1 0
Feb 27 Old Dominion W, 4-3 29 4 6 1 0 0 4 3 6 1 0
Mar 4 Appalachian State W, 4-0 31 4 10 3 0 1 4 4 12 1 0
Mar 5 Appalachian State W, 12-4 35 12 12 2 0 0 8 9 6 2 0
Mar 5 Appalachian State W, 4-1 33 4 9 4 0 0 4 2 5 1 0
Mar 8 Ball State W, 6-4 30 6 7 4 0 0 6 4 2 4 0
Mar 11 Samford L, 4-3 35 3 8 1 2 0 3 1 10 0 2
Mar 12 Samford L, 8-7 37 7 10 0 0 0 6 6 8 0 0
Mar 13 Samford L, 2-1 29 1 5 0 0 0 0 4 7 0 1
Mar 16 Winthrop L, 3-1 30 1 6 1 0 0 1 3 6 1 0
Mar 18 Davidson L, 5-4 39 4 13 0 0 0 3 1 10 2 0
Mar 19 Davidson W, 2-1 28 2 6 2 1 0 1 0 3 2 0
Mar 20 Davidson L, 7-6 38 6 10 1 0 0 4 5 5 4 0
Mar 23 Coastal Carolina L, 6-5 29 5 6 0 1 1 5 2 5 0 0
Mar 25 at Wofford L, 5-3 31 3 5 1 0 1 3 1 8 0 1
Mar 27 at Wofford L, 6-4 33 4 7 3 0 2 4 2 4 0 0
Mar 27 at Wofford W, 13-5 37 13 15 3 0 1 12 7 2 1 1
Mar 29 Charleston Southern W, 12-5 36 12 14 2 1 0 12 8 6 6 2
Mar 30 at South Carolina L, 6-4 33 4 7 1 0 0 4 2 7 1 0
Apr 1 at Georgia Southern L, 4-3 32 3 7 1 0 0 3 1 6 2 0
Apr 2 at Georgia Southern L, 15-2 30 2 5 0 0 0 2 1 3 0 0
Apr 3 at Georgia Southern L, 11-9 38 9 14 2 1 4 9 3 6 2 1
Apr 6 at Winthrop L, 9-0 35 0 8 3 0 0 0 0 11 2 0
Apr 8 College of Charleston W, 6-2 32 6 7 0 0 0 4 3 2 5 0
Apr 9 College of Charleston W, 17-14 38 17 15 5 0 0 15 3 12 2 0
Apr 10 College of Charleston L, 10-5 36 5 10 1 0 3 5 3 8 0 0
Apr 12 South Carolina W, 2-0 27 2 7 1 0 0 2 2 5 0 0
Apr 15 at Furman L, 12-3 37 3 12 2 0 0 3 2 4 2 0
Apr 16 at Furman L, 7-6 36 6 14 3 0 0 6 1 3 1 2
Apr 17 at Furman W, 9-7 46 9 18 3 0 2 8 6 7 3 0
Apr 19 at Charleston Southern W, 11-3 39 11 16 2 0 1 11 5 5 3 1
Apr 20 at Coastal Carolina L, 7-4 37 4 10 3 0 0 3 0 4 0 0
Apr 23 USC Upstate L, 6-2 33 2 8 1 0 0 2 4 3 1 0
Apr 23 USC Upstate W, 3-2 32 3 8 0 0 0 2 1 6 2 0
Apr 30 Presbyterian W, 13-2 37 13 16 2 1 1 13 5 4 2 0
May 1 Presbyterian W, 8-2 31 8 10 2 1 1 7 5 5 9 0
May 1 Presbyterian W, 5-3 35 5 12 1 1 0 5 1 3 1 0
May 4 Winthrop W, 7-4 36 7 12 1 1 0 5 1 5 4 0
May 6 Elon L, 11-6 37 6 14 3 0 1 6 4 5 0 0
May 7 Elon L, 8-2 36 2 7 3 0 0 1 2 4 1 0
May 8 Elon L, 8-6 45 6 10 2 1 2 5 4 8 1 1
May 10 at College of Charleston L, 7-1 29 1 6 1 0 0 1 1 9 1 2
May 11 vs. USC Upstate L, 8-5 36 5 10 1 0 1 5 2 2 1 0
May 13 at UNC Greensboro L, 5-1 32 1 6 0 0 0 0 2 13 0 0
May 14 at UNC Greensboro L, 5-1 31 1 5 0 0 0 1 8 3 2 1
May 15 at UNC Greensboro L, 12-11 35 11 10 2 1 0 10 3 5 3 1
May 17 Duke L, 7-5 36 5 9 2 0 0 4 3 5 1 0
May 19 at Western Carolina L, 7-5 35 5 11 0 1 1 3 4 6 3 1
May 20 at Western Carolina L, 6-0 36 0 10 0 0 0 0 0 7 0 1
May 21 at Western Carolina L, 12-8 35 8 10 2 0 0 5 4 6 6 0

View: Mobile | Desktop