Tj Clarkson | #23 | RHP | The Citadel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 32 | 0 | 1 | 4 | 4 | 57.1 | 4.24 | 51 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 32 | 20 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 3 | ||
| Saves | 4 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 57.1 | 32.2 | ||
| Hits | 63 | 42 | ||
| Runs | 37 | 25 | ||
| Earned Runs | 27 | 19 | ||
| Walks | 22 | 11 | ||
| Strikeouts | 51 | 29 | ||
| Strikeouts per Game | 8.01 | 7.99 | ||
| Doubles Allowed | 13 | 9 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 3 | 2 | ||
| At Bats Against | 228 | 136 | ||
| Batting Average Against | .276 | .309 | ||
| Earned Run Average | 4.24 | 5.23 | ||
| Wild pitches | 8 | 3 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 3 | ||
| Sacrifice Hits Allowed | 4 | 4 | ||
| Total Chances | 9 | 2 | ||
| Put Outs | 3 | 0 | ||
| Assists | 5 | 2 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .889 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 6 | 4 | ||
| Runners Caught Stealing Percentage | .462 | .444 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

