Nick Orvin | #08 | OF/INF | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .320 | 9 | 32 | 47 | 19 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| Plate appearances | 263 | 141 | ||
| At Bats | 231 | 128 | ||
| Runs | 47 | 27 | ||
| Hits | 74 | 46 | ||
| Doubles | 14 | 10 | ||
| Triples | 1 | 1 | ||
| Home Runs | 9 | 5 | ||
| Runs Batted In | 32 | 18 | ||
| Total bases | 117 | 73 | ||
| Walks | 23 | 11 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 29 | 18 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 19 | 8 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .320 | .359 | ||
| On Base Percentage | .385 | .411 | ||
| Slugging Percentage | .506 | .570 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 92 | ||
| Put Outs | 118 | 68 | ||
| Assists | 35 | 21 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .981 | .967 | ||
| Double Plays | 7 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

