Matt Simonelli | #11 | OF/INF | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .288 | 3 | 34 | 42 | 15 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 55 | 30 | ||
| Plate appearances | 249 | 139 | ||
| At Bats | 219 | 123 | ||
| Runs | 42 | 24 | ||
| Hits | 63 | 31 | ||
| Doubles | 15 | 5 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 34 | 15 | ||
| Total bases | 89 | 39 | ||
| Walks | 13 | 7 | ||
| Hit by pitch | 9 | 3 | ||
| Strikeouts | 21 | 12 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 4 | 3 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 15 | 7 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .288 | .252 | ||
| On Base Percentage | .347 | .301 | ||
| Slugging Percentage | .406 | .317 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 173 | 96 | ||
| Put Outs | 116 | 62 | ||
| Assists | 41 | 24 | ||
| Errors | 16 | 10 | ||
| Fielding Percentage | .908 | .896 | ||
| Double Plays | 8 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

