Logan Cribb | #33 | LHP | The Citadel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 3 | 1 | 4 | 0 | 43.2 | 5.36 | 24 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 25 | 11 | ||
| Games started | 3 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 4 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 43.2 | 11.2 | ||
| Hits | 50 | 13 | ||
| Runs | 30 | 8 | ||
| Earned Runs | 26 | 6 | ||
| Walks | 23 | 10 | ||
| Strikeouts | 24 | 7 | ||
| Strikeouts per Game | 4.95 | 5.40 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 168 | 44 | ||
| Batting Average Against | .298 | .295 | ||
| Earned Run Average | 5.36 | 4.63 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 3 | - | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 12 | 2 | ||
| Put Outs | 8 | 2 | ||
| Assists | 3 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 3 | ||
| Runners Caught Stealing | 2 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

