Joe Jackson | #17 | C | The Citadel

gp avg hr rbi r sb
54 .302 - 23 25 4
Date Opponent Score w l sv ip h r er era bb k hr
Feb 18 Gardner-Webb L, 6-5 - - - - - - - - - - -
Feb 19 Towson W, 15-1 0 0 0 0.0 - - - 0.00 - - -
Feb 20 Towson L, 7-1 0 0 0 0.0 - - - 0.00 - - -
Feb 20 Gardner-Webb L, 13-12 0 0 0 0.0 - - - 0.00 - - -
Feb 25 Wright State L, 5-2 0 0 0 0.0 - - - 0.00 - - -
Feb 26 Old Dominion W, 5-2 0 0 0 0.0 - - - 0.00 - - -
Feb 27 Wright State L, 6-2 0 0 0 0.0 - - - 0.00 - - -
Feb 27 Old Dominion W, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 4 Appalachian State W, 4-0 0 0 0 0.0 - - - 0.00 - - -
Mar 5 Appalachian State W, 12-4 0 0 0 0.0 - - - 0.00 - - -
Mar 5 Appalachian State W, 4-1 0 0 0 0.0 - - - 0.00 - - -
Mar 8 Ball State W, 6-4 0 0 0 0.0 - - - 0.00 - - -
Mar 11 Samford L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Mar 12 Samford L, 8-7 0 0 0 0.0 - - - 0.00 - - -
Mar 13 Samford L, 2-1 0 0 0 0.0 - - - 0.00 - - -
Mar 16 Winthrop L, 3-1 0 0 0 0.0 - - - 0.00 - - -
Mar 18 Davidson L, 5-4 0 0 0 0.0 - - - 0.00 - - -
Mar 19 Davidson W, 2-1 0 0 0 0.0 - - - 0.00 - - -
Mar 20 Davidson L, 7-6 0 0 0 0.0 - - - 0.00 - - -
Mar 23 Coastal Carolina L, 6-5 0 0 0 0.0 - - - 0.00 - - -
Mar 25 at Wofford L, 5-3 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Wofford L, 6-4 0 0 0 0.0 - - - 0.00 - - -
Mar 27 at Wofford W, 13-5 0 0 0 0.0 - - - 0.00 - - -
Mar 29 Charleston Southern W, 12-5 0 0 0 0.0 - - - 0.00 - - -
Mar 30 at South Carolina L, 6-4 0 0 0 0.0 - - - 0.00 - - -
Apr 1 at Georgia Southern L, 4-3 0 0 0 0.0 - - - 0.00 - - -
Apr 2 at Georgia Southern L, 15-2 0 0 0 0.0 - - - 0.00 - - -
Apr 3 at Georgia Southern L, 11-9 0 0 0 0.0 - - - 0.00 - - -
Apr 6 at Winthrop L, 9-0 0 0 0 0.0 - - - 0.00 - - -
Apr 8 College of Charleston W, 6-2 0 0 0 0.0 - - - 0.00 - - -
Apr 9 College of Charleston W, 17-14 0 0 0 0.0 - - - 0.00 - - -
Apr 10 College of Charleston L, 10-5 0 0 0 0.0 - - - 0.00 - - -
Apr 12 South Carolina W, 2-0 0 0 0 0.0 - - - 0.00 - - -
Apr 15 at Furman L, 12-3 0 0 0 0.0 - - - 0.00 - - -
Apr 16 at Furman L, 7-6 0 0 0 0.0 - - - 0.00 - - -
Apr 17 at Furman W, 9-7 0 0 0 0.0 - - - 0.00 - - -
Apr 19 at Charleston Southern W, 11-3 0 0 0 0.0 - - - 0.00 - - -
Apr 20 at Coastal Carolina L, 7-4 0 0 0 0.0 - - - 0.00 - - -
Apr 23 USC Upstate L, 6-2 0 0 0 0.0 - - - 0.00 - - -
Apr 23 USC Upstate W, 3-2 0 0 0 0.0 - - - 0.00 - - -
Apr 30 Presbyterian W, 13-2 0 0 0 0.0 - - - 0.00 - - -
May 1 Presbyterian W, 8-2 0 0 0 0.0 - - - 0.00 - - -
May 1 Presbyterian W, 5-3 - - - - - - - - - - -
May 4 Winthrop W, 7-4 0 0 0 0.0 - - - 0.00 - - -
May 6 Elon L, 11-6 0 0 0 0.0 - - - 0.00 - - -
May 7 Elon L, 8-2 0 0 0 0.0 - - - 0.00 - - -
May 8 Elon L, 8-6 0 0 0 0.0 - - - 0.00 - - -
May 10 at College of Charleston L, 7-1 0 0 0 0.0 - - - 0.00 - - -
May 11 vs. USC Upstate L, 8-5 0 0 0 0.0 - - - 0.00 - - -
May 13 at UNC Greensboro L, 5-1 0 0 0 0.0 - - - 0.00 - - -
May 14 at UNC Greensboro L, 5-1 0 0 0 0.0 - - - 0.00 - - -
May 15 at UNC Greensboro L, 12-11 0 0 0 0.0 - - - 0.00 - - -
May 17 Duke L, 7-5 0 0 0 0.0 - - - 0.00 - - -
May 19 at Western Carolina L, 7-5 0 0 0 0.0 - - - 0.00 - - -
May 20 at Western Carolina L, 6-0 0 0 0 0.0 - - - 0.00 - - -
May 21 at Western Carolina L, 12-8 0 0 0 0.0 - - - 0.00 - - -

View: Mobile | Desktop