Jeremy Long | #19 | RHP | The Citadel
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 27 | 0 | 4 | 3 | 1 | 36.2 | 2.95 | 24 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 27 | 13 | ||
| Games started | 0 | 0 | ||
| Wins | 4 | 2 | ||
| Losses | 3 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 36.2 | 15.2 | ||
| Hits | 30 | 19 | ||
| Runs | 19 | 15 | ||
| Earned Runs | 12 | 10 | ||
| Walks | 28 | 14 | ||
| Strikeouts | 24 | 13 | ||
| Strikeouts per Game | 5.89 | 7.47 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 126 | 60 | ||
| Batting Average Against | .238 | .317 | ||
| Earned Run Average | 2.95 | 5.74 | ||
| Wild pitches | 3 | 3 | ||
| Hit Batters | 6 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 6 | 4 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 2 | 2 | ||
| Assists | 4 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .750 | .600 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .429 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

