Brad Felder | #07 | OF/DH | The Citadel
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .274 | 6 | 32 | 34 | 14 |
| Recent Games | ||
|---|---|---|
| May 14 | at UNC Greensboro | L, 5-1 |
| May 15 | at UNC Greensboro | L, 12-11 |
| May 17 | Duke | L, 7-5 |
| May 19 | at Western Carolina | L, 7-5 |
| May 20 | at Western Carolina | L, 6-0 |
| May 21 | at Western Carolina | L, 12-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 29 | ||
| Plate appearances | 226 | 124 | ||
| At Bats | 201 | 110 | ||
| Runs | 34 | 16 | ||
| Hits | 55 | 29 | ||
| Doubles | 8 | 3 | ||
| Triples | 5 | 3 | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 32 | 20 | ||
| Total bases | 91 | 53 | ||
| Walks | 22 | 12 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 57 | 35 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 14 | 7 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .274 | .264 | ||
| On Base Percentage | .354 | .347 | ||
| Slugging Percentage | .453 | .482 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 52 | ||
| Put Outs | 69 | 48 | ||
| Assists | 0 | 0 | ||
| Errors | 5 | 4 | ||
| Fielding Percentage | .932 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

