USC Upstate vs The Citadel
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
4/23/2011 at 3:11 PM
|
S.C. Upstate
2 |
Citadel
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.C. Upstate (14-29) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 3 |
| Citadel (16-24) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 3 | 8 | 2 |
S.C. Upstate | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| GREEN, Blake cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| BUMGARDNER, Gaither 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| RICHARDSON, Trey 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| WEBER, Luke dh | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| LIPUT, Austin ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| COOK, Tyler rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| WAY, Dillon c | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| MILLER, Tyler lf | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| VACCA, Anthony lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| MILLHOUSE, Branden 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| ROSEBOOM, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WALLER, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 2 | 11 | 2 | 0 | 5 | 8 |
| Batting | |||||||
|
2B: VACCA, Anthony RBI: BUMGARDNER, Gaither; MILLHOUSE, Branden |
|||||||
| Baserunning | |||||||
|
CS: LIPUT, Austin | |||||||
| Fielding | |||||||
|
E: GREEN, Blake; LIPUT, Austin; MILLHOUSE, Branden | |||||||
Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brad Felder dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Matt Simonelli rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Ladd lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Jackson c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Mackert 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew DeKerlegand 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Calvin Orth ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Josh Pless 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Pritcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 2 | 1 | 6 | 7 |
| Batting | |||||||
|
RBI: Matt Simonelli; Joe Jackson Sac fly: Joe Jackson |
|||||||
| Baserunning | |||||||
|
SB: William Ladd; Calvin Orth | |||||||
| Fielding | |||||||
|
E: Justin Mackert; Calvin Orth DP: Justin Mackert; Drew DeKerlegand | |||||||
S.C. Upstate | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROSEBOOM, David (L, 1-9) | 6.0 | 5 | 3 | 2 | 1 | 4 | 0 |
| WALLER, Jake | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: ROSEBOOM, David 25; WALLER, Jake 9 | |||||||
| Pitches-Strikes: ROSEBOOM 73-49; WALLER 33-23; | |||||||
Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Pritcher (W, 4-3) | 7.0 | 9 | 1 | 0 | 0 | 4 | 0 |
| Justin Russell (Sv, 1) | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 2 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Pritcher 28; Justin Russell 9 | |||||||
| Pitches-Strikes: Pritcher 100-67; Russell 27-20; | |||||||
| Scoring Summary |
|---|
| S.C. Upstate - Top 1st |
| Citadel - Bottom 1st |
| Simonelli reached on an error by ss (2-2 BBKF); Felder scored. |
| Jackson flied out to rf, SF, RBI (0-1 K); Simonelli scored, unearned. |
| S.C. Upstate - Top 2nd |
| Citadel - Bottom 2nd |
| S.C. Upstate - Top 3rd |
| BUMGARDNER singled to second base, RBI (1-2 FBKFFF); MILLHOUSE advanced to third; MILLER scored, unearned. |
| Citadel - Bottom 3rd |
| S.C. Upstate - Top 4th |
| Citadel - Bottom 4th |
| S.C. Upstate - Top 5th |
| Citadel - Bottom 5th |
| Simonelli singled to center field, RBI (2-0 BB); Pless scored. |
| S.C. Upstate - Top 6th |
| Citadel - Bottom 6th |
| S.C. Upstate - Top 7th |
| Citadel - Bottom 7th |
| S.C. Upstate - Top 8th |
| Citadel - Bottom 8th |
| S.C. Upstate - Top 9th |
| MILLHOUSE singled to shortstop, RBI (0-1 K); VACCA advanced to third; WAY scored, unearned. |
| Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 458 Duration: 2:05 Umpires: Home plate - Walt Neuser , First base - Mack Smith , Third base - Barry Walker |
Weather: PC 81 deg. Winds SSW @13 MPH Game: CIT04232 |

