Coll. of Charleston vs The Citadel
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
4/10/2011 at 1:00 PM
|
Col. of Charleston
10 |
Citadel
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Col. of Charleston (21-11, 7-5) | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 |
| Citadel (12-20, 7-11) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 1 |
Col. of Charleston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marty Gantt rf | 5 | 2 | 3 | 4 | 1 | 1 | 0 |
| Cole Rakar cf | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Rob Kral dh | 4 | 0 | 1 | 2 | 1 | 0 | 2 |
| Matt Leeds 3b | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Daniel Aldrich lf | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Brandon Murray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Rob Harding 2b | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jamie Holler ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Robert Pritcher c | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Christian Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Zokan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 13 | 10 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: Marty Gantt; Rob Kral; Matt Leeds; Daniel Aldrich 2 HR: Marty Gantt; Daniel Aldrich RBI: Marty Gantt 4; Rob Kral 2; Daniel Aldrich 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jose Rodriguez; Rob Harding; Jamie Holler | |||||||
Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Griffin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hughston Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Hardwick ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew DeKerlegand 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Simonelli ss | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| William Ladd rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joe Jackson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Mackert 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Brad Felder lf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Grant Richards c | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Josh Pless 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legare Jones 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hitchingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mahaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Leeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Grant Richards HR: Drew DeKerlegand; Brad Felder 2 RBI: Drew DeKerlegand; Brad Felder 4 GIDP: Joe Jackson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: William Ladd | |||||||
Col. of Charleston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Powell (W, 4-0) | 8.0 | 6 | 3 | 3 | 3 | 5 | 2 |
| Jake Zokan | 1.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Totals | 9.0 | 10 | 5 | 5 | 3 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Christian Powell 32; Jake Zokan 7 | |||||||
| Pitches-Strikes: Powell 108-67; Zokan 24-16; | |||||||
Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Russell (L, 1-3) | 2.0 | 6 | 6 | 6 | 1 | 1 | 2 |
| Connor Hitchingham | 2.2 | 3 | 4 | 4 | 3 | 2 | 0 |
| Drew Mahaffey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| David Leeth | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 10 | 10 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Justin Russell 14; Connor Hitchingham 15; Drew Mahaffey 2; David Leeth 16 HBP: Justin Russell | |||||||
| Pitches-Strikes: Russell 56-33; Hitchingham 63-37; Mahaffey 8-6; Leeth 44-31; | |||||||
| Scoring Summary |
|---|
| Col. of Charleston - Top 1st |
| Gantt homered to center field, RBI (3-2 BKFBB). |
| Citadel - Bottom 1st |
| Col. of Charleston - Top 2nd |
| Gantt doubled to right field, 3 RBI (3-2 BKBFFB); Holler scored; Harding scored; Rodriguez scored. |
| Citadel - Bottom 2nd |
| Col. of Charleston - Top 3rd |
| Aldrich homered to right field, 2 RBI (1-1 SB); Leeds scored. |
| Citadel - Bottom 3rd |
| Col. of Charleston - Top 4th |
| Aldrich doubled to left field, 2 RBI (3-2 BKSBB); Leeds advanced to third; Rakar scored; Gantt scored. |
| Citadel - Bottom 4th |
| Col. of Charleston - Top 5th |
| Kral doubled to right field, 2 RBI (2-2 KKBB); Rakar scored; Pritcher scored. |
| Citadel - Bottom 5th |
| Col. of Charleston - Top 6th |
| Citadel - Bottom 6th |
| Col. of Charleston - Top 7th |
| Citadel - Bottom 7th |
| Felder homered to right field, 2 RBI (1-0 B); Mackert scored. |
| Col. of Charleston - Top 8th |
| Citadel - Bottom 8th |
| DeKerlegand homered to right field, RBI (0-0). |
| Col. of Charleston - Top 9th |
| Citadel - Bottom 9th |
| Felder homered to right field, 2 RBI (1-1 BK); Mackert scored. |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 1012 Duration: 2:31 Umpires: Home plate - David Pritchett , First base - Kevin Elzey , Third base - Brian Kennedy |
Weather: Cloudy 71 deg. Winds E @9 MPH Game: CIT0410 |

