The Citadel vs Winthrop
@ Rock Hill, S.C. | Winthrop Ballpark
@ Rock Hill, S.C. | Winthrop Ballpark
4/6/2011 at 6:00 pm
|
Citadel
0 |
Winthrop
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citadel (10-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| Winthrop (15-14) | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9 | 17 | 0 |
Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Brad Felder cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Simonelli ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Mackert 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| William Ladd rf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Joe Jackson dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyler Griffin c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew DeKerlegand 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh Pless 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Richards c | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ryne Hardwick dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughston Armstrong lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Sims | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Orth ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hines p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Hitchingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mahaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Leeth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 0 | 8 | 0 | 0 | 11 | 8 |
| Batting | |||||||
|
2B: Matt Simonelli 2; Drew DeKerlegand |
|||||||
| Baserunning | |||||||
|
SB: Matt Simonelli; William Ladd | |||||||
| Fielding | |||||||
|
E: Matt Simonelli | |||||||
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| COOK, T. 2b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| DANIELS, L. 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| CRANE, C. 3b | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
| ROHAN, E. c | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| LANGDALE, R. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAMBLIN, P. lf | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| GLIEBE, A. ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| LOBACZ, M. 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| OLESCZUK, T. rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| THOMAS, B. dh | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| VOGEL, M. dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| WALTERS, C. cf | 5 | 0 | 3 | 2 | 0 | 0 | 0 |
| D'ANGELO, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWMAN, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNOX, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PIERPONT, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 17 | 9 | 5 | 5 | 14 |
| Batting | |||||||
|
2B: GLIEBE, A. HR: ROHAN, E. RBI: ROHAN, E. 3; GLIEBE, A.; LOBACZ, M.; THOMAS, B.; VOGEL, M.; WALTERS, C. 2 Sac: OLESCZUK, T. Sac fly: GLIEBE, A.; LOBACZ, M. |
|||||||
| Baserunning | |||||||
|
SB: GAMBLIN, P.; WALTERS, C. CS: GLIEBE, A. | |||||||
| Fielding | |||||||
Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Hines (L, 2-3) | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Jeremy Long | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Connor Hitchingham | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Logan Cribb | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Tj Clarkson | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drew Mahaffey | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ryan Hines | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| David Leeth | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 9 | 8 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Bryce Hines 3; Jeremy Long 8; Connor Hitchingham 11; Logan Cribb 7; Tj Clarkson 5; Drew Mahaffey 6; Ryan Hines 3; David Leeth 4 HBP: Connor Hitchingham | |||||||
| Pitches-Strikes: B Hines 14-7; Long 35-22; Hitchingham 43-26; Cribb 20-11; Clarkson 18-9; Mahaffey 21-15; R Hines 6-4; Leeth 9-6; | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D'ANGELO, M. (W, 4-4) | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 |
| NEWMAN, W. | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| KNOX, M. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| PIERPONT, M. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 0 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: D'ANGELO, M. 19; NEWMAN, W. 4; KNOX, M. 8; PIERPONT, M. 4 | |||||||
| Pitches-Strikes: D'ANGELO, M. 54-40; NEWMAN, W. 17-12; KNOX, M. 29-19; PIERPONT, M. 10-8; | |||||||
| Scoring Summary |
|---|
| Citadel - Top 1st |
| Winthrop - Bottom 1st |
| ROHAN, E. homered to left center, 3 RBI (3-2 BKBFFB); CRANE, C. scored; COOK, T. scored. |
| Citadel - Top 2nd |
| Winthrop - Bottom 2nd |
| Citadel - Top 3rd |
| Winthrop - Bottom 3rd |
| GLIEBE, A. flied out to cf, SAC, RBI (3-2 BKBBFF); GAMBLIN, P. scored. |
| Citadel - Top 4th |
| Winthrop - Bottom 4th |
| Citadel - Top 5th |
| Winthrop - Bottom 5th |
| THOMAS, B. grounded out to 2b, RBI (0-0); LOBACZ, M. advanced to third; GLIEBE, A. scored. |
| WALTERS, C. singled to center field, RBI (3-2 KKBBB); LOBACZ, M. scored. |
| Citadel - Top 6th |
| Winthrop - Bottom 6th |
| LOBACZ, M. flied out to cf, SAC, RBI (1-0 B); GLIEBE, A. advanced to second; GAMBLIN, P. scored, unearned. |
| Citadel - Top 7th |
| Winthrop - Bottom 7th |
| Citadel - Top 8th |
| Winthrop - Bottom 8th |
| VOGEL, M. singled, RBI (0-1 K); OLESCZUK, T. advanced to third; LOBACZ, M. scored. |
| WALTERS, C. reached on a fielder's choice, RBI (0-0); VOGEL, M. out at second ss to 2b; OLESCZUK, T. scored. |
| Citadel - Top 9th |
| Winthrop - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rock Hill, S.C. Stadium: Winthrop Ballpark Attendance: 468 Duration: 2:28 Umpires: Home plate - Jamie Roebuck , First base - David Brown , Third base - Tyler Simpson |
Weather: Sunny, 67 degrees, SSW 11 mph B Hines faced 3 batters in the 1st. Game: CIT0406 |

