Samford vs The Citadel
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
3/12/2011 at 2:00 PM
|
Samford
8 |
Citadel
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samford (10-6, 2-0) | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 13 | 3 |
| Citadel (7-7, 3-2) | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 7 | 10 | 1 |
Samford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Johnson 2b | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Phillip Ervin lf | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Saxon Butler 1b | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
| Brandon Miller rf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kevin Putkonen cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Matt Frederick cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner Richey dh | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Brandon Powell ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Ballard 3b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tyler Filliben ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Brad Moss c | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charles Basford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Vanderheiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.K. Irby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 13 | 8 | 6 | 8 | 10 |
| Batting | |||||||
|
2B: Tyler Filliben HR: Saxon Butler RBI: Michael Johnson; Phillip Ervin; Saxon Butler 2; Brandon Miller 2; Stephen Ballard; Brad Moss Sac: Brad Moss Sac fly: Stephen Ballard GIDP: Brandon Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Michael Johnson; Saxon Butler; Stephen Ballard DP: Michael Johnson; Saxon Butler; Tyler Filliben | |||||||
Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin cf | 6 | 0 | 2 | 2 | 0 | 0 | 2 |
| Drew DeKerlegand 3b | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Matt Simonelli rf | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Justin Mackert 1b | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Joe Jackson c | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| William Ladd lf | 4 | 2 | 1 | 0 | 0 | 3 | 0 |
| Josh Pless dh | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kirk Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Felder ph | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Calvin Orth ss | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Legare Jones 2b | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Hughston Armstrong pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Russell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mahaffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 10 | 6 | 6 | 8 | 12 |
| Batting | |||||||
|
RBI: Nick Orvin 2; Justin Mackert 2; Joe Jackson; Legare Jones Sac: Calvin Orth GIDP: Joe Jackson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Justin Russell DP: Drew DeKerlegand; Justin Mackert; Legare Jones | |||||||
Samford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charles Basford | 4.0 | 3 | 1 | 1 | 2 | 3 | 0 |
| Josh Martin | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 |
| Joseph Burns | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tyler Vanderheiden | 0.0 | 1 | 2 | 0 | 2 | 0 | 0 |
| C.K. Irby (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 7 | 3 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Charles Basford 19; Josh Martin 9; Joseph Burns 5; Tyler Vanderheiden 4; C.K. Irby 9 HBP: Charles Basford 2 | |||||||
| Pitches-Strikes: Basford 67-35; Martin 40-25; Burns 14-12; Vanderheiden 19-8; Irby 43-29; | |||||||
Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Russell | 5.2 | 11 | 7 | 7 | 1 | 4 | 1 |
| Logan Cribb | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce Hines | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Drew Mahaffey (L, 0-2) | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 6 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Justin Russell 29; Logan Cribb; Bryce Hines 7; Drew Mahaffey 8 | |||||||
| Pitches-Strikes: Russell 85-53; Cribb 9-5; B Hines 29-16; Mahaffey 33-18; | |||||||
| Scoring Summary |
|---|
| Samford - Top 1st |
| Butler homered to left field, 2 RBI (1-0 B); Ervin scored. |
| Citadel - Bottom 1st |
| Samford - Top 2nd |
| Moss reached on a fielder's choice, out at first p to 1b, RBI (0-0); Filliben advanced to second; Ballard scored. |
| Johnson singled through the right side, RBI (2-0 BB); Filliben scored. |
| Citadel - Bottom 2nd |
| Samford - Top 3rd |
| Citadel - Bottom 3rd |
| Samford - Top 4th |
| Citadel - Bottom 4th |
| Pless advanced to third on a wild pitch; Ladd scored on a wild pitch. |
| Samford - Top 5th |
| Citadel - Bottom 5th |
| Mackert singled to center field, advanced to second, RBI (3-1 SBBB); Simonelli advanced to third; DeKerlegand scored. |
| Jackson reached on a fielder's choice, grounded out to 1b unassisted, RBI (1-2 BFS); Mackert advanced to third; Simonelli scored. |
| Samford - Top 6th |
| Ervin singled through the right side, RBI (1-0 B); Johnson advanced to second; Moss scored. |
| Miller singled up the middle, 2 RBI (0-2 KF); Butler advanced to second; Ervin scored; Johnson scored. |
| Citadel - Bottom 6th |
| Samford - Top 7th |
| Citadel - Bottom 7th |
| Mackert singled to center field, RBI (0-1 K); Simonelli scored, unearned. |
| Jones walked, RBI (3-2 KBBBKB); Orth advanced to second; Felder advanced to third; Ladd scored, unearned. |
| Orvin singled to left field, 2 RBI (2-2 BKKB); Jones advanced to second; Orth scored, unearned; Felder scored, unearned. |
| Samford - Top 8th |
| Citadel - Bottom 8th |
| Samford - Top 9th |
| Ballard flied out to rf, SF, RBI (3-2 KBBBF); Ke. Putkonen scored. |
| Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 722 Duration: 2:55 Umpires: Home plate - John Haggerty , First base - Randy Dulin , Third base - Randy Vestal |
Weather: Sunny 67 deg Winds WSW 15 MPH Game: CIT0312 |

