Gardner-Webb vs The Citadel
@ Charleston, S.C. | Riley Park
@ Charleston, S.C. | Riley Park
2/20/2011 at 2:15 PM
|
Gardner-Webb
13 |
Citadel
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner-Webb (3-1) | 5 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 13 | 15 | 3 |
| Citadel (1-3) | 0 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 12 | 14 | 4 |
Gardner-Webb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Benji Jackson cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Scott Coleman lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aaron Miller ss | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Watts lf | 5 | 2 | 3 | 3 | 1 | 0 | 3 |
| Danny Yelverton cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Merck 2b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| John Harris c | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Dusty Quattlebaum 1b | 6 | 0 | 1 | 0 | 0 | 2 | 4 |
| Zeke Blanton dh | 4 | 3 | 2 | 2 | 0 | 1 | 0 |
| Adam McFarland rf | 4 | 1 | 2 | 2 | 1 | 0 | 2 |
| Brad Collins 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Brock Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Izokovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stackhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 13 | 15 | 11 | 5 | 6 | 11 |
| Batting | |||||||
|
2B: Benji Jackson; John Harris HR: Jake Watts RBI: Scott Coleman; Jake Watts 3; John Harris 2; Zeke Blanton 2; Adam McFarland 2; Brad Collins Sac: Brad Collins Sac fly: Scott Coleman; John Harris |
|||||||
| Baserunning | |||||||
|
SB: Aaron Miller; Daniel Merck; Zeke Blanton | |||||||
| Fielding | |||||||
|
E: Daniel Merck; Brad Collins; Adam Izokovic | |||||||
Citadel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Orvin 2b | 3 | 3 | 1 | 0 | 3 | 0 | 0 |
| Brad Felder cf | 5 | 2 | 2 | 2 | 1 | 0 | 1 |
| Matt Simonelli rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Mackert 1b | 4 | 0 | 2 | 4 | 1 | 0 | 1 |
| William Ladd lf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Joe Jackson c | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Grant Richards c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Griffin dh | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Calvin Orth ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Josh Pless | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Legare Jones ss | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew DeKerlegand 3b | 6 | 2 | 3 | 2 | 0 | 0 | 1 |
| Connor Hitchingham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mahaffey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 14 | 11 | 7 | 7 | 15 |
| Batting | |||||||
|
2B: Brad Felder; Justin Mackert 2; William Ladd; Drew DeKerlegand RBI: Brad Felder 2; Justin Mackert 4; William Ladd; Tyler Griffin; Calvin Orth; Drew DeKerlegand 2 Sac fly: Justin Mackert; William Ladd |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Calvin Orth 2; Drew DeKerlegand; Connor Hitchingham | |||||||
Gardner-Webb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Wilson | 3.0 | 6 | 7 | 7 | 3 | 0 | 0 |
| Adam Izokovic | 3.1 | 6 | 5 | 4 | 2 | 3 | 0 |
| Brett Stackhouse (W, 1-0) | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jeff Howell (Sv, 1) | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 14 | 12 | 11 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Brock Wilson 20; Adam Izokovic 21; Brett Stackhouse 8; Jeff Howell 5 HBP: Brock Wilson; Adam Izokovic 2; Brett Stackhouse | |||||||
| Pitches-Strikes: Wilson 59-31; Izokovic 73-39; Stackhouse 27-14; Howell 28-20; | |||||||
Citadel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Hitchingham | 2.0 | 7 | 6 | 6 | 2 | 1 | 1 |
| Tj Clarkson | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Jeremy Long | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Drew Mahaffey (L, 0-1) | 3.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 15 | 13 | 10 | 5 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Connor Hitchingham 17; Tj Clarkson 11; Jeremy Long 13; Drew Mahaffey 10 HBP: Connor Hitchingham; Jeremy Long | |||||||
| Pitches-Strikes: Hitchingham 66-41; Clarkson 41-27; Long 47-30; Mahaffey 34-25; | |||||||
| Scoring Summary |
|---|
| Gardner-Webb - Top 1st |
| Watts homered to right field, 3 RBI (2-1 BBK); Miller scored; Jackson scored. |
| McFarland singled through the right side, 2 RBI (1-2 SBS); Blanton scored; Harris scored. |
| Citadel - Bottom 1st |
| Gardner-Webb - Top 2nd |
| Citadel - Bottom 2nd |
| Gardner-Webb - Top 3rd |
| Collins singled to left field, RBI (3-2 BKBKB); McFarland advanced to third; Blanton scored. |
| Citadel - Bottom 3rd |
| Felder doubled to right field, RBI (1-0 B); Orvin scored. |
| Mackert doubled to left field, RBI (0-0); Felder scored. |
| Gardner-Webb - Top 4th |
| Harris doubled to center field, RBI (0-1 K); Merck scored. |
| Blanton singled to left field, RBI (1-2 BFS); Harris scored. |
| Collins reached on an error by 3b (0-0); Blanton scored, unearned. |
| Citadel - Bottom 4th |
| Orth singled to right field, RBI (1-1 BS); Griffin advanced to third; Jackson scored. |
| DeKerlegand doubled to center field, advanced to third, 2 RBI (0-0); Orth scored; Griffin scored. |
| Orvin advanced to second on a wild pitch; DeKerlegand scored on a wild pitch. |
| Mackert flied out to cf, SF, RBI (2-2 BKBF); Simonelli advanced to second; Felder advanced to third; Orvin scored. |
| Gardner-Webb - Top 5th |
| Harris flied out to lf, SF, RBI (1-0 B); Miller scored, unearned. |
| Blanton reached on a fielder's choice, RBI (2-2 BFBFFF); Quattlebaum advanced to second; Merck out at third 3b unassisted; Watts scored, unearned. |
| Citadel - Bottom 5th |
| Gardner-Webb - Top 6th |
| Citadel - Bottom 6th |
| Griffin singled to right field, RBI (0-0); Jackson advanced to third; Ladd scored, unearned. |
| Gardner-Webb - Top 7th |
| Harris out at second 2b unassisted, picked off; Merck stole home. |
| Citadel - Bottom 7th |
| Felder singled through the right side, RBI (2-2 SBFB); Orvin advanced to third; DeKerlegand scored. |
| Mackert doubled to center field, 2 RBI (0-0); Simonelli advanced to third; Felder scored; Orvin scored. |
| Ladd flied out to lf, SF, RBI (1-0 B); Simonelli scored. |
| Gardner-Webb - Top 8th |
| Coleman flied out to rf, SF, RBI (3-2 BKFBB); McFarland scored. |
| Citadel - Bottom 8th |
| Gardner-Webb - Top 9th |
| Citadel - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Riley Park Attendance: 625 Duration: 3:49 Umpires: Home plate - Clint Lawson , First base - Perry Ramicone , Third base - Donnie Daniel |
Weather: Sunny 62 degrees Winds 20 ENE Hitchingham faced 2 batters in the 3rd. Wilson faced 6 batters in the 4th. Long faced 2 batters in the 7th. Game: CIT02202 |

