North Florida vs The Citadel
3/29/2022
Riley Park
6:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | X | 8 | 11 | 0 |
Win: Beckley, Devin (4-1)Loss: Holden, Peter (0-1)
Scoring Summary
Team | UNF | CIT |
|---|---|---|
Mitchell reached on a fielding error by ss (1-0 B); Skole scored, unearned; Costa scored, unearned. | 0 | 2 |
McCarthy flied out to cf, SF, RBI (0-1 K); Costa scored. | 0 | 3 |
Lott singled to left field, 2 RBI (1-0 B); Mitchell scored; Simpson scored. | 0 | 5 |
McCarthy doubled to right field, 2 RBI (2-1 BBF); Skole scored; Costa scored. | 0 | 7 |
GERTEISEN, T singled to right field, RBI (2-2 BFBK); EDGE, B. scored. | 1 | 7 |
McCarthy singled to center field, RBI (2-1 BFB); Skole scored. | 1 | 8 |
North Florida
Edge, Brock | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sequera, Abraham | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Westbrook, Cade | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gerteisen, Tyler | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pound, Blake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Grodi, Grant | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leinenbach, Drew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Williams, Trey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stafford, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stapleton, Travis | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Leach, Dallen | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holden, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boroski, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santos, Rafael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tadlock, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Jt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 0 | 0 | 6 | 4 |
Batting
2B: Edge, Brock (1); Stapleton, Travis (1)
Fielding
E: Leinenbach, Drew (1); Brown, Ian (1)
The Citadel
| 2B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| RF | 3 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Derrick Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Polk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 4 | 0 | 10 | 6 |
North Florida
Holden, Peter | 2.0 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 30 |
Boroski, Clayton | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 19 |
Santos, Rafael | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 26 |
Tadlock, Matthew | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
Larson, Jt | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Parrish, Justin | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 11 |
Halstead, Stephen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 11 | 8 | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 33 | 38 | 6 | 6 | 128 |
The Citadel
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 32 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 | |
| 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 28 | |
| George Derrick Floyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 21 | |
| Matthew Polk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 15 |
| Totals | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 9 | 12 | 134 |
%20(1).png&width=200&height=200&type=webp)




























