Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | URBANUS, Zach | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 29 |
| 22 | WELLS, Cameron | * | 5-14 | 0-3 | 4-4 | 1-1 | 2 | 2 | 14 | 6 | 5 | 0 | 5 | 34 |
| 24 | DAHN, Austin | * | 6-15 | 5-10 | 0-0 | 1-3 | 4 | 4 | 17 | 1 | 4 | 0 | 1 | 30 |
| 33 | EYKYN, Daniel | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | NELSON, Demetrius | * | 1-5 | 0-0 | 5-6 | 2-2 | 4 | 4 | 7 | 0 | 1 | 1 | 0 | 24 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 03 | MORABBI, Cosmo | - | 1-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
| 12 | BRICK, Jonathan | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 16 |
| 20 | BROWN, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | STREETER, Bryan | - | 5-7 | 0-0 | 0-1 | 4-0 | 4 | 1 | 10 | 0 | 0 | 0 | 1 | 10 |
| 30 | PANDAK, Phillip | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 40 | ROBERTS, Matt | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 45 | CLARK, Matt | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 10-25 | 9-11 | 15-16 | 31 | 26 | 65 | 14 | 17 | 1 | 8 | 200 | |
| 39.0% | 40.0% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 5-11 | 4-4 | |||||||||||
| 36.4% | 45.5% | 100 % | ||||||||||||
| 2nd Half: | 11-26 | 5-14 | 5-7 | |||||||||||
| 42.3% | 35.7% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Ibok, Idong | * | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 01 | Lucas, Kalin | * | 1-4 | 0-0 | 5-8 | 0-0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 24 |
| 02 | Morgan, Raymar | * | 11-12 | 0-0 | 4-5 | 5-5 | 10 | 4 | 26 | 0 | 2 | 1 | 2 | 27 |
| 05 | Walton, Travis | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 3 | 5 | 0 | 1 | 29 |
| 10 | Roe, Delvon | * | 3-4 | 0-0 | 4-7 | 4-3 | 7 | 2 | 10 | 1 | 1 | 1 | 4 | 21 |
| 03 | Allen, Chris | - | 5-13 | 1-6 | 1-2 | 2-5 | 7 | 2 | 12 | 1 | 1 | 0 | 1 | 28 |
| 13 | Thornton, Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Suton, Goran | - | 1-2 | 0-0 | 2-2 | 2-3 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 17 |
| 15 | Summers, Durrell | - | 3-4 | 1-1 | 5-6 | 0-1 | 1 | 0 | 12 | 1 | 1 | 0 | 4 | 20 |
| 22 | Dahlman, Isaiah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Green, Draymond | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 34 | Lucious, Korie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 40 | Herzog, Tom | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 41 | Gray, Marquise | - | 3-5 | 0-0 | 2-5 | 2-0 | 2 | 0 | 8 | 2 | 0 | 2 | 0 | 12 |
| TM | Team | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-51 | 2-9 | 23-35 | 15-23 | 38 | 16 | 79 | 18 | 14 | 8 | 14 | 200 | |
| 52.9% | 22.2% | 65.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-28 | 0-3 | 9-14 | |||||||||||
| 57.1% | 0.0% | 64.3% | ||||||||||||
| 2nd Half: | 11-23 | 2-6 | 14-21 | |||||||||||
| 47.8% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Citadel | 33 | 32 | 65 | Record: (5-6) |
| Michigan State | 41 | 38 | 79 | Record: (7-2) |
|
Officials: Jim Burr, JD Collins, Terry Wymer
Technical fouls: The Citadel-None. Michigan State-None. Attendance: 14759 |
Play-by-Play |
| 19:56 | MSU | TURNOVR by Lucas, Kalin | ||
| 19:41 | CIT | TURNOVR by URBANUS, Zach | ||
| 19:28 | CIT | FOUL by EYKYN, Daniel (1) | ||
| 19:28 | MSU | MISSED FT SHOT by Lucas, Kalin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:28 | MSU | MISSED FT SHOT by Lucas, Kalin | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 19:05 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| 19:05 | MSU | BLOCK by Lucas, Kalin | ||
| REBOUND (DEF) by Morgan, Raymar | ||||
| 18:59 | CIT | FOUL by WELLS, Cameron (1) | ||
| 18:59 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 1 - CIT 0 | (MSU by 1) |
| 18:59 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 2 - CIT 0 | (MSU by 2) |
| 18:32 | CIT | TURNOVR by DAHN, Austin | ||
| 18:30 | MSU | STEAL by Roe, Delvon | ||
| 18:29 | MSU | GOOD! DUNK by Roe, Delvon (fastbreak) | MSU 4 - CIT 0 | (MSU by 4) |
| 17:59 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by Roe, Delvon | ||||
| 17:53 | CIT | FOUL by DAHN, Austin (1) | ||
| 17:53 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 5 - CIT 0 | (MSU by 5) |
| 17:53 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 6 - CIT 0 | (MSU by 6) |
| 17:35 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (DEF) by Ibok, Idong | ||||
| 17:30 | MSU | GOOD! JUMPER by Morgan, Raymar | MSU 8 - CIT 0 | (MSU by 8) |
| ASSIST by Lucas, Kalin | ||||
| 17:06 | CIT | GOOD! 3 PTR by URBANUS, Zach | MSU 8 - CIT 3 | (MSU by 5) |
| ASSIST by WELLS, Cameron | ||||
| 16:34 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 16:26 | MSU | MISSED JUMPER by Gray, Marquise | ||
| REBOUND (OFF) by Roe, Delvon | ||||
| 16:15 | MSU | GOOD! JUMPER by Allen, Chris | MSU 10 - CIT 3 | (MSU by 7) |
| ASSIST by Roe, Delvon | ||||
| 15:48 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| 15:48 | MSU | BLOCK by Gray, Marquise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:48 | CIT | TIMEOUT MEDIA | ||
| 15:43 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by Suton, Goran | ||||
| 15:23 | MSU | MISSED LAYUP by Suton, Goran | ||
| REBOUND (OFF) by Gray, Marquise | ||||
| 15:21 | MSU | GOOD! LAYUP by Gray, Marquise | MSU 12 - CIT 3 | (MSU by 9) |
| 14:56 | CIT | GOOD! 3 PTR by PANDAK, Phillip | MSU 12 - CIT 6 | (MSU by 6) |
| ASSIST by URBANUS, Zach | ||||
| 14:30 | MSU | GOOD! DUNK by Morgan, Raymar | MSU 14 - CIT 6 | (MSU by 8) |
| ASSIST by Gray, Marquise | ||||
| 13:51 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 13:49 | MSU | FOUL by Morgan, Raymar (1) | ||
| 13:41 | CIT | GOOD! LAYUP by STREETER, Bryan | MSU 14 - CIT 8 | (MSU by 6) |
| 13:35 | MSU | MISSED LAYUP by Summers, Durrell | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 13:19 | CIT | MISSED 3 PTR by PANDAK, Phillip | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 13:10 | MSU | TURNOVR by Allen, Chris | ||
| 12:39 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (DEF) by Roe, Delvon | ||||
| 12:34 | MSU | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | CIT | MISSED LAYUP by STREETER, Bryan | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 12:02 | CIT | FOUL by BRICK, Jonathan (1) | ||
| 11:58 | MSU | GOOD! LAYUP by Roe, Delvon | MSU 16 - CIT 8 | (MSU by 8) |
| ASSIST by Lucas, Kalin | ||||
| 11:44 | CIT | GOOD! 3 PTR by DAHN, Austin | MSU 16 - CIT 11 | (MSU by 5) |
| ASSIST by URBANUS, Zach | ||||
| 11:33 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 18 - CIT 11 | (MSU by 7) |
| 11:16 | CIT | TURNOVR by DAHN, Austin | ||
| 11:13 | MSU | STEAL by Roe, Delvon | ||
| 11:10 | MSU | GOOD! LAYUP by Morgan, Raymar (fastbreak) | MSU 20 - CIT 11 | (MSU by 9) |
| ASSIST by Lucas, Kalin | ||||
| 11:02 | MSU | FOUL by Lucas, Kalin (1) | ||
| 11:01 | CIT | TIMEOUT MEDIA | ||
| 10:43 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by Morgan, Raymar | ||||
| 10:24 | MSU | FOUL by Roe, Delvon (1) | ||
| 10:24 | MSU | TURNOVR by Roe, Delvon | ||
| 10:05 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by Morgan, Raymar | ||||
| 09:58 | MSU | GOOD! LAYUP by Morgan, Raymar (fastbreak) | MSU 22 - CIT 11 | (MSU by 11) |
| ASSIST by Walton, Travis | ||||
| 09:58 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 09:58 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 23 - CIT 11 | (MSU by 12) |
| 09:43 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | MSU | MISSED 3 PTR by Lucious, Korie | ||
| REBOUND (OFF) by Roe, Delvon | ||||
| 09:21 | MSU | TURNOVR by Walton, Travis | ||
| 09:20 | CIT | STEAL by WELLS, Cameron | ||
| 09:19 | CIT | GOOD! LAYUP by WELLS, Cameron (fastbreak) | MSU 23 - CIT 13 | (MSU by 10) |
| 09:03 | MSU | TURNOVR by Lucious, Korie | ||
| 09:03 | CIT | STEAL by WELLS, Cameron | ||
| 09:03 | MSU | FOUL by Walton, Travis (1) | ||
| 08:49 | CIT | TURNOVR by URBANUS, Zach | ||
| 08:49 | MSU | STEAL by Allen, Chris | ||
| 08:26 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 08:26 | MSU | GOOD! FT SHOT by Gray, Marquise | MSU 24 - CIT 13 | (MSU by 11) |
| 08:26 | MSU | MISSED FT SHOT by Gray, Marquise | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:06 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by Morgan, Raymar | ||||
| 07:58 | MSU | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (OFF) by Morgan, Raymar | ||||
| 07:54 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 26 - CIT 13 | (MSU by 13) |
| 07:34 | CIT | TURNOVR by CLARK, Matt | ||
| 07:34 | MSU | TIMEOUT MEDIA | ||
| 07:16 | MSU | GOOD! LAYUP by Gray, Marquise | MSU 28 - CIT 13 | (MSU by 15) |
| 07:14 | CIT | FOUL by ROBERTS, Matt (1) | ||
| 07:14 | MSU | GOOD! FT SHOT by Gray, Marquise | MSU 29 - CIT 13 | (MSU by 16) |
| 06:48 | CIT | MISSED LAYUP by ROBERTS, Matt | ||
| 06:48 | MSU | BLOCK by Gray, Marquise | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:38 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by Morgan, Raymar | ||||
| 06:30 | MSU | MISSED JUMPER by Thornton, Austin | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 05:55 | CIT | GOOD! JUMPER by DAHN, Austin (in the paint) | MSU 29 - CIT 15 | (MSU by 14) |
| 05:41 | MSU | GOOD! LAYUP by Gray, Marquise | MSU 31 - CIT 15 | (MSU by 16) |
| ASSIST by Thornton, Austin | ||||
| 05:21 | CIT | MISSED LAYUP by BRICK, Jonathan | ||
| REBOUND (OFF) by ROBERTS, Matt | ||||
| 05:18 | CIT | MISSED LAYUP by ROBERTS, Matt | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 05:16 | CIT | GOOD! LAYUP by CLARK, Matt | MSU 31 - CIT 17 | (MSU by 14) |
| 05:10 | CIT | FOUL by URBANUS, Zach (1) | ||
| 05:10 | MSU | MISSED FT SHOT by Morgan, Raymar | ||
| REBOUND (DEF) by BRICK, Jonathan | ||||
| 04:53 | CIT | GOOD! LAYUP by WELLS, Cameron | MSU 31 - CIT 19 | (MSU by 12) |
| ASSIST by URBANUS, Zach | ||||
| 04:46 | MSU | MISSED LAYUP by Dahlman, Isaiah | ||
| REBOUND (OFF) by Roe, Delvon | ||||
| 04:43 | MSU | MISSED LAYUP by Roe, Delvon | ||
| REBOUND (OFF) by Suton, Goran | ||||
| 04:40 | CIT | FOUL by ROBERTS, Matt (2) | ||
| 04:40 | MSU | GOOD! FT SHOT by Suton, Goran | MSU 32 - CIT 19 | (MSU by 13) |
| 04:40 | MSU | GOOD! FT SHOT by Suton, Goran | MSU 33 - CIT 19 | (MSU by 14) |
| 04:22 | CIT | TURNOVR by WELLS, Cameron | ||
| 04:22 | MSU | STEAL by Roe, Delvon | ||
| 04:22 | CIT | FOUL by MORABBI, Cosmo (2) | ||
| 04:22 | MSU | MISSED FT SHOT by Roe, Delvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:22 | MSU | TURNOVR by Suton, Goran | ||
| 04:05 | CIT | TURNOVR by MORABBI, Cosmo | ||
| 04:03 | MSU | STEAL by Lucas, Kalin | ||
| 04:01 | MSU | GOOD! LAYUP by Allen, Chris (fastbreak) | MSU 35 - CIT 19 | (MSU by 16) |
| ASSIST by Lucas, Kalin | ||||
| 03:34 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by Suton, Goran | ||||
| 03:23 | MSU | GOOD! LAYUP by Roe, Delvon | MSU 37 - CIT 19 | (MSU by 18) |
| ASSIST by Lucas, Kalin | ||||
| 03:21 | CIT | TIMEOUT 30sec | ||
| 03:02 | MSU | FOUL by Roe, Delvon (2) | ||
| 03:01 | CIT | TIMEOUT MEDIA | ||
| 02:58 | CIT | GOOD! 3 PTR by DAHN, Austin | MSU 37 - CIT 22 | (MSU by 15) |
| ASSIST by BRICK, Jonathan | ||||
| 02:27 | MSU | GOOD! LAYUP by Lucas, Kalin | MSU 39 - CIT 22 | (MSU by 17) |
| 02:07 | MSU | FOUL by Suton, Goran (1) | ||
| 02:07 | CIT | GOOD! FT SHOT by NELSON, Demetrius | MSU 39 - CIT 23 | (MSU by 16) |
| 02:07 | CIT | GOOD! FT SHOT by NELSON, Demetrius | MSU 39 - CIT 24 | (MSU by 15) |
| 02:01 | MSU | MISSED LAYUP by Walton, Travis | ||
| REBOUND (DEF) by ROBERTS, Matt | ||||
| 01:52 | CIT | GOOD! 3 PTR by BRICK, Jonathan | MSU 39 - CIT 27 | (MSU by 12) |
| ASSIST by WELLS, Cameron | ||||
| 01:46 | MSU | TIMEOUT 30sec | ||
| 01:38 | MSU | TURNOVR by Walton, Travis | ||
| 01:36 | CIT | STEAL by STREETER, Bryan | ||
| 01:35 | CIT | GOOD! LAYUP by STREETER, Bryan (fastbreak) | MSU 39 - CIT 29 | (MSU by 10) |
| 01:13 | MSU | GOOD! LAYUP by Suton, Goran | MSU 41 - CIT 29 | (MSU by 12) |
| ASSIST by Lucas, Kalin | ||||
| 00:55 | CIT | MISSED JUMPER by DAHN, Austin | ||
| 00:55 | MSU | BLOCK by Morgan, Raymar | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 00:51 | CIT | GOOD! LAYUP by STREETER, Bryan | MSU 41 - CIT 31 | (MSU by 10) |
| 00:43 | MSU | MISSED JUMPER by Lucas, Kalin | ||
| REBOUND (DEF) by ROBERTS, Matt | ||||
| 00:36 | CIT | TIMEOUT 30sec | ||
| 00:24 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 00:19 | CIT | MISSED LAYUP by DAHN, Austin | ||
| 00:19 | MSU | BLOCK by Suton, Goran | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 00:16 | MSU | FOUL by Suton, Goran (2) | ||
| 00:16 | CIT | GOOD! FT SHOT by WELLS, Cameron | MSU 41 - CIT 32 | (MSU by 9) |
| 00:16 | CIT | GOOD! FT SHOT by WELLS, Cameron | MSU 41 - CIT 33 | (MSU by 8) |
| 00:03 | MSU | MISSED JUMPER by Lucas, Kalin | ||
| REBOUND (OFF) by Morgan, Raymar |
| 19:42 | CIT | MISSED JUMPER by NELSON, Demetrius | MSU 41 - CIT 33 | (MSU by 8) |
| REBOUND (DEF) by Ibok, Idong | ||||
| 19:30 | MSU | GOOD! JUMPER by Morgan, Raymar | MSU 43 - CIT 33 | (MSU by 10) |
| ASSIST by Lucas, Kalin | ||||
| 19:11 | MSU | FOUL by Walton, Travis (2) | ||
| 18:58 | MSU | FOUL by Morgan, Raymar (2) | ||
| 18:56 | CIT | GOOD! LAYUP by WELLS, Cameron | MSU 43 - CIT 35 | (MSU by 8) |
| ASSIST by DAHN, Austin | ||||
| 18:44 | CIT | FOUL by NELSON, Demetrius (3) | ||
| 18:34 | CIT | FOUL by DAHN, Austin (2) | ||
| 18:34 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 44 - CIT 35 | (MSU by 9) |
| 18:34 | MSU | GOOD! FT SHOT by Morgan, Raymar | MSU 45 - CIT 35 | (MSU by 10) |
| 18:13 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:57 | MSU | GOOD! LAYUP by Allen, Chris | MSU 47 - CIT 35 | (MSU by 12) |
| 17:34 | CIT | GOOD! 3 PTR by DAHN, Austin | MSU 47 - CIT 38 | (MSU by 9) |
| ASSIST by URBANUS, Zach | ||||
| 17:26 | MSU | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (OFF) by Morgan, Raymar | ||||
| 17:22 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 49 - CIT 38 | (MSU by 11) |
| 16:50 | MSU | FOUL by Morgan, Raymar (3) | ||
| 16:31 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by BRICK, Jonathan | ||||
| 16:20 | CIT | GOOD! 3 PTR by CLARK, Matt | MSU 49 - CIT 41 | (MSU by 8) |
| ASSIST by WELLS, Cameron | ||||
| 15:51 | MSU | GOOD! 3 PTR by Summers, Durrell | MSU 52 - CIT 41 | (MSU by 11) |
| ASSIST by Suton, Goran | ||||
| 15:21 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 15:14 | CIT | MISSED 3 PTR by BRICK, Jonathan | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 14:42 | CIT | FOUL by STREETER, Bryan (1) | ||
| 14:42 | MSU | TIMEOUT MEDIA | ||
| 14:38 | MSU | MISSED JUMPER by Allen, Chris | ||
| REBOUND (OFF) by Suton, Goran | ||||
| 14:30 | MSU | TURNOVR by Suton, Goran | ||
| 14:28 | CIT | STEAL by BRICK, Jonathan | ||
| 14:20 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by Green, Draymond | ||||
| 14:13 | CIT | FOUL by BRICK, Jonathan (2) | ||
| 14:04 | CIT | FOUL by BRICK, Jonathan (3) | ||
| 14:04 | MSU | GOOD! FT SHOT by Lucas, Kalin | MSU 53 - CIT 41 | (MSU by 12) |
| 14:04 | MSU | MISSED FT SHOT by Lucas, Kalin | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 13:46 | CIT | GOOD! LAYUP by WELLS, Cameron | MSU 53 - CIT 43 | (MSU by 10) |
| ASSIST by URBANUS, Zach | ||||
| 13:20 | MSU | MISSED JUMPER by Green, Draymond | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:55 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by Suton, Goran | ||||
| 12:48 | CIT | FOUL by WELLS, Cameron (2) | ||
| 12:47 | MSU | GOOD! JUMPER by Allen, Chris | MSU 55 - CIT 43 | (MSU by 12) |
| ASSIST by Lucas, Kalin | ||||
| 12:42 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 11:53 | MSU | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (DEF) by PANDAK, Phillip | ||||
| 11:35 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 11:35 | MSU | BLOCK by Green, Draymond | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:35 | CIT | TIMEOUT MEDIA | ||
| 11:28 | CIT | MISSED LAYUP by STREETER, Bryan | ||
| 11:28 | MSU | BLOCK by Roe, Delvon | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 11:23 | CIT | GOOD! LAYUP by STREETER, Bryan | MSU 55 - CIT 45 | (MSU by 10) |
| 11:20 | MSU | TURNOVR by Summers, Durrell | ||
| 11:01 | CIT | TURNOVR by DAHN, Austin | ||
| 10:59 | MSU | STEAL by Summers, Durrell | ||
| 10:56 | MSU | GOOD! JUMPER by Summers, Durrell (fastbreak) | MSU 57 - CIT 45 | (MSU by 12) |
| ASSIST by Walton, Travis | ||||
| 10:45 | CIT | TIMEOUT 30sec | ||
| 10:28 | CIT | TURNOVR by McDOWELL, Tyrell | ||
| 10:25 | MSU | STEAL by Summers, Durrell | ||
| 10:15 | MSU | GOOD! LAYUP by Morgan, Raymar | MSU 59 - CIT 45 | (MSU by 14) |
| 09:55 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | MSU 59 - CIT 48 | (MSU by 11) |
| ASSIST by WELLS, Cameron | ||||
| 09:46 | MSU | FOUL by Morgan, Raymar (4) | ||
| 09:46 | MSU | TURNOVR by Morgan, Raymar | ||
| 09:31 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by Roe, Delvon | ||||
| 09:00 | MSU | TURNOVR by Walton, Travis | ||
| 08:58 | CIT | STEAL by DAHN, Austin | ||
| 08:54 | MSU | FOUL by Suton, Goran (3) | ||
| 08:54 | CIT | GOOD! FT SHOT by NELSON, Demetrius | MSU 59 - CIT 49 | (MSU by 10) |
| 08:54 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by Allen, Chris | ||||
| 08:29 | CIT | FOUL by DAHN, Austin (3) | ||
| 08:29 | MSU | GOOD! FT SHOT by Roe, Delvon | MSU 60 - CIT 49 | (MSU by 11) |
| 08:29 | MSU | GOOD! FT SHOT by Roe, Delvon | MSU 61 - CIT 49 | (MSU by 12) |
| 08:17 | CIT | TURNOVR by DAHN, Austin | ||
| 08:14 | MSU | STEAL by Roe, Delvon | ||
| 08:10 | MSU | GOOD! 3 PTR by Allen, Chris | MSU 64 - CIT 49 | (MSU by 15) |
| ASSIST by Walton, Travis | ||||
| 08:01 | CIT | TIMEOUT 30sec | ||
| 07:44 | CIT | GOOD! 3 PTR by DAHN, Austin | MSU 64 - CIT 52 | (MSU by 12) |
| ASSIST by BRICK, Jonathan | ||||
| 07:33 | CIT | FOUL by DAHN, Austin (4) | ||
| 07:33 | MSU | TIMEOUT media | ||
| 07:33 | MSU | MISSED FT SHOT by Roe, Delvon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | MSU | MISSED FT SHOT by Roe, Delvon | ||
| REBOUND (DEF) by CLARK, Matt | ||||
| 07:10 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:58 | MSU | MISSED JUMPER by Allen, Chris | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:46 | CIT | GOOD! JUMPER by WELLS, Cameron | MSU 64 - CIT 54 | (MSU by 10) |
| 06:33 | MSU | MISSED 3 PTR by Lucious, Korie | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 06:22 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:21 | MSU | STEAL by Suton, Goran | ||
| 06:19 | MSU | MISSED 3 PTR by Allen, Chris | ||
| REBOUND (OFF) by Roe, Delvon | ||||
| 06:16 | CIT | FOUL by CLARK, Matt (1) | ||
| 06:16 | MSU | GOOD! FT SHOT by Roe, Delvon | MSU 65 - CIT 54 | (MSU by 11) |
| 06:16 | MSU | GOOD! FT SHOT by Roe, Delvon | MSU 66 - CIT 54 | (MSU by 12) |
| 06:00 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by Summers, Durrell | ||||
| 05:50 | MSU | TURNOVR by Walton, Travis | ||
| 05:50 | CIT | STEAL by WELLS, Cameron | ||
| 05:50 | MSU | FOUL by Walton, Travis (3) | ||
| 05:44 | CIT | TURNOVR by URBANUS, Zach | ||
| 05:42 | MSU | STEAL by Walton, Travis | ||
| 05:19 | CIT | FOUL by BRICK, Jonathan (4) | ||
| 05:19 | MSU | GOOD! FT SHOT by Summers, Durrell | MSU 67 - CIT 54 | (MSU by 13) |
