Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 4-8 | 2-5 | 0-0 | 0-2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 27 |
| 33 | EYKYN, Daniel | f | 0-4 | 0-2 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| 44 | NELSON, Demetrius | c | 5-8 | 0-0 | 1-2 | 1-7 | 8 | 3 | 11 | 0 | 3 | 0 | 0 | 25 |
| 15 | URBANUS, Zach | g | 1-3 | 0-1 | 3-6 | 0-5 | 5 | 1 | 5 | 2 | 1 | 0 | 0 | 33 |
| 22 | WELLS, Cameron | g | 5-11 | 1-2 | 1-2 | 0-9 | 9 | 3 | 12 | 3 | 2 | 1 | 0 | 30 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 03 | MORABBI, Cosmo | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
| 12 | BRICK, Jonathan | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 11 |
| 21 | STREETER, Bryan | - | 3-5 | 0-0 | 2-3 | 2-2 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 14 |
| 40 | ROBERTS, Matt | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 45 | CLARK, Matt | - | 1-5 | 0-1 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-49 | 4-12 | 7-13 | 10-31 | 41 | 11 | 57 | 8 | 15 | 1 | 2 | 200 | |
| 46.9% | 33.3% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 1-4 | 1-2 | |||||||||||
| 50.0% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-8 | 6-11 | |||||||||||
| 44.4% | 37.5% | 54.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BONE, Elhanan | f | 4-8 | 0-0 | 0-0 | 2-4 | 6 | 2 | 8 | 0 | 1 | 0 | 1 | 23 |
| 24 | STYWALL, Ben | f | 2-5 | 0-1 | 2-4 | 7-3 | 10 | 3 | 6 | 1 | 3 | 2 | 0 | 36 |
| 04 | KOIVISTO, Mikko | g | 2-14 | 1-10 | 2-2 | 1-2 | 3 | 2 | 7 | 2 | 0 | 0 | 2 | 32 |
| 14 | SMITH, Montel | g | 2-8 | 0-2 | 1-1 | 0-1 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 21 |
| 15 | TONEY, Kendall | g | 1-9 | 0-5 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 25 |
| 03 | CLEMENT, Landon | - | 5-13 | 3-10 | 2-2 | 0-2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 24 |
| 10 | OLIVER, Daniel | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 17 |
| 44 | BROWN, Pete | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 2 | 2 | 1 | 17 |
| 55 | JACKSON, DeAngelo | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-64 | 5-29 | 7-9 | 15-20 | 35 | 14 | 50 | 6 | 8 | 4 | 9 | 200 | |
| 29.7% | 17.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-32 | 2-12 | 2-4 | |||||||||||
| 28.1% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 10-32 | 3-17 | 5-5 | |||||||||||
| 31.3% | 17.6% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Citadel | 24 | 33 | 57 | Record: (5-3, 1-0) |
| UNCG | 22 | 28 | 50 | Record: (1-4, 0-1) |
|
Officials: Ted Valentine, Gary Maxwell, Tim Clark
Technical fouls: The Citadel-None. UNCG-None. Attendance: 1127 |
Play-by-Play |
| 19:34 | UNCG | MISSED LAYUP by BONE, Elhanan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:30 | CIT | FOUL by WELLS, Cameron (1) | ||
| 19:30 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 1 - CIT 0 | (UNCG by 1) |
| 19:30 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 2 - CIT 0 | (UNCG by 2) |
| 19:10 | CIT | TURNOVR by EYKYN, Daniel | ||
| 19:08 | UNCG | STEAL by BONE, Elhanan | ||
| 18:39 | UNCG | GOOD! JUMPER by BONE, Elhanan | UNCG 4 - CIT 0 | (UNCG by 4) |
| 18:13 | CIT | TURNOVR by URBANUS, Zach | ||
| 18:11 | UNCG | STEAL by SMITH, Montel | ||
| 18:10 | UNCG | MISSED JUMPER by SMITH, Montel | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 18:04 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 17:35 | CIT | TURNOVR by CLARK, Matt | ||
| 17:34 | UNCG | STEAL by TONEY, Kendall | ||
| 17:21 | UNCG | MISSED 3 PTR by STYWALL, Ben | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 17:11 | CIT | GOOD! LAYUP by URBANUS, Zach | UNCG 4 - CIT 2 | (UNCG by 2) |
| 17:11 | UNCG | FOUL by KOIVISTO, Mikko (1) | ||
| 17:11 | CIT | MISSED FT SHOT by URBANUS, Zach | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 16:53 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 7 - CIT 2 | (UNCG by 5) |
| ASSIST by TONEY, Kendall | ||||
| 16:39 | CIT | GOOD! JUMPER by WELLS, Cameron | UNCG 7 - CIT 4 | (UNCG by 3) |
| ASSIST by McDOWELL, Tyrell | ||||
| 16:31 | CIT | FOUL by CLARK, Matt (1) | ||
| 16:31 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:31 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 16:18 | CIT | TURNOVR by WELLS, Cameron | ||
| 16:02 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by BRICK, Jonathan | ||||
| 15:44 | CIT | MISSED 3 PTR by CLARK, Matt | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 15:29 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 15:11 | CIT | GOOD! LAYUP by STREETER, Bryan | UNCG 7 - CIT 6 | (UNCG by 1) |
| 15:10 | UNCG | FOUL by BONE, Elhanan (1) | ||
| 15:10 | CIT | TIMEOUT media | ||
| 15:10 | CIT | GOOD! FT SHOT by STREETER, Bryan | UNCG 7 - CIT 7 | Tied |
| 14:50 | UNCG | GOOD! JUMPER by CLEMENT, Landon | UNCG 9 - CIT 7 | (UNCG by 2) |
| 14:13 | CIT | GOOD! JUMPER by NELSON, Demetrius | UNCG 9 - CIT 9 | Tied |
| 14:00 | UNCG | FOUL by BROWN, Pete (1) | ||
| 14:00 | UNCG | TURNOVR by BROWN, Pete | ||
| 13:24 | CIT | TURNOVR by (TEAM) | ||
| 13:07 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 12:45 | CIT | MISSED LAYUP by CLARK, Matt | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 12:41 | CIT | MISSED LAYUP by CLARK, Matt | ||
| 12:41 | UNCG | BLOCK by STYWALL, Ben | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 12:31 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 12:21 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 12:16 | CIT | GOOD! LAYUP by CLARK, Matt | CIT 11 - UNCG 9 | (CIT by 2) |
| 11:53 | UNCG | MISSED JUMPER by TONEY, Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:51 | UNCG | TIMEOUT MEDIA | ||
| 11:41 | UNCG | GOOD! JUMPER by SMITH, Montel | UNCG 11 - CIT 11 | Tied |
| 11:20 | CIT | MISSED JUMPER by EYKYN, Daniel | ||
| REBOUND (OFF) by EYKYN, Daniel | ||||
| 11:09 | CIT | MISSED JUMPER by EYKYN, Daniel | ||
| REBOUND (DEF) by BONE, Elhanan | ||||
| 10:55 | UNCG | MISSED JUMPER by JACKSON, DeAngelo | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 10:46 | CIT | TURNOVR by WELLS, Cameron | ||
| 10:45 | UNCG | STEAL by TONEY, Kendall | ||
| 10:41 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by JACKSON, DeAngelo | ||||
| 10:35 | UNCG | MISSED JUMPER by JACKSON, DeAngelo | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 10:17 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 13 - UNCG 11 | (CIT by 2) |
| 09:59 | UNCG | MISSED JUMPER by BONE, Elhanan | ||
| REBOUND (DEF) by ROBERTS, Matt | ||||
| 09:48 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:47 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 09:47 | UNCG | BLOCK by STYWALL, Ben | ||
| REBOUND (DEF) by CLEMENT, Landon | ||||
| 09:43 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 09:29 | UNCG | MISSED JUMPER by TONEY, Kendall | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:55 | CIT | GOOD! LAYUP by BRICK, Jonathan | CIT 15 - UNCG 11 | (CIT by 4) |
| 08:45 | CIT | FOUL by BRICK, Jonathan (1) | ||
| 08:39 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 08:16 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 08:08 | UNCG | GOOD! JUMPER by CLEMENT, Landon | CIT 15 - UNCG 13 | (CIT by 2) |
| 07:38 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 18 - UNCG 13 | (CIT by 5) |
| ASSIST by BRICK, Jonathan | ||||
| 07:29 | CIT | FOUL by BRICK, Jonathan (2) | ||
| 07:29 | UNCG | TIMEOUT MEDIA | ||
| 07:25 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:55 | CIT | TURNOVR by NELSON, Demetrius | ||
| 06:54 | UNCG | STEAL by SMITH, Montel | ||
| 06:49 | UNCG | MISSED 3 PTR by SMITH, Montel | ||
| REBOUND (OFF) by KOIVISTO, Mikko | ||||
| 06:41 | UNCG | GOOD! 3 PTR by CLEMENT, Landon | CIT 18 - UNCG 16 | (CIT by 2) |
| ASSIST by SMITH, Montel | ||||
| 06:06 | CIT | TURNOVR by MORABBI, Cosmo | ||
| 05:50 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 05:22 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 05:10 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 05:04 | UNCG | TURNOVR by STYWALL, Ben | ||
| 05:03 | CIT | STEAL by CLARK, Matt | ||
| 05:03 | CIT | TIMEOUT 30sec | ||
| 04:48 | CIT | GOOD! JUMPER by STREETER, Bryan (in the paint) | CIT 20 - UNCG 16 | (CIT by 4) |
| 04:39 | CIT | FOUL by WELLS, Cameron (2) | ||
| 04:31 | UNCG | MISSED JUMPER by BONE, Elhanan | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 04:29 | UNCG | TURNOVR by STYWALL, Ben | ||
| 04:01 | CIT | MISSED LAYUP by URBANUS, Zach | ||
| REBOUND (DEF) by JACKSON, DeAngelo | ||||
| 03:33 | UNCG | GOOD! LAYUP by BONE, Elhanan | CIT 20 - UNCG 18 | (CIT by 2) |
| 03:05 | CIT | GOOD! LAYUP by DAHN, Austin | CIT 22 - UNCG 18 | (CIT by 4) |
| 02:56 | UNCG | GOOD! LAYUP by KOIVISTO, Mikko (fastbreak) | CIT 22 - UNCG 20 | (CIT by 2) |
| 02:46 | CIT | TURNOVR by BRICK, Jonathan | ||
| 02:45 | UNCG | STEAL by KOIVISTO, Mikko | ||
| 02:42 | UNCG | GOOD! LAYUP by TONEY, Kendall (fastbreak) | UNCG 22 - CIT 22 | Tied |
| ASSIST by KOIVISTO, Mikko | ||||
| 02:22 | CIT | TURNOVR by STREETER, Bryan | ||
| 02:20 | UNCG | STEAL by OLIVER, Daniel | ||
| 02:16 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 02:10 | UNCG | FOUL by OLIVER, Daniel (1) | ||
| 02:10 | CIT | TIMEOUT MEDIA | ||
| 01:55 | CIT | TURNOVR by BRICK, Jonathan | ||
| 01:55 | UNCG | STEAL by KOIVISTO, Mikko | ||
| 01:25 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 01:06 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 01:06 | CIT | TURNOVR by NELSON, Demetrius | ||
| 00:54 | UNCG | FOUL by BROWN, Pete (2) | ||
| 00:54 | UNCG | TURNOVR by BROWN, Pete | ||
| 00:20 | CIT | GOOD! LAYUP by BRICK, Jonathan | CIT 24 - UNCG 22 | (CIT by 2) |
| 00:03 | UNCG | MISSED JUMPER by SMITH, Montel | ||
| REBOUND (DEF) by URBANUS, Zach |
| 19:49 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 26 - UNCG 22 | (CIT by 4) |
| ASSIST by URBANUS, Zach | ||||
| 19:25 | UNCG | MISSED JUMPER by SMITH, Montel | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 19:07 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 18:55 | UNCG | GOOD! LAYUP by BONE, Elhanan | CIT 26 - UNCG 24 | (CIT by 2) |
| 18:31 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 29 - UNCG 24 | (CIT by 5) |
| ASSIST by WELLS, Cameron | ||||
| 18:13 | UNCG | TURNOVR by BONE, Elhanan | ||
| 18:02 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 32 - UNCG 24 | (CIT by 8) |
| ASSIST by URBANUS, Zach | ||||
| 17:59 | UNCG | TIMEOUT 30sec | ||
| 17:40 | UNCG | TURNOVR by TONEY, Kendall | ||
| 17:20 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 34 - UNCG 24 | (CIT by 10) |
| 16:40 | UNCG | TURNOVR by CLEMENT, Landon | ||
| 16:15 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by BONE, Elhanan | ||||
| 16:09 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 15:53 | UNCG | MISSED LAYUP by KOIVISTO, Mikko | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 15:49 | UNCG | GOOD! 3 PTR by CLEMENT, Landon | CIT 34 - UNCG 27 | (CIT by 7) |
| ASSIST by STYWALL, Ben | ||||
| 15:49 | CIT | TIMEOUT media | ||
| 15:43 | CIT | GOOD! LAYUP by STREETER, Bryan (fastbreak) | CIT 36 - UNCG 27 | (CIT by 9) |
| ASSIST by BRICK, Jonathan | ||||
| 15:15 | UNCG | GOOD! JUMPER by STYWALL, Ben (in the paint) | CIT 36 - UNCG 29 | (CIT by 7) |
| 14:56 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by EYKYN, Daniel | ||||
| 14:29 | CIT | GOOD! JUMPER by DAHN, Austin (in the paint) | CIT 38 - UNCG 29 | (CIT by 9) |
| 14:11 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 13:58 | UNCG | FOUL by BONE, Elhanan (2) | ||
| 13:58 | CIT | GOOD! FT SHOT by STREETER, Bryan | CIT 39 - UNCG 29 | (CIT by 10) |
| 13:58 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (DEF) by KOIVISTO, Mikko | ||||
| 13:47 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by CLARK, Matt | ||||
| 13:21 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 41 - UNCG 29 | (CIT by 12) |
| 13:06 | UNCG | GOOD! 3 PTR by OLIVER, Daniel | CIT 41 - UNCG 32 | (CIT by 9) |
| ASSIST by BROWN, Pete | ||||
| 12:49 | CIT | MISSED LAYUP by STREETER, Bryan | ||
| 12:49 | UNCG | BLOCK by BROWN, Pete | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 12:43 | CIT | MISSED LAYUP by CLARK, Matt | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 12:39 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 12:34 | CIT | TURNOVR by STREETER, Bryan | ||
| 12:34 | UNCG | STEAL by BROWN, Pete | ||
| 12:26 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (OFF) by BONE, Elhanan | ||||
| 12:23 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 12:09 | CIT | FOUL by NELSON, Demetrius (3) | ||
| 12:09 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | CIT 41 - UNCG 33 | (CIT by 8) |
| 12:09 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | CIT 41 - UNCG 34 | (CIT by 7) |
| 11:59 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 11:36 | UNCG | GOOD! JUMPER by BROWN, Pete | CIT 41 - UNCG 36 | (CIT by 5) |
| 11:00 | CIT | GOOD! 3 PTR by WELLS, Cameron | CIT 44 - UNCG 36 | (CIT by 8) |
| 10:49 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 10:42 | CIT | GOOD! LAYUP by MORABBI, Cosmo (fastbreak) | CIT 46 - UNCG 36 | (CIT by 10) |
| ASSIST by WELLS, Cameron | ||||
| 10:17 | UNCG | MISSED LAYUP by TONEY, Kendall | ||
| 10:17 | CIT | BLOCK by WELLS, Cameron | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 10:12 | UNCG | TURNOVR by STYWALL, Ben | ||
| 10:11 | CIT | STEAL by MORABBI, Cosmo | ||
| 09:54 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by ROBERTS, Matt | ||||
| 09:49 | CIT | TURNOVR by ROBERTS, Matt | ||
| 09:49 | UNCG | TIMEOUT media | ||
| 09:36 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 09:18 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 48 - UNCG 36 | (CIT by 12) |
| 08:57 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 08:48 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by BONE, Elhanan | ||||
| 08:30 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:12 | CIT | FOUL by URBANUS, Zach (1) | ||
| 08:12 | UNCG | GOOD! FT SHOT by CLEMENT, Landon | CIT 48 - UNCG 37 | (CIT by 11) |
| 08:12 | UNCG | GOOD! FT SHOT by CLEMENT, Landon | CIT 48 - UNCG 38 | (CIT by 10) |
| 07:38 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by SMITH, Montel | ||||
| 07:29 | UNCG | MISSED 3 PTR by SMITH, Montel | ||
| REBOUND (OFF) by BROWN, Pete | ||||
| 07:25 | UNCG | GOOD! LAYUP by BROWN, Pete | CIT 48 - UNCG 40 | (CIT by 8) |
| 06:54 | UNCG | FOUL by BROWN, Pete (3) | ||
| 06:54 | CIT | TIMEOUT media | ||
| 06:54 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:54 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 49 - UNCG 40 | (CIT by 9) |
| 06:48 | UNCG | GOOD! 3 PTR by CLEMENT, Landon | CIT 49 - UNCG 43 | (CIT by 6) |
| ASSIST by KOIVISTO, Mikko | ||||
| 06:25 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 51 - UNCG 43 | (CIT by 8) |
| ASSIST by WELLS, Cameron | ||||
| 06:06 | UNCG | MISSED JUMPER by BONE, Elhanan | ||
| REBOUND (OFF) by BONE, Elhanan | ||||
| 06:03 | UNCG | GOOD! LAYUP by BONE, Elhanan | CIT 51 - UNCG 45 | (CIT by 6) |
| 05:46 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by BONE, Elhanan | ||||
| 05:35 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 05:32 | UNCG | GOOD! LAYUP by STYWALL, Ben | CIT 51 - UNCG 47 | (CIT by 4) |
| 05:32 | UNCG | TIMEOUT 30sec | ||
| 05:13 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:55 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | UNCG | FOUL by STYWALL, Ben (1) | ||
| 04:16 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| 04:16 | UNCG | BLOCK by BROWN, Pete | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 04:15 | UNCG | FOUL by OLIVER, Daniel (2) | ||
| 04:15 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:15 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 52 - UNCG 47 | (CIT by 5) |
| 03:45 | UNCG | MISSED JUMPER by SMITH, Montel | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 03:25 | CIT | GOOD! JUMPER by NELSON, Demetrius | CIT 54 - UNCG 47 | (CIT by 7) |
| 03:18 | UNCG | GOOD! LAYUP by SMITH, Montel | CIT 54 - UNCG 49 | (CIT by 5) |
| 03:18 | CIT | FOUL by WELLS, Cameron (3) | ||
| 03:18 | UNCG | TIMEOUT media | ||
| 03:18 | UNCG | GOOD! FT SHOT by SMITH, Montel | CIT 54 - UNCG 50 | (CIT by 4) |
| 02:59 | UNCG | FOUL by STYWALL, Ben (2) | ||
| 02:40 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 02:19 | CIT | MISSED LAYUP by MORABBI, Cosmo | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 02:14 | CIT | MISSED JUMPER by STREETER, Bryan | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 01:57 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 01:24 | UNCG | FOUL by OLIVER, Daniel (3) | ||
| 01:15 | CIT | TIMEOUT 30sec | ||
| 01:09 | CIT | TURNOVR by NELSON, Demetrius | ||
| 00:44 | UNCG | MISSED JUMPER by CLEMENT, Landon | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 00:37 | UNCG | FOUL by CLEMENT, Landon (1) | ||
| 00:37 | CIT | MISSED FT SHOT by URBANUS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:30 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 00:27 | UNCG | FOUL by KOIVISTO, Mikko (2) | ||
| 00:27 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 55 - UNCG 50 | (CIT by 5) |
| 00:27 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 56 - UNCG 50 | (CIT by 6) |
| 00:21 | UNCG | MISSED 3 PTR by CLEMENT, Landon | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 00:14 | UNCG | FOUL by STYWALL, Ben (3) | ||
| 00:14 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 57 - UNCG 50 | (CIT by 7) |
| 00:14 | CIT | MISSED FT SHOT by URBANUS, Zach | ||
| REBOUND (DEF) by CLEMENT, Landon | ||||
| 00:09 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (DEF) by NELSON, Demetrius |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 33 | EYKYN, Daniel | f | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 44 | NELSON, Demetrius | c | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
| 15 | URBANUS, Zach | g | 1-2 | 0-0 | 0-1 | 0-3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 22 | WELLS, Cameron | g | 2-4 | 0-1 | 0-0 | 0-5 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 03 | MORABBI, Cosmo | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
