Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 41 | ROTHLEY, Kyle | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 44 | DURHAM, Allen | f | 11-14 | 1-1 | 3-8 | 2-5 | 7 | 4 | 26 | 1 | 1 | 2 | 0 | 34 |
| 11 | NELSON, Paul | g | 8-16 | 3-6 | 0-1 | 0-1 | 1 | 1 | 19 | 0 | 3 | 0 | 2 | 29 |
| 13 | HERLEIN, Brandon | g | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 21 |
| 23 | CLAHASSEY, Brandon | g | 3-7 | 1-4 | 0-0 | 1-3 | 4 | 3 | 7 | 2 | 4 | 2 | 1 | 28 |
| 01 | DAME, Dan | - | 1-3 | 0-1 | 0-2 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 14 |
| 02 | JAMIESON, Cory | - | 1-2 | 1-1 | 2-2 | 0-2 | 2 | 1 | 5 | 6 | 2 | 0 | 0 | 25 |
| 03 | KROMBEEN, Ryan | - | 4-7 | 0-1 | 5-6 | 2-2 | 4 | 2 | 13 | 1 | 1 | 0 | 2 | 28 |
| 25 | KURTZ, Matt | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 6-16 | 10-19 | 8-20 | 28 | 14 | 72 | 14 | 15 | 4 | 7 | 201 | |
| 51.9% | 37.5% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-8 | 3-6 | |||||||||||
| 45.2% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 14-23 | 4-8 | 7-13 | |||||||||||
| 60.9% | 50.0% | 53.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 3-8 | 2-6 | 1-2 | 2-5 | 7 | 0 | 9 | 0 | 2 | 0 | 0 | 24 |
| 44 | NELSON, Demetrius | f | 6-7 | 0-0 | 6-9 | 2-5 | 7 | 2 | 18 | 0 | 2 | 0 | 0 | 24 |
| 15 | URBANUS, Zach | g | 5-9 | 3-7 | 0-0 | 2-1 | 3 | 1 | 13 | 4 | 2 | 0 | 1 | 35 |
| 20 | BROWN, John | g | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 9 |
| 22 | WELLS, Cameron | g | 7-14 | 1-2 | 0-2 | 1-4 | 5 | 2 | 15 | 3 | 3 | 0 | 2 | 38 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| 03 | MORABBI, Cosmo | - | 2-6 | 1-4 | 0-0 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 19 |
| 12 | BRICK, Jonathan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | STREETER, Bryan | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 16 |
| 33 | EYKYN, Daniel | - | 3-8 | 3-7 | 4-4 | 2-3 | 5 | 0 | 13 | 3 | 0 | 0 | 0 | 19 |
| 34 | HOLSTON, Bo | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | CLARK, Matt | - | 1-2 | 1-2 | 1-2 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 11-29 | 12-19 | 15-23 | 38 | 16 | 81 | 14 | 14 | 2 | 5 | 199 | |
| 47.5% | 37.9% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 6-15 | 4-7 | |||||||||||
| 48.3% | 40.0% | 57.1% | ||||||||||||
| 2nd Half: | 15-32 | 5-14 | 8-12 | |||||||||||
| 46.9% | 35.7% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Grace Bible | 33 | 39 | 72 | Record: (3-2) |
| The Citadel | 38 | 43 | 81 | Record: (1-0, 0-0 SoCon) |
|
Officials: John Corio; Robbie Adams; Chris King
Technical fouls: Grace Bible-None. The Citadel-None. Attendance: 833 |
Play-by-Play |
| 19:39 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 3 - GBC 0 | (CIT by 3) |
| ASSIST by URBANUS, Zach | ||||
| 19:20 | GBC | TURNOVR by HERLEIN, Brandon | ||
| 18:58 | CIT | TURNOVR by BROWN, John | ||
| 18:57 | GBC | STEAL by HERLEIN, Brandon | ||
| 18:31 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 3 - GBC 2 | (CIT by 1) |
| 18:10 | GBC | FOUL by DURHAM, Allen (1) | ||
| 18:03 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 5 - GBC 2 | (CIT by 3) |
| 17:45 | GBC | MISSED LAYUP by CLAHASSEY, Brandon | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 17:37 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:29 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 7 - GBC 2 | (CIT by 5) |
| ASSIST by WELLS, Cameron | ||||
| 17:20 | GBC | MISSED 3 PTR by CLAHASSEY, Brandon | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 17:09 | GBC | FOUL by ROTHLEY, Kyle (1) | ||
| 17:09 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:09 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (DEF) by DURHAM, Allen | ||||
| 16:54 | GBC | TURNOVR by CLAHASSEY, Brandon | ||
| 16:53 | CIT | STEAL by BROWN, John | ||
| 16:42 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by NELSON, Paul | ||||
| 16:29 | CIT | FOUL by WELLS, Cameron (1) | ||
| 16:29 | GBC | MISSED FT SHOT by DURHAM, Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:29 | GBC | MISSED FT SHOT by DURHAM, Allen | ||
| REBOUND (DEF) by BROWN, John | ||||
| 16:11 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 16:05 | CIT | MISSED LAYUP by STREETER, Bryan | ||
| 16:05 | GBC | BLOCK by DURHAM, Allen | ||
| REBOUND (DEF) by HERLEIN, Brandon | ||||
| 15:50 | GBC | TIMEOUT MEDIA | ||
| 15:48 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 7 - GBC 4 | (CIT by 3) |
| ASSIST by HERLEIN, Brandon | ||||
| 15:27 | CIT | GOOD! 3 PTR by WELLS, Cameron | CIT 10 - GBC 4 | (CIT by 6) |
| ASSIST by McDOWELL, Tyrell | ||||
| 15:03 | GBC | MISSED 3 PTR by HERLEIN, Brandon | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 14:54 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by MORABBI, Cosmo | ||||
| 14:42 | CIT | TURNOVR by McDOWELL, Tyrell | ||
| 14:41 | GBC | STEAL by HERLEIN, Brandon | ||
| 14:39 | GBC | TURNOVR by HERLEIN, Brandon | ||
| 14:37 | CIT | STEAL by MORABBI, Cosmo | ||
| 14:36 | CIT | GOOD! LAYUP by STREETER, Bryan (fastbreak) | CIT 12 - GBC 4 | (CIT by 8) |
| ASSIST by URBANUS, Zach | ||||
| 14:28 | GBC | MISSED JUMPER by NELSON, Paul | ||
| REBOUND (DEF) by McDOWELL, Tyrell | ||||
| 13:56 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 15 - GBC 4 | (CIT by 11) |
| ASSIST by MORABBI, Cosmo | ||||
| 13:38 | GBC | GOOD! JUMPER by KROMBEEN, Ryan (in the paint) | CIT 15 - GBC 6 | (CIT by 9) |
| 13:20 | CIT | GOOD! LAYUP by MORABBI, Cosmo | CIT 17 - GBC 6 | (CIT by 11) |
| 13:01 | GBC | TURNOVR by NELSON, Paul | ||
| 12:43 | CIT | TURNOVR by CLARK, Matt | ||
| 12:42 | GBC | STEAL by NELSON, Paul | ||
| 12:40 | GBC | GOOD! LAYUP by NELSON, Paul (fastbreak) | CIT 17 - GBC 8 | (CIT by 9) |
| 12:37 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 12:37 | GBC | MISSED FT SHOT by NELSON, Paul | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 12:25 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by KURTZ, Matt | ||||
| 12:21 | CIT | FOUL by MORABBI, Cosmo (2) | ||
| 12:14 | GBC | MISSED 3 PTR by NELSON, Paul | ||
| REBOUND (DEF) by BRICK, Jonathan | ||||
| 12:06 | CIT | GOOD! 3 PTR by EYKYN, Daniel | CIT 20 - GBC 8 | (CIT by 12) |
| ASSIST by BRICK, Jonathan | ||||
| 11:54 | GBC | MISSED LAYUP by KURTZ, Matt | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 11:40 | CIT | TURNOVR by URBANUS, Zach | ||
| 11:40 | GBC | TIMEOUT media | ||
| 11:29 | GBC | MISSED LAYUP by DURHAM, Allen | ||
| REBOUND (OFF) by CLAHASSEY, Brandon | ||||
| 11:24 | GBC | GOOD! LAYUP by CLAHASSEY, Brandon | CIT 20 - GBC 10 | (CIT by 10) |
| 11:09 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by JAMIESON, Cory | ||||
| 10:53 | GBC | MISSED JUMPER by KROMBEEN, Ryan | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 10:40 | CIT | TURNOVR by DAHN, Austin | ||
| 10:18 | GBC | MISSED JUMPER by KURTZ, Matt | ||
| 10:18 | CIT | BLOCK by BROWN, John | ||
| REBOUND (OFF) by KROMBEEN, Ryan | ||||
| 10:14 | CIT | FOUL by BROWN, John (1) | ||
| 10:14 | GBC | GOOD! FT SHOT by KROMBEEN, Ryan | CIT 20 - GBC 11 | (CIT by 9) |
| 10:14 | GBC | GOOD! FT SHOT by KROMBEEN, Ryan | CIT 20 - GBC 12 | (CIT by 8) |
| 10:04 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 22 - GBC 12 | (CIT by 10) |
| 09:51 | GBC | GOOD! 3 PTR by DURHAM, Allen | CIT 22 - GBC 15 | (CIT by 7) |
| ASSIST by JAMIESON, Cory | ||||
| 09:25 | CIT | MISSED JUMPER by HOLSTON, Bo | ||
| 09:25 | GBC | BLOCK by CLAHASSEY, Brandon | ||
| REBOUND (DEF) by CLAHASSEY, Brandon | ||||
| 09:19 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 22 - GBC 17 | (CIT by 5) |
| ASSIST by JAMIESON, Cory | ||||
| 09:19 | CIT | TIMEOUT 30sec | ||
| 09:06 | CIT | TURNOVR by WELLS, Cameron | ||
| 09:04 | GBC | STEAL by CLAHASSEY, Brandon | ||
| 09:01 | GBC | GOOD! LAYUP by CLAHASSEY, Brandon (fastbreak) | CIT 22 - GBC 19 | (CIT by 3) |
| 08:48 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by BROWN, John | ||||
| 08:45 | CIT | GOOD! JUMPER by BROWN, John (in the paint) | CIT 24 - GBC 19 | (CIT by 5) |
| 08:32 | GBC | GOOD! LAYUP by KROMBEEN, Ryan (fastbreak) | CIT 24 - GBC 21 | (CIT by 3) |
| ASSIST by DURHAM, Allen | ||||
| 08:32 | CIT | FOUL by HOLSTON, Bo (1) | ||
| 08:32 | GBC | GOOD! FT SHOT by KROMBEEN, Ryan | CIT 24 - GBC 22 | (CIT by 2) |
| 08:20 | GBC | FOUL by KROMBEEN, Ryan (1) | ||
| 08:20 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 25 - GBC 22 | (CIT by 3) |
| 08:20 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 26 - GBC 22 | (CIT by 4) |
| 08:08 | GBC | GOOD! LAYUP by KROMBEEN, Ryan | CIT 26 - GBC 24 | (CIT by 2) |
| ASSIST by JAMIESON, Cory | ||||
| 07:53 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| 07:53 | GBC | BLOCK by DURHAM, Allen | ||
| REBOUND (DEF) by JAMIESON, Cory | ||||
| 07:37 | GBC | TURNOVR by CLAHASSEY, Brandon | ||
| 07:37 | CIT | TIMEOUT MEDIA | ||
| 07:17 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by CLAHASSEY, Brandon | ||||
| 06:49 | GBC | GOOD! 3 PTR by CLAHASSEY, Brandon | GBC 27 - CIT 26 | (GBC by 1) |
| ASSIST by JAMIESON, Cory | ||||
| 06:25 | CIT | TURNOVR by McDOWELL, Tyrell | ||
| 06:11 | GBC | FOUL by CLAHASSEY, Brandon (1) | ||
| 06:11 | GBC | TURNOVR by CLAHASSEY, Brandon | ||
| 06:00 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 28 - GBC 27 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 06:00 | GBC | FOUL by KROMBEEN, Ryan (2) | ||
| 06:00 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 05:58 | CIT | GOOD! JUMPER by DAHN, Austin | CIT 30 - GBC 27 | (CIT by 3) |
| 05:45 | GBC | TURNOVR by JAMIESON, Cory | ||
| 05:31 | GBC | FOUL by JAMIESON, Cory (1) | ||
| 05:22 | CIT | TURNOVR by URBANUS, Zach | ||
| 04:54 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 30 - GBC 29 | (CIT by 1) |
| 04:36 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 33 - GBC 29 | (CIT by 4) |
| ASSIST by McDOWELL, Tyrell | ||||
| 04:17 | GBC | MISSED LAYUP by DURHAM, Allen | ||
| 04:17 | CIT | BLOCK by STREETER, Bryan | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 04:07 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 04:04 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by DURHAM, Allen | ||||
| 03:39 | GBC | MISSED 3 PTR by DAME, Dan | ||
| REBOUND (DEF) by EYKYN, Daniel | ||||
| 03:32 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by DAME, Dan | ||||
| 03:07 | GBC | MISSED JUMPER by ROTHLEY, Kyle | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 02:49 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 36 - GBC 29 | (CIT by 7) |
| ASSIST by EYKYN, Daniel | ||||
| 02:37 | GBC | TIMEOUT 30sec | ||
| 02:33 | GBC | MISSED JUMPER by NELSON, Paul | ||
| REBOUND (OFF) by DAME, Dan | ||||
| 02:25 | GBC | MISSED 3 PTR by HERLEIN, Brandon | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 02:17 | GBC | FOUL by DAME, Dan (1) | ||
| 02:17 | CIT | TIMEOUT MEDIA | ||
| 02:17 | CIT | GOOD! FT SHOT by EYKYN, Daniel | CIT 37 - GBC 29 | (CIT by 8) |
| 02:17 | CIT | GOOD! FT SHOT by EYKYN, Daniel | CIT 38 - GBC 29 | (CIT by 9) |
| 02:08 | GBC | GOOD! LAYUP by DAME, Dan | CIT 38 - GBC 31 | (CIT by 7) |
| ASSIST by HERLEIN, Brandon | ||||
| 01:45 | CIT | TURNOVR by NELSON, Demetrius | ||
| 01:23 | GBC | GOOD! JUMPER by NELSON, Paul | CIT 38 - GBC 33 | (CIT by 5) |
| ASSIST by KROMBEEN, Ryan | ||||
| 01:05 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by ROTHLEY, Kyle | ||||
| 00:48 | GBC | MISSED 3 PTR by KROMBEEN, Ryan | ||
| REBOUND (OFF) by DAME, Dan | ||||
| 00:42 | GBC | MISSED LAYUP by DAME, Dan | ||
| REBOUND (OFF) by KROMBEEN, Ryan | ||||
| 00:37 | GBC | MISSED LAYUP by KROMBEEN, Ryan | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 00:33 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 00:33 | CIT | TURNOVR by NELSON, Demetrius | ||
| 00:05 | GBC | TURNOVR by HERLEIN, Brandon |
| 19:49 | GBC | MISSED 3 PTR by CLAHASSEY, Brandon | CIT 38 - GBC 33 | (CIT by 5) |
| REBOUND (DEF) by EYKYN, Daniel | ||||
| 19:35 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by DURHAM, Allen | ||||
| 19:21 | GBC | GOOD! 3 PTR by NELSON, Paul | CIT 38 - GBC 36 | (CIT by 2) |
| ASSIST by HERLEIN, Brandon | ||||
| 18:57 | CIT | GOOD! JUMPER by URBANUS, Zach | CIT 40 - GBC 36 | (CIT by 4) |
| 18:39 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 40 - GBC 38 | (CIT by 2) |
| 18:22 | GBC | FOUL by CLAHASSEY, Brandon (2) | ||
| 18:22 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 41 - GBC 38 | (CIT by 3) |
| 18:22 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 42 - GBC 38 | (CIT by 4) |
| 18:13 | GBC | TURNOVR by NELSON, Paul | ||
| 18:12 | CIT | STEAL by URBANUS, Zach | ||
| 18:07 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by EYKYN, Daniel | ||||
| 17:56 | CIT | TURNOVR by WELLS, Cameron | ||
| 17:55 | GBC | STEAL by NELSON, Paul | ||
| 17:45 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 42 - GBC 40 | (CIT by 2) |
| 17:29 | CIT | MISSED LAYUP by EYKYN, Daniel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:19 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 44 - GBC 40 | (CIT by 4) |
| 17:04 | GBC | MISSED JUMPER by DURHAM, Allen | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 16:45 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (DEF) by CLAHASSEY, Brandon | ||||
| 16:36 | GBC | MISSED JUMPER by NELSON, Paul | ||
| REBOUND (OFF) by DURHAM, Allen | ||||
| 16:32 | GBC | GOOD! LAYUP by DURHAM, Allen | CIT 44 - GBC 42 | (CIT by 2) |
| 16:15 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 16:12 | GBC | FOUL by DURHAM, Allen (2) | ||
| 16:12 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:12 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:00 | GBC | MISSED LAYUP by NELSON, Paul | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 15:40 | CIT | MISSED JUMPER by BROWN, John | ||
| REBOUND (DEF) by KROMBEEN, Ryan | ||||
| 15:31 | GBC | GOOD! 3 PTR by JAMIESON, Cory | GBC 45 - CIT 44 | (GBC by 1) |
| 15:13 | CIT | GOOD! LAYUP by WELLS, Cameron | CIT 46 - GBC 45 | (CIT by 1) |
| 14:47 | GBC | MISSED 3 PTR by NELSON, Paul | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 14:38 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 49 - GBC 45 | (CIT by 4) |
| 14:24 | GBC | GOOD! 3 PTR by NELSON, Paul | CIT 49 - GBC 48 | (CIT by 1) |
| ASSIST by JAMIESON, Cory | ||||
| 13:59 | CIT | TURNOVR by BROWN, John | ||
| 13:58 | GBC | STEAL by KROMBEEN, Ryan | ||
| 13:47 | CIT | FOUL by URBANUS, Zach (1) | ||
| 13:47 | GBC | TIMEOUT MEDIA | ||
| 13:45 | CIT | FOUL by BRICK, Jonathan (1) | ||
| 13:45 | GBC | GOOD! FT SHOT by JAMIESON, Cory | CIT 49 - GBC 49 | Tied |
| 13:45 | GBC | GOOD! FT SHOT by JAMIESON, Cory | GBC 50 - CIT 49 | (GBC by 1) |
| 13:33 | CIT | MISSED 3 PTR by BRICK, Jonathan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | CIT | FOUL by BRICK, Jonathan (2) | ||
| 13:11 | GBC | TURNOVR by CLAHASSEY, Brandon | ||
| 12:51 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 51 - GBC 50 | (CIT by 1) |
| 12:30 | GBC | MISSED JUMPER by NELSON, Paul | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 12:17 | GBC | FOUL by DAME, Dan (2) | ||
| 12:17 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 52 - GBC 50 | (CIT by 2) |
| 12:17 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 53 - GBC 50 | (CIT by 3) |
| 12:07 | GBC | MISSED JUMPER by JAMIESON, Cory | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 11:59 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by DURHAM, Allen | ||||
| 11:34 | GBC | TURNOVR by KROMBEEN, Ryan | ||
| 11:34 | CIT | TIMEOUT MEDIA | ||
| 11:18 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by KURTZ, Matt | ||||
| 11:12 | GBC | TURNOVR by KURTZ, Matt | ||
| 11:12 | CIT | STEAL by WELLS, Cameron | ||
| 11:00 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 56 - GBC 50 | (CIT by 6) |
| ASSIST by EYKYN, Daniel | ||||
| 10:44 | GBC | TURNOVR by JAMIESON, Cory | ||
| 10:42 | CIT | STEAL by WELLS, Cameron | ||
| 10:36 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 58 - GBC 50 | (CIT by 8) |
| 10:23 | CIT | FOUL by MORABBI, Cosmo (3) | ||
| 10:21 | GBC | GOOD! JUMPER by DURHAM, Allen (in the paint) | CIT 58 - GBC 52 | (CIT by 6) |
| 10:07 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| REBOUND (DEF) by DURHAM, Allen | ||||
| 09:49 | CIT | FOUL by STREETER, Bryan (1) | ||
| 09:49 | GBC | GOOD! FT SHOT by DURHAM, Allen | CIT 58 - GBC 53 | (CIT by 5) |
| 09:49 | GBC | MISSED FT SHOT by DURHAM, Allen | ||
| REBOUND (DEF) by EYKYN, Daniel | ||||
| 09:41 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by EYKYN, Daniel | ||||
| 09:30 | CIT | TURNOVR by WELLS, Cameron | ||
| 09:00 | CIT | FOUL by WELLS, Cameron (2) | ||
| 09:00 | GBC | MISSED FT SHOT by DAME, Dan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:00 | GBC | MISSED FT SHOT by DAME, Dan | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 08:44 | CIT | TURNOVR by DAHN, Austin | ||
| 08:42 | GBC | STEAL by KROMBEEN, Ryan | ||
| 08:38 | GBC | GOOD! DUNK by DURHAM, Allen (fastbreak) | CIT 58 - GBC 55 | (CIT by 3) |
| ASSIST by JAMIESON, Cory | ||||
| 08:08 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 08:01 | GBC | FOUL by DURHAM, Allen (3) | ||
| 08:01 | CIT | MISSED FT SHOT by DAHN, Austin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:01 | CIT | GOOD! FT SHOT by DAHN, Austin | CIT 59 - GBC 55 | (CIT by 4) |
| 07:51 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 07:51 | GBC | TIMEOUT MEDIA | ||
| 07:51 | GBC | MISSED FT SHOT by DURHAM, Allen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:51 | GBC | GOOD! FT SHOT by DURHAM, Allen | CIT 59 - GBC 56 | (CIT by 3) |
| 07:32 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by KROMBEEN, Ryan | ||||
| 07:05 | GBC | GOOD! LAYUP by NELSON, Paul | CIT 59 - GBC 58 | (CIT by 1) |
| ASSIST by CLAHASSEY, Brandon | ||||
| 06:47 | CIT | GOOD! LAYUP by WELLS, Cameron | CIT 61 - GBC 58 | (CIT by 3) |
| 06:33 | GBC | FOUL by DURHAM, Allen (4) | ||
| 06:33 | GBC | TURNOVR by DURHAM, Allen | ||
| 06:24 | CIT | GOOD! 3 PTR by CLARK, Matt | CIT 64 - GBC 58 | (CIT by 6) |
| ASSIST by WELLS, Cameron | ||||
| 06:07 | GBC | GOOD! JUMPER by NELSON, Paul | CIT 64 - GBC 60 | (CIT by 4) |
| ASSIST by CLAHASSEY, Brandon | ||||
| 05:37 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 66 - GBC 60 | (CIT by 6) |
| 05:33 | CIT | TIMEOUT 30sec | ||
| 05:29 | GBC | GOOD! JUMPER by NELSON, Paul | CIT 66 - GBC 62 | (CIT by 4) |
| 05:12 | CIT | MISSED 3 PTR by CLARK, Matt | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 05:08 | GBC | FOUL by CLAHASSEY, Brandon (3) | ||
| 05:08 | CIT | MISSED FT SHOT by CLARK, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:08 | CIT | GOOD! FT SHOT by CLARK, Matt | CIT 67 - GBC 62 | (CIT by 5) |
| 04:45 | GBC | GOOD! 3 PTR by NELSON, Paul | CIT 67 - GBC 65 | (CIT by 2) |
| ASSIST by DAME, Dan | ||||
| 04:07 | CIT | MISSED JUMPER by STREETER, Bryan | ||
| 04:07 | GBC | BLOCK by CLAHASSEY, Brandon | ||
| REBOUND (OFF) by URBANUS, Zach | ||||
| 04:00 | CIT | GOOD! JUMPER by URBANUS, Zach | CIT 69 - GBC 65 | (CIT by 4) |
| 03:52 | CIT | FOUL by STREETER, Bryan (2) | ||
| 03:49 | GBC | GOOD! FT SHOT by KROMBEEN, Ryan | CIT 69 - GBC 66 | (CIT by 3) |
