Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BROWN, John | f | 1-1 | 0-0 | 3-6 | 0-8 | 8 | 2 | 5 | 1 | 4 | 0 | 1 | 29 |
| 24 | DAHN, Austin | f | 3-6 | 2-5 | 0-0 | 0-2 | 2 | 2 | 8 | 3 | 1 | 0 | 0 | 21 |
| 44 | NELSON, Demetrius | c | 5-7 | 0-0 | 12-12 | 3-8 | 11 | 2 | 22 | 1 | 5 | 0 | 1 | 28 |
| 15 | URBANUS, Zach | g | 3-5 | 3-4 | 0-0 | 0-7 | 7 | 4 | 9 | 2 | 1 | 0 | 0 | 34 |
| 22 | WELLS, Cameron | g | 6-16 | 0-2 | 8-8 | 1-3 | 4 | 1 | 20 | 1 | 5 | 0 | 3 | 35 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 03 | MORABBI, Cosmo | - | 0-6 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 24 |
| 04 | REYNOLDS, John | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | BRICK, Jonathan | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 21 | STREETER, Bryan | - | 3-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 21 |
| 30 | PANDAK, Phillip | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | EYKYN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | CLARK, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 5-16 | 25-30 | 5-33 | 38 | 14 | 74 | 10 | 18 | 0 | 6 | 200 | |
| 45.8% | 31.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 3-9 | 5-5 | |||||||||||
| 56.5% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 2-7 | 20-25 | |||||||||||
| 36.0% | 28.6% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | TROUPE, Tyler | f | 3-12 | 1-4 | 0-0 | 1-6 | 7 | 0 | 7 | 0 | 3 | 0 | 1 | 24 |
| 45 | WARD, Kenith | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 16 |
| 10 | HANSON, Antonio | g | 5-13 | 3-6 | 1-4 | 0-1 | 1 | 3 | 14 | 0 | 3 | 0 | 2 | 30 |
| 22 | DRAYTON, Ben | g | 4-12 | 1-4 | 2-5 | 1-4 | 5 | 3 | 11 | 3 | 2 | 1 | 1 | 37 |
| 32 | MARSHALL, Anthony | g | 1-1 | 1-1 | 4-6 | 2-5 | 7 | 5 | 7 | 3 | 3 | 0 | 2 | 26 |
| 13 | JANISZEWSKI, K | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 14 | BRANNEN, Jeb | - | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15 |
| 23 | PERRY, Sandy | - | 3-3 | 0-0 | 1-2 | 1-2 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 20 |
| 53 | WOHLLEB, Colby | - | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 7-18 | 8-17 | 7-23 | 30 | 22 | 53 | 8 | 15 | 3 | 7 | 200 | |
| 35.2% | 38.9% | 47.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 3-8 | 1-3 | |||||||||||
| 39.1% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 10-31 | 4-10 | 7-14 | |||||||||||
| 32.3% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Citadel | 34 | 40 | 74 | Record: (20-11, 15-5) |
| Georgia Southern | 22 | 31 | 53 | Record: (8-21, 5-15) |
|
Officials: Ted Valentine, Scott Smith, Zelton Steed
Technical fouls: The Citadel-None. Georgia Southern-MARSHALL, Anthony; PERRY, Sandy. Attendance: 1704 |
Play-by-Play |
| 19:50 | GSU | TURNOVR by HANSON, Antonio | ||
| 19:50 | GSU | FOUL by HANSON, Antonio (1) | ||
| 19:37 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 19:21 | GSU | MISSED JUMPER by WARD, Kenith | ||
| REBOUND (DEF) by BROWN, John | ||||
| 19:06 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 2 - GSU 0 | (CIT by 2) |
| ASSIST by BROWN, John | ||||
| 18:32 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 18:23 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by MARSHALL, Anthony | ||||
| 18:06 | GSU | TURNOVR by TROUPE, Tyler | ||
| 17:52 | CIT | TURNOVR by NELSON, Demetrius | ||
| 17:38 | GSU | TURNOVR by MARSHALL, Anthony | ||
| 17:38 | CIT | STEAL by WELLS, Cameron | ||
| 17:20 | CIT | TURNOVR by BROWN, John | ||
| 17:00 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 16:51 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 4 - GSU 0 | (CIT by 4) |
| 16:30 | GSU | GOOD! JUMPER by WARD, Kenith | CIT 4 - GSU 2 | (CIT by 2) |
| ASSIST by MARSHALL, Anthony | ||||
| 16:06 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 15:36 | GSU | TURNOVR by DRAYTON, Ben | ||
| 15:36 | CIT | TIMEOUT MEDIA | ||
| 15:25 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 7 - GSU 2 | (CIT by 5) |
| ASSIST by DAHN, Austin | ||||
| 14:51 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 14:30 | GSU | GOOD! 3 PTR by HANSON, Antonio | CIT 7 - GSU 5 | (CIT by 2) |
| 14:14 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 10 - GSU 5 | (CIT by 5) |
| ASSIST by DAHN, Austin | ||||
| 13:51 | GSU | TURNOVR by TROUPE, Tyler | ||
| 13:51 | CIT | STEAL by WELLS, Cameron | ||
| 13:46 | CIT | TURNOVR by WELLS, Cameron | ||
| 13:33 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 13:16 | CIT | TURNOVR by BROWN, John | ||
| 12:45 | GSU | MISSED 3 PTR by WOHLLEB, Colby | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 12:18 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 13 - GSU 5 | (CIT by 8) |
| ASSIST by STREETER, Bryan | ||||
| 12:15 | GSU | TIMEOUT 30sec | ||
| 11:59 | GSU | TURNOVR by HANSON, Antonio | ||
| 11:59 | CIT | TIMEOUT media | ||
| 11:25 | CIT | GOOD! JUMPER by STREETER, Bryan | CIT 15 - GSU 5 | (CIT by 10) |
| ASSIST by MORABBI, Cosmo | ||||
| 10:55 | GSU | MISSED JUMPER by JANISZEWSKI, K | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 10:46 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by JANISZEWSKI, K | ||||
| 10:22 | GSU | GOOD! 3 PTR by DRAYTON, Ben | CIT 15 - GSU 8 | (CIT by 7) |
| 09:55 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 17 - GSU 8 | (CIT by 9) |
| 09:55 | GSU | FOUL by HANSON, Antonio (2) | ||
| 09:55 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 18 - GSU 8 | (CIT by 10) |
| 09:42 | GSU | GOOD! JUMPER by WOHLLEB, Colby | CIT 18 - GSU 10 | (CIT by 8) |
| 09:20 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| REBOUND (DEF) by BRANNEN, Jeb | ||||
| 08:55 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 08:39 | CIT | GOOD! JUMPER by DAHN, Austin | CIT 20 - GSU 10 | (CIT by 10) |
| 08:02 | GSU | MISSED JUMPER by BRANNEN, Jeb | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 07:51 | CIT | TURNOVR by BROWN, John | ||
| 07:50 | GSU | TIMEOUT media | ||
| 07:41 | GSU | GOOD! JUMPER by TROUPE, Tyler (in the paint) | CIT 20 - GSU 12 | (CIT by 8) |
| 07:21 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 22 - GSU 12 | (CIT by 10) |
| 07:00 | GSU | MISSED 3 PTR by DRAYTON, Ben | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:56 | CIT | TURNOVR by NELSON, Demetrius | ||
| 06:56 | GSU | STEAL by MARSHALL, Anthony | ||
| 06:52 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by BROWN, John | ||||
| 06:49 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:47 | GSU | STEAL by MARSHALL, Anthony | ||
| 06:39 | GSU | FOUL by WARD, Kenith (1) | ||
| 06:29 | GSU | FOUL by WARD, Kenith (2) | ||
| 06:29 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 23 - GSU 12 | (CIT by 11) |
| 06:29 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 24 - GSU 12 | (CIT by 12) |
| 06:23 | GSU | GOOD! JUMPER by PERRY, Sandy | CIT 24 - GSU 14 | (CIT by 10) |
| ASSIST by BRANNEN, Jeb | ||||
| 06:00 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 05:54 | CIT | TURNOVR by NELSON, Demetrius | ||
| 05:54 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 05:37 | CIT | FOUL by BROWN, John (1) | ||
| 05:37 | GSU | MISSED FT SHOT by PERRY, Sandy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:37 | GSU | GOOD! FT SHOT by PERRY, Sandy | CIT 24 - GSU 15 | (CIT by 9) |
| 05:10 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 26 - GSU 15 | (CIT by 11) |
| 04:57 | GSU | GOOD! JUMPER by TROUPE, Tyler (in the paint) | CIT 26 - GSU 17 | (CIT by 9) |
| 04:35 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 04:31 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 04:18 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 03:56 | CIT | GOOD! JUMPER by STREETER, Bryan | CIT 28 - GSU 17 | (CIT by 11) |
| 03:37 | GSU | MISSED JUMPER by JANISZEWSKI, K | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 03:24 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 03:14 | GSU | GOOD! 3 PTR by WOHLLEB, Colby | CIT 28 - GSU 20 | (CIT by 8) |
| ASSIST by DRAYTON, Ben | ||||
| 03:09 | CIT | TIMEOUT 30sec | ||
| 02:48 | CIT | TURNOVR by STREETER, Bryan | ||
| 02:47 | GSU | STEAL by HANSON, Antonio | ||
| 02:42 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (OFF) by DRAYTON, Ben | ||||
| 02:31 | GSU | TURNOVR by HANSON, Antonio | ||
| 02:31 | CIT | TIMEOUT MEDIA | ||
| 02:23 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 02:12 | GSU | GOOD! JUMPER by DRAYTON, Ben (in the paint) | CIT 28 - GSU 22 | (CIT by 6) |
| ASSIST by DAHN, Austin | ||||
| 02:12 | GSU | MISSED FT SHOT by DRAYTON, Ben | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 02:09 | CIT | FOUL by DAHN, Austin (1) | ||
| 02:06 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 01:53 | GSU | TURNOVR by JANISZEWSKI, K | ||
| 01:43 | CIT | GOOD! JUMPER by BROWN, John (in the paint) | CIT 30 - GSU 22 | (CIT by 8) |
| ASSIST by URBANUS, Zach | ||||
| 01:25 | GSU | TURNOVR by BRANNEN, Jeb | ||
| 01:23 | CIT | STEAL by NELSON, Demetrius | ||
| 01:05 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 32 - GSU 22 | (CIT by 10) |
| 00:08 | GSU | TURNOVR by TROUPE, Tyler | ||
| 00:07 | CIT | STEAL by BROWN, John | ||
| 00:04 | GSU | FOUL by DRAYTON, Ben (1) | ||
| 00:04 | CIT | GOOD! FT SHOT by BROWN, John | CIT 33 - GSU 22 | (CIT by 11) |
| 00:04 | CIT | GOOD! FT SHOT by BROWN, John | CIT 34 - GSU 22 | (CIT by 12) |
| 19:48 | CIT | TURNOVR by NELSON, Demetrius | CIT 34 - GSU 22 | (CIT by 12) |
| 19:46 | GSU | STEAL by TROUPE, Tyler | ||
| 19:43 | GSU | MISSED LAYUP by TROUPE, Tyler | ||
| REBOUND (DEF) by BROWN, John | ||||
| 19:34 | GSU | FOUL by DRAYTON, Ben (2) | ||
| 19:34 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 35 - GSU 22 | (CIT by 13) |
| 19:34 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 36 - GSU 22 | (CIT by 14) |
| 19:13 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by BROWN, John | ||||
| 19:03 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 38 - GSU 22 | (CIT by 16) |
| 18:52 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by BROWN, John | ||||
| 18:42 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by MARSHALL, Anthony | ||||
| 18:27 | GSU | GOOD! JUMPER by HANSON, Antonio (in the paint) | CIT 38 - GSU 24 | (CIT by 14) |
| 18:10 | CIT | TURNOVR by NELSON, Demetrius | ||
| 18:09 | GSU | STEAL by WARD, Kenith | ||
| 18:06 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (OFF) by TROUPE, Tyler | ||||
| 17:59 | GSU | TURNOVR by WARD, Kenith | ||
| 17:59 | GSU | FOUL by WARD, Kenith (3) | ||
| 17:42 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| 17:42 | GSU | BLOCK by PERRY, Sandy | ||
| REBOUND (DEF) by PERRY, Sandy | ||||
| 17:35 | GSU | GOOD! LAYUP by DRAYTON, Ben (fastbreak) | CIT 38 - GSU 26 | (CIT by 12) |
| 17:17 | CIT | TURNOVR by DAHN, Austin | ||
| 16:59 | GSU | GOOD! JUMPER by HANSON, Antonio | CIT 38 - GSU 28 | (CIT by 10) |
| ASSIST by PERRY, Sandy | ||||
| 16:30 | CIT | TURNOVR by BROWN, John | ||
| 16:30 | CIT | FOUL by BROWN, John (2) | ||
| 16:13 | GSU | MISSED 3 PTR by DRAYTON, Ben | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 15:55 | CIT | GOOD! JUMPER by STREETER, Bryan (in the paint) | CIT 40 - GSU 28 | (CIT by 12) |
| 15:44 | GSU | GOOD! JUMPER by PERRY, Sandy (in the paint) | CIT 40 - GSU 30 | (CIT by 10) |
| 15:33 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 42 - GSU 30 | (CIT by 12) |
| 15:25 | GSU | GOOD! 3 PTR by HANSON, Antonio | CIT 42 - GSU 33 | (CIT by 9) |
| 15:07 | CIT | MISSED JUMPER by STREETER, Bryan | ||
| REBOUND (DEF) by MARSHALL, Anthony | ||||
| 15:01 | GSU | GOOD! 3 PTR by HANSON, Antonio | CIT 42 - GSU 36 | (CIT by 6) |
| ASSIST by MARSHALL, Anthony | ||||
| 14:57 | CIT | TIMEOUT 30sec | ||
| 14:28 | CIT | TURNOVR by WELLS, Cameron | ||
| 14:28 | CIT | FOUL by WELLS, Cameron (1) | ||
| 14:28 | GSU | TIMEOUT MEDIA | ||
| 14:18 | GSU | MISSED JUMPER by WOHLLEB, Colby | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 14:08 | GSU | FOUL by WOHLLEB, Colby (1) | ||
| 14:08 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 43 - GSU 36 | (CIT by 7) |
| 14:08 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 44 - GSU 36 | (CIT by 8) |
| 13:58 | GSU | TURNOVR by PERRY, Sandy | ||
| 13:56 | CIT | STEAL by MORABBI, Cosmo | ||
| 13:47 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by WOHLLEB, Colby | ||||
| 13:32 | GSU | GOOD! JUMPER by PERRY, Sandy | CIT 44 - GSU 38 | (CIT by 6) |
| ASSIST by MARSHALL, Anthony | ||||
| 13:12 | GSU | FOUL by PERRY, Sandy (1) | ||
| 12:49 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 46 - GSU 38 | (CIT by 8) |
| 12:22 | GSU | MISSED 3 PTR by TROUPE, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:12 | GSU | MISSED JUMPER by BRANNEN, Jeb | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 12:03 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 11:43 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by BROWN, John | ||||
| 11:36 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by TROUPE, Tyler | ||||
| 11:28 | GSU | MISSED 3 PTR by WOHLLEB, Colby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:26 | CIT | TIMEOUT MEDIA | ||
| 11:08 | CIT | TURNOVR by MORABBI, Cosmo | ||
| 10:44 | CIT | FOUL by URBANUS, Zach (1) | ||
| 10:44 | GSU | MISSED FT SHOT by MARSHALL, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:44 | GSU | MISSED FT SHOT by MARSHALL, Anthony | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 10:28 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 49 - GSU 38 | (CIT by 11) |
| ASSIST by NELSON, Demetrius | ||||
| 10:18 | GSU | GOOD! LAYUP by DRAYTON, Ben | CIT 49 - GSU 40 | (CIT by 9) |
| 09:52 | GSU | FOUL by PERRY, Sandy (2) | ||
| 09:52 | GSU | FOUL TECHNCL by PERRY, Sandy | ||
| 09:52 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 50 - GSU 40 | (CIT by 10) |
| 09:52 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 51 - GSU 40 | (CIT by 11) |
| 09:51 | GSU | FOUL by PERRY, Sandy (3) | ||
| 09:51 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 09:49 | GSU | FOUL by HANSON, Antonio (3) | ||
| 09:49 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 52 - GSU 40 | (CIT by 12) |
| 09:49 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 53 - GSU 40 | (CIT by 13) |
| 09:39 | CIT | FOUL by URBANUS, Zach (2) | ||
| 09:39 | GSU | MISSED FT SHOT by HANSON, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:39 | GSU | GOOD! FT SHOT by HANSON, Antonio | CIT 53 - GSU 41 | (CIT by 12) |
| 09:29 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 56 - GSU 41 | (CIT by 15) |
| ASSIST by WELLS, Cameron | ||||
| 09:17 | CIT | FOUL by DAHN, Austin (2) | ||
| 09:17 | GSU | GOOD! FT SHOT by MARSHALL, Anthony | CIT 56 - GSU 42 | (CIT by 14) |
| 09:17 | GSU | GOOD! FT SHOT by MARSHALL, Anthony | CIT 56 - GSU 43 | (CIT by 13) |
| 09:05 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 09:03 | GSU | FOUL by MARSHALL, Anthony (1) | ||
| 09:03 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 57 - GSU 43 | (CIT by 14) |
| 09:03 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 58 - GSU 43 | (CIT by 15) |
| 08:52 | GSU | TURNOVR by MARSHALL, Anthony | ||
| 08:40 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 08:31 | GSU | MISSED JUMPER by BRANNEN, Jeb | ||
| REBOUND (OFF) by PERRY, Sandy | ||||
| 08:19 | GSU | MISSED JUMPER by DRAYTON, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | GSU | FOUL TECHNCL by MARSHALL, Anthony | ||
| 08:18 | GSU | FOUL by MARSHALL, Anthony (2) | ||
| 08:18 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 59 - GSU 43 | (CIT by 16) |
| 08:18 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 60 - GSU 43 | (CIT by 17) |
| 07:59 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 62 - GSU 43 | (CIT by 19) |
| 07:59 | GSU | FOUL by BRANNEN, Jeb (1) | ||
| 07:59 | CIT | TIMEOUT MEDIA | ||
| 07:59 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 63 - GSU 43 | (CIT by 20) |
| 07:41 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 07:25 | CIT | MISSED LAYUP by URBANUS, Zach | ||
| 07:25 | GSU | BLOCK by DRAYTON, Ben | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 07:21 | GSU | MISSED JUMPER by TROUPE, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:21 | GSU | FOUL by MARSHALL, Anthony (3) | ||
| 07:21 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:21 | CIT | GOOD! FT SHOT by STREETER, Bryan | CIT 64 - GSU 43 | (CIT by 21) |
| 07:19 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 07:16 | GSU | MISSED FT SHOT by DRAYTON, Ben | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:16 | GSU | MISSED FT SHOT by DRAYTON, Ben | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 07:04 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by HANSON, Antonio | ||||
| 06:55 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 06:52 | CIT | TURNOVR by URBANUS, Zach | ||
| 06:40 | GSU | MISSED JUMPER by HANSON, Antonio | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:22 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by PERRY, Sandy | ||||
| 06:15 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:05 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:05 | GSU | STEAL by DRAYTON, Ben | ||
| 06:01 | GSU | GOOD! 3 PTR by TROUPE, Tyler | CIT 64 - GSU 46 | (CIT by 18) |
| ASSIST by DRAYTON, Ben | ||||
| 05:53 | GSU | TIMEOUT 30sec | ||
| 05:20 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 66 - GSU 46 | (CIT by 20) |
| ASSIST by URBANUS, Zach | ||||
| 05:14 | CIT | FOUL by STREETER, Bryan (1) | ||
| 05:14 | GSU | GOOD! FT SHOT by MARSHALL, Anthony | CIT 66 - GSU 47 | (CIT by 19) |
| 05:14 | GSU | GOOD! FT SHOT by MARSHALL, Anthony | CIT 66 - GSU 48 | (CIT by 18) |
| 04:41 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by MARSHALL, Anthony | ||||
| 04:30 | GSU | TURNOVR by DRAYTON, Ben | ||
| 04:30 | GSU | FOUL by DRAYTON, Ben (3) | ||
| 04:26 | CIT | TURNOVR by WELLS, Cameron | ||
| 04:25 | GSU | STEAL by HANSON, Antonio | ||
| 04:19 | GSU | MISSED 3 PTR by HANSON, Antonio | ||
| REBOUND (DEF) by BROWN, John | ||||
| 03:36 | GSU | FOUL by WOHLLEB, Colby (2) | ||
| 03:36 | CIT | TIMEOUT media | ||
| 03:36 | CIT | GOOD! FT SHOT by BROWN, John | CIT 67 - GSU 48 | (CIT by 19) |
| 03:36 | CIT | MISSED FT SHOT by BROWN, John | ||
| REBOUND (DEF) by WOHLLEB, Colby | ||||
| 03:28 | GSU | MISSED 3 PTR by DRAYTON, Ben | ||
| REBOUND (OFF) by MARSHALL, Anthony | ||||
| 03:21 | GSU | TURNOVR by MARSHALL, Anthony | ||
| 03:20 | CIT | STEAL by WELLS, Cameron | ||
| 02:47 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by DRAYTON, Ben | ||||
| 02:34 | CIT | FOUL by URBANUS, Zach (3) | ||
| 02:33 | GSU | MISSED FT SHOT by HANSON, Antonio | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 02:27 | GSU | FOUL by WARD, Kenith (4) | ||
| 02:27 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 68 - GSU 48 | (CIT by 20) |
