Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BROWN, John | f | 4-5 | 0-0 | 0-0 | 2-10 | 12 | 4 | 8 | 1 | 2 | 0 | 1 | 22 |
| 24 | DAHN, Austin | f | 1-7 | 1-6 | 0-0 | 1-2 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 27 |
| 44 | NELSON, Demetrius | c | 8-15 | 0-0 | 6-11 | 6-8 | 14 | 2 | 22 | 0 | 2 | 1 | 1 | 36 |
| 15 | URBANUS, Zach | g | 3-9 | 2-7 | 3-4 | 0-5 | 5 | 4 | 11 | 2 | 1 | 0 | 0 | 36 |
| 22 | WELLS, Cameron | g | 3-12 | 1-3 | 8-8 | 1-7 | 8 | 2 | 15 | 1 | 4 | 0 | 1 | 37 |
| 03 | MORABBI, Cosmo | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 |
| 12 | BRICK, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | STREETER, Bryan | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 19 |
| 45 | CLARK, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-52 | 5-19 | 17-23 | 11-38 | 49 | 18 | 64 | 10 | 13 | 1 | 3 | 200 | |
| 40.4% | 26.3% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 2-11 | 6-8 | |||||||||||
| 32.3% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-21 | 3-8 | 11-15 | |||||||||||
| 52.4% | 37.5% | 73.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | ROSSITER, Steve | f | 0-3 | 0-0 | 0-2 | 2-2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 24 |
| 41 | LOVEDALE, Andrew | f | 6-14 | 0-0 | 4-6 | 6-5 | 11 | 3 | 16 | 0 | 2 | 3 | 0 | 33 |
| 01 | MCKILLOP, Brendan | g | 5-20 | 2-11 | 3-5 | 1-4 | 5 | 1 | 15 | 1 | 1 | 0 | 1 | 39 |
| 14 | PAULHUS GOSSELIN,Max | g | 0-4 | 0-2 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 23 |
| 24 | BARR, Bryant | g | 2-11 | 0-5 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 28 |
| 12 | CIVI, Can | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | ARCHAMBAULT, Will | - | 3-12 | 1-5 | 0-1 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 29 |
| 34 | BEN-EZE, Frank | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 0 | 2 | 1 | 1 | 8 |
| 42 | ALLISON, Ben | - | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-67 | 3-23 | 9-17 | 17-22 | 39 | 19 | 46 | 5 | 8 | 6 | 4 | 200 | |
| 25.4% | 13.0% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 1-6 | 6-9 | |||||||||||
| 25.0% | 16.7% | 66.7% | ||||||||||||
| 2nd Half: | 10-39 | 2-17 | 3-8 | |||||||||||
| 25.6% | 11.8% | 37.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Citadel | 28 | 36 | 64 | Record: (18-10,13-4 SoCon) |
| Davidson | 21 | 25 | 46 | Record: (22-5, 15-2 SoCon) |
|
Officials: Tim Nestor, Mark Schnur, Dan Stryffeler
Technical fouls: The Citadel-None. Davidson-None. Attendance: 5223 |
Play-by-Play |
| 19:47 | DAV | MISSED LAYUP by ROSSITER, Steve | ||
| REBOUND (DEF) by BROWN, John | ||||
| 19:19 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by BROWN, John | ||||
| 19:12 | CIT | GOOD! JUMPER by BROWN, John (in the paint) | CIT 2 - DAV 0 | (CIT by 2) |
| 18:46 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 18:29 | DAV | FOUL by PAULHUS GOSSELIN,Max (1) | ||
| 18:28 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by LOVEDALE, Andrew | ||||
| 18:16 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by BROWN, John | ||||
| 18:02 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 18:02 | DAV | BLOCK by LOVEDALE, Andrew | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 17:57 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by ROSSITER, Steve | ||||
| 17:46 | CIT | FOUL by DAHN, Austin (1) | ||
| 17:39 | DAV | MISSED JUMPER by BARR, Bryant | ||
| REBOUND (OFF) by MCKILLOP, Brendan | ||||
| 17:24 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (DEF) by BROWN, John | ||||
| 17:15 | DAV | FOUL by PAULHUS GOSSELIN,Max (2) | ||
| 17:15 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 3 - DAV 0 | (CIT by 3) |
| 17:15 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 4 - DAV 0 | (CIT by 4) |
| 17:01 | DAV | MISSED LAYUP by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by BROWN, John | ||||
| 16:52 | CIT | MISSED LAYUP by BROWN, John | ||
| 16:42 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 6 - DAV 0 | (CIT by 6) |
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 16:23 | DAV | MISSED JUMPER by BARR, Bryant | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 16:08 | CIT | MISSED LAYUP by DAHN, Austin | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 15:58 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by MCKILLOP, Brendan | ||||
| 15:49 | DAV | MISSED LAYUP by MCKILLOP, Brendan | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 15:44 | DAV | GOOD! LAYUP by LOVEDALE, Andrew | CIT 6 - DAV 2 | (CIT by 4) |
| 15:18 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by MCKILLOP, Brendan | ||||
| 15:11 | CIT | FOUL by URBANUS, Zach (1) | ||
| 15:11 | DAV | TIMEOUT media | ||
| 15:11 | DAV | MISSED FT SHOT by MCKILLOP, Brendan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | DAV | GOOD! FT SHOT by MCKILLOP, Brendan | CIT 6 - DAV 3 | (CIT by 3) |
| 14:57 | CIT | GOOD! JUMPER by BROWN, John (in the paint) | CIT 8 - DAV 3 | (CIT by 5) |
| 14:47 | CIT | FOUL by BROWN, John (1) | ||
| 14:45 | CIT | FOUL by STREETER, Bryan (1) | ||
| 14:45 | DAV | GOOD! FT SHOT by LOVEDALE, Andrew | CIT 8 - DAV 4 | (CIT by 4) |
| 14:45 | DAV | GOOD! FT SHOT by LOVEDALE, Andrew | CIT 8 - DAV 5 | (CIT by 3) |
| 14:32 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| 14:32 | DAV | BLOCK by ALLISON, Ben | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 14:30 | CIT | TURNOVR by WELLS, Cameron | ||
| 14:20 | DAV | GOOD! JUMPER by BARR, Bryant | CIT 8 - DAV 7 | (CIT by 1) |
| ASSIST by ALLISON, Ben | ||||
| 13:59 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| 13:59 | DAV | BLOCK by LOVEDALE, Andrew | ||
| REBOUND (DEF) by ARCHAMBAULT, Will | ||||
| 13:50 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 13:50 | DAV | TURNOVR by ARCHAMBAULT, Will | ||
| 13:40 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 13:37 | DAV | FOUL by BARR, Bryant (1) | ||
| 13:37 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 9 - DAV 7 | (CIT by 2) |
| 13:37 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by ARCHAMBAULT, Will | ||||
| 13:06 | DAV | TURNOVR by ALLISON, Ben | ||
| 13:04 | CIT | STEAL by WELLS, Cameron | ||
| 12:49 | DAV | FOUL by ALLISON, Ben (1) | ||
| 12:44 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by LOVEDALE, Andrew | ||||
| 12:26 | CIT | FOUL by WELLS, Cameron (1) | ||
| 12:11 | DAV | MISSED LAYUP by ROSSITER, Steve | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 12:00 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 11 - DAV 7 | (CIT by 4) |
| ASSIST by STREETER, Bryan | ||||
| 11:44 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 11:13 | CIT | GOOD! LAYUP by STREETER, Bryan | CIT 13 - DAV 7 | (CIT by 6) |
| ASSIST by DAHN, Austin | ||||
| 10:56 | DAV | GOOD! 3 PTR by MCKILLOP, Brendan | CIT 13 - DAV 10 | (CIT by 3) |
| ASSIST by ROSSITER, Steve | ||||
| 10:37 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 15 - DAV 10 | (CIT by 5) |
| ASSIST by URBANUS, Zach | ||||
| 10:28 | DAV | MISSED JUMPER by MCKILLOP, Brendan | ||
| REBOUND (OFF) by ROSSITER, Steve | ||||
| 10:22 | DAV | GOOD! LAYUP by LOVEDALE, Andrew | CIT 15 - DAV 12 | (CIT by 3) |
| ASSIST by ROSSITER, Steve | ||||
| 10:06 | CIT | TURNOVR by DAHN, Austin | ||
| 10:06 | DAV | TIMEOUT MEDIA | ||
| 09:47 | DAV | MISSED JUMPER by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 09:35 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 09:18 | CIT | GOOD! JUMPER by NELSON, Demetrius | CIT 17 - DAV 12 | (CIT by 5) |
| 09:09 | CIT | FOUL by BROWN, John (2) | ||
| 09:09 | DAV | MISSED FT SHOT by ALLISON, Ben | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 08:36 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:29 | DAV | MISSED 3 PTR by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 07:56 | DAV | FOUL by ARCHAMBAULT, Will (1) | ||
| 07:56 | CIT | TIMEOUT MEDIA | ||
| 07:56 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 18 - DAV 12 | (CIT by 6) |
| 07:46 | DAV | GOOD! JUMPER by LOVEDALE, Andrew (in the paint) | CIT 18 - DAV 14 | (CIT by 4) |
| 07:11 | CIT | TURNOVR by NELSON, Demetrius | ||
| 07:11 | DAV | STEAL by ROSSITER, Steve | ||
| 07:11 | CIT | FOUL by MORABBI, Cosmo (2) | ||
| 07:11 | DAV | GOOD! FT SHOT by LOVEDALE, Andrew | CIT 18 - DAV 15 | (CIT by 3) |
| 07:11 | DAV | MISSED FT SHOT by LOVEDALE, Andrew | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 06:50 | CIT | GOOD! JUMPER by WELLS, Cameron (in the paint) | CIT 20 - DAV 15 | (CIT by 5) |
| 06:39 | DAV | MISSED LAYUP by ROSSITER, Steve | ||
| REBOUND (OFF) by ARCHAMBAULT, Will | ||||
| 06:36 | DAV | GOOD! LAYUP by ARCHAMBAULT, Will | CIT 20 - DAV 17 | (CIT by 3) |
| 06:12 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 23 - DAV 17 | (CIT by 6) |
| ASSIST by DAHN, Austin | ||||
| 06:03 | DAV | MISSED LAYUP by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 05:55 | CIT | TURNOVR by CLARK, Matt | ||
| 05:55 | CIT | FOUL by CLARK, Matt (1) | ||
| 05:49 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by CLARK, Matt | ||||
| 05:41 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 05:41 | DAV | BLOCK by LOVEDALE, Andrew | ||
| REBOUND (DEF) by BARR, Bryant | ||||
| 05:23 | CIT | FOUL by CLARK, Matt (2) | ||
| 05:23 | DAV | GOOD! FT SHOT by BEN-EZE, Frank | CIT 23 - DAV 18 | (CIT by 5) |
| 05:23 | DAV | GOOD! FT SHOT by BEN-EZE, Frank | CIT 23 - DAV 19 | (CIT by 4) |
| 05:03 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by BEN-EZE, Frank | ||||
| 04:51 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (OFF) by BEN-EZE, Frank | ||||
| 04:49 | DAV | TURNOVR by BEN-EZE, Frank | ||
| 04:37 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 04:37 | DAV | BLOCK by BEN-EZE, Frank | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:27 | CIT | TURNOVR by WELLS, Cameron | ||
| 04:23 | DAV | STEAL by BEN-EZE, Frank | ||
| 04:03 | DAV | MISSED 3 PTR by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 04:03 | DAV | FOUL by BEN-EZE, Frank (1) | ||
| 03:31 | DAV | FOUL by BARR, Bryant (2) | ||
| 03:31 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 24 - DAV 19 | (CIT by 5) |
| 03:31 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 25 - DAV 19 | (CIT by 6) |
| 03:15 | DAV | MISSED 3 PTR by BARR, Bryant | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 02:52 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by ARCHAMBAULT, Will | ||||
| 02:34 | DAV | MISSED JUMPER by ALLISON, Ben | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 02:15 | CIT | GOOD! 3 PTR by WELLS, Cameron | CIT 28 - DAV 19 | (CIT by 9) |
| ASSIST by URBANUS, Zach | ||||
| 02:07 | DAV | GOOD! LAYUP by MCKILLOP, Brendan | CIT 28 - DAV 21 | (CIT by 7) |
| 01:37 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by MCKILLOP, Brendan | ||||
| 01:28 | DAV | MISSED LAYUP by ALLISON, Ben | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 00:53 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by MCKILLOP, Brendan | ||||
| 00:48 | DAV | TIMEOUT 30sec | ||
| 00:28 | DAV | TURNOVR by LOVEDALE, Andrew | ||
| 00:25 | CIT | STEAL by NELSON, Demetrius | ||
| 00:03 | CIT | MISSED JUMPER by URBANUS, Zach | ||
| REBOUND (DEF) by LOVEDALE, Andrew |
| 19:46 | CIT | MISSED LAYUP by NELSON, Demetrius | CIT 28 - DAV 21 | (CIT by 7) |
| REBOUND (DEF) by LOVEDALE, Andrew | ||||
| 19:36 | DAV | MISSED LAYUP by MCKILLOP, Brendan | ||
| REBOUND (OFF) by ROSSITER, Steve | ||||
| 19:29 | DAV | TURNOVR by PAULHUS GOSSELIN,Max | ||
| 19:14 | CIT | GOOD! LAYUP by BROWN, John | CIT 30 - DAV 21 | (CIT by 9) |
| 18:59 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 18:46 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 18:46 | DAV | BLOCK by PAULHUS GOSSELIN,Max | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 18:39 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 32 - DAV 21 | (CIT by 11) |
| 18:25 | DAV | MISSED 3 PTR by BARR, Bryant | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 18:20 | CIT | TURNOVR by BROWN, John | ||
| 18:05 | DAV | MISSED 3 PTR by PAULHUS GOSSELIN,Max | ||
| REBOUND (DEF) by BROWN, John | ||||
| 17:48 | DAV | FOUL by BEN-EZE, Frank (2) | ||
| 17:48 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 33 - DAV 21 | (CIT by 12) |
| 17:48 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 34 - DAV 21 | (CIT by 13) |
| 17:20 | DAV | MISSED 3 PTR by BARR, Bryant | ||
| REBOUND (OFF) by PAULHUS GOSSELIN,Max | ||||
| 17:15 | DAV | MISSED LAYUP by LOVEDALE, Andrew | ||
| 17:15 | CIT | BLOCK by NELSON, Demetrius | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 16:56 | CIT | TURNOVR by BROWN, John | ||
| 16:55 | DAV | STEAL by ROSSITER, Steve | ||
| 16:46 | DAV | GOOD! LAYUP by LOVEDALE, Andrew | CIT 34 - DAV 23 | (CIT by 11) |
| 16:26 | DAV | FOUL by ROSSITER, Steve (1) | ||
| 16:26 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:26 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 35 - DAV 23 | (CIT by 12) |
| 16:09 | DAV | TURNOVR by MCKILLOP, Brendan | ||
| 16:07 | CIT | STEAL by BROWN, John | ||
| 16:05 | CIT | GOOD! DUNK by BROWN, John (fastbreak) | CIT 37 - DAV 23 | (CIT by 14) |
| 16:03 | DAV | TIMEOUT 30sec | ||
| 15:40 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 15:29 | CIT | GOOD! LAYUP by URBANUS, Zach | CIT 39 - DAV 23 | (CIT by 16) |
| 15:12 | DAV | MISSED 3 PTR by BARR, Bryant | ||
| REBOUND (DEF) by BROWN, John | ||||
| 15:02 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by ROSSITER, Steve | ||||
| 14:53 | DAV | GOOD! LAYUP by MCKILLOP, Brendan | CIT 39 - DAV 25 | (CIT by 14) |
| 14:53 | CIT | FOUL by URBANUS, Zach (2) | ||
| 14:53 | DAV | TIMEOUT MEDIA | ||
| 14:53 | DAV | MISSED FT SHOT by MCKILLOP, Brendan | ||
| REBOUND (DEF) by BRICK, Jonathan | ||||
| 14:30 | CIT | GOOD! JUMPER by NELSON, Demetrius | CIT 41 - DAV 25 | (CIT by 16) |
| ASSIST by STREETER, Bryan | ||||
| 14:02 | DAV | GOOD! JUMPER by BEN-EZE, Frank | CIT 41 - DAV 27 | (CIT by 14) |
| ASSIST by MCKILLOP, Brendan | ||||
| 13:31 | CIT | TURNOVR by STREETER, Bryan | ||
| 13:21 | DAV | TURNOVR by BEN-EZE, Frank | ||
| 13:21 | DAV | FOUL by BEN-EZE, Frank (3) | ||
| 12:52 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 12:36 | CIT | TURNOVR by NELSON, Demetrius | ||
| 12:36 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 12:19 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 12:10 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by BEN-EZE, Frank | ||||
| 11:50 | DAV | MISSED JUMPER by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 11:21 | CIT | TURNOVR by WELLS, Cameron | ||
| 11:21 | DAV | TIMEOUT media | ||
| 11:11 | DAV | MISSED JUMPER by PAULHUS GOSSELIN,Max | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 11:08 | DAV | MISSED JUMPER by LOVEDALE, Andrew | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 11:02 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 11:02 | DAV | MISSED FT SHOT by LOVEDALE, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:02 | DAV | GOOD! FT SHOT by LOVEDALE, Andrew | CIT 41 - DAV 28 | (CIT by 13) |
| 10:49 | CIT | GOOD! LAYUP by WELLS, Cameron | CIT 43 - DAV 28 | (CIT by 15) |
| ASSIST by DAHN, Austin | ||||
| 10:31 | CIT | FOUL by BROWN, John (3) | ||
| 10:31 | DAV | MISSED FT SHOT by ROSSITER, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | DAV | MISSED FT SHOT by ROSSITER, Steve | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 10:24 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (OFF) by PAULHUS GOSSELIN,Max | ||||
| 10:21 | DAV | MISSED JUMPER by BARR, Bryant | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 10:18 | DAV | GOOD! LAYUP by LOVEDALE, Andrew | CIT 43 - DAV 30 | (CIT by 13) |
| 09:54 | CIT | TURNOVR by DAHN, Austin | ||
| 09:49 | DAV | GOOD! LAYUP by MCKILLOP, Brendan | CIT 43 - DAV 32 | (CIT by 11) |
| 09:39 | CIT | TIMEOUT MEDIA | ||
| 09:25 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by BROWN, John | ||||
| 09:18 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 46 - DAV 32 | (CIT by 14) |
| 08:59 | DAV | MISSED LAYUP by LOVEDALE, Andrew | ||
| REBOUND (DEF) by BROWN, John | ||||
| 08:24 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by LOVEDALE, Andrew | ||||
| 08:18 | CIT | FOUL by URBANUS, Zach (3) | ||
| 08:04 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (OFF) by ARCHAMBAULT, Will | ||||
| 07:59 | DAV | MISSED LAYUP by MCKILLOP, Brendan | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 07:57 | DAV | FOUL by ALLISON, Ben (2) | ||
| 07:57 | CIT | TIMEOUT MEDIA | ||
| 07:37 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by ALLISON, Ben | ||||
| 07:22 | DAV | GOOD! 3 PTR by ARCHAMBAULT, Will | CIT 46 - DAV 35 | (CIT by 11) |
| ASSIST by PAULHUS GOSSELIN,Max | ||||
| 07:18 | CIT | TIMEOUT 30sec | ||
| 06:46 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | DAV | TURNOVR by LOVEDALE, Andrew | ||
| 06:26 | DAV | FOUL by LOVEDALE, Andrew (1) | ||
| 06:07 | DAV | FOUL by ROSSITER, Steve (2) | ||
| 06:06 | CIT | TURNOVR by URBANUS, Zach | ||
| 06:04 | DAV | STEAL by MCKILLOP, Brendan | ||
| 06:00 | DAV | MISSED 3 PTR by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by BROWN, John | ||||
| 05:40 | CIT | TURNOVR by WELLS, Cameron | ||
| 05:40 | CIT | FOUL by WELLS, Cameron (2) | ||
| 05:31 | DAV | MISSED JUMPER by MCKILLOP, Brendan | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 05:13 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 48 - DAV 35 | (CIT by 13) |
| ASSIST by BROWN, John | ||||
| 05:01 | DAV | GOOD! JUMPER by BARR, Bryant | CIT 48 - DAV 37 | (CIT by 11) |
| 04:46 | DAV | FOUL by ROSSITER, Steve (3) | ||
| 04:46 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:46 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 49 - DAV 37 | (CIT by 12) |
| 04:38 | DAV | MISSED 3 PTR by PAULHUS GOSSELIN,Max | ||
| REBOUND (OFF) by CIVI, Can | ||||
| 04:35 | DAV | GOOD! JUMPER by ARCHAMBAULT, Will | CIT 49 - DAV 39 | (CIT by 10) |
| 04:35 | CIT | FOUL by BROWN, John (4) | ||
| 04:35 | DAV | MISSED FT SHOT by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 04:13 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 52 - DAV 39 | (CIT by 13) |
| ASSIST by WELLS, Cameron | ||||
| 03:51 | DAV | MISSED LAYUP by ARCHAMBAULT, Will | ||
| REBOUND (DEF) by BROWN, John | ||||
| 03:24 | CIT | TIMEOUT MEDIA | ||
| 03:14 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | DAV | MISSED 3 PTR by ARCHAMBAULT, Will | ||
| REBOUND (OFF) by LOVEDALE, Andrew | ||||
| 03:06 | DAV | GOOD! LAYUP by LOVEDALE, Andrew | CIT 52 - DAV 41 | (CIT by 11) |
| 02:44 | CIT | GOOD! JUMPER by NELSON, Demetrius | CIT 54 - DAV 41 | (CIT by 13) |
| ASSIST by MORABBI, Cosmo | ||||
| 02:41 | CIT | TIMEOUT 30sec | ||
| 02:31 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 01:52 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 57 - DAV 41 | (CIT by 16) |
| 01:50 | CIT | TIMEOUT 30sec | ||
| 01:37 | DAV | MISSED 3 PTR by MCKILLOP, Brendan | ||
| REBOUND (DEF) by BROWN, John | ||||
| 01:17 | DAV | FOUL by LOVEDALE, Andrew (2) | ||
| 01:17 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by PAULHUS GOSSELIN,Max | ||||
