Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | STYWALL, Ben | f | 4-7 | 0-0 | 3-4 | 4-3 | 7 | 0 | 11 | 2 | 4 | 0 | 0 | 37 |
| 40 | EARGLE, Damian | f | 7-19 | 0-0 | 4-5 | 2-5 | 7 | 3 | 18 | 0 | 2 | 4 | 0 | 37 |
| 44 | BROWN, Pete | f | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 26 |
| 15 | TONEY, Kendall | g | 4-7 | 2-4 | 0-0 | 0-3 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 22 |
| 25 | SPOONER, Sean | g | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| 04 | KOIVISTO, Mikko | - | 3-10 | 3-9 | 5-5 | 0-0 | 0 | 2 | 14 | 3 | 1 | 0 | 0 | 24 |
| 10 | OLIVER, Daniel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 14 | SMITH, Montel | - | 2-5 | 1-3 | 0-0 | 1-4 | 5 | 4 | 5 | 2 | 2 | 0 | 1 | 32 |
| 55 | JACKSON, DeAngelo | - | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 6-16 | 12-16 | 15-27 | 42 | 20 | 60 | 9 | 13 | 4 | 2 | 200 | |
| 37.5% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-4 | 4-5 | |||||||||||
| 41.4% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 9-27 | 4-12 | 8-11 | |||||||||||
| 33.3% | 33.3% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | BROWN, John | f | 1-1 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 16 |
| 24 | DAHN, Austin | f | 1-8 | 1-7 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 23 |
| 44 | NELSON, Demetrius | c | 3-9 | 0-0 | 13-14 | 5-3 | 8 | 3 | 19 | 1 | 2 | 0 | 2 | 35 |
| 15 | URBANUS, Zach | g | 5-14 | 4-9 | 6-6 | 0-1 | 1 | 2 | 20 | 4 | 1 | 0 | 0 | 38 |
| 22 | WELLS, Cameron | g | 5-10 | 2-2 | 3-4 | 0-6 | 6 | 0 | 15 | 3 | 1 | 1 | 2 | 37 |
| 03 | MORABBI, Cosmo | - | 0-4 | 0-4 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 19 |
| 12 | BRICK, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | STREETER, Bryan | - | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 |
| 45 | CLARK, Matt | - | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-50 | 7-22 | 25-30 | 9-23 | 32 | 15 | 66 | 11 | 6 | 1 | 5 | 200 | |
| 34.0% | 31.8% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 4-11 | 9-10 | |||||||||||
| 39.1% | 36.4% | 90.0% | ||||||||||||
| 2nd Half: | 8-27 | 3-11 | 16-20 | |||||||||||
| 29.6% | 27.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UNCG | 30 | 30 | 60 | Record: (3-17, 2-9 SoCon) |
| The Citadel | 31 | 35 | 66 | Record: (13-10, 8-4 SoCon) |
|
Officials: Charles Bridwell, Billy Dunlap, Lee Klutz
Technical fouls: UNCG-TEAM. The Citadel-None. Attendance: 1640 Administrative Technical Foul assessed to UNCG prior to game for not having starting line-ups turned into the official scorer on time |
Play-by-Play |
| 20:00 | UNCG | FOUL TECHNCL by the bench | ||
| 20:00 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 1 - UNCG 0 | (CIT by 1) |
| 20:00 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 2 - UNCG 0 | (CIT by 2) |
| 19:26 | UNCG | MISSED JUMPER by TONEY, Kendall | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 19:05 | UNCG | FOUL by SPOONER, Sean (1) | ||
| 19:05 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 3 - UNCG 0 | (CIT by 3) |
| 19:05 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 4 - UNCG 0 | (CIT by 4) |
| 18:49 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by BROWN, John | ||||
| 18:30 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 18:30 | UNCG | BLOCK by EARGLE, Damian | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 18:16 | UNCG | FOUL by SPOONER, Sean (2) | ||
| 18:15 | UNCG | TURNOVR by SPOONER, Sean | ||
| 17:54 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by SPOONER, Sean | ||||
| 17:38 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:35 | CIT | FOUL by BROWN, John (1) | ||
| 17:31 | UNCG | MISSED JUMPER by SPOONER, Sean | ||
| REBOUND (OFF) by EARGLE, Damian | ||||
| 17:26 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:58 | CIT | TURNOVR by NELSON, Demetrius | ||
| 16:47 | UNCG | TURNOVR by TONEY, Kendall | ||
| 16:31 | CIT | GOOD! JUMPER by URBANUS, Zach | CIT 6 - UNCG 0 | (CIT by 6) |
| 16:17 | UNCG | GOOD! JUMPER by TONEY, Kendall | CIT 6 - UNCG 2 | (CIT by 4) |
| 15:57 | CIT | TIMEOUT media | ||
| 15:53 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 15:32 | UNCG | MISSED LAYUP by EARGLE, Damian | ||
| REBOUND (DEF) by BROWN, John | ||||
| 15:23 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by SMITH, Montel | ||||
| 15:10 | UNCG | GOOD! JUMPER by EARGLE, Damian | CIT 6 - UNCG 4 | (CIT by 2) |
| 14:44 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 9 - UNCG 4 | (CIT by 5) |
| ASSIST by URBANUS, Zach | ||||
| 14:17 | UNCG | GOOD! JUMPER by EARGLE, Damian (in the paint) | CIT 9 - UNCG 6 | (CIT by 3) |
| ASSIST by TONEY, Kendall | ||||
| 13:47 | CIT | GOOD! 3 PTR by WELLS, Cameron | CIT 12 - UNCG 6 | (CIT by 6) |
| ASSIST by BROWN, John | ||||
| 13:17 | UNCG | GOOD! 3 PTR by SMITH, Montel | CIT 12 - UNCG 9 | (CIT by 3) |
| ASSIST by STYWALL, Ben | ||||
| 12:57 | CIT | FOUL by BROWN, John (2) | ||
| 12:57 | CIT | TURNOVR by BROWN, John | ||
| 12:33 | CIT | FOUL by DAHN, Austin (1) | ||
| 12:33 | UNCG | GOOD! FT SHOT by EARGLE, Damian | CIT 12 - UNCG 10 | (CIT by 2) |
| 12:33 | UNCG | GOOD! FT SHOT by EARGLE, Damian | CIT 12 - UNCG 11 | (CIT by 1) |
| 12:18 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 14 - UNCG 11 | (CIT by 3) |
| ASSIST by URBANUS, Zach | ||||
| 11:43 | UNCG | GOOD! 3 PTR by TONEY, Kendall | CIT 14 - UNCG 14 | Tied |
| ASSIST by KOIVISTO, Mikko | ||||
| 11:29 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 16 - UNCG 14 | (CIT by 2) |
| ASSIST by MORABBI, Cosmo | ||||
| 11:24 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by JACKSON, DeAngelo | ||||
| 11:17 | UNCG | TURNOVR by OLIVER, Daniel | ||
| 11:17 | CIT | TIMEOUT media | ||
| 10:52 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by JACKSON, DeAngelo | ||||
| 10:44 | UNCG | TURNOVR by TONEY, Kendall | ||
| 10:42 | CIT | STEAL by MORABBI, Cosmo | ||
| 10:37 | UNCG | FOUL by OLIVER, Daniel (1) | ||
| 10:37 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 17 - UNCG 14 | (CIT by 3) |
| 10:37 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 18 - UNCG 14 | (CIT by 4) |
| 10:37 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
| REBOUND (OFF) by JACKSON, DeAngelo | ||||
| 10:37 | UNCG | GOOD! TIP-IN by JACKSON, DeAngelo | CIT 18 - UNCG 16 | (CIT by 2) |
| 10:37 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by OLIVER, Daniel | ||||
| 10:37 | UNCG | MISSED LAYUP by OLIVER, Daniel | ||
| 10:37 | CIT | BLOCK by WELLS, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | UNCG | MISSED JUMPER by JACKSON, DeAngelo | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 09:30 | UNCG | GOOD! LAYUP by STYWALL, Ben | CIT 18 - UNCG 18 | Tied |
| 09:09 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 08:44 | CIT | TURNOVR by URBANUS, Zach | ||
| 08:43 | UNCG | STEAL by JACKSON, DeAngelo | ||
| 08:35 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 08:33 | UNCG | GOOD! LAYUP by STYWALL, Ben | UNCG 20 - CIT 18 | (UNCG by 2) |
| 08:33 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 08:33 | UNCG | MISSED FT SHOT by STYWALL, Ben | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 08:14 | CIT | MISSED JUMPER by STREETER, Bryan | ||
| REBOUND (DEF) by EARGLE, Damian | ||||
| 08:00 | UNCG | MISSED JUMPER by KOIVISTO, Mikko | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 07:54 | UNCG | FOUL by SPOONER, Sean (3) | ||
| 07:54 | CIT | TIMEOUT media | ||
| 07:31 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 21 - UNCG 20 | (CIT by 1) |
| ASSIST by DAHN, Austin | ||||
| 07:16 | UNCG | GOOD! JUMPER by STYWALL, Ben (in the paint) | UNCG 22 - CIT 21 | (UNCG by 1) |
| 06:57 | CIT | GOOD! LAYUP by STREETER, Bryan | CIT 23 - UNCG 22 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 06:36 | UNCG | TURNOVR by STYWALL, Ben | ||
| 06:01 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:00 | UNCG | STEAL by SMITH, Montel | ||
| 05:56 | UNCG | GOOD! DUNK by EARGLE, Damian | UNCG 24 - CIT 23 | (UNCG by 1) |
| ASSIST by STYWALL, Ben | ||||
| 05:41 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 05:22 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 05:15 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (OFF) by STREETER, Bryan | ||||
| 05:11 | CIT | GOOD! TIP-IN by STREETER, Bryan | CIT 25 - UNCG 24 | (CIT by 1) |
| 04:54 | UNCG | TURNOVR by SMITH, Montel | ||
| 04:39 | UNCG | FOUL by SMITH, Montel (1) | ||
| 04:39 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 26 - UNCG 24 | (CIT by 2) |
| 04:39 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 27 - UNCG 24 | (CIT by 3) |
| 04:20 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by SMITH, Montel | ||||
| 03:58 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (OFF) by JACKSON, DeAngelo | ||||
| 03:49 | UNCG | MISSED LAYUP by EARGLE, Damian | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 03:20 | CIT | MISSED LAYUP by CLARK, Matt | ||
| REBOUND (OFF) by CLARK, Matt | ||||
| 03:18 | UNCG | FOUL by JACKSON, DeAngelo (1) | ||
| 03:18 | CIT | TIMEOUT MEDIA | ||
| 03:18 | CIT | GOOD! FT SHOT by CLARK, Matt | CIT 28 - UNCG 24 | (CIT by 4) |
| 03:18 | CIT | MISSED FT SHOT by CLARK, Matt | ||
| REBOUND (DEF) by JACKSON, DeAngelo | ||||
| 02:56 | UNCG | MISSED JUMPER by JACKSON, DeAngelo | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 02:33 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by SMITH, Montel | ||||
| 02:15 | UNCG | GOOD! JUMPER by TONEY, Kendall | CIT 28 - UNCG 26 | (CIT by 2) |
| 01:47 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by EARGLE, Damian | ||||
| 01:14 | CIT | FOUL by MORABBI, Cosmo (2) | ||
| 01:12 | UNCG | GOOD! JUMPER by SMITH, Montel | CIT 28 - UNCG 28 | Tied |
| 00:41 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 31 - UNCG 28 | (CIT by 3) |
| ASSIST by WELLS, Cameron | ||||
| 00:22 | CIT | FOUL by DAHN, Austin (2) | ||
| 00:22 | UNCG | GOOD! FT SHOT by STYWALL, Ben | CIT 31 - UNCG 29 | (CIT by 2) |
| 00:22 | UNCG | GOOD! FT SHOT by STYWALL, Ben | CIT 31 - UNCG 30 | (CIT by 1) |
| 00:22 | UNCG | TIMEOUT 30sec | ||
| 00:07 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by BROWN, Pete |
| 19:43 | CIT | MISSED 3 PTR by URBANUS, Zach | CIT 31 - UNCG 30 | (CIT by 1) |
| REBOUND (DEF) by SMITH, Montel | ||||
| 19:13 | UNCG | MISSED LAYUP by STYWALL, Ben | ||
| REBOUND (DEF) by BROWN, John | ||||
| 19:01 | CIT | TURNOVR by BROWN, John | ||
| 18:48 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 18:37 | UNCG | MISSED JUMPER by BROWN, Pete | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 18:27 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 18:10 | UNCG | GOOD! LAYUP by STYWALL, Ben | UNCG 32 - CIT 31 | (UNCG by 1) |
| 18:10 | CIT | FOUL by BROWN, John (3) | ||
| 18:10 | UNCG | GOOD! FT SHOT by STYWALL, Ben | UNCG 33 - CIT 31 | (UNCG by 2) |
| 17:41 | CIT | GOOD! 3 PTR by WELLS, Cameron | CIT 34 - UNCG 33 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 17:23 | UNCG | GOOD! JUMPER by EARGLE, Damian | UNCG 35 - CIT 34 | (UNCG by 1) |
| 17:04 | UNCG | FOUL by EARGLE, Damian (1) | ||
| 17:04 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 35 - UNCG 35 | Tied |
| 17:04 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 36 - UNCG 35 | (CIT by 1) |
| 16:38 | UNCG | MISSED JUMPER by STYWALL, Ben | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 16:22 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by JACKSON, DeAngelo | ||||
| 16:14 | UNCG | MISSED 3 PTR by TONEY, Kendall | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 16:02 | CIT | MISSED JUMPER by URBANUS, Zach | ||
| REBOUND (DEF) by SMITH, Montel | ||||
| 15:46 | UNCG | TURNOVR by SMITH, Montel | ||
| 15:45 | CIT | STEAL by WELLS, Cameron | ||
| 15:40 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 39 - UNCG 35 | (CIT by 4) |
| ASSIST by WELLS, Cameron | ||||
| 15:17 | UNCG | TIMEOUT MEDIA | ||
| 15:07 | UNCG | MISSED 3 PTR by SMITH, Montel | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 14:51 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:48 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 14:32 | UNCG | TURNOVR by KOIVISTO, Mikko | ||
| 14:12 | CIT | MISSED LAYUP by URBANUS, Zach | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 14:06 | UNCG | GOOD! 3 PTR by TONEY, Kendall | CIT 39 - UNCG 38 | (CIT by 1) |
| ASSIST by KOIVISTO, Mikko | ||||
| 13:51 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 13:47 | UNCG | FOUL by JACKSON, DeAngelo (2) | ||
| 13:44 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by EARGLE, Damian | ||||
| 13:33 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 41 - CIT 39 | (UNCG by 2) |
| ASSIST by SMITH, Montel | ||||
| 13:13 | UNCG | FOUL by SMITH, Montel (2) | ||
| 13:11 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| 13:11 | UNCG | BLOCK by EARGLE, Damian | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 13:03 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by BROWN, Pete | ||||
| 12:58 | CIT | FOUL by URBANUS, Zach (1) | ||
| 12:58 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | UNCG 42 - CIT 39 | (UNCG by 3) |
| 12:58 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | UNCG 43 - CIT 39 | (UNCG by 4) |
| 12:30 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by EARGLE, Damian | ||||
| 12:07 | UNCG | FOUL by KOIVISTO, Mikko (1) | ||
| 11:52 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 11:49 | CIT | GOOD! LAYUP by NELSON, Demetrius | UNCG 43 - CIT 41 | (UNCG by 2) |
| 11:34 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 46 - CIT 41 | (UNCG by 5) |
| ASSIST by SMITH, Montel | ||||
| 11:19 | UNCG | FOUL by BROWN, Pete (1) | ||
| 11:19 | CIT | TIMEOUT MEDIA | ||
| 11:19 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:19 | CIT | GOOD! FT SHOT by WELLS, Cameron | UNCG 46 - CIT 42 | (UNCG by 4) |
| 11:03 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (OFF) by EARGLE, Damian | ||||
| 11:00 | UNCG | GOOD! JUMPER by EARGLE, Damian (in the paint) | UNCG 48 - CIT 42 | (UNCG by 6) |
| 10:44 | UNCG | FOUL by BROWN, Pete (2) | ||
| 10:44 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 48 - CIT 43 | (UNCG by 5) |
| 10:44 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by BROWN, Pete | ||||
| 10:16 | UNCG | TIMEOUT TEAM | ||
| 10:13 | UNCG | MISSED JUMPER by SMITH, Montel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:52 | CIT | GOOD! JUMPER by WELLS, Cameron | UNCG 48 - CIT 45 | (UNCG by 3) |
| 09:39 | UNCG | GOOD! LAYUP by EARGLE, Damian | UNCG 50 - CIT 45 | (UNCG by 5) |
| 09:39 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 09:39 | UNCG | GOOD! FT SHOT by EARGLE, Damian | UNCG 51 - CIT 45 | (UNCG by 6) |
| 09:18 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 09:15 | UNCG | FOUL by EARGLE, Damian (2) | ||
| 09:15 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 51 - CIT 46 | (UNCG by 5) |
| 09:15 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 51 - CIT 47 | (UNCG by 4) |
| 09:04 | UNCG | TURNOVR by STYWALL, Ben | ||
| 09:03 | CIT | STEAL by NELSON, Demetrius | ||
| 08:54 | CIT | MISSED LAYUP by URBANUS, Zach | ||
| 08:54 | UNCG | BLOCK by EARGLE, Damian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by STYWALL, Ben | ||||
| 08:15 | UNCG | FOUL by EARGLE, Damian (3) | ||
| 08:15 | UNCG | TURNOVR by EARGLE, Damian | ||
| 08:03 | CIT | GOOD! LAYUP by WELLS, Cameron | UNCG 51 - CIT 49 | (UNCG by 2) |
| 07:48 | UNCG | GOOD! LAYUP by EARGLE, Damian | UNCG 53 - CIT 49 | (UNCG by 4) |
| ASSIST by KOIVISTO, Mikko | ||||
| 07:48 | CIT | FOUL by BROWN, John (4) | ||
| 07:48 | UNCG | TIMEOUT media | ||
| 07:48 | UNCG | GOOD! FT SHOT by EARGLE, Damian | UNCG 54 - CIT 49 | (UNCG by 5) |
| 07:26 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 07:23 | UNCG | FOUL by BROWN, Pete (3) | ||
| 07:23 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 54 - CIT 50 | (UNCG by 4) |
| 07:23 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 54 - CIT 51 | (UNCG by 3) |
| 07:10 | UNCG | TURNOVR by EARGLE, Damian | ||
| 06:58 | CIT | TURNOVR by NELSON, Demetrius | ||
| 06:42 | UNCG | TURNOVR by STYWALL, Ben | ||
| 06:41 | CIT | STEAL by WELLS, Cameron | ||
| 06:35 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 54 - UNCG 54 | Tied |
| ASSIST by WELLS, Cameron | ||||
| 06:29 | UNCG | TIMEOUT 30sec | ||
| 06:08 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 05:43 | UNCG | FOUL by SMITH, Montel (3) | ||
| 05:43 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (DEF) by TONEY, Kendall | ||||
| 05:22 | CIT | FOUL by MORABBI, Cosmo (3) | ||
| 05:10 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 04:55 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by STYWALL, Ben | ||||
| 04:51 | UNCG | TURNOVR by STYWALL, Ben | ||
| 04:49 | CIT | STEAL by NELSON, Demetrius | ||
| 04:48 | UNCG | BLOCK by EARGLE, Damian | ||
| 04:48 | CIT | MISSED DUNK by NELSON, Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | CIT | FOUL by URBANUS, Zach (2) | ||
| 04:31 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | UNCG 55 - CIT 54 | (UNCG by 1) |
| 04:31 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | UNCG 56 - CIT 54 | (UNCG by 2) |
| 04:31 | UNCG | GOOD! FT SHOT by KOIVISTO, Mikko | UNCG 57 - CIT 54 | (UNCG by 3) |
| 04:16 | CIT | GOOD! LAYUP by BROWN, John | UNCG 57 - CIT 56 | (UNCG by 1) |
| ASSIST by NELSON, Demetrius | ||||
| 04:14 | CIT | TIMEOUT 30sec | ||
| 03:52 | UNCG | GOOD! 3 PTR by KOIVISTO, Mikko | UNCG 60 - CIT 56 | (UNCG by 4) |
| ASSIST by BROWN, Pete | ||||
| 03:27 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 03:19 | UNCG | FOUL by BROWN, Pete (4) | ||
| 03:19 | CIT | TIMEOUT MEDIA | ||
| 03:19 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 60 - CIT 57 | (UNCG by 3) |
| 03:19 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 60 - CIT 58 | (UNCG by 2) |
| 03:07 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 02:53 | UNCG | FOUL by KOIVISTO, Mikko (2) | ||
| 02:53 | CIT | GOOD! FT SHOT by NELSON, Demetrius | UNCG 60 - CIT 59 | (UNCG by 1) |
| 02:53 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 60 - UNCG 60 | Tied |
| 02:35 | UNCG | MISSED JUMPER by EARGLE, Damian | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 02:24 | CIT | TIMEOUT 30sec | ||
| 02:13 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 62 - UNCG 60 | (CIT by 2) |
| 01:47 | UNCG | MISSED 3 PTR by KOIVISTO, Mikko | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:44 | CIT | FOUL by NELSON, Demetrius (3) | ||
| 01:44 | UNCG | MISSED FT SHOT by EARGLE, Damian | ||
| REBOUND (DEF) by BROWN, John | ||||
| 01:20 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (OFF) by BROWN, John | ||||
| 00:57 | CIT | MISSED JUMPER by URBANUS, Zach | ||
| REBOUND (DEF) by EARGLE, Damian | ||||
| 00:52 | UNCG | TIMEOUT 30sec | ||
| 00:36 | UNCG | MISSED 3 PTR by SMITH, Montel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:28 | UNCG | FOUL by SMITH, Montel (4) | ||
| 00:28 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 63 - UNCG 60 | (CIT by 3) |
| 00:28 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 64 - UNCG 60 | (CIT by 4) |
| 00:28 | CIT | TIMEOUT 30sec | ||
