Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | GAILLIARD, Adrian | f | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| 42 | ROBINSON, Jake | f | 2-4 | 2-4 | 1-1 | 0-1 | 1 | 3 | 7 | 0 | 1 | 0 | 0 | 15 |
| 01 | GILES, Brandon | g | 5-12 | 1-4 | 0-0 | 1-2 | 3 | 2 | 11 | 1 | 4 | 1 | 1 | 31 |
| 13 | WAGINGER, Brigham | g | 1-5 | 0-4 | 1-2 | 0-3 | 3 | 3 | 3 | 2 | 1 | 0 | 5 | 29 |
| 22 | MUTOMBO, Harouna | g | 4-11 | 0-2 | 1-3 | 1-3 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 27 |
| 02 | RUSSELL, Kendall | - | 2-6 | 0-0 | 3-4 | 3-3 | 6 | 1 | 7 | 2 | 4 | 1 | 2 | 26 |
| 04 | COLE, Keaton | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 11 |
| 05 | AVERY, Greg | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 18 |
| 32 | MAGOWAN, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | GALLAGHER, Blake | - | 4-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 12 |
| 50 | GORDON, Richie | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-49 | 4-15 | 6-10 | 11-14 | 25 | 17 | 52 | 6 | 19 | 2 | 11 | 200 | |
| 42.9% | 26.7% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 1-6 | 3-5 | |||||||||||
| 48.0% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 9-24 | 3-9 | 3-5 | |||||||||||
| 37.5% | 33.3% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 16 |
| 44 | NELSON, Demetrius | c | 7-9 | 0-0 | 2-3 | 1-4 | 5 | 1 | 16 | 0 | 4 | 1 | 3 | 28 |
| 15 | URBANUS, Zach | g | 5-7 | 3-4 | 3-3 | 0-1 | 1 | 1 | 16 | 4 | 0 | 0 | 2 | 36 |
| 20 | BROWN, John | g | 2-3 | 0-0 | 0-2 | 3-4 | 7 | 1 | 4 | 0 | 2 | 1 | 2 | 27 |
| 22 | WELLS, Cameron | g | 4-8 | 0-1 | 2-4 | 1-2 | 3 | 3 | 10 | 5 | 3 | 0 | 0 | 25 |
| 01 | McDOWELL, Tyrell | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | MORABBI, Cosmo | - | 2-6 | 2-3 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 19 |
| 04 | REYNOLDS, John | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | BRICK, Jonathan | - | 2-4 | 2-4 | 0-1 | 1-1 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 19 |
| 21 | STREETER, Bryan | - | 3-3 | 0-0 | 1-3 | 0-1 | 1 | 1 | 7 | 0 | 3 | 0 | 4 | 15 |
| 30 | PANDAK, Phillip | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | EYKYN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 40 | ROBERTS, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 | CLARK, Matt | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-41 | 7-12 | 9-20 | 9-19 | 28 | 13 | 66 | 17 | 18 | 2 | 13 | 200 | |
| 61.0% | 58.3% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-7 | 2-7 | |||||||||||
| 52.4% | 42.9% | 28.6% | ||||||||||||
| 2nd Half: | 14-20 | 4-5 | 7-13 | |||||||||||
| 70.0% | 80.0% | 53.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Carolina | 28 | 24 | 52 | Record: (9-8, 4-3 SoCon) |
| The Citadel | 27 | 39 | 66 | Record: (9-10, 4-4 SoCon) |
|
Officials: Ray Natili, Everett Summers, Robbie Adams
Technical fouls: Western Carolina-None. The Citadel-None. Attendance: 1133 Jumper by D. Nelson at 3:23 in the second-half gave him 1,001 career points. |
Play-by-Play |
| 19:42 | WCU | MISSED JUMPER by GILES, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:22 | WCU | TURNOVR by GAILLIARD, Adrian | ||
| 19:20 | CIT | STEAL by DAHN, Austin | ||
| 18:55 | CIT | GOOD! LAYUP by BROWN, John | CIT 2 - WCU 0 | (CIT by 2) |
| ASSIST by WELLS, Cameron | ||||
| 18:38 | WCU | MISSED 3 PTR by MUTOMBO, Harouna | ||
| REBOUND (DEF) by BROWN, John | ||||
| 18:29 | CIT | TURNOVR by WELLS, Cameron | ||
| 18:28 | WCU | STEAL by WAGINGER, Brigham | ||
| 18:18 | WCU | GOOD! JUMPER by GILES, Brandon | CIT 2 - WCU 2 | Tied |
| 17:59 | CIT | GOOD! LAYUP by URBANUS, Zach | CIT 4 - WCU 2 | (CIT by 2) |
| 17:35 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| REBOUND (OFF) by MUTOMBO, Harouna | ||||
| 17:30 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 17:23 | WCU | FOUL by MUTOMBO, Harouna (1) | ||
| 17:23 | CIT | MISSED FT SHOT by BROWN, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | CIT | MISSED FT SHOT by BROWN, John | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 17:04 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 16:56 | WCU | GOOD! DUNK by GORDON, Richie | CIT 4 - WCU 4 | Tied |
| 16:47 | CIT | TURNOVR by DAHN, Austin | ||
| 16:31 | WCU | GOOD! JUMPER by MUTOMBO, Harouna (in the paint) | WCU 6 - CIT 4 | (WCU by 2) |
| 16:09 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 6 - WCU 6 | Tied |
| 15:59 | WCU | TURNOVR by GORDON, Richie | ||
| 15:59 | CIT | TIMEOUT MEDIA | ||
| 15:34 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 15:24 | WCU | MISSED 3 PTR by GILES, Brandon | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 15:16 | CIT | TURNOVR by BROWN, John | ||
| 15:06 | CIT | FOUL by WELLS, Cameron (1) | ||
| 15:04 | WCU | MISSED FT SHOT by MUTOMBO, Harouna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | WCU | MISSED FT SHOT by MUTOMBO, Harouna | ||
| REBOUND (OFF) by GORDON, Richie | ||||
| 14:54 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 14:29 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 9 - WCU 6 | (CIT by 3) |
| ASSIST by WELLS, Cameron | ||||
| 14:05 | WCU | TURNOVR by WAGINGER, Brigham | ||
| 14:04 | CIT | STEAL by STREETER, Bryan | ||
| 13:54 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 12 - WCU 6 | (CIT by 6) |
| ASSIST by WELLS, Cameron | ||||
| 13:25 | WCU | GOOD! LAYUP by RUSSELL, Kendall | CIT 12 - WCU 8 | (CIT by 4) |
| 13:11 | WCU | FOUL by GORDON, Richie (1) | ||
| 13:08 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:08 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (OFF) by MORABBI, Cosmo | ||||
| 12:58 | CIT | GOOD! JUMPER by URBANUS, Zach | CIT 14 - WCU 8 | (CIT by 6) |
| 12:27 | WCU | GOOD! JUMPER by GALLAGHER, Blake (in the paint) | CIT 14 - WCU 10 | (CIT by 4) |
| 12:05 | CIT | TURNOVR by STREETER, Bryan | ||
| 12:04 | WCU | STEAL by WAGINGER, Brigham | ||
| 12:00 | WCU | TURNOVR by AVERY, Greg | ||
| 11:59 | CIT | TIMEOUT media | ||
| 11:36 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 11:36 | CIT | TURNOVR by NELSON, Demetrius | ||
| 11:16 | WCU | MISSED JUMPER by AVERY, Greg | ||
| REBOUND (OFF) by RUSSELL, Kendall | ||||
| 11:09 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 11:07 | CIT | STEAL by NELSON, Demetrius | ||
| 10:51 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 16 - WCU 10 | (CIT by 6) |
| ASSIST by URBANUS, Zach | ||||
| 10:34 | WCU | GOOD! JUMPER by GALLAGHER, Blake (in the paint) | CIT 16 - WCU 12 | (CIT by 4) |
| 10:17 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 10:07 | WCU | GOOD! JUMPER by GALLAGHER, Blake | CIT 16 - WCU 14 | (CIT by 2) |
| ASSIST by RUSSELL, Kendall | ||||
| 09:50 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 18 - WCU 14 | (CIT by 4) |
| ASSIST by DAHN, Austin | ||||
| 09:29 | WCU | GOOD! JUMPER by GALLAGHER, Blake | CIT 18 - WCU 16 | (CIT by 2) |
| ASSIST by RUSSELL, Kendall | ||||
| 09:01 | CIT | TURNOVR by EYKYN, Daniel | ||
| 09:00 | WCU | STEAL by COLE, Keaton | ||
| 08:55 | WCU | MISSED LAYUP by COLE, Keaton | ||
| REBOUND (OFF) by GILES, Brandon | ||||
| 08:52 | WCU | GOOD! LAYUP by GILES, Brandon | CIT 18 - WCU 18 | Tied |
| 08:51 | CIT | TIMEOUT 30sec | ||
| 08:26 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 20 - WCU 18 | (CIT by 2) |
| ASSIST by DAHN, Austin | ||||
| 08:13 | WCU | MISSED 3 PTR by GILES, Brandon | ||
| REBOUND (OFF) by GAILLIARD, Adrian | ||||
| 08:10 | CIT | FOUL by STREETER, Bryan (1) | ||
| 07:45 | WCU | GOOD! LAYUP by GILES, Brandon | CIT 20 - WCU 20 | Tied |
| 07:18 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 23 - WCU 20 | (CIT by 3) |
| ASSIST by DAHN, Austin | ||||
| 06:58 | WCU | TURNOVR by GAILLIARD, Adrian | ||
| 06:58 | CIT | TIMEOUT MEDIA | ||
| 06:41 | CIT | MISSED LAYUP by MORABBI, Cosmo | ||
| 06:41 | WCU | BLOCK by GILES, Brandon | ||
| REBOUND (DEF) by COLE, Keaton | ||||
| 06:32 | WCU | GOOD! 3 PTR by ROBINSON, Jake | CIT 23 - WCU 23 | Tied |
| ASSIST by GILES, Brandon | ||||
| 06:32 | CIT | FOUL by DAHN, Austin (1) | ||
| 06:32 | WCU | GOOD! FT SHOT by ROBINSON, Jake | WCU 24 - CIT 23 | (WCU by 1) |
| 06:09 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by ROBINSON, Jake | ||||
| 05:59 | WCU | TURNOVR by ROBINSON, Jake | ||
| 05:57 | CIT | STEAL by NELSON, Demetrius | ||
| 05:35 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 05:13 | CIT | MISSED JUMPER by URBANUS, Zach | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 05:00 | WCU | TURNOVR by GILES, Brandon | ||
| 04:59 | CIT | STEAL by STREETER, Bryan | ||
| 04:51 | WCU | FOUL by GORDON, Richie (2) | ||
| 04:36 | WCU | FOUL by ROBINSON, Jake (1) | ||
| 04:27 | CIT | TURNOVR by NELSON, Demetrius | ||
| 04:25 | WCU | STEAL by AVERY, Greg | ||
| 04:21 | CIT | FOUL by WELLS, Cameron (2) | ||
| 04:21 | WCU | GOOD! FT SHOT by RUSSELL, Kendall | WCU 25 - CIT 23 | (WCU by 2) |
| 04:21 | WCU | GOOD! FT SHOT by RUSSELL, Kendall | WCU 26 - CIT 23 | (WCU by 3) |
| 03:55 | WCU | FOUL by GORDON, Richie (3) | ||
| 03:47 | CIT | TIMEOUT MEDIA | ||
| 03:47 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WCU 26 - CIT 24 | (WCU by 2) |
| 03:47 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by GILES, Brandon | ||||
| 03:39 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 03:26 | CIT | TURNOVR by BRICK, Jonathan | ||
| 03:16 | WCU | MISSED JUMPER by GILES, Brandon | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 03:05 | CIT | MISSED JUMPER by NELSON, Demetrius | ||
| REBOUND (OFF) by BRICK, Jonathan | ||||
| 02:21 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 01:46 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 01:45 | CIT | STEAL by EYKYN, Daniel | ||
| 01:33 | CIT | MISSED 3 PTR by BRICK, Jonathan | ||
| REBOUND (DEF) by MUTOMBO, Harouna | ||||
| 01:23 | WCU | GOOD! JUMPER by MUTOMBO, Harouna (in the paint) | WCU 28 - CIT 24 | (WCU by 4) |
| 01:00 | CIT | MISSED LAYUP by MORABBI, Cosmo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:47 | CIT | TURNOVR by MORABBI, Cosmo | ||
| 00:36 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 00:34 | CIT | STEAL by STREETER, Bryan | ||
| 00:33 | CIT | GOOD! LAYUP by STREETER, Bryan (fastbreak) | WCU 28 - CIT 26 | (WCU by 2) |
| 00:33 | WCU | FOUL by ROBINSON, Jake (2) | ||
| 00:33 | CIT | GOOD! FT SHOT by STREETER, Bryan | WCU 28 - CIT 27 | (WCU by 1) |
| 00:07 | WCU | MISSED LAYUP by GILES, Brandon | ||
| REBOUND (DEF) by McDOWELL, Tyrell |
| 19:47 | CIT | MISSED LAYUP by WELLS, Cameron | WCU 28 - CIT 27 | (WCU by 1) |
| REBOUND (OFF) by BROWN, John | ||||
| 19:40 | CIT | TURNOVR by NELSON, Demetrius | ||
| 19:38 | WCU | STEAL by WAGINGER, Brigham | ||
| 19:29 | WCU | MISSED 3 PTR by GILES, Brandon | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 19:05 | CIT | TURNOVR by WELLS, Cameron | ||
| 19:04 | WCU | STEAL by WAGINGER, Brigham | ||
| 18:56 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (DEF) by BROWN, John | ||||
| 18:49 | WCU | FOUL by WAGINGER, Brigham (1) | ||
| 18:26 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 29 - WCU 28 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 18:04 | WCU | TURNOVR by GAILLIARD, Adrian | ||
| 18:01 | CIT | STEAL by BROWN, John | ||
| 17:52 | CIT | FOUL by WELLS, Cameron (3) | ||
| 17:52 | CIT | TURNOVR by WELLS, Cameron | ||
| 17:36 | CIT | FOUL by MORABBI, Cosmo (1) | ||
| 17:33 | WCU | GOOD! JUMPER by GILES, Brandon (in the paint) | WCU 30 - CIT 29 | (WCU by 1) |
| 17:14 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 31 - WCU 30 | (CIT by 1) |
| ASSIST by DAHN, Austin | ||||
| 17:14 | WCU | FOUL by ROBINSON, Jake (3) | ||
| 17:14 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 32 - WCU 30 | (CIT by 2) |
| 17:02 | WCU | MISSED JUMPER by MUTOMBO, Harouna | ||
| REBOUND (DEF) by BROWN, John | ||||
| 16:43 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 35 - WCU 30 | (CIT by 5) |
| ASSIST by MORABBI, Cosmo | ||||
| 16:21 | WCU | MISSED JUMPER by RUSSELL, Kendall | ||
| REBOUND (DEF) by BROWN, John | ||||
| 16:18 | CIT | TURNOVR by BROWN, John | ||
| 15:59 | WCU | GOOD! JUMPER by MUTOMBO, Harouna (in the paint) | CIT 35 - WCU 32 | (CIT by 3) |
| 15:59 | CIT | FOUL by BROWN, John (1) | ||
| 15:59 | WCU | GOOD! FT SHOT by MUTOMBO, Harouna | CIT 35 - WCU 33 | (CIT by 2) |
| 15:53 | CIT | TIMEOUT MEDIA | ||
| 15:30 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| 15:30 | WCU | BLOCK by RUSSELL, Kendall | ||
| REBOUND (DEF) by RUSSELL, Kendall | ||||
| 15:23 | WCU | MISSED 3 PTR by MUTOMBO, Harouna | ||
| REBOUND (OFF) by RUSSELL, Kendall | ||||
| 15:18 | WCU | GOOD! LAYUP by RUSSELL, Kendall | CIT 35 - WCU 35 | Tied |
| 14:57 | CIT | TURNOVR by STREETER, Bryan | ||
| 14:56 | WCU | STEAL by RUSSELL, Kendall | ||
| 14:34 | CIT | FOUL by McDOWELL, Tyrell (1) | ||
| 14:31 | WCU | FOUL by RUSSELL, Kendall (1) | ||
| 14:31 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 14:06 | CIT | TURNOVR by NELSON, Demetrius | ||
| 14:04 | WCU | STEAL by GILES, Brandon | ||
| 14:02 | WCU | FOUL by GILES, Brandon (1) | ||
| 14:02 | WCU | TURNOVR by GILES, Brandon | ||
| 13:37 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 37 - WCU 35 | (CIT by 2) |
| ASSIST by BRICK, Jonathan | ||||
| 13:19 | WCU | MISSED JUMPER by GORDON, Richie | ||
| 13:19 | CIT | BLOCK by NELSON, Demetrius | ||
| REBOUND (OFF) by RUSSELL, Kendall | ||||
| 13:03 | WCU | MISSED JUMPER by AVERY, Greg | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 12:28 | CIT | GOOD! LAYUP by BROWN, John | CIT 39 - WCU 35 | (CIT by 4) |
| 11:58 | WCU | TIMEOUT 30sec | ||
| 11:49 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:45 | WCU | TIMEOUT MEDIA | ||
| 11:43 | WCU | MISSED LAYUP by MUTOMBO, Harouna | ||
| 11:43 | CIT | BLOCK by BROWN, John | ||
| REBOUND (DEF) by BRICK, Jonathan | ||||
| 11:18 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 41 - WCU 35 | (CIT by 6) |
| ASSIST by BRICK, Jonathan | ||||
| 10:59 | WCU | GOOD! LAYUP by AVERY, Greg | CIT 41 - WCU 37 | (CIT by 4) |
| 10:40 | WCU | FOUL by GALLAGHER, Blake (1) | ||
| 10:39 | CIT | GOOD! LAYUP by WELLS, Cameron | CIT 43 - WCU 37 | (CIT by 6) |
| ASSIST by URBANUS, Zach | ||||
| 10:09 | WCU | TURNOVR by GILES, Brandon | ||
| 10:07 | CIT | STEAL by BROWN, John | ||
| 09:53 | CIT | MISSED 3 PTR by BRICK, Jonathan | ||
| REBOUND (OFF) by BROWN, John | ||||
| 09:45 | WCU | FOUL by GORDON, Richie (4) | ||
| 09:45 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 44 - WCU 37 | (CIT by 7) |
| 09:45 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 45 - WCU 37 | (CIT by 8) |
| 09:45 | CIT | GOOD! FT SHOT by URBANUS, Zach | CIT 46 - WCU 37 | (CIT by 9) |
| 09:30 | WCU | TURNOVR by GILES, Brandon | ||
| 09:28 | CIT | STEAL by URBANUS, Zach | ||
| 09:08 | CIT | MISSED DUNK by BROWN, John | ||
| REBOUND (DEF) by AVERY, Greg | ||||
| 09:02 | CIT | FOUL by MORABBI, Cosmo (2) | ||
| 08:56 | WCU | MISSED 3 PTR by ROBINSON, Jake | ||
| REBOUND (OFF) by COLE, Keaton | ||||
| 08:47 | WCU | TURNOVR by COLE, Keaton | ||
| 08:46 | CIT | STEAL by STREETER, Bryan | ||
| 08:37 | CIT | GOOD! 3 PTR by BRICK, Jonathan | CIT 49 - WCU 37 | (CIT by 12) |
| ASSIST by MORABBI, Cosmo | ||||
| 08:18 | WCU | MISSED JUMPER by GILES, Brandon | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 07:56 | CIT | GOOD! LAYUP by STREETER, Bryan | CIT 51 - WCU 37 | (CIT by 14) |
| ASSIST by URBANUS, Zach | ||||
| 07:37 | WCU | GOOD! 3 PTR by ROBINSON, Jake | CIT 51 - WCU 40 | (CIT by 11) |
| ASSIST by COLE, Keaton | ||||
| 07:18 | CIT | GOOD! LAYUP by STREETER, Bryan | CIT 53 - WCU 40 | (CIT by 13) |
| 07:08 | CIT | FOUL by URBANUS, Zach (1) | ||
| 07:08 | WCU | TIMEOUT media | ||
| 06:50 | WCU | MISSED JUMPER by RUSSELL, Kendall | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:16 | CIT | TURNOVR by STREETER, Bryan | ||
| 06:14 | WCU | STEAL by AVERY, Greg | ||
| 06:06 | WCU | TURNOVR by AVERY, Greg | ||
| 06:06 | CIT | STEAL by URBANUS, Zach | ||
| 06:01 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 56 - WCU 40 | (CIT by 16) |
| ASSIST by WELLS, Cameron | ||||
| 05:37 | WCU | GOOD! LAYUP by MUTOMBO, Harouna | CIT 56 - WCU 42 | (CIT by 14) |
| 05:12 | WCU | FOUL by MUTOMBO, Harouna (2) | ||
| 05:12 | CIT | MISSED FT SHOT by BRICK, Jonathan | ||
| REBOUND (DEF) by GILES, Brandon | ||||
| 05:09 | WCU | MISSED JUMPER by RUSSELL, Kendall | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 04:54 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 04:46 | WCU | MISSED 3 PTR by WAGINGER, Brigham | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 04:25 | CIT | GOOD! 3 PTR by BRICK, Jonathan | CIT 59 - WCU 42 | (CIT by 17) |
| ASSIST by WELLS, Cameron | ||||
| 04:16 | WCU | TIMEOUT 30sec | ||
| 04:05 | WCU | TURNOVR by MUTOMBO, Harouna | ||
| 04:04 | CIT | STEAL by NELSON, Demetrius | ||
| 03:42 | WCU | FOUL by GILES, Brandon (2) | ||
| 03:41 | CIT | TIMEOUT MEDIA | ||
| 03:41 | CIT | GOOD! FT SHOT by DAHN, Austin | CIT 60 - WCU 42 | (CIT by 18) |
| 03:41 | CIT | MISSED FT SHOT by DAHN, Austin | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 03:37 | WCU | FOUL by MUTOMBO, Harouna (3) | ||
| 03:31 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (OFF) by BROWN, John | ||||
| 03:23 | CIT | GOOD! JUMPER by NELSON, Demetrius (in the paint) | CIT 62 - WCU 42 | (CIT by 20) |
| 03:14 | WCU | TIMEOUT 30sec | ||
| 02:54 | WCU | GOOD! 3 PTR by COLE, Keaton | CIT 62 - WCU 45 | (CIT by 17) |
| ASSIST by WAGINGER, Brigham | ||||
| 02:21 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:45 | CIT | GOOD! LAYUP by WELLS, Cameron | CIT 64 - WCU 45 | (CIT by 19) |
| 01:35 | WCU | TURNOVR by RUSSELL, Kendall | ||
| 01:33 | CIT | TURNOVR by DAHN, Austin | ||
| 01:32 | WCU | STEAL by WAGINGER, Brigham | ||
| 01:30 | WCU | GOOD! LAYUP by WAGINGER, Brigham (fastbreak) | CIT 64 - WCU 47 | (CIT by 17) |
| 01:10 | WCU | FOUL by WAGINGER, Brigham (2) | ||
| 01:10 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 65 - WCU 47 | (CIT by 18) |
| 01:03 | CIT | GOOD! FT SHOT by WELLS, Cameron | CIT 66 - WCU 47 | (CIT by 19) |
| 00:52 | WCU | GOOD! 3 PTR by GILES, Brandon | CIT 66 - WCU 50 | (CIT by 16) |
| ASSIST by WAGINGER, Brigham | ||||
| 00:42 | WCU | FOUL by WAGINGER, Brigham (3) | ||
| 00:42 | CIT | MISSED FT SHOT by REYNOLDS, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:42 | CIT | MISSED FT SHOT by REYNOLDS, John | ||
| REBOUND (DEF) by WAGINGER, Brigham | ||||
| 00:41 | CIT | FOUL by CLARK, Matt (1) | ||
| 00:41 | WCU | GOOD! FT SHOT by RUSSELL, Kendall | CIT 66 - WCU 51 | (CIT by 15) |
| 00:41 | WCU | MISSED FT SHOT by RUSSELL, Kendall | ||
| REBOUND (DEF) by CLARK, Matt | ||||
| 00:39 | CIT | FOUL by BRICK, Jonathan (1) | ||
| 00:39 | WCU | GOOD! FT SHOT by WAGINGER, Brigham | CIT 66 - WCU 52 | (CIT by 14) |
| 00:39 | WCU | MISSED FT SHOT by WAGINGER, Brigham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:11 | CIT | TURNOVR by ROBERTS, Matt | ||
| 00:09 | WCU | STEAL by RUSSELL, Kendall | ||
| 00:05 | WCU | MISSED JUMPER by RUSSELL, Kendall | ||
| REBOUND (DEF) by CLARK, Matt |
