Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | NELSON, Demetrius | f | 4-10 | 0-0 | 6-6 | 3-6 | 9 | 4 | 14 | 0 | 4 | 0 | 0 | 30 |
| 15 | URBANUS, Zach | g | 2-7 | 1-4 | 0-0 | 0-1 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 35 |
| 20 | BROWN, John | g | 4-7 | 0-1 | 0-0 | 5-1 | 6 | 1 | 8 | 0 | 2 | 0 | 2 | 17 |
| 22 | WELLS, Cameron | g | 5-14 | 0-3 | 0-0 | 1-3 | 4 | 2 | 10 | 2 | 2 | 0 | 2 | 38 |
| 24 | DAHN, Austin | g | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 01 | McDOWELL, Tyrell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | MORABBI, Cosmo | - | 4-7 | 4-6 | 0-0 | 0-3 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 22 |
| 12 | BRICK, Jonathan | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 21 | STREETER, Bryan | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 14 |
| 33 | EYKYN, Daniel | - | 3-5 | 3-5 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 |
| 40 | ROBERTS, Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | CLARK, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 9-24 | 8-10 | 16-16 | 32 | 12 | 63 | 9 | 11 | 0 | 6 | 200 | |
| 39.0% | 37.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 1-10 | 6-6 | |||||||||||
| 27.3% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 14-26 | 8-14 | 2-4 | |||||||||||
| 53.8% | 57.1% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | CROWELL,Drew | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 41 | JOHNSON,Tim | f | 3-6 | 0-0 | 1-2 | 1-7 | 8 | 2 | 7 | 3 | 2 | 1 | 0 | 28 |
| 03 | SALTERS,Junior | g | 5-9 | 4-6 | 1-1 | 0-3 | 3 | 4 | 15 | 0 | 2 | 0 | 0 | 28 |
| 22 | DAWSON, Jason | g | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 26 |
| 35 | LOESING, Brad | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 4 | 3 | 0 | 0 | 29 |
| 10 | GILTNER, Kevin | - | 4-5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 24 |
| 12 | ESTEP,Matt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 12 |
| 42 | DAHLMAN,Noah | - | 6-9 | 0-0 | 5-7 | 2-2 | 4 | 1 | 17 | 1 | 0 | 0 | 3 | 25 |
| 50 | MARTIN,Terry | - | 4-7 | 0-0 | 4-4 | 1-3 | 4 | 3 | 12 | 3 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-42 | 6-10 | 12-15 | 5-22 | 27 | 14 | 66 | 15 | 12 | 1 | 4 | 200 | |
| 57.1% | 60.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-22 | 3-5 | 6-6 | |||||||||||
| 59.1% | 60.0% | 100 % | ||||||||||||
| 2nd Half: | 11-20 | 3-5 | 6-9 | |||||||||||
| 55.0% | 60.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| The Citadel | 25 | 38 | 63 | Record: (8-10, 3-4) |
| Wofford | 35 | 31 | 66 | Record: (7-7, 3-2) |
|
Officials: William Cheek, Quintin Murphy, Lee Kluttz
Technical fouls: The Citadel-None. Wofford-None. Attendance: 1327 |
Play-by-Play |
| 19:33 | WOF | TURNOVR by LOESING, Brad | ||
| 19:06 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (OFF) by BROWN, John | ||||
| 19:01 | CIT | MISSED LAYUP by BROWN, John | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 18:50 | WOF | MISSED 3 PTR by SALTERS,Junior | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 18:36 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 18:17 | CIT | MISSED 3 PTR by BROWN, John | ||
| REBOUND (DEF) by DAWSON, Jason | ||||
| 18:08 | WOF | GOOD! LAYUP by CROWELL,Drew | WOF 2 - CIT 0 | (WOF by 2) |
| ASSIST by LOESING, Brad | ||||
| 17:42 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | WOF | MISSED LAYUP by LOESING, Brad | ||
| REBOUND (DEF) by BROWN, John | ||||
| 17:01 | CIT | GOOD! LAYUP by WELLS, Cameron | WOF 2 - CIT 2 | Tied |
| 16:35 | WOF | MISSED JUMPER by JOHNSON,Tim | ||
| REBOUND (OFF) by DAHLMAN,Noah | ||||
| 16:31 | CIT | FOUL by BROWN, John (1) | ||
| 16:31 | WOF | GOOD! FT SHOT by DAHLMAN,Noah | WOF 3 - CIT 2 | (WOF by 1) |
| 16:31 | WOF | GOOD! FT SHOT by DAHLMAN,Noah | WOF 4 - CIT 2 | (WOF by 2) |
| 16:18 | CIT | GOOD! LAYUP by NELSON, Demetrius | WOF 4 - CIT 4 | Tied |
| 15:57 | WOF | MISSED JUMPER by SALTERS,Junior | ||
| REBOUND (DEF) by DAHN, Austin | ||||
| 15:42 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 15:34 | WOF | TURNOVR by LOESING, Brad | ||
| 15:34 | CIT | TIMEOUT MEDIA | ||
| 15:20 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by SALTERS,Junior | ||||
| 14:53 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 14:53 | WOF | GOOD! FT SHOT by MARTIN,Terry | WOF 5 - CIT 4 | (WOF by 1) |
| 14:53 | WOF | GOOD! FT SHOT by MARTIN,Terry | WOF 6 - CIT 4 | (WOF by 2) |
| 14:42 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:19 | WOF | GOOD! LAYUP by DAHLMAN,Noah | WOF 8 - CIT 4 | (WOF by 4) |
| ASSIST by MARTIN,Terry | ||||
| 14:07 | CIT | GOOD! 3 PTR by DAHN, Austin | WOF 8 - CIT 7 | (WOF by 1) |
| ASSIST by WELLS, Cameron | ||||
| 13:52 | CIT | FOUL by CLARK, Matt (1) | ||
| 13:52 | WOF | GOOD! FT SHOT by MARTIN,Terry | WOF 9 - CIT 7 | (WOF by 2) |
| 13:52 | WOF | GOOD! FT SHOT by MARTIN,Terry | WOF 10 - CIT 7 | (WOF by 3) |
| 13:33 | CIT | MISSED LAYUP by STREETER, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:32 | WOF | FOUL by SALTERS,Junior (1) | ||
| 13:29 | CIT | TURNOVR by STREETER, Bryan | ||
| 13:17 | WOF | GOOD! LAYUP by MARTIN,Terry | WOF 12 - CIT 7 | (WOF by 5) |
| ASSIST by GILTNER, Kevin | ||||
| 13:01 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by MARTIN,Terry | ||||
| 12:54 | WOF | GOOD! 3 PTR by SALTERS,Junior | WOF 15 - CIT 7 | (WOF by 8) |
| 12:49 | CIT | TIMEOUT 30sec | ||
| 12:29 | CIT | MISSED 3 PTR by McDOWELL, Tyrell | ||
| REBOUND (DEF) by MARTIN,Terry | ||||
| 12:06 | WOF | TURNOVR by SALTERS,Junior | ||
| 11:38 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by MARTIN,Terry | ||||
| 11:24 | WOF | MISSED LAYUP by MARTIN,Terry | ||
| REBOUND (OFF) by MARTIN,Terry | ||||
| 11:18 | WOF | GOOD! LAYUP by MARTIN,Terry | WOF 17 - CIT 7 | (WOF by 10) |
| 11:08 | CIT | GOOD! LAYUP by WELLS, Cameron | WOF 17 - CIT 9 | (WOF by 8) |
| 10:40 | WOF | GOOD! 3 PTR by GILTNER, Kevin | WOF 20 - CIT 9 | (WOF by 11) |
| ASSIST by JOHNSON,Tim | ||||
| 10:16 | WOF | FOUL by MARTIN,Terry (1) | ||
| 10:16 | CIT | TIMEOUT MEDIA | ||
| 10:16 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 20 - CIT 10 | (WOF by 10) |
| 10:16 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 20 - CIT 11 | (WOF by 9) |
| 09:57 | WOF | GOOD! LAYUP by DAHLMAN,Noah | WOF 22 - CIT 11 | (WOF by 11) |
| 09:39 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 09:39 | WOF | BLOCK by JOHNSON,Tim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:33 | CIT | TURNOVR by NELSON, Demetrius | ||
| 09:12 | WOF | MISSED LAYUP by DAHLMAN,Noah | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 08:59 | CIT | GOOD! JUMPER by URBANUS, Zach | WOF 22 - CIT 13 | (WOF by 9) |
| 08:16 | WOF | TURNOVR by (TEAM) | ||
| 08:02 | CIT | TURNOVR by STREETER, Bryan | ||
| 08:01 | WOF | STEAL by DAHLMAN,Noah | ||
| 07:49 | WOF | GOOD! 3 PTR by SALTERS,Junior | WOF 25 - CIT 13 | (WOF by 12) |
| ASSIST by LOESING, Brad | ||||
| 07:28 | WOF | FOUL by JOHNSON,Tim (1) | ||
| 07:28 | CIT | TIMEOUT MEDIA | ||
| 07:22 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by ROBERTS, Matt | ||||
| 07:08 | CIT | TURNOVR by (TEAM) | ||
| 06:54 | WOF | GOOD! DUNK by MARTIN,Terry | WOF 27 - CIT 13 | (WOF by 14) |
| 06:54 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by BROWN, John | ||||
| 06:15 | WOF | FOUL by LOESING, Brad (1) | ||
| 06:15 | CIT | GOOD! LAYUP by BROWN, John | WOF 27 - CIT 15 | (WOF by 12) |
| ASSIST by URBANUS, Zach | ||||
| 05:59 | WOF | MISSED JUMPER by GILTNER, Kevin | ||
| REBOUND (OFF) by DAHLMAN,Noah | ||||
| 05:51 | WOF | MISSED LAYUP by DAHLMAN,Noah | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 05:44 | CIT | TURNOVR by NELSON, Demetrius | ||
| 05:17 | WOF | GOOD! JUMPER by GILTNER, Kevin | WOF 29 - CIT 15 | (WOF by 14) |
| 05:11 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 05:09 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 29 - CIT 16 | (WOF by 13) |
| 05:09 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 29 - CIT 17 | (WOF by 12) |
| 05:08 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 05:05 | WOF | FOUL by JOHNSON,Tim (2) | ||
| 05:02 | WOF | GOOD! LAYUP by DAHLMAN,Noah | WOF 31 - CIT 17 | (WOF by 14) |
| ASSIST by MARTIN,Terry | ||||
| 04:55 | WOF | FOUL by LOESING, Brad (2) | ||
| 04:50 | CIT | TURNOVR by WELLS, Cameron | ||
| 04:48 | WOF | STEAL by ESTEP,Matt | ||
| 04:42 | WOF | GOOD! DUNK by MARTIN,Terry | WOF 33 - CIT 17 | (WOF by 16) |
| ASSIST by DAWSON, Jason | ||||
| 04:42 | CIT | TIMEOUT 30sec | ||
| 04:06 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (OFF) by BROWN, John | ||||
| 04:02 | CIT | GOOD! LAYUP by BROWN, John | WOF 33 - CIT 19 | (WOF by 14) |
| 03:48 | WOF | MISSED 3 PTR by DAWSON, Jason | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 03:23 | CIT | TIMEOUT MEDIA | ||
| 03:14 | CIT | MISSED LAYUP by URBANUS, Zach | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 03:10 | WOF | FOUL by MARTIN,Terry (2) | ||
| 03:10 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 33 - CIT 20 | (WOF by 13) |
| 03:10 | CIT | GOOD! FT SHOT by NELSON, Demetrius | WOF 33 - CIT 21 | (WOF by 12) |
| 02:42 | CIT | MISSED LAYUP by MORABBI, Cosmo | ||
| REBOUND (DEF) by LOESING, Brad | ||||
| 02:17 | CIT | TURNOVR by NELSON, Demetrius | ||
| 02:15 | WOF | STEAL by DAHLMAN,Noah | ||
| 02:11 | WOF | TURNOVR by DAWSON, Jason | ||
| 02:09 | CIT | STEAL by WELLS, Cameron | ||
| 01:57 | CIT | MISSED JUMPER by URBANUS, Zach | ||
| REBOUND (OFF) by BROWN, John | ||||
| 01:53 | CIT | GOOD! LAYUP by BROWN, John | WOF 33 - CIT 23 | (WOF by 10) |
| 01:32 | WOF | GOOD! JUMPER by ESTEP,Matt | WOF 35 - CIT 23 | (WOF by 12) |
| 01:19 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by DAWSON, Jason | ||||
| 01:13 | WOF | TIMEOUT 30sec | ||
| 00:49 | WOF | FOUL by SALTERS,Junior (2) | ||
| 00:42 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:33 | CIT | FOUL by CLARK, Matt (2) | ||
| 00:09 | WOF | TURNOVR by CROWELL,Drew | ||
| 00:07 | CIT | STEAL by WELLS, Cameron | ||
| 00:01 | CIT | MISSED LAYUP by BRICK, Jonathan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | CIT | GOOD! LAYUP by NELSON, Demetrius | WOF 35 - CIT 25 | (WOF by 10) |
| ASSIST by URBANUS, Zach |
| 19:35 | CIT | MISSED JUMPER by DAHN, Austin | WOF 35 - CIT 25 | (WOF by 10) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | CIT | MISSED JUMPER by DAHN, Austin | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 18:58 | CIT | GOOD! LAYUP by WELLS, Cameron | WOF 35 - CIT 27 | (WOF by 8) |
| 18:32 | WOF | FOUL by SALTERS,Junior (3) | ||
| 18:07 | CIT | MISSED LAYUP by BROWN, John | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:50 | CIT | FOUL by NELSON, Demetrius (2) | ||
| 17:42 | WOF | TURNOVR by JOHNSON,Tim | ||
| 17:38 | CIT | STEAL by BROWN, John | ||
| 17:23 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 17:12 | WOF | GOOD! 3 PTR by GILTNER, Kevin | WOF 38 - CIT 27 | (WOF by 11) |
| ASSIST by LOESING, Brad | ||||
| 16:32 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by BROWN, John | ||||
| 16:22 | CIT | GOOD! LAYUP by WELLS, Cameron | WOF 38 - CIT 29 | (WOF by 9) |
| 16:11 | WOF | TURNOVR by DAWSON, Jason | ||
| 16:10 | CIT | STEAL by BROWN, John | ||
| 16:07 | CIT | GOOD! LAYUP by BROWN, John | WOF 38 - CIT 31 | (WOF by 7) |
| 15:45 | WOF | GOOD! JUMPER by DAHLMAN,Noah | WOF 40 - CIT 31 | (WOF by 9) |
| ASSIST by DAWSON, Jason | ||||
| 15:32 | CIT | GOOD! LAYUP by WELLS, Cameron | WOF 40 - CIT 33 | (WOF by 7) |
| 15:07 | WOF | MISSED LAYUP by DAHLMAN,Noah | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 14:45 | CIT | TURNOVR by BROWN, John | ||
| 14:44 | WOF | STEAL by DAHLMAN,Noah | ||
| 14:37 | WOF | TURNOVR by DAWSON, Jason | ||
| 14:36 | CIT | STEAL by BRICK, Jonathan | ||
| 14:32 | WOF | FOUL by GILTNER, Kevin (1) | ||
| 14:32 | CIT | TIMEOUT MEDIA | ||
| 14:32 | CIT | GOOD! FT SHOT by BRICK, Jonathan | WOF 40 - CIT 34 | (WOF by 6) |
| 14:32 | CIT | MISSED FT SHOT by BRICK, Jonathan | ||
| REBOUND (DEF) by DAHLMAN,Noah | ||||
| 14:32 | WOF | TURNOVR by JOHNSON,Tim | ||
| 14:32 | CIT | STEAL by URBANUS, Zach | ||
| 14:32 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 14:32 | WOF | MISSED JUMPER by ESTEP,Matt | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 14:27 | CIT | GOOD! 3 PTR by URBANUS, Zach | WOF 40 - CIT 37 | (WOF by 3) |
| ASSIST by STREETER, Bryan | ||||
| 12:54 | CIT | FOUL by WELLS, Cameron (1) | ||
| 12:35 | WOF | GOOD! LAYUP by GILTNER, Kevin | WOF 42 - CIT 37 | (WOF by 5) |
| ASSIST by JOHNSON,Tim | ||||
| 12:35 | CIT | FOUL by BRICK, Jonathan (1) | ||
| 12:35 | WOF | GOOD! FT SHOT by GILTNER, Kevin | WOF 43 - CIT 37 | (WOF by 6) |
| 12:07 | CIT | GOOD! 3 PTR by EYKYN, Daniel | WOF 43 - CIT 40 | (WOF by 3) |
| ASSIST by STREETER, Bryan | ||||
| 11:44 | WOF | GOOD! LAYUP by DAHLMAN,Noah | WOF 45 - CIT 40 | (WOF by 5) |
| ASSIST by JOHNSON,Tim | ||||
| 11:44 | CIT | FOUL by STREETER, Bryan (1) | ||
| 11:44 | WOF | TIMEOUT media | ||
| 11:44 | WOF | GOOD! FT SHOT by DAHLMAN,Noah | WOF 46 - CIT 40 | (WOF by 6) |
| 11:19 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | WOF 46 - CIT 43 | (WOF by 3) |
| ASSIST by STREETER, Bryan | ||||
| 11:01 | WOF | GOOD! LAYUP by JOHNSON,Tim | WOF 48 - CIT 43 | (WOF by 5) |
| 10:43 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | WOF 48 - CIT 46 | (WOF by 2) |
| ASSIST by WELLS, Cameron | ||||
| 10:14 | WOF | MISSED LAYUP by MARTIN,Terry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:06 | WOF | MISSED LAYUP by SALTERS,Junior | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 09:59 | WOF | FOUL by LOESING, Brad (3) | ||
| 09:51 | CIT | TURNOVR by NELSON, Demetrius | ||
| 09:41 | WOF | TURNOVR by SALTERS,Junior | ||
| 09:23 | CIT | GOOD! 3 PTR by EYKYN, Daniel | CIT 49 - WOF 48 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 09:17 | WOF | TIMEOUT 30sec | ||
| 08:57 | WOF | GOOD! 3 PTR by SALTERS,Junior | WOF 51 - CIT 49 | (WOF by 2) |
| ASSIST by MARTIN,Terry | ||||
| 08:38 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 52 - WOF 51 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 08:20 | WOF | MISSED JUMPER by MARTIN,Terry | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 07:54 | WOF | FOUL by MARTIN,Terry (3) | ||
| 07:54 | CIT | TIMEOUT media | ||
| 07:37 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 07:10 | WOF | GOOD! JUMPER by JOHNSON,Tim | WOF 53 - CIT 52 | (WOF by 1) |
| 06:54 | CIT | TURNOVR by WELLS, Cameron | ||
| 06:35 | WOF | MISSED JUMPER by JOHNSON,Tim | ||
| REBOUND (OFF) by JOHNSON,Tim | ||||
| 06:32 | CIT | FOUL by NELSON, Demetrius (3) | ||
| 06:32 | WOF | GOOD! FT SHOT by JOHNSON,Tim | WOF 54 - CIT 52 | (WOF by 2) |
| 06:32 | WOF | MISSED FT SHOT by JOHNSON,Tim | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 06:21 | WOF | FOUL by DAHLMAN,Noah (1) | ||
| 06:03 | CIT | GOOD! LAYUP by NELSON, Demetrius | WOF 54 - CIT 54 | Tied |
| 05:50 | WOF | TURNOVR by LOESING, Brad | ||
| 05:26 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | CIT 57 - WOF 54 | (CIT by 3) |
| 04:59 | WOF | GOOD! LAYUP by JOHNSON,Tim | CIT 57 - WOF 56 | (CIT by 1) |
| ASSIST by DAHLMAN,Noah | ||||
| 04:38 | CIT | GOOD! JUMPER by NELSON, Demetrius | CIT 59 - WOF 56 | (CIT by 3) |
| 04:14 | WOF | MISSED LAYUP by JOHNSON,Tim | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 04:04 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by JOHNSON,Tim | ||||
| 03:57 | WOF | GOOD! 3 PTR by SALTERS,Junior | WOF 59 - CIT 59 | Tied |
| ASSIST by DAWSON, Jason | ||||
| 03:54 | CIT | TIMEOUT MEDIA | ||
| 03:20 | WOF | FOUL by SALTERS,Junior (4) | ||
| 03:20 | CIT | MISSED FT SHOT by STREETER, Bryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:20 | CIT | GOOD! FT SHOT by STREETER, Bryan | CIT 60 - WOF 59 | (CIT by 1) |
| 02:59 | WOF | MISSED 3 PTR by SALTERS,Junior | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 02:55 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by SALTERS,Junior | ||||
| 02:52 | WOF | GOOD! LAYUP by SALTERS,Junior | WOF 61 - CIT 60 | (WOF by 1) |
| 02:52 | CIT | FOUL by URBANUS, Zach (1) | ||
| 02:52 | WOF | GOOD! FT SHOT by SALTERS,Junior | WOF 62 - CIT 60 | (WOF by 2) |
| 02:40 | CIT | TURNOVR by BROWN, John | ||
| 02:11 | WOF | GOOD! LAYUP by DAHLMAN,Noah | WOF 64 - CIT 60 | (WOF by 4) |
| ASSIST by LOESING, Brad | ||||
| 01:48 | CIT | GOOD! 3 PTR by EYKYN, Daniel | WOF 64 - CIT 63 | (WOF by 1) |
| 01:45 | CIT | TIMEOUT TEAM | ||
| 01:32 | CIT | FOUL by NELSON, Demetrius (4) | ||
| 01:32 | WOF | GOOD! FT SHOT by DAHLMAN,Noah | WOF 65 - CIT 63 | (WOF by 2) |
| 01:32 | WOF | MISSED FT SHOT by DAHLMAN,Noah | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 01:32 | CIT | MISSED 3 PTR by EYKYN, Daniel | ||
| REBOUND (DEF) by SALTERS,Junior | ||||
| 00:34 | WOF | MISSED 3 PTR by DAWSON, Jason | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 00:13 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by DAHLMAN,Noah | ||||
| 00:10 | CIT | FOUL by WELLS, Cameron (2) | ||
| 00:10 | CIT | TIMEOUT 30sec | ||
| 00:10 | WOF | GOOD! FT SHOT by DAHLMAN,Noah | WOF 66 - CIT 63 | (WOF by 3) |
| 00:10 | WOF | MISSED FT SHOT by DAHLMAN,Noah | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 00:10 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by JOHNSON,Tim |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | NELSON, Demetrius | f | 2-7 | 0-0 | 6-6 | 3-1 | 4 | 1 | 10 | 0 | 3 | 0 | 0 | 15 |
| 15 | URBANUS, Zach | g | 1-5 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 17 |
| 20 | BROWN, John | g | 3-5 | 0-1 | 0-0 | 4-1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 10 |
| 22 | WELLS, Cameron | g | 2-8 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 19 |
| 24 | DAHN, Austin | g | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
| 01 | McDOWELL, Tyrell | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | MORABBI, Cosmo | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | BRICK, Jonathan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | STREETER, Bryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 33 | EYKYN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | ROBERTS, Matt | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | CLARK, Matt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-33 | 1-10 | 6-6 | 12-6 | 18 | 4 | 25 | 3 | 7 | 0 | 2 | 100 | |
| 27.3% | 10.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-33 | 1-10 | 6-6 | |||||||||||
| 27.3% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
