Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ANUSIONWU,KENE | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 32 | STARLING,ALEXANDER | f | 5-10 | 2-2 | 2-3 | 3-5 | 8 | 1 | 14 | 0 | 0 | 0 | 1 | 33 |
| 03 | REED, C. J. | g | 10-23 | 2-8 | 1-2 | 0-2 | 2 | 2 | 23 | 3 | 4 | 0 | 1 | 38 |
| 10 | ELLIOTT,STANLEY | g | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 22 |
| 22 | JONES,JERRY | g | 2-4 | 0-0 | 1-1 | 0-3 | 3 | 0 | 5 | 6 | 0 | 0 | 2 | 35 |
| 02 | HOLMES,JOHN | - | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 11 |
| 04 | PEGUES,ALVIN | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 17 |
| 05 | WHITE,MIKE | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | MAHONE,TOBIAS | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | CREPPY,KEVAN | - | 1-1 | 0-0 | 0-2 | 0-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 |
| 33 | ADAMS,TYREL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-42 | 6-12 | 9-15 | 4-18 | 22 | 15 | 57 | 11 | 12 | 1 | 6 | 200 | |
| 50.0% | 50.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 5-9 | 3-3 | |||||||||||
| 56.0% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 7-17 | 1-3 | 6-12 | |||||||||||
| 41.2% | 33.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 2-6 | 2-6 | 0-0 | 2-0 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 33 |
| 44 | NELSON, Demetrius | c | 8-9 | 0-0 | 2-4 | 1-4 | 5 | 1 | 18 | 0 | 2 | 1 | 0 | 28 |
| 15 | URBANUS, Zach | g | 3-8 | 1-6 | 0-0 | 1-3 | 4 | 1 | 7 | 3 | 2 | 0 | 1 | 34 |
| 20 | BROWN, John | g | 0-1 | 0-1 | 0-0 | 2-3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 20 |
| 22 | WELLS, Cameron | g | 4-13 | 0-3 | 2-4 | 1-4 | 5 | 3 | 10 | 3 | 2 | 2 | 1 | 33 |
| 01 | McDOWELL, Tyrell | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
| 03 | MORABBI, Cosmo | - | 2-6 | 1-2 | 2-2 | 0-2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 19 |
| 12 | BRICK, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 21 | STREETER, Bryan | - | 3-3 | 0-0 | 1-1 | 0-2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 12 |
| 33 | EYKYN, Daniel | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-48 | 5-20 | 7-11 | 8-21 | 29 | 15 | 58 | 10 | 12 | 3 | 5 | 200 | |
| 47.9% | 25.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 5-12 | 1-4 | |||||||||||
| 39.1% | 41.7% | 25.0% | ||||||||||||
| 2nd Half: | 14-25 | 0-8 | 6-7 | |||||||||||
| 56.0% | 0.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethune-Cookman | 36 | 21 | 57 | Record: (6-7, 1-0 MEAC) |
| The Citadel | 24 | 34 | 58 | Record: (6-7, 1-1 SoCon) |
|
Officials: Ty Huffer, Forrest Sigler, John Spears
Technical fouls: Bethune-Cookman-None. The Citadel-None. Attendance: 837 |
Play-by-Play |
| 19:38 | BCC | GOOD! JUMPER by JONES,JERRY | BCC 2 - CIT 0 | (BCC by 2) |
| 19:23 | CIT | TURNOVR by DAHN, Austin | ||
| 19:22 | BCC | STEAL by ELLIOTT,STANLEY | ||
| 19:08 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (OFF) by STARLING,ALEXANDER | ||||
| 19:02 | BCC | MISSED LAYUP by STARLING,ALEXANDER | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 18:55 | CIT | TURNOVR by URBANUS, Zach | ||
| 18:53 | BCC | STEAL by REED, C. J. | ||
| 18:50 | BCC | MISSED LAYUP by JONES,JERRY | ||
| REBOUND (OFF) by STARLING,ALEXANDER | ||||
| 18:49 | BCC | GOOD! LAYUP by STARLING,ALEXANDER | BCC 4 - CIT 0 | (BCC by 4) |
| 18:30 | CIT | GOOD! LAYUP by NELSON, Demetrius | BCC 4 - CIT 2 | (BCC by 2) |
| 18:05 | BCC | MISSED JUMPER by STARLING,ALEXANDER | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 17:39 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by JONES,JERRY | ||||
| 17:18 | BCC | GOOD! 3 PTR by ELLIOTT,STANLEY | BCC 7 - CIT 2 | (BCC by 5) |
| ASSIST by JONES,JERRY | ||||
| 16:54 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (DEF) by STARLING,ALEXANDER | ||||
| 16:28 | BCC | MISSED JUMPER by STARLING,ALEXANDER | ||
| REBOUND (DEF) by BROWN, John | ||||
| 16:13 | CIT | GOOD! JUMPER by NELSON, Demetrius | BCC 7 - CIT 4 | (BCC by 3) |
| 15:50 | BCC | TURNOVR by REED, C. J. | ||
| 15:49 | CIT | STEAL by URBANUS, Zach | ||
| 15:43 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 15:34 | CIT | MISSED 3 PTR by BROWN, John | ||
| REBOUND (OFF) by NELSON, Demetrius | ||||
| 15:30 | CIT | MISSED LAYUP by NELSON, Demetrius | ||
| 15:30 | BCC | BLOCK by ANUSIONWU,KENE | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:19 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 7 - BCC 7 | Tied |
| ASSIST by WELLS, Cameron | ||||
| 15:02 | BCC | GOOD! JUMPER by REED, C. J. | BCC 9 - CIT 7 | (BCC by 2) |
| ASSIST by JONES,JERRY | ||||
| 14:39 | CIT | GOOD! LAYUP by STREETER, Bryan | CIT 9 - BCC 9 | Tied |
| ASSIST by MORABBI, Cosmo | ||||
| 14:06 | BCC | GOOD! JUMPER by REED, C. J. | BCC 11 - CIT 9 | (BCC by 2) |
| ASSIST by JONES,JERRY | ||||
| 13:37 | CIT | TIMEOUT 30sec | ||
| 13:23 | CIT | GOOD! 3 PTR by McDOWELL, Tyrell | CIT 12 - BCC 11 | (CIT by 1) |
| ASSIST by URBANUS, Zach | ||||
| 13:05 | BCC | TURNOVR by PEGUES,ALVIN | ||
| 13:05 | CIT | STEAL by STREETER, Bryan | ||
| 13:05 | BCC | FOUL by PEGUES,ALVIN (1) | ||
| 12:40 | CIT | TURNOVR by BRICK, Jonathan | ||
| 12:39 | BCC | STEAL by PEGUES,ALVIN | ||
| 12:21 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 11:54 | CIT | TURNOVR by BRICK, Jonathan | ||
| 11:53 | BCC | STEAL by JONES,JERRY | ||
| 11:47 | BCC | GOOD! LAYUP by HOLMES,JOHN (fastbreak) | BCC 13 - CIT 12 | (BCC by 1) |
| ASSIST by JONES,JERRY | ||||
| 11:32 | BCC | FOUL by WHITE,MIKE (1) | ||
| 11:32 | CIT | TIMEOUT MEDIA | ||
| 11:27 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by PEGUES,ALVIN | ||||
| 11:26 | CIT | FOUL by BROWN, John (1) | ||
| 11:01 | BCC | TURNOVR by HOLMES,JOHN | ||
| 10:49 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by WHITE,MIKE | ||||
| 10:38 | CIT | FOUL by BROWN, John (2) | ||
| 10:26 | BCC | FOUL by HOLMES,JOHN (1) | ||
| 10:26 | BCC | TURNOVR by HOLMES,JOHN | ||
| 10:17 | CIT | GOOD! 3 PTR by URBANUS, Zach | CIT 15 - BCC 13 | (CIT by 2) |
| ASSIST by WELLS, Cameron | ||||
| 10:10 | BCC | TIMEOUT 30sec | ||
| 09:42 | CIT | FOUL by McDOWELL, Tyrell (1) | ||
| 09:42 | BCC | GOOD! FT SHOT by ELLIOTT,STANLEY | CIT 15 - BCC 14 | (CIT by 1) |
| 09:41 | BCC | GOOD! FT SHOT by ELLIOTT,STANLEY | CIT 15 - BCC 15 | Tied |
| 09:22 | CIT | GOOD! 3 PTR by DAHN, Austin | CIT 18 - BCC 15 | (CIT by 3) |
| ASSIST by McDOWELL, Tyrell | ||||
| 08:59 | BCC | MISSED JUMPER by REED, C. J. | ||
| 08:59 | CIT | BLOCK by WELLS, Cameron | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 08:52 | BCC | FOUL by REED, C. J. (1) | ||
| 08:40 | CIT | TURNOVR by WELLS, Cameron | ||
| 08:28 | BCC | GOOD! JUMPER by REED, C. J. | CIT 18 - BCC 17 | (CIT by 1) |
| ASSIST by ELLIOTT,STANLEY | ||||
| 08:14 | CIT | MISSED 3 PTR by McDOWELL, Tyrell | ||
| REBOUND (DEF) by STARLING,ALEXANDER | ||||
| 08:03 | BCC | GOOD! JUMPER by REED, C. J. | BCC 19 - CIT 18 | (BCC by 1) |
| 07:45 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (OFF) by McDOWELL, Tyrell | ||||
| 07:33 | BCC | FOUL by ELLIOTT,STANLEY (1) | ||
| 07:33 | CIT | TIMEOUT MEDIA | ||
| 07:33 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:33 | CIT | GOOD! FT SHOT by NELSON, Demetrius | CIT 19 - BCC 19 | Tied |
| 07:14 | BCC | GOOD! 3 PTR by ELLIOTT,STANLEY | BCC 22 - CIT 19 | (BCC by 3) |
| ASSIST by REED, C. J. | ||||
| 06:28 | CIT | TURNOVR by (TEAM) | ||
| 06:11 | BCC | FOUL by HOLMES,JOHN (2) | ||
| 06:11 | BCC | TURNOVR by HOLMES,JOHN | ||
| 05:43 | CIT | MISSED LAYUP by WELLS, Cameron | ||
| REBOUND (DEF) by CREPPY,KEVAN | ||||
| 05:31 | BCC | MISSED LAYUP by REED, C. J. | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 05:11 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (DEF) by JONES,JERRY | ||||
| 04:56 | BCC | GOOD! LAYUP by STARLING,ALEXANDER | BCC 24 - CIT 19 | (BCC by 5) |
| 04:56 | CIT | FOUL by WELLS, Cameron (1) | ||
| 04:56 | BCC | GOOD! FT SHOT by STARLING,ALEXANDER | BCC 25 - CIT 19 | (BCC by 6) |
| 04:27 | CIT | MISSED LAYUP by MORABBI, Cosmo | ||
| REBOUND (DEF) by JONES,JERRY | ||||
| 04:25 | CIT | FOUL by NELSON, Demetrius (1) | ||
| 03:55 | BCC | GOOD! 3 PTR by REED, C. J. | BCC 28 - CIT 19 | (BCC by 9) |
| 03:41 | CIT | GOOD! 3 PTR by MORABBI, Cosmo | BCC 28 - CIT 22 | (BCC by 6) |
| ASSIST by URBANUS, Zach | ||||
| 03:19 | BCC | GOOD! 3 PTR by REED, C. J. | BCC 31 - CIT 22 | (BCC by 9) |
| ASSIST by JONES,JERRY | ||||
| 02:54 | CIT | MISSED 3 PTR by MORABBI, Cosmo | ||
| REBOUND (DEF) by STARLING,ALEXANDER | ||||
| 02:35 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 02:29 | BCC | STEAL by STARLING,ALEXANDER | ||
| 02:27 | CIT | TURNOVR by NELSON, Demetrius | ||
| 02:13 | BCC | TURNOVR by ELLIOTT,STANLEY | ||
| 02:12 | CIT | STEAL by EYKYN, Daniel | ||
| 02:09 | CIT | TURNOVR by URBANUS, Zach | ||
| 02:08 | BCC | STEAL by JONES,JERRY | ||
| 02:04 | BCC | MISSED LAYUP by JONES,JERRY | ||
| REBOUND (OFF) by STARLING,ALEXANDER | ||||
| 02:01 | BCC | GOOD! LAYUP by STARLING,ALEXANDER | BCC 33 - CIT 22 | (BCC by 11) |
| 01:56 | CIT | TIMEOUT 30sec | ||
| 01:43 | BCC | FOUL by WHITE,MIKE (2) | ||
| 01:43 | CIT | TIMEOUT MEDIA | ||
| 01:43 | CIT | MISSED FT SHOT by NELSON, Demetrius | ||
| REBOUND (DEF) by STARLING,ALEXANDER | ||||
| 01:31 | BCC | TURNOVR by REED, C. J. | ||
| 01:30 | CIT | STEAL by WELLS, Cameron | ||
| 01:25 | CIT | GOOD! LAYUP by WELLS, Cameron | BCC 33 - CIT 24 | (BCC by 9) |
| 01:21 | BCC | FOUL by STARLING,ALEXANDER (1) | ||
| REBOUND (DEF) by REED, C. J. | ||||
| 00:40 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| 00:37 | BCC | GOOD! 3 PTR by STARLING,ALEXANDER | BCC 36 - CIT 24 | (BCC by 12) |
| ASSIST by REED, C. J. | ||||
| 00:23 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by STARLING,ALEXANDER | ||||
| 00:12 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (DEF) by MORABBI, Cosmo |
| 19:41 | BCC | GOOD! LAYUP by JONES,JERRY | BCC 38 - CIT 24 | (BCC by 14) |
| 19:41 | CIT | FOUL by DAHN, Austin (1) | ||
| 19:41 | BCC | GOOD! FT SHOT by JONES,JERRY | BCC 39 - CIT 24 | (BCC by 15) |
| 19:25 | CIT | GOOD! LAYUP by NELSON, Demetrius | BCC 39 - CIT 26 | (BCC by 13) |
| 19:10 | CIT | FOUL by WELLS, Cameron (2) | ||
| 19:10 | BCC | MISSED FT SHOT by STARLING,ALEXANDER | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:10 | BCC | GOOD! FT SHOT by STARLING,ALEXANDER | BCC 40 - CIT 26 | (BCC by 14) |
| 18:49 | CIT | GOOD! LAYUP by NELSON, Demetrius | BCC 40 - CIT 28 | (BCC by 12) |
| 18:49 | BCC | FOUL by ANUSIONWU,KENE (1) | ||
| 18:49 | CIT | GOOD! FT SHOT by NELSON, Demetrius | BCC 40 - CIT 29 | (BCC by 11) |
| 18:22 | BCC | MISSED LAYUP by STARLING,ALEXANDER | ||
| REBOUND (DEF) by BROWN, John | ||||
| 17:53 | CIT | GOOD! LAYUP by URBANUS, Zach | BCC 40 - CIT 31 | (BCC by 9) |
| 17:37 | BCC | FOUL by ADAMS,TYREL (1) | ||
| 17:37 | BCC | TURNOVR by ADAMS,TYREL | ||
| 17:21 | CIT | GOOD! LAYUP by NELSON, Demetrius | BCC 40 - CIT 33 | (BCC by 7) |
| ASSIST by WELLS, Cameron | ||||
| 17:09 | BCC | MISSED JUMPER by REED, C. J. | ||
| 17:09 | CIT | BLOCK by NELSON, Demetrius | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 17:03 | BCC | FOUL by REED, C. J. (2) | ||
| 17:03 | BCC | TIMEOUT 30sec | ||
| 16:44 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by HOLMES,JOHN | ||||
| 16:05 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:33 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:19 | BCC | FOUL by PEGUES,ALVIN (2) | ||
| 15:19 | CIT | GOOD! FT SHOT by WELLS, Cameron | BCC 40 - CIT 34 | (BCC by 6) |
| 15:19 | CIT | GOOD! FT SHOT by WELLS, Cameron | BCC 40 - CIT 35 | (BCC by 5) |
| 15:02 | CIT | FOUL by BROWN, John (3) | ||
| 14:58 | BCC | GOOD! LAYUP by REED, C. J. | BCC 42 - CIT 35 | (BCC by 7) |
| 14:30 | CIT | GOOD! JUMPER by URBANUS, Zach | BCC 42 - CIT 37 | (BCC by 5) |
| ASSIST by DAHN, Austin | ||||
| 14:09 | CIT | FOUL by McDOWELL, Tyrell (2) | ||
| 14:08 | BCC | MISSED 3 PTR by REED, C. J. | ||
| REBOUND (DEF) by URBANUS, Zach | ||||
| 13:51 | CIT | GOOD! JUMPER by WELLS, Cameron | BCC 42 - CIT 39 | (BCC by 3) |
| 13:33 | CIT | FOUL by McDOWELL, Tyrell (3) | ||
| 13:33 | BCC | GOOD! FT SHOT by HOLMES,JOHN | BCC 43 - CIT 39 | (BCC by 4) |
| 13:33 | BCC | MISSED FT SHOT by HOLMES,JOHN | ||
| REBOUND (DEF) by EYKYN, Daniel | ||||
| 13:20 | CIT | FOUL by EYKYN, Daniel (1) | ||
| 13:20 | CIT | TURNOVR by EYKYN, Daniel | ||
| 12:56 | BCC | GOOD! JUMPER by CREPPY,KEVAN | BCC 45 - CIT 39 | (BCC by 6) |
| ASSIST by PEGUES,ALVIN | ||||
| 12:32 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by HOLMES,JOHN | ||||
| 12:25 | BCC | TURNOVR by REED, C. J. | ||
| 12:25 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| REBOUND (OFF) by DAHN, Austin | ||||
| 11:44 | CIT | GOOD! LAYUP by STREETER, Bryan | BCC 45 - CIT 41 | (BCC by 4) |
| ASSIST by DAHN, Austin | ||||
| 11:18 | BCC | MISSED LAYUP by HOLMES,JOHN | ||
| REBOUND (DEF) by STREETER, Bryan | ||||
| 11:03 | CIT | GOOD! LAYUP by STREETER, Bryan | BCC 45 - CIT 43 | (BCC by 2) |
| 11:03 | BCC | FOUL by HOLMES,JOHN (3) | ||
| 11:03 | CIT | TIMEOUT media | ||
| 11:03 | CIT | GOOD! FT SHOT by STREETER, Bryan | BCC 45 - CIT 44 | (BCC by 1) |
| 10:50 | BCC | TURNOVR by PEGUES,ALVIN | ||
| 10:48 | CIT | STEAL by STREETER, Bryan | ||
| 10:25 | BCC | FOUL by PEGUES,ALVIN (3) | ||
| 09:50 | CIT | MISSED JUMPER by MORABBI, Cosmo | ||
| REBOUND (DEF) by CREPPY,KEVAN | ||||
| 09:37 | BCC | TURNOVR by REED, C. J. | ||
| 09:31 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 46 - BCC 45 | (CIT by 1) |
| 09:06 | BCC | GOOD! 3 PTR by STARLING,ALEXANDER | BCC 48 - CIT 46 | (BCC by 2) |
| ASSIST by REED, C. J. | ||||
| 08:52 | BCC | TIMEOUT 30sec | ||
| 08:27 | CIT | TURNOVR by NELSON, Demetrius | ||
| 07:59 | BCC | MISSED JUMPER by REED, C. J. | ||
| 07:59 | CIT | BLOCK by WELLS, Cameron | ||
| REBOUND (DEF) by MORABBI, Cosmo | ||||
| 07:54 | BCC | FOUL by MAHONE,TOBIAS (1) | ||
| 07:54 | CIT | TIMEOUT media | ||
| 07:54 | CIT | GOOD! FT SHOT by MORABBI, Cosmo | BCC 48 - CIT 47 | (BCC by 1) |
| 07:54 | CIT | GOOD! FT SHOT by MORABBI, Cosmo | CIT 48 - BCC 48 | Tied |
| 07:38 | BCC | MISSED JUMPER by REED, C. J. | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 07:21 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 50 - BCC 48 | (CIT by 2) |
| 06:50 | BCC | GOOD! JUMPER by REED, C. J. | CIT 50 - BCC 50 | Tied |
| 06:11 | CIT | TURNOVR by BROWN, John | ||
| 06:01 | BCC | GOOD! JUMPER by REED, C. J. | BCC 52 - CIT 50 | (BCC by 2) |
| ASSIST by JONES,JERRY | ||||
| 05:35 | CIT | GOOD! JUMPER by MORABBI, Cosmo | CIT 52 - BCC 52 | Tied |
| 05:04 | BCC | MISSED JUMPER by STARLING,ALEXANDER | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | CIT | FOUL by URBANUS, Zach (1) | ||
| 05:02 | BCC | MISSED FT SHOT by PEGUES,ALVIN | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 04:49 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (DEF) by CREPPY,KEVAN | ||||
| 04:21 | BCC | TURNOVR by PEGUES,ALVIN | ||
| 04:14 | CIT | MISSED JUMPER by WELLS, Cameron | ||
| REBOUND (OFF) by WELLS, Cameron | ||||
| 04:10 | CIT | MISSED 3 PTR by DAHN, Austin | ||
| REBOUND (DEF) by REED, C. J. | ||||
| 04:04 | CIT | FOUL by DAHN, Austin (2) | ||
| 04:00 | BCC | MISSED FT SHOT by CREPPY,KEVAN | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | BCC | MISSED FT SHOT by CREPPY,KEVAN | ||
| REBOUND (DEF) by NELSON, Demetrius | ||||
| 03:48 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 54 - BCC 52 | (CIT by 2) |
| ASSIST by URBANUS, Zach | ||||
| 03:16 | BCC | MISSED JUMPER by REED, C. J. | ||
| REBOUND (DEF) by WELLS, Cameron | ||||
| 02:42 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by BROWN, John | ||||
| 02:35 | CIT | MISSED 3 PTR by URBANUS, Zach | ||
| REBOUND (OFF) by BROWN, John | ||||
| 02:09 | CIT | GOOD! LAYUP by NELSON, Demetrius | CIT 56 - BCC 52 | (CIT by 4) |
| 01:53 | BCC | TIMEOUT 30sec | ||
| 01:41 | CIT | FOUL by WELLS, Cameron (3) | ||
| 01:41 | BCC | GOOD! FT SHOT by REED, C. J. | CIT 56 - BCC 53 | (CIT by 3) |
| 01:41 | BCC | MISSED FT SHOT by REED, C. J. | ||
| REBOUND (DEF) by BROWN, John | ||||
| 01:27 | CIT | TIMEOUT TEAM | ||
| 01:05 | CIT | GOOD! JUMPER by WELLS, Cameron | CIT 58 - BCC 53 | (CIT by 5) |
| 01:01 | CIT | TIMEOUT 30sec | ||
| 00:51 | CIT | FOUL by DAHN, Austin (3) | ||
| 00:51 | BCC | GOOD! FT SHOT by HOLMES,JOHN | CIT 58 - BCC 54 | (CIT by 4) |
| 00:51 | BCC | GOOD! FT SHOT by HOLMES,JOHN | CIT 58 - BCC 55 | (CIT by 3) |
| 00:13 | CIT | MISSED 3 PTR by WELLS, Cameron | ||
| REBOUND (OFF) by URBANUS, Zach | ||||
| 00:12 | CIT | TURNOVR by WELLS, Cameron | ||
| 00:12 | BCC | TIMEOUT TEAM | ||
| 00:06 | BCC | GOOD! LAYUP by REED, C. J. | CIT 58 - BCC 57 | (CIT by 1) |
| 00:05 | CIT | MISSED FT SHOT by WELLS, Cameron | ||
| REBOUND (DEF) by MAHONE,TOBIAS | ||||
| 00:02 | BCC | MISSED JUMPER by REED, C. J. | ||
| REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | ANUSIONWU,KENE | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 32 | STARLING,ALEXANDER | f | 4-7 | 1-1 | 1-1 | 3-5 | 8 | 1 | 10 | 0 | 0 | 0 | 1 | 15 |
| 03 | REED, C. J. | g | 6-12 | 2-6 | 0-0 | 0-1 | 1 | 1 | 14 | 2 | 2 | 0 | 1 | 19 |
| 10 | ELLIOTT,STANLEY | g | 2-2 | 2-2 | 2-2 | 0-0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 18 |
| 22 | JONES,JERRY | g | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 5 | 0 | 0 | 2 | 18 |
| 02 | HOLMES,JOHN | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 3 |
| 04 | PEGUES,ALVIN | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 05 | WHITE,MIKE | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | MAHONE,TOBIAS | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | CREPPY,KEVAN | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | ADAMS,TYREL | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-25 | 5-9 | 3-3 | 3-12 | 15 | 8 | 36 | 8 | 7 | 1 | 6 | 100 | |
| 56.0% | 55.6% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 5-9 | 3-3 | |||||||||||
| 56.0% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | DAHN, Austin | f | 2-4 | 2-4 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 18 |
| 44 | NELSON, Demetrius | c | 2-3 | 0-0 | 1-3 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13 |
| 15 | URBANUS, Zach | g | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 16 |
| 20 | BROWN, John | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | WELLS, Cameron | g | 1-7 | 0-1 | 0-1 | 0-2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 15 |
