2026-27 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mrus, Tyler | 3 | 1 | 61 | 20.3 | 53 | 17.7 | 19 | 37 | .514 | 13 | 28 | .464 | 2 | 2 | 1.000 | 5 | 10 | 15 | 5.0 | 3 | 2 | 2 | 1 | 0 |
| 08 | Ekwere , Aaron | 3 | 2 | 69 | 23.0 | 37 | 12.3 | 15 | 17 | .882 | 1 | 2 | .500 | 6 | 9 | .667 | 8 | 9 | 17 | 5.7 | 7 | 12 | 8 | 8 | 4 |
| 22 | Davis, Keynan | 3 | 3 | 67 | 22.3 | 34 | 11.3 | 10 | 25 | .400 | 4 | 16 | .250 | 10 | 12 | .833 | 6 | 8 | 14 | 4.7 | 4 | 3 | 2 | 2 | 0 |
| 04 | Hurlburt, Joe | 1 | 0 | 23 | 23.0 | 11 | 11.0 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 1 | .000 | 2 | 5 | 7 | 7.0 | 2 | 3 | 6 | 0 | 1 |
| 01 | Cormier, Chase | 3 | 1 | 62 | 20.7 | 26 | 8.7 | 9 | 20 | .450 | 8 | 17 | .471 | 0 | 0 | .000 | 0 | 7 | 7 | 2.3 | 3 | 7 | 2 | 2 | 0 |
| 12 | Banks, Marcus | 3 | 2 | 68 | 22.7 | 25 | 8.3 | 9 | 22 | .409 | 0 | 1 | .000 | 7 | 8 | .875 | 1 | 7 | 8 | 2.7 | 5 | 20 | 6 | 2 | 0 |
| 02 | Bronson, Eddrin | 1 | 0 | 28 | 28.0 | 8 | 8.0 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 1 | 2 | 1 | 0 |
| 05 | Alexander, Ja'yon | 3 | 0 | 19 | 6.3 | 20 | 6.7 | 8 | 13 | .615 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 5 | 7 | 2.3 | 2 | 1 | 1 | 3 | 0 |
| 35 | Ansong, Yaw | 2 | 0 | 11 | 5.5 | 12 | 6.0 | 6 | 7 | .857 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 03 | Gonzales, Marcos | 3 | 3 | 61 | 20.3 | 17 | 5.7 | 7 | 14 | .500 | 1 | 5 | .200 | 2 | 6 | .333 | 3 | 8 | 11 | 3.7 | 6 | 8 | 5 | 3 | 1 |
| 07 | Bethea, Ramel | 3 | 3 | 62 | 20.7 | 14 | 4.7 | 6 | 12 | .500 | 1 | 3 | .333 | 1 | 3 | .333 | 8 | 10 | 18 | 6.0 | 3 | 1 | 3 | 2 | 10 |
| 30 | Menefee, Logan | 3 | 0 | 20 | 6.7 | 13 | 4.3 | 6 | 8 | .750 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 5 | 7 | 2.3 | 3 | 2 | 0 | 0 | 1 |
| 13 | Alexander, Aidan | 2 | 0 | 7 | 3.5 | 6 | 3.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 |
| 00 | Heck, Jameson | 2 | 0 | 18 | 9.0 | 4 | 2.0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.5 | 4 | 6 | 0 | 2 | 0 |
| 24 | Seiders, Jack | 2 | 0 | 10 | 5.0 | 3 | 1.5 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 2.0 | 0 | 2 | 2 | 0 | 0 |
| 25 | Bonjasky, Cassius | 2 | 0 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | McKenzie, Colin | 2 | 0 | 13 | 6.5 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 2.5 | 4 | 3 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 283 | 94.33 | 107 | 197 | .543 | 36 | 87 | .414 | 33 | 50 | .660 | 44 | 92 | 136 | 45.3 | 48 | 71 | 42 | 26 | 17 | |
| Opponents | Â | 3 | 600 | 200.0 | 184 | 61.33 | 70 | 189 | .370 | 20 | 76 | .263 | 24 | 45 | .533 | 37 | 53 | 90 | 30.0 | 45 | 34 | 44 | 24 | 6 | |



























