Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2003-04 Men's Basketball Cumulative Statistics

Team Stats (6-22, 2-14)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 1640 2003
Points Per Game 58.6 71.5
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 586-1575 700-1532
FG: Percentage .372 .457
FG: Per Game 20.9 25.0
3PT: Made-Attempted 185-614 201-503
3PT: Percentage .301 .400
3PT: Per Game 6.6 7.2
FT: Made-Attempted 283-419 402-620
FT: Percentage .675 .648
FT: Per Game 10.1 14.4
Rebounding
Total 951 1066
Per Game 34.0 38.1
Margin -4.1 --
Assists
Total 304 420
Per Game 10.9 15.0
Turnovers
Total 475 450
Per Game 17.0 16.1
Margin -0.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 14.4 18.3
Steals
Total 213 239
Per Game 7.6 8.5
Blocks
Total 93 131
Per Game 3.3 4.7
Attendance
Total 22212 30054
Per Game 16-1,388 11-2,732

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Terry, Dante' 28 27 851 30.4 116 339 .342 63 205 .307 21 36 .583 316 11.3 15 48 63 2.3 65 47 67 29 3
20 Mombollet, Max 28 26 809 28.9 99 246 .402 2 12 .167 71 92 .772 271 9.7 47 127 174 6.2 92 23 64 26 17
22 Hammack, Kevin 27 25 846 31.3 86 219 .393 25 69 .362 64 88 .727 261 9.7 21 67 88 3.3 57 124 122 55 7
03 Everhart, J'mel 28 28 907 32.4 78 177 .441 2 10 .200 49 74 .662 207 7.4 85 111 196 7.0 68 35 57 22 17
11 Wilson, Erick 22 4 358 16.3 50 140 .357 42 112 .375 6 8 .750 148 6.7 8 10 18 0.8 30 13 29 13 0
02 Miller, Anthony 13 1 247 19.0 31 80 .388 9 39 .231 10 17 .588 81 6.2 7 17 24 1.8 14 17 20 10 1
31 Thompson, Joseph 27 0 251 9.3 34 99 .343 18 62 .290 7 12 .583 93 3.4 19 28 47 1.7 37 3 12 11 0
21 Davis, Matt 27 8 468 17.3 25 102 .245 16 73 .219 14 20 .700 80 3.0 19 61 80 3.0 64 23 35 22 2
50 Xia, Aaron 26 11 293 11.3 22 47 .468 0 1 .000 18 31 .581 62 2.4 9 26 35 1.3 57 2 27 5 14
04 Quinn, Pat 9 0 48 5.3 7 19 .368 4 9 .444 1 3 .333 19 2.1 1 1 2 0.2 6 4 2 2 0
12 Young, Kedron 19 1 111 5.8 13 38 .342 3 19 .158 4 4 1.000 33 1.7 6 10 16 0.8 8 6 8 5 1
25 Miller, Andy 26 7 312 12.0 16 46 .348 0 0 .000 7 15 .467 39 1.5 34 38 72 2.8 67 3 19 12 27
05 Fowler, Kelvin 16 1 85 5.3 7 16 .438 0 0 .000 6 13 .462 20 1.3 7 8 15 0.9 10 3 2 1 4
33 Gochnauer, Matt 9 1 40 4.4 2 7 .286 1 3 .333 5 6 .833 10 1.1 3 3 6 0.7 8 1 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 62 115 4.1 0 0 9 0 0  
Total 28 5626 200.9 586 1575 .372 185 614 .301 283 419 .675 1640 58.57 334 617 951 34.0 583 304 475 213 93
Opponents 28 5625 200.9 700 1532 .457 201 503 .400 402 620 .648 2003 71.54 340 726 1066 38.1 463 420 450 239 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hammack, Kevin 16 16 529 33.1 51 138 .370 14 40 .350 45 62 .726 161 10.1 12 49 61 3.8 34 76 4.8 76 34 7
10 Terry, Dante' 16 15 467 29.2 65 181 .359 38 109 .349 5 15 .333 173 10.8 8 29 37 2.3 36 22 1.4 41 10 1
03 Everhart, J'mel 16 16 535 33.4 44 96 .458 1 4 .250 34 45 .756 123 7.7 45 72 117 7.3 35 19 1.2 43 10 10
20 Mombollet, Max 16 15 449 28.1 44 110 .400 2 7 .286 35 46 .761 125 7.8 25 67 92 5.8 52 8 0.5 37 13 11
02 Miller, Anthony 3 0 55 18.3 9 27 .333 3 15 .200 0 0 .000 21 7.0 1 4 5 1.7 5 4 1.3 6 0 0
11 Wilson, Erick 11 1 174 15.8 18 64 .281 16 53 .302 3 4 .750 55 5.0 2 3 5 0.5 16 1 0.1 14 6 0
50 Xia, Aaron 16 9 227 14.2 19 38 .500 0 1 .000 10 18 .556 48 3.0 5 21 26 1.6 42 2 0.1 18 4 11
21 Davis, Matt 15 3 300 20.0 16 65 .246 12 48 .250 12 17 .706 56 3.7 8 38 46 3.1 44 11 0.7 20 11 2
31 Thompson, Joseph 16 0 153 9.6 16 62 .258 10 38 .263 6 10 .600 48 3.0 10 20 30 1.9 21 3 0.2 11 8 0
12 Young, Kedron 12 1 96 8.0 11 30 .367 3 15 .200 4 4 1.000 29 2.4 3 7 10 0.8 7 4 0.3 8 4 1
25 Miller, Andy 14 2 139 9.9 8 17 .471 0 0 .000 4 9 .444 20 1.4 16 15 31 2.2 35 2 0.1 9 7 8
05 Fowler, Kelvin 8 1 50 6.3 5 6 .833 0 0 .000 4 9 .444 14 1.8 4 4 8 1.0 5 1 0.1 2 1 2
33 Gochnauer, Matt 4 1 22 5.5 0 3 .000 0 1 .000 3 4 .750 3 0.8 1 1 2 0.5 3 1 0.3 1 0 0
04 Quinn, Pat 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 31 59 3.7 0 0 0.0 6 0 0  
Total 16 3200 200.0 306 837 .366 99 331 .299 165 243 .679 876 54.75 168 361 529 33.1 335 154 9.6 292 108 53
Opponents 16 3200 200.0 390 864 .451 109 298 .366 241 363 .664 1130 70.63 178 404 582 36.4 264 242 15.1 234 144 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Terry, Dante' 28 27 851 116 339 .342 63 205 .307 21 36 .583 316 11.3
20 Mombollet, Max 28 26 809 99 246 .402 2 12 .167 71 92 .772 271 9.7
22 Hammack, Kevin 27 25 846 86 219 .393 25 69 .362 64 88 .727 261 9.7
03 Everhart, J'mel 28 28 907 78 177 .441 2 10 .200 49 74 .662 207 7.4
11 Wilson, Erick 22 4 358 50 140 .357 42 112 .375 6 8 .750 148 6.7
02 Miller, Anthony 13 1 247 31 80 .388 9 39 .231 10 17 .588 81 6.2
21 Davis, Matt 27 8 468 25 102 .245 16 73 .219 14 20 .700 80 3.0
31 Thompson, Joseph 27 0 251 34 99 .343 18 62 .290 7 12 .583 93 3.4
50 Xia, Aaron 26 11 293 22 47 .468 0 1 .000 18 31 .581 62 2.4
04 Quinn, Pat 9 0 48 7 19 .368 4 9 .444 1 3 .333 19 2.1
25 Miller, Andy 26 7 312 16 46 .348 0 0 .000 7 15 .467 39 1.5
05 Fowler, Kelvin 16 1 85 7 16 .438 0 0 .000 6 13 .462 20 1.3
33 Gochnauer, Matt 9 1 40 2 7 .286 1 3 .333 5 6 .833 10 1.1
12 Young, Kedron 19 1 111 13 38 .342 3 19 .158 4 4 1.000 33 1.7
Total 28 5626 586 1575 .372 185 614 .301 283 419 .675 1640 58.57
Opponents 28 5625 700 1532 .457 201 503 .400 402 620 .648 2003 71.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Terry, Dante' 28 30.4 .342 .307 .583 0.5 1.7 2.3 1.7 1.0 0.1 11.3
20 Mombollet, Max 28 28.9 .402 .167 .772 1.7 4.5 6.2 0.8 0.9 0.6 9.7
22 Hammack, Kevin 27 31.3 .393 .362 .727 0.8 2.5 3.3 4.6 2.0 0.3 9.7
03 Everhart, J'mel 28 32.4 .441 .200 .662 3.0 4.0 7.0 1.3 0.8 0.6 7.4
11 Wilson, Erick 22 16.3 .357 .375 .750 0.4 0.5 0.8 0.6 0.6 0.0 6.7
02 Miller, Anthony 13 19.0 .388 .231 .588 0.5 1.3 1.8 1.3 0.8 0.1 6.2
21 Davis, Matt 27 17.3 .245 .219 .700 0.7 2.3 3.0 0.9 0.8 0.1 3.0
31 Thompson, Joseph 27 9.3 .343 .290 .583 0.7 1.0 1.7 0.1 0.4 0.0 3.4
50 Xia, Aaron 26 11.3 .468 .000 .581 0.3 1.0 1.3 0.1 0.2 0.5 2.4
04 Quinn, Pat 9 5.3 .368 .444 .333 0.1 0.1 0.2 0.4 0.2 0.0 2.1
25 Miller, Andy 26 12.0 .348 .000 .467 1.3 1.5 2.8 0.1 0.5 1.0 1.5
05 Fowler, Kelvin 16 5.3 .438 .000 .462 0.4 0.5 0.9 0.2 0.1 0.3 1.3
33 Gochnauer, Matt 9 4.4 .286 .333 .833 0.3 0.3 0.7 0.1 0.0 0.0 1.1
12 Young, Kedron 19 5.8 .342 .158 1.000 0.3 0.5 0.8 0.3 0.3 0.1 1.7
Total 28 200.9 .372 .301 .675 11.9 22.0 34.0 10.9 7.6 3.3 58.57
Opponents 28 200.9 .457 .400 .648 12.1 25.9 38.1 15.0 8.5 4.7 71.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davidson 02/03/03 49-67 L 17-52 .327 7-20 .350 8-14 .571 7 17 24 24.0 19 11 11 4 9 49 49.0
vs Webber International 11/22/03 79-75 W 24-72 .333 12-32 .375 19-29 .655 20 30 50 37.0 26 16 17 6 17 79 64.0
vs Washington & Lee 11/25/03 62-44 W 26-50 .520 1-10 .100 9-16 .563 10 21 31 35.0 17 10 16 2 14 62 63.3
vs Univ. of Central Florida 11/28/03 60-74 L 21-63 .333 6-18 .333 12-15 .800 17 20 37 35.5 23 8 13 3 6 60 62.5
vs Appalachian State 12/01/03 62-72 L 23-57 .404 5-22 .227 11-16 .688 15 24 39 36.2 16 10 20 4 6 62 62.4
vs South Carolina 12/03/03 38-70 L 15-66 .227 1-25 .040 7-13 .538 21 23 44 37.5 18 8 21 5 3 38 58.3
vs Emmanuel 12/06/03 66-71 L (OT) 25-71 .352 10-33 .303 6-13 .462 12 19 31 36.6 23 18 11 5 8 66 59.4
at South Carolina State Universit 12/09/03 51-65 L 20-56 .357 7-25 .280 4-4 1.000 13 23 36 36.5 19 9 22 1 6 51 58.4
at Tennessee 12/17/03 49-99 L 19-72 .264 7-28 .250 4-6 .667 12 14 26 35.3 21 10 13 2 11 49 57.3
vs Chowan 12/19/03 89-72 W 33-69 .478 12-22 .545 11-18 .611 16 22 38 35.6 22 20 14 4 5 89 60.5
vs Georgetown 12/22/03 62-85 L 20-50 .400 5-24 .208 17-21 .810 9 23 32 35.3 22 11 17 4 8 62 60.6
at High Point 12/30/03 70-94 L 25-62 .403 9-28 .321 11-18 .611 14 20 34 35.2 20 11 20 2 9 70 61.4
vs Army 01/02/04 82-58 W 32-59 .542 11-21 .524 7-9 .778 13 18 31 34.8 17 18 5 5 9 82 63.0
at Davidson 01/06/04 44-68 L 17-48 .354 4-22 .182 6-10 .600 8 27 35 34.9 21 8 16 4 0 44 61.6
at Georgia Southern 01/10/04 58-86 L 19-49 .388 7-21 .333 13-17 .765 10 29 39 35.1 18 9 29 2 5 58 61.4
vs UT-Chattanooga 01/17/04 49-73 L 17-51 .333 5-18 .278 10-12 .833 11 16 27 34.6 23 10 18 1 8 49 60.6
vs Furman 01/19/04 61-76 L 21-54 .389 8-22 .364 11-15 .733 10 24 34 34.6 24 11 19 1 6 61 60.6
at UNCG 01/24/04 66-75 L 23-67 .343 10-28 .357 10-12 .833 21 19 40 34.9 26 9 20 3 9 66 60.9
at Western Carolina 01/26/04 42-71 L 17-51 .333 3-24 .125 5-11 .455 8 19 27 34.5 22 6 21 2 11 42 59.9
vs College of Charleston 01/31/04 45-69 L 16-45 .356 4-18 .222 9-18 .500 5 22 27 34.1 23 10 13 4 5 45 59.2
vs Wofford 02/07/04 68-78 L 24-59 .407 7-22 .318 13-17 .765 7 21 28 33.8 29 16 16 2 8 68 59.6
at Elon 02/09/04 59-73 L 20-51 .392 8-20 .400 11-23 .478 13 19 32 33.7 17 9 13 4 7 59 59.6
at College of Charleston 02/14/04 39-59 L 14-46 .304 4-19 .211 7-12 .583 6 27 33 33.7 19 7 21 1 5 39 58.7
vs ETSU 02/16/04 51-73 L 18-65 .277 9-31 .290 6-8 .750 20 21 41 34.0 18 12 16 4 10 51 58.4
at Furman 02/21/04 47-60 L 13-44 .295 6-19 .316 15-18 .833 9 20 29 33.8 21 6 15 3 4 47 57.9
at Wofford 02/23/04 68-65 W 25-52 .481 5-11 .455 13-20 .650 8 27 35 33.8 19 14 20 6 7 68 58.3
vs Georgia Southern 02/28/04 68-65 W 22-46 .478 7-14 .500 17-20 .850 10 29 39 34.0 20 6 24 8 8 68 58.7
at Elon 03/03/04 56-66 L 20-48 .417 5-17 .294 11-14 .786 9 23 32 34.0 20 11 14 1 9 56 58.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davidson 02/03/03 67-49 W 22-49 .449 12-24 .500 11-20 .550 17 29 46 46.0 17 13 20 2 2 67 67.0
Webber International 11/22/03 75-79 L 26-62 .419 8-15 .533 15-30 .500 17 35 52 49.0 23 13 23 3 8 75 71.0
Washington & Lee 11/25/03 44-62 L 17-41 .415 6-18 .333 4-8 .500 6 15 21 39.7 16 14 26 1 9 44 62.0
Univ. of Central Florida 11/28/03 74-60 W 27-55 .491 7-22 .318 13-21 .619 14 25 39 39.5 21 11 16 7 8 74 65.0
Appalachian State 12/01/03 72-62 W 28-56 .500 7-17 .412 9-19 .474 9 20 29 37.4 16 15 13 5 9 72 66.4
South Carolina 12/03/03 70-38 W 26-60 .433 6-18 .333 12-21 .571 15 34 49 39.3 13 13 14 10 11 70 67.0
Emmanuel 12/06/03 71-66 W (OT) 23-48 .479 10-17 .588 15-26 .577 10 37 47 40.4 12 12 24 6 4 71 67.6
South Carolina State Universit 12/09/03 65-51 W 23-55 .418 5-12 .417 14-19 .737 13 23 36 39.9 12 14 15 4 13 65 67.3
Tennessee 12/17/03 99-49 W 38-65 .585 8-18 .444 15-20 .750 15 42 57 41.8 11 26 16 9 9 99 70.8
Chowan 12/19/03 72-89 L 23-60 .383 4-8 .500 22-28 .786 18 25 43 41.9 19 5 20 4 5 72 70.9
Georgetown 12/22/03 85-62 W 32-60 .533 11-21 .524 10-25 .400 15 22 37 41.5 21 20 14 1 10 85 72.2
High Point 12/30/03 94-70 W 31-57 .544 11-17 .647 21-30 .700 12 27 39 41.3 20 21 18 3 11 94 74.0
Army 01/02/04 58-82 L 21-50 .420 8-19 .421 8-9 .889 12 15 27 40.2 14 15 19 3 1 58 72.8
Davidson 01/06/04 68-44 W 26-62 .419 9-23 .391 7-13 .538 15 27 42 40.3 17 13 10 0 4 68 72.4
Georgia Southern 01/10/04 86-58 W 34-71 .479 8-25 .320 10-15 .667 11 22 33 39.8 18 24 10 6 22 86 73.3
UT-Chattanooga 01/17/04 73-49 W 23-48 .479 5-13 .385 22-27 .815 12 25 37 39.6 15 14 17 4 11 73 73.3
Furman 01/19/04 76-61 W 25-52 .481 8-22 .364 18-30 .600 10 26 36 39.4 16 13 12 3 14 76 73.5
UNCG 01/24/04 75-66 W 24-46 .522 3-8 .375 24-35 .686 8 24 32 39.0 16 12 18 10 9 75 73.6
Western Carolina 01/26/04 71-42 W 26-48 .542 6-10 .600 13-20 .650 8 29 37 38.9 16 19 22 3 8 71 73.4
College of Charleston 01/31/04 69-45 W 23-51 .451 6-16 .375 17-21 .810 7 28 35 38.7 21 8 13 3 5 69 73.2
Wofford 02/07/04 78-68 W 22-46 .478 5-17 .294 29-45 .644 10 29 39 38.7 17 12 18 2 7 78 73.4
Elon 02/09/04 73-59 W 26-52 .500 9-19 .474 12-18 .667 10 26 36 38.6 17 20 14 1 6 73 73.4
College of Charleston 02/14/04 59-39 W 22-55 .400 4-16 .250 11-20 .550 9 30 39 38.6 15 17 13 5 10 59 72.8
ETSU 02/16/04 73-51 W 21-48 .438 9-21 .429 22-26 .846 8 28 36 38.5 10 15 13 17 10 73 72.8
Furman 02/21/04 60-47 W 21-50 .420 6-20 .300 12-17 .706 12 24 36 38.4 18 17 10 6 5 60 72.3
Wofford 02/23/04 65-68 L 24-58 .414 7-23 .304 10-17 .588 10 21 31 38.1 18 18 18 6 13 65 72.0
Georgia Southern 02/28/04 65-68 L 23-72 .319 5-24 .208 14-20 .700 22 16 38 38.1 17 12 13 4 9 65 71.7
Elon 03/03/04 66-56 W 23-55 .418 8-20 .400 12-20 .600 15 22 37 38.1 17 14 11 3 6 66 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davidson 02/03/03 49-67 -18 17-52/22-49 .327/.449 7-20/12-24 .350/.500 8-14/11-20 .571-.550 24/46 -22 11/13 11/20 4/2 9/2 19/17
Webber International 11/22/03 79-75 4 24-72/26-62 .333/.419 12-32/8-15 .375/.533 19-29/15-30 .655-.500 50/52 -2 16/13 17/23 6/3 17/8 26/23
Washington & Lee 11/25/03 62-44 18 26-50/17-41 .520/.415 1-10/6-18 .100/.333 9-16/4-8 .563-.500 31/21 10 10/14 16/26 2/1 14/9 17/16
Univ. of Central Florida 11/28/03 60-74 -14 21-63/27-55 .333/.491 6-18/7-22 .333/.318 12-15/13-21 .800-.619 37/39 -2 8/11 13/16 3/7 6/8 23/21
Appalachian State 12/01/03 62-72 -10 23-57/28-56 .404/.500 5-22/7-17 .227/.412 11-16/9-19 .688-.474 39/29 10 10/15 20/13 4/5 6/9 16/16
South Carolina 12/03/03 38-70 -32 15-66/26-60 .227/.433 1-25/6-18 .040/.333 7-13/12-21 .538-.571 44/49 -5 8/13 21/14 5/10 3/11 18/13
Emmanuel 12/06/03 66-71 -5 25-71/23-48 .352/.479 10-33/10-17 .303/.588 6-13/15-26 .462-.577 31/47 -16 18/12 11/24 5/6 8/4 23/12
South Carolina State Universit 12/09/03 51-65 -14 20-56/23-55 .357/.418 7-25/5-12 .280/.417 4-4/14-19 1.000-.737 36/36 0 9/14 22/15 1/4 6/13 19/12
Tennessee 12/17/03 49-99 -50 19-72/38-65 .264/.585 7-28/8-18 .250/.444 4-6/15-20 .667-.750 26/57 -31 10/26 13/16 2/9 11/9 21/11
Chowan 12/19/03 89-72 17 33-69/23-60 .478/.383 12-22/4-8 .545/.500 11-18/22-28 .611-.786 38/43 -5 20/5 14/20 4/4 5/5 22/19
Georgetown 12/22/03 62-85 -23 20-50/32-60 .400/.533 5-24/11-21 .208/.524 17-21/10-25 .810-.400 32/37 -5 11/20 17/14 4/1 8/10 22/21
High Point 12/30/03 70-94 -24 25-62/31-57 .403/.544 9-28/11-17 .321/.647 11-18/21-30 .611-.700 34/39 -5 11/21 20/18 2/3 9/11 20/20
Army 01/02/04 82-58 24 32-59/21-50 .542/.420 11-21/8-19 .524/.421 7-9/8-9 .778-.889 31/27 4 18/15 5/19 5/3 9/1 17/14
Davidson 01/06/04 44-68 -24 17-48/26-62 .354/.419 4-22/9-23 .182/.391 6-10/7-13 .600-.538 35/42 -7 8/13 16/10 4/0 0/4 21/17
Georgia Southern 01/10/04 58-86 -28 19-49/34-71 .388/.479 7-21/8-25 .333/.320 13-17/10-15 .765-.667 39/33 6 9/24 29/10 2/6 5/22 18/18
UT-Chattanooga 01/17/04 49-73 -24 17-51/23-48 .333/.479 5-18/5-13 .278/.385 10-12/22-27 .833-.815 27/37 -10 10/14 18/17 1/4 8/11 23/15
Furman 01/19/04 61-76 -15 21-54/25-52 .389/.481 8-22/8-22 .364/.364 11-15/18-30 .733-.600 34/36 -2 11/13 19/12 1/3 6/14 24/16
UNCG 01/24/04 66-75 -9 23-67/24-46 .343/.522 10-28/3-8 .357/.375 10-12/24-35 .833-.686 40/32 8 9/12 20/18 3/10 9/9 26/16
Western Carolina 01/26/04 42-71 -29 17-51/26-48 .333/.542 3-24/6-10 .125/.600 5-11/13-20 .455-.650 27/37 -10 6/19 21/22 2/3 11/8 22/16
College of Charleston 01/31/04 45-69 -24 16-45/23-51 .356/.451 4-18/6-16 .222/.375 9-18/17-21 .500-.810 27/35 -8 10/8 13/13 4/3 5/5 23/21
Wofford 02/07/04 68-78 -10 24-59/22-46 .407/.478 7-22/5-17 .318/.294 13-17/29-45 .765-.644 28/39 -11 16/12 16/18 2/2 8/7 29/17
Elon 02/09/04 59-73 -14 20-51/26-52 .392/.500 8-20/9-19 .400/.474 11-23/12-18 .478-.667 32/36 -4 9/20 13/14 4/1 7/6 17/17
College of Charleston 02/14/04 39-59 -20 14-46/22-55 .304/.400 4-19/4-16 .211/.250 7-12/11-20 .583-.550 33/39 -6 7/17 21/13 1/5 5/10 19/15
ETSU 02/16/04 51-73 -22 18-65/21-48 .277/.438 9-31/9-21 .290/.429 6-8/22-26 .750-.846 41/36 5 12/15 16/13 4/17 10/10 18/10
Furman 02/21/04 47-60 -13 13-44/21-50 .295/.420 6-19/6-20 .316/.300 15-18/12-17 .833-.706 29/36 -7 6/17 15/10 3/6 4/5 21/18
Wofford 02/23/04 68-65 3 25-52/24-58 .481/.414 5-11/7-23 .455/.304 13-20/10-17 .650-.588 35/31 4 14/18 20/18 6/6 7/13 19/18
Georgia Southern 02/28/04 68-65 3 22-46/23-72 .478/.319 7-14/5-24 .500/.208 17-20/14-20 .850-.700 39/38 1 6/12 24/13 8/4 8/9 20/17
Elon 03/03/04 56-66 -10 20-48/23-55 .417/.418 5-17/8-20 .294/.400 11-14/12-20 .786-.600 32/37 -5 11/14 14/11 1/3 9/6 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Chowan (12/19/03)
FIELD GOALS MADE 33 Chowan (12/19/03)
FIELD GOAL ATTEMPTS 72 Webber International (11/22/03); Tennessee (12/17/03)
3 PT FIELD GOALS MADE 12 Webber International (11/22/03); Chowan (12/19/03)
3 PT FG ATTEMPTS 33 Emmanuel (12/06/03)
FREE THROWS MADE 19 Webber International (11/22/03)
FREE THROW ATTEMPTS 29 Webber International (11/22/03)
REBOUNDS 50 Webber International (11/22/03)
ASSISTS 20 Chowan (12/19/03)
STEALS 17 Webber International (11/22/03)
BLOCKED SHOTS 8 Georgia Southern (02/28/04)
TURNOVERS 29 Georgia Southern (01/10/04)
FOULS 29 Wofford (02/07/04)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 TERRY,Dante Webber International (11/22/03)
FIELD GOALS MADE 10 TERRY,Dante Webber International (11/22/03)
FIELD GOAL ATTEMPTS 23 TERRY,Dante Emmanuel (12/06/03)
3 PT FIELD GOALS MADE 6 TERRY,Dante Webber International (11/22/03); Emmanuel (12/06/03)
3 PT FG ATTEMPTS 17 TERRY,Dante Emmanuel (12/06/03)
FREE THROWS MADE 9 HAMMACK,Kevin Furman (02/21/04)
FREE THROW ATTEMPTS 11 HAMMACK,Kevin Furman (02/21/04)
REBOUNDS 13 EVERHART, J'mel Davidson (01/06/04)
ASSISTS 10 HAMMACK,Kevin Wofford (02/07/04)
STEALS 5 HAMMACK,Kevin UT-Chattanooga (01/17/04); Tennessee (12/17/03); Western Carolina (01/26/04)
BLOCKED SHOTS 3 MILLER,Andy; XIA,Aaron Webber International (11/22/03); South Carolina (12/03/03); Emmanuel (12/06/03); Georgia Southern (02/28/04)
TURNOVERS 10 HAMMACK,Kevin Georgia Southern (02/28/04); Furman (02/21/04)
FOULS 5 DAVIS,Matt; MILLER,Andy; TERRY,Dante; MOMBOLLET,Max; XIA,Aaron; DAVIS, Matt; EVERHART, J'mel Univ. of Central Florida (11/28/03); South Carolina (12/03/03); Georgetown (12/22/03); Furman (01/19/04); College of Charleston (01/31/04); Georgia Southern (02/28/04); High Point (12/30/03); Davidson (01/06/04); UNCG (01/24/04); Furman (02/21/04); Wofford (02/23/04); Elon (03/03/04)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Terry, Dante' 28 316 11.3
#20 Mombollet, Max 28 271 9.7
#22 Hammack, Kevin 27 261 9.7
#03 Everhart, J'mel 28 207 7.4
#11 Wilson, Erick 22 148 6.7
#31 Thompson, Joseph 27 93 3.4
#02 Miller, Anthony 13 81 6.2
#21 Davis, Matt 27 80 3.0
#50 Xia, Aaron 26 62 2.4
#25 Miller, Andy 26 39 1.5
#12 Young, Kedron 19 33 1.7
#05 Fowler, Kelvin 16 20 1.3
#04 Quinn, Pat 9 19 2.1
#33 Gochnauer, Matt 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Terry, Dante' 28 116 339 .342 4.1 12.1
#20 Mombollet, Max 28 99 246 .402 3.5 8.8
#22 Hammack, Kevin 27 86 219 .393 3.2 8.1
#03 Everhart, J'mel 28 78 177 .441 2.8 6.3
#11 Wilson, Erick 22 50 140 .357 2.3 6.4
#31 Thompson, Joseph 27 34 99 .343 1.3 3.7
#02 Miller, Anthony 13 31 80 .388 2.4 6.2
#21 Davis, Matt 27 25 102 .245 0.9 3.8
#50 Xia, Aaron 26 22 47 .468 0.8 1.8
#25 Miller, Andy 26 16 46 .348 0.6 1.8
#12 Young, Kedron 19 13 38 .342 0.7 2.0
#05 Fowler, Kelvin 16 7 16 .438 0.4 1.0
#04 Quinn, Pat 9 7 19 .368 0.8 2.1
#33 Gochnauer, Matt 9 2 7 .286 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Terry, Dante' 28 63 205 .307 2.3 7.3
#11 Wilson, Erick 22 42 112 .375 1.9 5.1
#22 Hammack, Kevin 27 25 69 .362 0.9 2.6
#31 Thompson, Joseph 27 18 62 .290 0.7 2.3
#21 Davis, Matt 27 16 73 .219 0.6 2.7
#02 Miller, Anthony 13 9 39 .231 0.7 3.0
#04 Quinn, Pat 9 4 9 .444 0.4 1.0
#12 Young, Kedron 19 3 19 .158 0.2 1.0
#03 Everhart, J'mel 28 2 10 .200 0.1 0.4
#20 Mombollet, Max 28 2 12 .167 0.1 0.4
#33 Gochnauer, Matt 9 1 3 .333 0.1 0.3
#50 Xia, Aaron 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Mombollet, Max 28 71 92 .772 2.5 3.3
#22 Hammack, Kevin 27 64 88 .727 2.4 3.3
#03 Everhart, J'mel 28 49 74 .662 1.8 2.6
#10 Terry, Dante' 28 21 36 .583 0.8 1.3
#50 Xia, Aaron 26 18 31 .581 0.7 1.2
#21 Davis, Matt 27 14 20 .700 0.5 0.7
#02 Miller, Anthony 13 10 17 .588 0.8 1.3
#25 Miller, Andy 26 7 15 .467 0.3 0.6
#31 Thompson, Joseph 27 7 12 .583 0.3 0.4
#05 Fowler, Kelvin 16 6 13 .462 0.4 0.8
#11 Wilson, Erick 22 6 8 .750 0.3 0.4
#33 Gochnauer, Matt 9 5 6 .833 0.6 0.7
