Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2002-03 Men's Basketball Cumulative Statistics

Team Stats (8-20, 3-13)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 1858 1933
Points Per Game 66.4 69.0
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 649-1585 656-1492
FG: Percentage .409 .440
FG: Per Game 23.2 23.4
3PT: Made-Attempted 184-581 175-521
3PT: Percentage .317 .336
3PT: Per Game 6.6 6.3
FT: Made-Attempted 376-568 446-635
FT: Percentage .662 .702
FT: Per Game 13.4 15.9
Rebounding
Total 948 1042
Per Game 33.9 37.2
Margin -3.4 --
Assists
Total 393 376
Per Game 14.0 13.4
Turnovers
Total 427 480
Per Game 15.3 17.1
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 16.9 17.0
Steals
Total 237 197
Per Game 8.5 7.0
Blocks
Total 93 120
Per Game 3.3 4.3
Attendance
Total 27555 53960
Per Game 15-1,837 12-4,497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mombollet, Max 28 16 769 27.5 125 240 .521 1 5 .200 85 130 .654 336 12.0 51 120 171 6.1 94 30 54 22 14
31 Wormley, Clyde 28 25 704 25.1 88 259 .340 52 162 .321 38 50 .760 266 9.5 25 74 99 3.5 70 36 58 33 4
22 Joseph, Michael 25 16 625 25.0 87 202 .431 10 34 .294 42 70 .600 226 9.0 47 85 132 5.3 47 45 37 28 6
13 Hammack, Kevin 28 25 805 28.8 70 202 .347 31 106 .292 38 57 .667 209 7.5 8 59 67 2.4 60 134 93 50 5
24 Jones, Gregg 28 14 628 22.4 68 129 .527 0 0 .000 68 98 .694 204 7.3 56 78 134 4.8 86 5 25 19 47
03 Krywomis, Romas 28 24 611 21.8 60 126 .476 1 3 .333 59 86 .686 180 6.4 56 67 123 4.4 87 23 41 15 8  
05 Milford, Kenny 27 6 474 17.6 47 137 .343 22 75 .293 23 43 .535 139 5.1 14 37 51 1.9 40 71 36 40 0
10 Terry, Dante' 27 6 396 14.7 44 118 .373 30 83 .361 5 7 .714 123 4.6 5 22 27 1.0 16 19 32 10 1
11 Wilson, Erick 23 5 314 13.7 28 92 .304 22 69 .319 10 14 .714 88 3.8 6 15 21 0.9 27 24 31 9 3
33 Tobias, Ben 21 2 146 7.0 23 38 .605 9 15 .600 3 4 .750 58 2.8 7 14 21 1.0 21 5 6 5 2
23 Davis, Matt 19 1 96 5.1 7 33 .212 5 24 .208 5 9 .556 24 1.3 6 12 18 0.9 14 1 6 5 1
12 Young, Kedron 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
04 Taylor, Chris 4 0 8 2.0 1 4 .250 0 2 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 1 0 0  
25 Miller, Andy 6 0 17 2.8 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 0.8 3 0 0 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 26 77 2.8 2 0 7 0 0  
Total 28 5600 200.0 649 1585 .409 184 581 .317 376 568 .662 1858 66.36 334 614 948 33.9 567 393 427 237 93
Opponents 28 5600 200.0 656 1492 .440 175 521 .336 446 635 .702 1933 69.04 326 716 1042 37.2 533 376 480 197 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mombollet, Max 16 9 466 29.1 83 149 .557 0 1 .000 59 85 .694 225 14.1 25 78 103 6.4 57 17 1.1 32 12 7
31 Wormley, Clyde 16 15 450 28.1 56 163 .344 34 102 .333 23 31 .742 169 10.6 16 48 64 4.0 40 21 1.3 35 18 2
03 Krywomis, Romas 16 13 375 23.4 39 79 .494 0 1 .000 37 52 .712 115 7.2 40 34 74 4.6 49 14 0.9 25 8 3  
22 Joseph, Michael 13 6 274 21.1 37 96 .385 5 15 .333 12 23 .522 91 7.0 14 38 52 4.0 21 21 1.6 16 9 3
13 Hammack, Kevin 16 14 458 28.6 37 119 .311 10 50 .200 23 30 .767 107 6.7 4 42 46 2.9 38 82 5.1 53 31 2
24 Jones, Gregg 16 8 353 22.1 36 71 .507 0 0 .000 37 53 .698 109 6.8 34 50 84 5.3 53 5 0.3 17 13 24
10 Terry, Dante' 16 5 257 16.1 25 72 .347 18 55 .327 4 6 .667 72 4.5 2 15 17 1.1 11 8 0.5 18 7 1
05 Milford, Kenny 15 3 246 16.4 24 65 .369 12 33 .364 13 22 .591 73 4.9 5 24 29 1.9 16 36 2.4 20 17 0
11 Wilson, Erick 15 4 209 13.9 17 51 .333 14 41 .341 8 10 .800 56 3.7 3 12 15 1.0 15 13 0.9 19 5 0
23 Davis, Matt 11 1 67 6.1 7 22 .318 5 17 .294 3 5 .600 22 2.0 3 5 8 0.7 9 0 0.0 4 1 0
33 Tobias, Ben 10 2 38 3.8 1 7 .143 0 3 .000 1 2 .500 3 0.3 2 5 7 0.7 7 2 0.2 3 2 1
25 Miller, Andy 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 9 32 2.0 2 0 0.0 6 0 0  
12 Young, Kedron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 362 894 .405 98 318 .308 220 319 .690 1042 65.13 172 360 532 33.3 319 219 13.7 248 123 43
Opponents 16 3200 200.0 391 881 .444 110 324 .340 251 355 .707 1143 71.44 190 419 609 38.1 309 226 14.1 256 107 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mombollet, Max 28 16 769 125 240 .521 1 5 .200 85 130 .654 336 12.0
31 Wormley, Clyde 28 25 704 88 259 .340 52 162 .321 38 50 .760 266 9.5
22 Joseph, Michael 25 16 625 87 202 .431 10 34 .294 42 70 .600 226 9.0
13 Hammack, Kevin 28 25 805 70 202 .347 31 106 .292 38 57 .667 209 7.5
24 Jones, Gregg 28 14 628 68 129 .527 0 0 .000 68 98 .694 204 7.3
03 Krywomis, Romas 28 24 611 60 126 .476 1 3 .333 59 86 .686 180 6.4
05 Milford, Kenny 27 6 474 47 137 .343 22 75 .293 23 43 .535 139 5.1
10 Terry, Dante' 27 6 396 44 118 .373 30 83 .361 5 7 .714 123 4.6
11 Wilson, Erick 23 5 314 28 92 .304 22 69 .319 10 14 .714 88 3.8
33 Tobias, Ben 21 2 146 23 38 .605 9 15 .600 3 4 .750 58 2.8
23 Davis, Matt 19 1 96 7 33 .212 5 24 .208 5 9 .556 24 1.3
12 Young, Kedron 3 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.0
25 Miller, Andy 6 0 17 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Taylor, Chris 4 0 8 1 4 .250 0 2 .000 0 0 .000 2 0.5
Total 28 5600 649 1585 .409 184 581 .317 376 568 .662 1858 66.36
Opponents 28 5600 656 1492 .440 175 521 .336 446 635 .702 1933 69.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mombollet, Max 28 27.5 .521 .200 .654 1.8 4.3 6.1 1.1 0.8 0.5 12.0
31 Wormley, Clyde 28 25.1 .340 .321 .760 0.9 2.6 3.5 1.3 1.2 0.1 9.5
22 Joseph, Michael 25 25.0 .431 .294 .600 1.9 3.4 5.3 1.8 1.1 0.2 9.0
13 Hammack, Kevin 28 28.8 .347 .292 .667 0.3 2.1 2.4 4.8 1.8 0.2 7.5
24 Jones, Gregg 28 22.4 .527 .000 .694 2.0 2.8 4.8 0.2 0.7 1.7 7.3
03 Krywomis, Romas 28 21.8 .476 .333 .686 2.0 2.4 4.4 0.8 0.5 0.3 6.4
05 Milford, Kenny 27 17.6 .343 .293 .535 0.5 1.4 1.9 2.6 1.5 0.0 5.1
10 Terry, Dante' 27 14.7 .373 .361 .714 0.2 0.8 1.0 0.7 0.4 0.0 4.6
11 Wilson, Erick 23 13.7 .304 .319 .714 0.3 0.7 0.9 1.0 0.4 0.1 3.8
33 Tobias, Ben 21 7.0 .605 .600 .750 0.3 0.7 1.0 0.2 0.2 0.1 2.8
23 Davis, Matt 19 5.1 .212 .208 .556 0.3 0.6 0.9 0.1 0.3 0.1 1.3
12 Young, Kedron 3 2.3 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Miller, Andy 6 2.8 .000 .000 .000 0.3 0.5 0.8 0.0 0.2 0.3 0.0
04 Taylor, Chris 4 2.0 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
Total 28 200.0 .409 .317 .662 11.9 21.9 33.9 14.0 8.5 3.3 66.36
Opponents 28 200.0 .440 .336 .702 11.6 25.6 37.2 13.4 7.0 4.3 69.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmanuel College 01/07/02 88-55 W 28-71 .394 11-34 .324 21-32 .656 20 28 48 48.0 21 22 6 3 17 88 88.0
at East Tennessee State 01/11/02 81-87 L 27-59 .458 11-21 .524 16-19 .842 13 22 35 41.5 28 18 25 6 3 81 84.5
vs Webber International Universit 11/22/02 83-60 W 29-71 .408 7-26 .269 18-26 .692 26 23 49 44.0 24 18 12 9 11 83 84.0
at Navy 11/25/02 51-57 L 19-49 .388 7-19 .368 6-13 .462 10 22 32 41.0 25 11 16 1 5 51 75.8
at #11/#11 Maryland 11/27/02 49-97 L 17-52 .327 6-22 .273 9-12 .750 11 23 34 39.6 21 11 30 5 2 49 70.4
vs Charleston Southern 12/02/02 56-68 L 22-64 .344 6-22 .273 6-16 .375 21 16 37 39.2 18 14 12 6 4 56 68.0
vs High Point University 12/05/02 82-67 W 27-49 .551 4-13 .308 24-36 .667 6 20 26 37.3 17 17 13 8 8 82 70.0
vs Oglethorpe University 12/09/02 95-55 W 39-66 .591 12-28 .429 5-9 .556 13 25 38 37.4 20 23 15 3 12 95 73.1
vs Southwestern 12/18/02 78-50 W 30-71 .423 6-21 .286 12-19 .632 10 19 29 36.4 16 16 2 5 18 78 73.7
vs South Carolina State 12/21/02 66-78 L 21-57 .368 10-27 .370 14-23 .609 12 16 28 35.6 21 16 16 6 11 66 72.9
at UCF 12/30/02 55-64 L 17-49 .347 4-14 .286 17-28 .607 21 19 40 36.0 23 10 20 1 8 55 71.3
at South Carolina 01/02/03 50-66 L 15-35 .429 6-16 .375 14-19 .737 3 20 23 34.9 17 3 19 2 8 50 69.5
at Davidson 01/05/03 72-86 L 24-70 .343 10-28 .357 14-18 .778 15 25 40 35.3 17 16 10 2 6 72 69.7
vs Wofford 01/13/03 54-69 L 16-51 .314 4-23 .174 18-23 .783 12 24 36 35.4 16 9 19 3 11 54 68.6
vs Western Carolina 01/18/03 83-69 W 16-42 .381 9-20 .450 42-54 .778 11 29 40 35.7 24 12 16 4 9 83 69.5
at Georgia Southern 01/21/03 67-66 W 23-48 .479 4-20 .200 17-20 .850 8 21 29 35.3 18 9 14 0 10 67 69.4
vs College of Charleston 01/25/03 44-58 L 17-64 .266 1-18 .056 9-12 .750 17 23 40 35.5 19 6 14 6 9 44 67.9
at Chattanooga 01/27/03 64-79 L 22-51 .431 10-24 .417 10-11 .909 6 18 24 34.9 17 17 14 1 2 64 67.7
at Appalachian State 02/01/03 65-75 L 27-61 .443 4-22 .182 7-17 .412 12 20 32 34.7 28 18 24 4 16 65 67.5
vs Furman University 02/03/03 69-55 W 24-59 .407 4-14 .286 17-26 .654 8 23 31 34.6 16 14 7 2 10 69 67.6
vs Chattanooga 02/08/03 67-74 L 27-58 .466 4-20 .200 9-16 .563 10 20 30 34.3 23 17 12 3 10 67 67.6
at College of Charleston 02/10/03 75-84 L 27-64 .422 7-17 .412 14-20 .700 16 24 40 34.6 25 15 15 0 7 75 67.9
vs UNCG 02/15/03 66-67 L 28-57 .491 7-17 .412 3-8 .375 5 25 30 34.4 18 17 17 4 10 66 67.8
at Furman University 02/17/03 60-77 L 22-51 .431 8-18 .444 8-12 .667 14 14 28 34.1 16 11 18 1 2 60 67.5
vs Georgia Southern 02/22/03 63-64 L 23-50 .460 8-23 .348 9-24 .375 7 26 33 34.1 20 17 16 2 5 63 67.3
vs VMI 02/24/03 49-58 L 17-50 .340 3-16 .188 12-18 .667 5 27 32 34.0 17 12 14 5 7 49 66.6
at Wofford 03/01/03 63-75 L 22-59 .373 4-17 .235 15-21 .714 13 19 32 33.9 17 11 13 0 6 63 66.5
at Appalachian State 03/05/03 63-73 L 23-57 .404 7-21 .333 10-16 .625 9 23 32 33.9 25 13 18 1 10 63 66.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmanuel College 01/07/02 55-88 L 18-47 .383 6-16 .375 13-20 .650 6 30 36 36.0 22 6 30 4 2 55 55.0
East Tennessee State 01/11/02 87-81 W 27-56 .482 5-13 .385 28-39 .718 15 21 36 36.0 19 18 22 9 9 87 71.0
Webber International Universit 11/22/02 60-83 L 18-56 .321 2-16 .125 22-28 .786 19 21 40 37.3 23 7 22 5 7 60 67.3
Navy 11/25/02 57-51 W 19-43 .442 4-15 .267 15-27 .556 8 25 33 36.3 16 13 13 5 5 57 64.8
#11/#11 Maryland 11/27/02 97-49 W 33-64 .516 12-19 .632 19-30 .633 12 26 38 36.6 12 25 10 11 16 97 71.2
Charleston Southern 12/02/02 68-56 W 24-52 .462 1-11 .091 19-23 .826 14 26 40 37.2 17 12 11 11 7 68 70.7
High Point University 12/05/02 67-82 L 26-52 .500 3-10 .300 12-16 .750 8 21 29 36.0 25 17 20 2 5 67 70.1
Oglethorpe University 12/09/02 55-95 L 16-45 .356 8-18 .444 15-20 .750 7 16 23 34.4 10 8 24 0 8 55 68.3
Southwestern 12/18/02 50-78 L 18-48 .375 6-23 .261 8-10 .800 11 36 47 35.8 17 12 29 1 2 50 66.2
South Carolina State 12/21/02 78-66 W 29-51 .569 6-12 .500 14-18 .778 10 28 38 36.0 22 15 18 3 8 78 67.4
UCF 12/30/02 64-55 W 20-45 .444 5-17 .294 19-30 .633 12 18 30 35.5 24 9 17 3 7 64 67.1
South Carolina 01/02/03 66-50 W 22-54 .407 6-24 .250 16-21 .762 14 21 35 35.4 18 15 13 3 12 66 67.0
Davidson 01/05/03 86-72 W 32-65 .492 11-28 .393 11-13 .846 8 35 43 36.0 18 23 11 1 3 86 68.5
Wofford 01/13/03 69-54 W 26-60 .433 6-20 .300 11-14 .786 11 26 37 36.1 15 12 20 4 11 69 68.5
Western Carolina 01/18/03 69-83 L 22-60 .367 7-26 .269 18-30 .600 15 22 37 36.1 35 13 11 6 5 69 68.5
Georgia Southern 01/21/03 66-67 L 25-59 .424 4-15 .267 12-20 .600 17 19 36 36.1 16 9 14 2 4 66 68.4
College of Charleston 01/25/03 58-44 W 18-47 .383 9-19 .474 13-18 .722 9 32 41 36.4 15 9 20 5 5 58 67.8
Chattanooga 01/27/03 79-64 W 29-66 .439 6-29 .207 15-18 .833 20 23 43 36.8 17 19 11 3 5 79 68.4
Appalachian State 02/01/03 75-65 W 23-53 .434 5-16 .313 24-30 .800 14 28 42 37.1 20 14 27 7 11 75 68.7
Furman University 02/03/03 55-69 L 22-56 .393 3-13 .231 8-11 .727 11 32 43 37.4 24 11 15 3 4 55 68.1
Chattanooga 02/08/03 74-67 W 24-47 .511 4-13 .308 22-31 .710 10 27 37 37.3 18 11 18 0 4 74 68.3
College of Charleston 02/10/03 84-75 W 26-56 .464 13-31 .419 19-28 .679 12 23 35 37.2 18 17 13 5 6 84 69.0
UNCG 02/15/03 67-66 W 23-52 .442 5-16 .313 16-20 .800 7 26 33 37.0 12 14 17 6 7 67 69.0
Furman University 02/17/03 77-60 W 25-45 .556 10-22 .455 17-23 .739 9 16 25 36.5 17 13 12 3 13 77 69.3
Georgia Southern 02/22/03 64-63 W 24-53 .453 4-17 .235 12-20 .600 9 29 38 36.6 26 15 13 4 9 64 69.1
VMI 02/24/03 58-49 W 19-53 .358 8-21 .381 12-21 .571 11 31 42 36.8 18 13 15 4 6 58 68.7
Wofford 03/01/03 75-63 W 26-53 .491 10-25 .400 13-19 .684 12 29 41 37.0 21 15 17 6 5 75 68.9
Appalachian State 03/05/03 73-63 W 22-54 .407 6-16 .375 23-37 .622 15 29 44 37.2 18 11 17 4 11 73 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmanuel College 01/07/02 88-55 33 28-71/18-47 .394/.383 11-34/6-16 .324/.375 21-32/13-20 .656-.650 48/36 12 22/6 6/30 3/4 17/2 21/22
East Tennessee State 01/11/02 81-87 -6 27-59/27-56 .458/.482 11-21/5-13 .524/.385 16-19/28-39 .842-.718 35/36 -1 18/18 25/22 6/9 3/9 28/19
Webber International Universit 11/22/02 83-60 23 29-71/18-56 .408/.321 7-26/2-16 .269/.125 18-26/22-28 .692-.786 49/40 9 18/7 12/22 9/5 11/7 24/23
Navy 11/25/02 51-57 -6 19-49/19-43 .388/.442 7-19/4-15 .368/.267 6-13/15-27 .462-.556 32/33 -1 11/13 16/13 1/5 5/5 25/16
#11/#11 Maryland 11/27/02 49-97 -48 17-52/33-64 .327/.516 6-22/12-19 .273/.632 9-12/19-30 .750-.633 34/38 -4 11/25 30/10 5/11 2/16 21/12
Charleston Southern 12/02/02 56-68 -12 22-64/24-52 .344/.462 6-22/1-11 .273/.091 6-16/19-23 .375-.826 37/40 -3 14/12 12/11 6/11 4/7 18/17
High Point University 12/05/02 82-67 15 27-49/26-52 .551/.500 4-13/3-10 .308/.300 24-36/12-16 .667-.750 26/29 -3 17/17 13/20 8/2 8/5 17/25
Oglethorpe University 12/09/02 95-55 40 39-66/16-45 .591/.356 12-28/8-18 .429/.444 5-9/15-20 .556-.750 38/23 15 23/8 15/24 3/0 12/8 20/10
Southwestern 12/18/02 78-50 28 30-71/18-48 .423/.375 6-21/6-23 .286/.261 12-19/8-10 .632-.800 29/47 -18 16/12 2/29 5/1 18/2 16/17
South Carolina State 12/21/02 66-78 -12 21-57/29-51 .368/.569 10-27/6-12 .370/.500 14-23/14-18 .609-.778 28/38 -10 16/15 16/18 6/3 11/8 21/22
UCF 12/30/02 55-64 -9 17-49/20-45 .347/.444 4-14/5-17 .286/.294 17-28/19-30 .607-.633 40/30 10 10/9 20/17 1/3 8/7 23/24
South Carolina 01/02/03 50-66 -16 15-35/22-54 .429/.407 6-16/6-24 .375/.250 14-19/16-21 .737-.762 23/35 -12 3/15 19/13 2/3 8/12 17/18
Davidson 01/05/03 72-86 -14 24-70/32-65 .343/.492 10-28/11-28 .357/.393 14-18/11-13 .778-.846 40/43 -3 16/23 10/11 2/1 6/3 17/18
Wofford 01/13/03 54-69 -15 16-51/26-60 .314/.433 4-23/6-20 .174/.300 18-23/11-14 .783-.786 36/37 -1 9/12 19/20 3/4 11/11 16/15
Western Carolina 01/18/03 83-69 14 16-42/22-60 .381/.367 9-20/7-26 .450/.269 42-54/18-30 .778-.600 40/37 3 12/13 16/11 4/6 9/5 24/35
Georgia Southern 01/21/03 67-66 1 23-48/25-59 .479/.424 4-20/4-15 .200/.267 17-20/12-20 .850-.600 29/36 -7 9/9 14/14 0/2 10/4 18/16
College of Charleston 01/25/03 44-58 -14 17-64/18-47 .266/.383 1-18/9-19 .056/.474 9-12/13-18 .750-.722 40/41 -1 6/9 14/20 6/5 9/5 19/15
Chattanooga 01/27/03 64-79 -15 22-51/29-66 .431/.439 10-24/6-29 .417/.207 10-11/15-18 .909-.833 24/43 -19 17/19 14/11 1/3 2/5 17/17
Appalachian State 02/01/03 65-75 -10 27-61/23-53 .443/.434 4-22/5-16 .182/.313 7-17/24-30 .412-.800 32/42 -10 18/14 24/27 4/7 16/11 28/20
Furman University 02/03/03 69-55 14 24-59/22-56 .407/.393 4-14/3-13 .286/.231 17-26/8-11 .654-.727 31/43 -12 14/11 7/15 2/3 10/4 16/24
Chattanooga 02/08/03 67-74 -7 27-58/24-47 .466/.511 4-20/4-13 .200/.308 9-16/22-31 .563-.710 30/37 -7 17/11 12/18 3/0 10/4 23/18
College of Charleston 02/10/03 75-84 -9 27-64/26-56 .422/.464 7-17/13-31 .412/.419 14-20/19-28 .700-.679 40/35 5 15/17 15/13 0/5 7/6 25/18
UNCG 02/15/03 66-67 -1 28-57/23-52 .491/.442 7-17/5-16 .412/.313 3-8/16-20 .375-.800 30/33 -3 17/14 17/17 4/6 10/7 18/12
Furman University 02/17/03 60-77 -17 22-51/25-45 .431/.556 8-18/10-22 .444/.455 8-12/17-23 .667-.739 28/25 3 11/13 18/12 1/3 2/13 16/17
Georgia Southern 02/22/03 63-64 -1 23-50/24-53 .460/.453 8-23/4-17 .348/.235 9-24/12-20 .375-.600 33/38 -5 17/15 16/13 2/4 5/9 20/26
VMI 02/24/03 49-58 -9 17-50/19-53 .340/.358 3-16/8-21 .188/.381 12-18/12-21 .667-.571 32/42 -10 12/13 14/15 5/4 7/6 17/18
Wofford 03/01/03 63-75 -12 22-59/26-53 .373/.491 4-17/10-25 .235/.400 15-21/13-19 .714-.684 32/41 -9 11/15 13/17 0/6 6/5 17/21
Appalachian State 03/05/03 63-73 -10 23-57/22-54 .404/.407 7-21/6-16 .333/.375 10-16/23-37 .625-.622 32/44 -12 13/11 18/17 1/4 10/11 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Oglethorpe University (12/09/02)
FIELD GOALS MADE 39 Oglethorpe University (12/09/02)
FIELD GOAL ATTEMPTS 71 Emmanuel College (01/07/02); Webber International Universit (11/22/02); Southwestern (12/18/02)
3 PT FIELD GOALS MADE 12 Oglethorpe University (12/09/02)
3 PT FG ATTEMPTS 34 Emmanuel College (01/07/02)
FREE THROWS MADE 42 Western Carolina (01/18/03)
FREE THROW ATTEMPTS 54 Western Carolina (01/18/03)
REBOUNDS 49 Webber International Universit (11/22/02)
ASSISTS 23 Oglethorpe University (12/09/02)
STEALS 18 Southwestern (12/18/02)
BLOCKED SHOTS 9 Webber International Universit (11/22/02)
TURNOVERS 30 #11/#11 Maryland (11/27/02)
FOULS 28 East Tennessee State (01/11/02); Appalachian State (02/01/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 MOMBOLLET,Max; WORMLEY,Clyde Furman University (02/03/03); Chattanooga (01/27/03)
FIELD GOALS MADE 10 MOMBOLLET,Max Furman University (02/03/03)
FIELD GOAL ATTEMPTS 16 MOMBOLLET,Max; WORMLEY,Clyde Furman University (02/03/03); Chattanooga (02/08/03)
3 PT FIELD GOALS MADE 7 WORMLEY,Clyde Chattanooga (01/27/03)
3 PT FG ATTEMPTS 11 WORMLEY,Clyde Chattanooga (01/27/03)
FREE THROWS MADE 17 MOMBOLLET,Max Western Carolina (01/18/03)
FREE THROW ATTEMPTS 19 MOMBOLLET,Max Western Carolina (01/18/03)
REBOUNDS 13 MOMBOLLET,Max; JONES,Gregg Webber International Universit (11/22/02); Davidson (01/05/03)
ASSISTS 10 HAMMACK,Kevin Davidson (01/05/03); Appalachian State (02/01/03)
STEALS 6 MILFORD,Kenny; HAMMACK,Kevin Emmanuel College (01/07/02); Appalachian State (02/01/03)
BLOCKED SHOTS 5 JONES,Gregg High Point University (12/05/02); East Tennessee State (01/11/02)
TURNOVERS 8 HAMMACK,Kevin Appalachian State (02/01/03)
FOULS 5 KRYWOMIS,Romas; JONES,Gregg; MOMBOLLET,Max; JOSEPH,Michael; MILFORD,Kenny Emmanuel College (01/07/02); Webber International Universit (11/22/02); Charleston Southern (12/02/02); High Point University (12/05/02); Western Carolina (01/18/03); College of Charleston (01/25/03); UNCG (02/15/03); Georgia Southern (02/22/03); East Tennessee State (01/11/02); Navy (11/25/02); South Carolina (01/02/03); Georgia Southern (01/21/03); Appalachian State (02/01/03); College of Charleston (02/10/03); Appalachian State (03/05/03)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Mombollet, Max 28 336 12.0
#31 Wormley, Clyde 28 266 9.5
#22 Joseph, Michael 25 226 9.0
#13 Hammack, Kevin 28 209 7.5
#24 Jones, Gregg 28 204 7.3
#03 Krywomis, Romas 28 180 6.4
#05 Milford, Kenny 27 139 5.1
#10 Terry, Dante' 27 123 4.6
#11 Wilson, Erick 23 88 3.8
#33 Tobias, Ben 21 58 2.8
#23 Davis, Matt 19 24 1.3
#12 Young, Kedron 3 3 1.0
#04 Taylor, Chris 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Mombollet, Max 28 125 240 .521 4.5 8.6
#31 Wormley, Clyde 28 88 259 .340 3.1 9.3
#22 Joseph, Michael 25 87 202 .431 3.5 8.1
#13 Hammack, Kevin 28 70 202 .347 2.5 7.2
#24 Jones, Gregg 28 68 129 .527 2.4 4.6
#03 Krywomis, Romas 28 60 126 .476 2.1 4.5
#05 Milford, Kenny 27 47 137 .343 1.7 5.1
#10 Terry, Dante' 27 44 118 .373 1.6 4.4
#11 Wilson, Erick 23 28 92 .304 1.2 4.0
#33 Tobias, Ben 21 23 38 .605 1.1 1.8
#23 Davis, Matt 19 7 33 .212 0.4 1.7
#04 Taylor, Chris 4 1 4 .250 0.3 1.0
#12 Young, Kedron 3 1 3 .333 0.3 1.0
#25 Miller, Andy 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Wormley, Clyde 28 52 162 .321 1.9 5.8
#13 Hammack, Kevin 28 31 106 .292 1.1 3.8
#10 Terry, Dante' 27 30 83 .361 1.1 3.1
#05 Milford, Kenny 27 22 75 .293 0.8 2.8
#11 Wilson, Erick 23 22 69 .319 1.0 3.0
#22 Joseph, Michael 25 10 34 .294 0.4 1.4
#33 Tobias, Ben 21 9 15 .600 0.4 0.7
#23 Davis, Matt 19 5 24 .208 0.3 1.3
#03 Krywomis, Romas 28 1 3 .333 0.0 0.1
#20 Mombollet, Max 28 1 5 .200 0.0 0.2
#12 Young, Kedron 3 1 2 .500 0.3 0.7
#25 Miller, Andy 6 0 1 .000 0.0 0.2
#04 Taylor, Chris 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Mombollet, Max 28 85 130 .654 3.0 4.6
#24 Jones, Gregg 28 68 98 .694 2.4 3.5
#03 Krywomis, Romas 28 59 86 .686 2.1 3.1
#22 Joseph, Michael 25 42 70 .600 1.7 2.8
#13 Hammack, Kevin 28 38 57 .667 1.4 2.0
#31 Wormley, Clyde 28 38 50 .760 1.4 1.8
#05 Milford, Kenny 27 23 43 .535 0.9 1.6
#11 Wilson, Erick 23 10 14 .714 0.4 0.6
#23 Davis, Matt 19 5 9 .556 0.3 0.5
