Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2001-02 Men's Basketball Cumulative Statistics

Team Stats (17-12, 8-8)

Overall Team Statistics
Statistic The Citadel Opponents
Scoring
Total Points 2115 1980
Points Per Game 72.9 68.3
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 694-1673 646-1565
FG: Percentage .415 .413
FG: Per Game 23.9 22.3
3PT: Made-Attempted 208-611 165-506
3PT: Percentage .340 .326
3PT: Per Game 7.2 5.7
FT: Made-Attempted 519-731 523-792
FT: Percentage .710 .660
FT: Per Game 17.9 18.0
Rebounding
Total 1127 1009
Per Game 38.9 34.8
Margin 4.1 --
Assists
Total 363 304
Per Game 12.5 10.5
Turnovers
Total 440 428
Per Game 15.2 14.8
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.9 13.9
Steals
Total 212 231
Per Game 7.3 8.0
Blocks
Total 88 104
Per Game 3.0 3.6
Attendance
Total 28828 40315
Per Game 14-2,059 12-3,360

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cantrell, Travis 29 29 985 34.0 144 395 .365 102 273 .374 92 103 .893 482 16.6 14 70 84 2.9 84 83 81 29 6
22 Joseph, Michael 29 15 766 26.4 123 267 .461 17 42 .405 88 115 .765 351 12.1 57 106 163 5.6 57 42 55 29 3
54 Washburn, Cliff 28 25 711 25.4 102 221 .462 0 1 .000 92 144 .639 296 10.6 57 130 187 6.7 89 25 69 28 10
44 Puckett, Alan 29 25 860 29.7 74 207 .357 54 162 .333 12 41 .293 214 7.4 21 73 94 3.2 62 73 48 30 8
42 Jones, Gregg 29 10 463 16.0 62 104 .596 0 0 .000 59 89 .663 183 6.3 59 80 139 4.8 77 2 21 10 30
20 Mombollet, Max 28 8 529 18.9 52 99 .525 0 0 .000 52 69 .754 156 5.6 42 78 120 4.3 88 16 39 18 17
03 Krywonis, Romas 29 15 567 19.6 53 123 .431 0 4 .000 38 61 .623 144 5.0 67 85 152 5.2 75 19 26 18 9
30 Wormley, Clyde 28 1 301 10.8 35 98 .357 16 49 .327 23 30 .767 109 3.9 11 33 44 1.6 26 11 17 6 5
05 Milford, Kenny 25 8 320 12.8 28 69 .406 6 20 .300 23 30 .767 85 3.4 7 17 24 1.0 38 52 32 25 0
11 Wilson, Erick 28 9 348 12.4 18 67 .269 13 48 .271 30 36 .833 79 2.8 8 11 19 0.7 33 36 34 14 0
33 Tobias, Ben 10 0 33 3.3 2 14 .143 0 7 .000 5 5 1.000 9 0.9 4 8 12 1.2 2 2 2 2 0
50 Jordan, Patrick 3 0 11 3.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 3 0 1 1 0
12 Young, Kedron 6 0 20 3.3 0 3 .000 0 3 .000 4 4 1.000 4 0.7 2 1 3 0.5 2 2 3 1 0
23 Setzer, Sewell 4 0 9 2.3 0 1 .000 0 1 .000 1 4 .250 1 0.3 2 2 4 1.0 0 0 4 1 0
24 Coisson, David 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 0.8 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 35 75 2.6 0 0 7 0 0  
Total 29 5928 204.4 694 1673 .415 208 611 .340 519 731 .710 2115 72.93 395 732 1127 38.9 639 363 440 212 88
Opponents 29 5898 203.4 646 1565 .413 165 506 .326 523 792 .660 1980 68.28 329 680 1009 34.8 626 304 428 231 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Cantrell, Travis 16 16 567 35.4 80 236 .339 61 170 .359 45 50 .900 266 16.6 9 34 43 2.7 46 46 2.9 43 17 3
22 Joseph, Michael 16 7 432 27.0 74 154 .481 10 24 .417 54 71 .761 212 13.3 35 58 93 5.8 29 19 1.2 29 13 2
54 Washburn, Cliff 16 13 430 26.9 64 139 .460 0 1 .000 48 82 .585 176 11.0 42 75 117 7.3 55 12 0.8 37 22 4
44 Puckett, Alan 16 16 521 32.6 43 126 .341 33 97 .340 9 28 .321 128 8.0 13 37 50 3.1 39 43 2.7 26 13 4
42 Jones, Gregg 16 5 256 16.0 31 50 .620 0 0 .000 40 59 .678 102 6.4 40 46 86 5.4 43 1 0.1 12 6 15
03 Krywonis, Romas 16 7 325 20.3 30 69 .435 0 2 .000 24 36 .667 84 5.3 35 44 79 4.9 45 16 1.0 14 9 5
20 Mombollet, Max 15 7 273 18.2 29 56 .518 0 0 .000 30 36 .833 88 5.9 20 40 60 4.0 48 4 0.3 25 13 3
11 Wilson, Erick 15 5 213 14.2 12 40 .300 10 30 .333 15 18 .833 49 3.3 5 8 13 0.9 18 24 1.6 18 8 0
05 Milford, Kenny 13 3 158 12.2 15 45 .333 1 10 .100 8 11 .727 39 3.0 5 9 14 1.1 24 26 2.0 15 15 0
30 Wormley, Clyde 15 1 129 8.6 13 40 .325 4 19 .211 7 8 .875 37 2.5 5 13 18 1.2 13 6 0.4 9 3 0
33 Tobias, Ben 4 0 12 3.0 1 7 .143 0 4 .000 2 2 1.000 4 1.0 2 1 3 0.8 1 1 0.3 0 1 0
24 Coisson, David 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 17 43 2.7 0 0 0.0 4 0 0  
12 Young, Kedron 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 1.0 2 1 0.5 2 0 0
Total 16 3326 207.9 392 963 .407 119 358 .332 282 401 .703 1185 74.06 240 382 622 38.9 364 199 12.4 234 120 36
Opponents 16 3300 206.3 372 859 .433 98 275 .356 327 453 .722 1169 73.06 177 396 573 35.8 346 179 11.2 235 122 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Cantrell, Travis 29 29 985 144 395 .365 102 273 .374 92 103 .893 482 16.6
22 Joseph, Michael 29 15 766 123 267 .461 17 42 .405 88 115 .765 351 12.1
54 Washburn, Cliff 28 25 711 102 221 .462 0 1 .000 92 144 .639 296 10.6
44 Puckett, Alan 29 25 860 74 207 .357 54 162 .333 12 41 .293 214 7.4
42 Jones, Gregg 29 10 463 62 104 .596 0 0 .000 59 89 .663 183 6.3
03 Krywonis, Romas 29 15 567 53 123 .431 0 4 .000 38 61 .623 144 5.0
20 Mombollet, Max 28 8 529 52 99 .525 0 0 .000 52 69 .754 156 5.6
05 Milford, Kenny 25 8 320 28 69 .406 6 20 .300 23 30 .767 85 3.4
30 Wormley, Clyde 28 1 301 35 98 .357 16 49 .327 23 30 .767 109 3.9
11 Wilson, Erick 28 9 348 18 67 .269 13 48 .271 30 36 .833 79 2.8
24 Coisson, David 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Jordan, Patrick 3 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.7
23 Setzer, Sewell 4 0 9 0 1 .000 0 1 .000 1 4 .250 1 0.3
33 Tobias, Ben 10 0 33 2 14 .143 0 7 .000 5 5 1.000 9 0.9
12 Young, Kedron 6 0 20 0 3 .000 0 3 .000 4 4 1.000 4 0.7
Total 29 5928 694 1673 .415 208 611 .340 519 731 .710 2115 72.93
Opponents 29 5898 646 1565 .413 165 506 .326 523 792 .660 1980 68.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Cantrell, Travis 29 34.0 .365 .374 .893 0.5 2.4 2.9 2.9 1.0 0.2 16.6
22 Joseph, Michael 29 26.4 .461 .405 .765 2.0 3.7 5.6 1.4 1.0 0.1 12.1
54 Washburn, Cliff 28 25.4 .462 .000 .639 2.0 4.6 6.7 0.9 1.0 0.4 10.6
44 Puckett, Alan 29 29.7 .357 .333 .293 0.7 2.5 3.2 2.5 1.0 0.3 7.4
42 Jones, Gregg 29 16.0 .596 .000 .663 2.0 2.8 4.8 0.1 0.3 1.0 6.3
03 Krywonis, Romas 29 19.6 .431 .000 .623 2.3 2.9 5.2 0.7 0.6 0.3 5.0
20 Mombollet, Max 28 18.9 .525 .000 .754 1.5 2.8 4.3 0.6 0.6 0.6 5.6
05 Milford, Kenny 25 12.8 .406 .300 .767 0.3 0.7 1.0 2.1 1.0 0.0 3.4
30 Wormley, Clyde 28 10.8 .357 .327 .767 0.4 1.2 1.6 0.4 0.2 0.2 3.9
11 Wilson, Erick 28 12.4 .269 .271 .833 0.3 0.4 0.7 1.3 0.5 0.0 2.8
24 Coisson, David 5 1.0 .000 .000 .000 0.6 0.2 0.8 0.0 0.0 0.0 0.0
50 Jordan, Patrick 3 3.7 .250 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
23 Setzer, Sewell 4 2.3 .000 .000 .250 0.5 0.5 1.0 0.0 0.3 0.0 0.3
33 Tobias, Ben 10 3.3 .143 .000 1.000 0.4 0.8 1.2 0.2 0.2 0.0 0.9
12 Young, Kedron 6 3.3 .000 .000 1.000 0.3 0.2 0.5 0.3 0.2 0.0 0.7
Total 29 204.4 .415 .340 .710 13.6 25.2 38.9 12.5 7.3 3.0 72.93
Opponents 29 203.4 .413 .326 .660 11.3 23.4 34.8 10.5 8.0 3.6 68.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Flagler College 11/19/01 69-62 W 19-49 .388 7-19 .368 24-30 .800 17 29 46 46.0 22 13 24 2 7 69 69.0
at NC State Wolfpack 11/23/01 53-63 L 19-48 .396 5-15 .333 10-12 .833 5 28 33 39.5 24 13 21 7 4 53 61.0
vs William & Mary 11/26/01 67-62 W 22-55 .400 7-22 .318 16-20 .800 7 27 34 37.7 12 11 9 6 7 67 63.0
vs NAVY 11/29/01 83-47 W 26-54 .481 5-13 .385 26-31 .839 13 35 48 40.3 25 13 23 8 12 83 68.0
vs Chas. Southern 12/01/01 66-70 L 20-53 .377 6-21 .286 20-27 .741 11 17 28 37.8 23 9 14 3 8 66 67.6
vs EMM 12/05/01 97-59 W 35-59 .593 12-23 .522 15-27 .556 11 32 43 38.7 16 19 14 3 13 97 72.5
at Philander-Smith College 12/10/01 65-51 W 24-56 .429 7-24 .292 10-16 .625 8 31 39 38.7 17 13 13 3 2 65 71.4
vs Greensboro College 12/17/01 72-40 W 20-63 .317 7-27 .259 25-39 .641 26 33 59 41.3 18 11 12 7 11 72 71.5
at South Carolina 12/20/01 57-73 L 22-50 .440 8-20 .400 5-7 .714 9 21 30 40.0 27 10 19 1 3 57 69.9
vs Coastal Carolina University 12/29/01 74-62 W 23-56 .411 5-14 .357 23-37 .622 16 28 44 40.4 26 14 18 3 11 74 70.3
at South Carolina State 01/02/02 89-81 W 28-59 .475 9-18 .500 24-29 .828 14 23 37 40.1 24 13 12 3 3 89 72.0
vs East Tennessee State 01/05/02 74-61 W 22-61 .361 5-20 .250 25-31 .806 19 26 45 40.5 18 11 14 1 7 74 72.2
at Wofford 01/07/02 64-73 L (OT) 22-66 .333 7-24 .292 13-18 .722 14 29 43 40.7 19 10 16 1 4 64 71.5
at Western Carolina 01/12/02 105-97 W (2 OT) 36-82 .439 14-39 .359 19-24 .792 20 26 46 41.1 20 14 19 2 12 105 73.9
vs Georgia Southern 01/14/02 85-80 W 25-53 .472 12-21 .571 23-31 .742 12 30 42 41.1 24 15 11 2 2 85 74.7
at Coll of Charleston 01/21/02 65-77 L 23-64 .359 9-22 .409 10-18 .556 17 20 37 40.9 25 13 13 3 2 65 74.1
vs APPALACHIAN STATE 01/26/02 74-78 L 27-68 .397 5-22 .227 15-22 .682 14 18 32 40.4 27 14 11 3 11 74 74.1
at Furman 01/28/02 75-83 L 22-52 .423 4-14 .286 27-40 .675 15 19 34 40.0 28 6 13 1 7 75 74.1
at Chattanooga 02/02/02 77-84 L 28-58 .483 12-28 .429 9-11 .818 10 18 28 39.4 26 21 18 2 7 77 74.3
vs Coll of Charleston 02/04/02 60-58 W 23-59 .390 7-22 .318 7-10 .700 17 20 37 39.3 16 9 14 2 9 60 73.6
at UNCG 02/09/02 68-81 L 23-60 .383 7-27 .259 15-23 .652 15 16 31 38.9 23 7 13 4 9 68 73.3
vs Furman 02/11/02 64-70 L (OT) 20-51 .392 7-24 .292 17-29 .586 11 21 32 38.5 20 16 13 7 6 64 72.9
at Georgia Southern 02/16/02 86-95 L 27-64 .422 7-22 .318 25-36 .694 16 18 34 38.3 34 15 15 0 9 86 73.4
at VMI 02/18/02 75-55 W 27-56 .482 8-17 .471 13-19 .684 12 30 42 38.5 17 15 26 0 17 75 73.5
vs Wofford 02/23/02 72-63 W 21-51 .412 5-15 .333 25-38 .658 12 33 45 38.8 21 8 8 3 4 72 73.4
vs VMI 02/28/02 80-70 W 25-51 .490 3-14 .214 27-36 .750 10 26 36 38.7 18 12 18 3 4 80 73.7
at Davidson College 03/01/02 58-71 L 19-57 .333 8-23 .348 12-19 .632 8 20 28 38.3 23 13 9 3 7 58 73.1
vs Davidson College 12/08/02 69-50 W 22-55 .400 6-21 .286 19-23 .826 17 29 46 38.5 21 13 15 2 6 69 73.0
vs Chattanooga 10/07/25 72-64 W 24-63 .381 4-20 .200 20-28 .714 19 29 48 38.9 25 12 15 3 8 72 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Flagler College 11/19/01 62-69 L 20-51 .392 4-18 .222 18-29 .621 8 16 24 24.0 26 5 18 3 10 62 62.0
NC State Wolfpack 11/23/01 63-53 W 18-52 .346 5-22 .227 22-30 .733 8 25 33 28.5 16 14 13 5 10 63 62.5
William & Mary 11/26/01 62-67 L 22-56 .393 10-23 .435 8-14 .571 11 28 39 32.0 19 6 13 1 7 62 62.3
NAVY 11/29/01 47-83 L 15-60 .250 2-14 .143 15-33 .455 19 18 37 33.3 21 2 18 5 12 47 58.5
Chas. Southern 12/01/01 70-66 W 27-46 .587 2-6 .333 14-30 .467 9 29 38 34.2 24 10 18 2 11 70 60.8
EMM 12/05/01 59-97 L 20-57 .351 7-24 .292 12-16 .750 8 21 29 33.3 20 9 20 0 9 59 60.5
Philander-Smith College 12/10/01 51-65 L 18-54 .333 5-24 .208 10-23 .435 9 20 29 32.7 20 13 10 0 7 51 59.1
Greensboro College 12/17/01 40-72 L 12-50 .240 6-21 .286 10-24 .417 11 22 33 32.8 22 8 15 1 4 40 56.8
South Carolina 12/20/01 73-57 W 22-52 .423 7-16 .438 22-34 .647 15 19 34 32.9 14 15 10 3 7 73 58.6
Coastal Carolina University 12/29/01 62-74 L 18-55 .327 3-15 .200 23-35 .657 14 21 35 33.1 26 5 17 4 10 62 58.9
South Carolina State 01/02/02 81-89 L 29-59 .492 4-14 .286 19-33 .576 15 17 32 33.0 24 7 8 4 9 81 60.9
East Tennessee State 01/05/02 61-74 L 22-58 .379 7-21 .333 10-16 .625 12 24 36 33.3 24 8 16 5 3 61 60.9
Wofford 01/07/02 73-64 W (OT) 23-60 .383 8-20 .400 19-25 .760 10 32 42 33.9 16 12 13 10 9 73 61.8
Western Carolina 01/12/02 97-105 L (2 OT) 37-73 .507 10-29 .345 13-24 .542 18 25 43 34.6 22 20 21 5 8 97 64.4
Georgia Southern 01/14/02 80-85 L 25-57 .439 7-23 .304 23-34 .676 11 21 32 34.4 28 11 8 5 5 80 65.4
Coll of Charleston 01/21/02 77-65 W 20-46 .435 5-14 .357 32-35 .914 7 29 36 34.5 18 13 9 5 6 77 66.1
APPALACHIAN STATE 01/26/02 78-74 W 24-45 .533 7-10 .700 23-37 .622 9 30 39 34.8 20 9 21 4 3 78 66.8
Furman 01/28/02 83-75 W 23-46 .500 8-16 .500 29-35 .829 8 24 32 34.6 26 16 13 2 4 83 67.7
Chattanooga 02/02/02 84-77 W 25-53 .472 3-7 .429 31-34 .912 12 21 33 34.5 16 10 11 7 8 84 68.6
Coll of Charleston 02/04/02 58-60 L 22-47 .468 7-15 .467 7-9 .778 6 20 26 34.1 15 12 18 4 12 58 68.1
UNCG 02/09/02 81-68 W 23-45 .511 6-12 .500 29-39 .744 10 28 38 34.3 23 15 15 2 6 81 68.7
Furman 02/11/02 70-64 W (OT) 20-57 .351 6-19 .316 24-28 .857 18 27 45 34.8 25 8 13 4 11 70 68.7
Georgia Southern 02/16/02 95-86 W 30-57 .526 5-16 .313 30-49 .612 17 28 45 35.2 25 14 16 2 6 95 69.9
VMI 02/18/02 55-75 L 19-53 .358 6-18 .333 11-16 .688 8 19 27 34.9 18 8 24 2 17 55 69.3
Wofford 02/23/02 63-72 L 20-59 .339 3-21 .143 20-26 .769 12 24 36 34.9 27 6 9 5 6 63 69.0
VMI 02/28/02 70-80 L 27-59 .458 6-16 .375 10-19 .526 11 19 30 34.7 29 15 17 1 9 70 69.0
Davidson College 03/01/02 71-58 W 26-55 .473 6-18 .333 13-19 .684 14 29 43 35.0 19 16 16 2 4 71 69.1
Davidson College 12/08/02 50-69 L 16-44 .364 4-16 .250 14-24 .583 5 19 24 34.6 20 8 11 5 11 50 68.4
Chattanooga 10/07/25 64-72 L 23-59 .390 6-18 .333 12-22 .545 14 25 39 34.8 23 9 17 6 7 64 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Flagler College 11/19/01 69-62 7 19-49/20-51 .388/.392 7-19/4-18 .368/.222 24-30/18-29 .800-.621 46/24 22 13/5 24/18 2/3 7/10 22/26
NC State Wolfpack 11/23/01 53-63 -10 19-48/18-52 .396/.346 5-15/5-22 .333/.227 10-12/22-30 .833-.733 33/33 0 13/14 21/13 7/5 4/10 24/16
William & Mary 11/26/01 67-62 5 22-55/22-56 .400/.393 7-22/10-23 .318/.435 16-20/8-14 .800-.571 34/39 -5 11/6 9/13 6/1 7/7 12/19
NAVY 11/29/01 83-47 36 26-54/15-60 .481/.250 5-13/2-14 .385/.143 26-31/15-33 .839-.455 48/37 11 13/2 23/18 8/5 12/12 25/21
Chas. Southern 12/01/01 66-70 -4 20-53/27-46 .377/.587 6-21/2-6 .286/.333 20-27/14-30 .741-.467 28/38 -10 9/10 14/18 3/2 8/11 23/24
EMM 12/05/01 97-59 38 35-59/20-57 .593/.351 12-23/7-24 .522/.292 15-27/12-16 .556-.750 43/29 14 19/9 14/20 3/0 13/9 16/20
Philander-Smith College 12/10/01 65-51 14 24-56/18-54 .429/.333 7-24/5-24 .292/.208 10-16/10-23 .625-.435 39/29 10 13/13 13/10 3/0 2/7 17/20
Greensboro College 12/17/01 72-40 32 20-63/12-50 .317/.240 7-27/6-21 .259/.286 25-39/10-24 .641-.417 59/33 26 11/8 12/15 7/1 11/4 18/22
South Carolina 12/20/01 57-73 -16 22-50/22-52 .440/.423 8-20/7-16 .400/.438 5-7/22-34 .714-.647 30/34 -4 10/15 19/10 1/3 3/7 27/14
Coastal Carolina University 12/29/01 74-62 12 23-56/18-55 .411/.327 5-14/3-15 .357/.200 23-37/23-35 .622-.657 44/35 9 14/5 18/17 3/4 11/10 26/26
South Carolina State 01/02/02 89-81 8 28-59/29-59 .475/.492 9-18/4-14 .500/.286 24-29/19-33 .828-.576 37/32 5 13/7 12/8 3/4 3/9 24/24
East Tennessee State 01/05/02 74-61 13 22-61/22-58 .361/.379 5-20/7-21 .250/.333 25-31/10-16 .806-.625 45/36 9 11/8 14/16 1/5 7/3 18/24
Wofford 01/07/02 64-73 -9 22-66/23-60 .333/.383 7-24/8-20 .292/.400 13-18/19-25 .722-.760 43/42 1 10/12 16/13 1/10 4/9 19/16
Western Carolina 01/12/02 105-97 8 36-82/37-73 .439/.507 14-39/10-29 .359/.345 19-24/13-24 .792-.542 46/43 3 14/20 19/21 2/5 12/8 20/22
Georgia Southern 01/14/02 85-80 5 25-53/25-57 .472/.439 12-21/7-23 .571/.304 23-31/23-34 .742-.676 42/32 10 15/11 11/8 2/5 2/5 24/28
Coll of Charleston 01/21/02 65-77 -12 23-64/20-46 .359/.435 9-22/5-14 .409/.357 10-18/32-35 .556-.914 37/36 1 13/13 13/9 3/5 2/6 25/18
APPALACHIAN STATE 01/26/02 74-78 -4 27-68/24-45 .397/.533 5-22/7-10 .227/.700 15-22/23-37 .682-.622 32/39 -7 14/9 11/21 3/4 11/3 27/20
Furman 01/28/02 75-83 -8 22-52/23-46 .423/.500 4-14/8-16 .286/.500 27-40/29-35 .675-.829 34/32 2 6/16 13/13 1/2 7/4 28/26
Chattanooga 02/02/02 77-84 -7 28-58/25-53 .483/.472 12-28/3-7 .429/.429 9-11/31-34 .818-.912 28/33 -5 21/10 18/11 2/7 7/8 26/16
Coll of Charleston 02/04/02 60-58 2 23-59/22-47 .390/.468 7-22/7-15 .318/.467 7-10/7-9 .700-.778 37/26 11 9/12 14/18 2/4 9/12 16/15
UNCG 02/09/02 68-81 -13 23-60/23-45 .383/.511 7-27/6-12 .259/.500 15-23/29-39 .652-.744 31/38 -7 7/15 13/15 4/2 9/6 23/23
Furman 02/11/02 64-70 -6 20-51/20-57 .392/.351 7-24/6-19 .292/.316 17-29/24-28 .586-.857 32/45 -13 16/8 13/13 7/4 6/11 20/25
Georgia Southern 02/16/02 86-95 -9 27-64/30-57 .422/.526 7-22/5-16 .318/.313 25-36/30-49 .694-.612 34/45 -11 15/14 15/16 0/2 9/6 34/25
VMI 02/18/02 75-55 20 27-56/19-53 .482/.358 8-17/6-18 .471/.333 13-19/11-16 .684-.688 42/27 15 15/8 26/24 0/2 17/17 17/18
Wofford 02/23/02 72-63 9 21-51/20-59 .412/.339 5-15/3-21 .333/.143 25-38/20-26 .658-.769 45/36 9 8/6 8/9 3/5 4/6 21/27
VMI 02/28/02 80-70 10 25-51/27-59 .490/.458 3-14/6-16 .214/.375 27-36/10-19 .750-.526 36/30 6 12/15 18/17 3/1 4/9 18/29
Davidson College 03/01/02 58-71 -13 19-57/26-55 .333/.473 8-23/6-18 .348/.333 12-19/13-19 .632-.684 28/43 -15 13/16 9/16 3/2 7/4 23/19
Davidson College 12/08/02 69-50 19 22-55/16-44 .400/.364 6-21/4-16 .286/.250 19-23/14-24 .826-.583 46/24 22 13/8 15/11 2/5 6/11 21/20
Chattanooga 10/07/25 72-64 8 24-63/23-59 .381/.390 4-20/6-18 .200/.333 20-28/12-22 .714-.545 48/39 9 12/9 15/17 3/6 8/7 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Western Carolina (01/12/02)
FIELD GOALS MADE 36 Western Carolina (01/12/02)
FIELD GOAL ATTEMPTS 82 Western Carolina (01/12/02)
3 PT FIELD GOALS MADE 14 Western Carolina (01/12/02)
3 PT FG ATTEMPTS 39 Western Carolina (01/12/02)
FREE THROWS MADE 27 VMI (02/28/02); Furman (01/28/02)
FREE THROW ATTEMPTS 40 Furman (01/28/02)
REBOUNDS 59 Greensboro College (12/17/01)
ASSISTS 21 Chattanooga (02/02/02)
STEALS 17 VMI (02/18/02)
BLOCKED SHOTS 8 NAVY (11/29/01)
TURNOVERS 26 VMI (02/18/02)
FOULS 34 Georgia Southern (02/16/02)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 CANTRELL, Travis Western Carolina (01/12/02)
FIELD GOALS MADE 13 CANTRELL, Travis Western Carolina (01/12/02)
FIELD GOAL ATTEMPTS 28 CANTRELL, Travis Western Carolina (01/12/02)
3 PT FIELD GOALS MADE 9 CANTRELL, Travis Western Carolina (01/12/02)
3 PT FG ATTEMPTS 21 CANTRELL, Travis Western Carolina (01/12/02)
FREE THROWS MADE 10 JONES, Gregg Georgia Southern (01/14/02)
FREE THROW ATTEMPTS 14 JOSEPH, Michael South Carolina State (01/02/02)
REBOUNDS 15 JONES, Gregg Chattanooga (10/07/25)
ASSISTS 8 WILSON, Erick Chattanooga (02/02/02)
STEALS 7 MILFORD, Kenny Western Carolina (01/12/02)
BLOCKED SHOTS 3 JONES, Gregg; MOMBOLLET, Max NAVY (11/29/01); Greensboro College (12/17/01); Philander-Smith College (12/10/01); Coll of Charleston (01/21/02)
TURNOVERS 7 CANTRELL, Travis VMI (02/28/02)
FOULS 5 KRYWONIS, Romas; MILFORD, Kenny; JONES, Gregg; WASHBURN, Cliff; MOMBOLLET, Max William & Mary (11/26/01); Chas. Southern (12/01/01); Coastal Carolina University (12/29/01); Georgia Southern (01/14/02); NC State Wolfpack (11/23/01); South Carolina (12/20/01); South Carolina State (01/02/02); Wofford (01/07/02); Coll of Charleston (01/21/02); Furman (01/28/02); Chattanooga (02/02/02); UNCG (02/09/02); Georgia Southern (02/16/02)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Cantrell, Travis 29 482 16.6
#22 Joseph, Michael 29 351 12.1
#54 Washburn, Cliff 28 296 10.6
#44 Puckett, Alan 29 214 7.4
#42 Jones, Gregg 29 183 6.3
#20 Mombollet, Max 28 156 5.6
#03 Krywonis, Romas 29 144 5.0
#30 Wormley, Clyde 28 109 3.9
#05 Milford, Kenny 25 85 3.4
#11 Wilson, Erick 28 79 2.8
#33 Tobias, Ben 10 9 0.9
#12 Young, Kedron 6 4 0.7
#50 Jordan, Patrick 3 2 0.7
#23 Setzer, Sewell 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Cantrell, Travis 29 144 395 .365 5.0 13.6
#22 Joseph, Michael 29 123 267 .461 4.2 9.2
#54 Washburn, Cliff 28 102 221 .462 3.6 7.9
#44 Puckett, Alan 29 74 207 .357 2.6 7.1
#42 Jones, Gregg 29 62 104 .596 2.1 3.6
#03 Krywonis, Romas 29 53 123 .431 1.8 4.2
#20 Mombollet, Max 28 52 99 .525 1.9 3.5
#30 Wormley, Clyde 28 35 98 .357 1.3 3.5
#05 Milford, Kenny 25 28 69 .406 1.1 2.8
#11 Wilson, Erick 28 18 67 .269 0.6 2.4
#33 Tobias, Ben 10 2 14 .143 0.2 1.4
#50 Jordan, Patrick 3 1 4 .250 0.3 1.3
#24 Coisson, David 5 0 1 .000 0.0 0.2
#23 Setzer, Sewell 4 0 1 .000 0.0 0.3
#12 Young, Kedron 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Cantrell, Travis 29 102 273 .374 3.5 9.4
#44 Puckett, Alan 29 54 162 .333 1.9 5.6
#22 Joseph, Michael 29 17 42 .405 0.6 1.4
#30 Wormley, Clyde 28 16 49 .327 0.6 1.8
#11 Wilson, Erick 28 13 48 .271 0.5 1.7
#05 Milford, Kenny 25 6 20 .300 0.2 0.8
#24 Coisson, David 5 0 1 .000 0.0 0.2
#03 Krywonis, Romas 29 0 4 .000 0.0 0.1
#23 Setzer, Sewell 4 0 1 .000 0.0 0.3
#33 Tobias, Ben 10 0 7 .000 0.0 0.7
#54 Washburn, Cliff 28 0 1 .000 0.0 0.0
#12 Young, Kedron 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
