2025-26 Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Williams, Braxton | 33 | 24 | 961 | 29.1 | 165 | 413 | .400 | 79 | 231 | .342 | 73 | 94 | .777 | 482 | 14.6 | 42 | 63 | 105 | 3.2 | 49 | 54 | 59 | 25 | 9 |
| 01 | Moore, Christian | 31 | 23 | 782 | 25.2 | 120 | 280 | .429 | 63 | 163 | .387 | 43 | 64 | .672 | 346 | 11.2 | 46 | 49 | 95 | 3.1 | 64 | 31 | 30 | 11 | 3 |
| 08 | Adebisi, Sola | 30 | 30 | 962 | 32.1 | 117 | 196 | .597 | 16 | 48 | .333 | 51 | 76 | .671 | 301 | 10.0 | 65 | 108 | 173 | 5.8 | 68 | 44 | 42 | 36 | 37 |
| 14 | Kingsbury, Carter | 31 | 30 | 903 | 29.1 | 94 | 214 | .439 | 27 | 93 | .290 | 32 | 43 | .744 | 247 | 8.0 | 12 | 109 | 121 | 3.9 | 51 | 67 | 45 | 19 | 2 |
| 04 | Applegate, Logan | 33 | 3 | 518 | 15.7 | 68 | 185 | .368 | 49 | 154 | .318 | 28 | 36 | .778 | 213 | 6.5 | 9 | 62 | 71 | 2.2 | 41 | 32 | 15 | 14 | 3 |
| 05 | Wali, Eze | 33 | 32 | 838 | 25.4 | 63 | 177 | .356 | 23 | 80 | .288 | 40 | 59 | .678 | 189 | 5.7 | 21 | 94 | 115 | 3.5 | 70 | 76 | 39 | 33 | 6 |
| 22 | Davis, Keynan | 32 | 8 | 403 | 12.6 | 48 | 132 | .364 | 22 | 83 | .265 | 35 | 58 | .603 | 153 | 4.8 | 7 | 39 | 46 | 1.4 | 40 | 28 | 15 | 7 | 4 |
| 03 | Gonzales, Marcos | 29 | 0 | 366 | 12.6 | 41 | 94 | .436 | 6 | 21 | .286 | 39 | 63 | .619 | 127 | 4.4 | 6 | 41 | 47 | 1.6 | 31 | 44 | 40 | 18 | 1 |
| 11 | Kearse, Dante | 33 | 0 | 361 | 10.9 | 41 | 89 | .461 | 22 | 53 | .415 | 15 | 25 | .600 | 119 | 3.6 | 22 | 38 | 60 | 1.8 | 48 | 21 | 12 | 7 | 1 |
| 25 | Bonjasky, Cassius | 19 | 0 | 113 | 5.9 | 16 | 28 | .571 | 2 | 6 | .333 | 7 | 10 | .700 | 41 | 2.2 | 13 | 13 | 26 | 1.4 | 14 | 1 | 4 | 1 | 0 |
| 07 | Hernandez, Gabe | 19 | 0 | 146 | 7.7 | 14 | 37 | .378 | 2 | 11 | .182 | 8 | 10 | .800 | 38 | 2.0 | 2 | 7 | 9 | 0.5 | 8 | 12 | 7 | 7 | 1 |
| 23 | German, Simeon | 28 | 15 | 282 | 10.1 | 24 | 55 | .436 | 0 | 0 | .000 | 3 | 18 | .167 | 51 | 1.8 | 33 | 43 | 76 | 2.7 | 43 | 7 | 11 | 1 | 11 |
| 24 | Irelan, Rowan | 5 | 0 | 12 | 2.4 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .000 | 9 | 1.8 | 1 | 2 | 3 | 0.6 | 1 | 0 | 1 | 3 | 1 |
| 30 | Menefee, Logan | 7 | 0 | 23 | 3.3 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.6 | 3 | 4 | 7 | 1.0 | 6 | 0 | 2 | 0 | 1 |
| 15 | Williams, Chase | 9 | 0 | 34 | 3.8 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.2 | 4 | 3 | 7 | 0.8 | 0 | 4 | 1 | 1 | 1 |
| 12 | Alexander, Aidan | 4 | 0 | 8 | 2.0 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 02 | Heck, Jameson | 4 | 0 | 9 | 2.2 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 2 | 1 | 0 | 0 | 0 |
| 13 | Walter, Jack | 3 | 0 | 4 | 1.3 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 |
| Total | 33 | 6725 | 203.8 | 817 | 1930 | .423 | 314 | 959 | .327 | 374 | 556 | .673 | 2322 | 70.36 | 345 | 742 | 1087 | 32.9 | 537 | 422 | 343 | 183 | 81 | ||
| Opponents | 33 | 6725 | 203.8 | 921 | 1891 | .487 | 300 | 824 | .364 | 416 | 610 | .682 | 2558 | 77.52 | 329 | 855 | 1184 | 35.9 | 496 | 475 | 332 | 200 | 102 | ||
























