Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2010 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
14.91 26.91
164 296
First Downs
123 86
21 78
9 14
153 178
Rushing
2616 2050
341 217
586 429
3.9 4.3
206.8 166.6
13 23
2275 1833
Passing
107-38-9 247-149-10
5.32 7.65
51.73 171.73
3 15
569 1889
Total Offense
693 676
4.1 5.5
258.5 338.4
2844 3722
20 38
Returns
20.07 17.15
46-923 34-583
7.57 5.08
23-174 12-61
12.60 7.56
10-126 9-68
Kicking
38.87 38.02
36.15 33.24
52-2021 49-1863
8-14 11-15
1-2 0-2
Penalties
33.82 43.00
46-372 50-473
Time Of Possession
32:06 27:56
05:53:04 05:07:13
Miscellaneous
49-160 (30.63 %) 54-136 (39.71 %)
15-31 (48.39 %) 7-13 (53.85 %)
44-23 16-9
19-114 12-70
18-19 35-37
96 29
17-28 37-45
11-28 29-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Dallas, Terrell 11 135 684 19 665 4.9 6 80 60.45
9 Martin, Sam 10 83 335 47 288 3.5 0 17 28.80
5 Thompson, Matt 11 98 362 98 264 2.7 3 29 24.00
25 Martin, Terrance 11 42 234 14 220 5.2 1 27 20.00
2 Dupree, Ben 11 67 252 65 187 2.8 1 17 17.00
22 Robertson, Christian 10 33 157 15 142 4.3 1 54 14.20
Jones, Van dyke 7 27 134 9 125 4.6 1 17 17.86  
29 Harward, Scott 10 24 120 9 111 4.6 0 29 11.10
21 Anderson, Rickey 6 18 119 11 108 6.0 0 16 18.00
34 Robinson, Darien 9 27 105 5 100 3.7 0 15 11.11
38 Keiper, Ryan 11 12 39 0 39 3.3 0 9 3.55
36 Couey, Cass 10 1 33 0 33 33.0 0 33 3.30
18 Starnes, Tyler 11 4 21 0 21 5.3 0 9 1.91
47 Addison, Byron 1 1 8 0 8 8.0 0 8 8.00
16 Adams, Greg 11 1 2 0 2 2.0 0 2 0.18
Graham, Christian 1 2 6 5 1 0.5 0 6 1.00
Woodfin, Blake 1 1 1 0 1 1.0 0 1 1.00  
Hardy, Kevin 11 2 4 4 0 0.0 0 4 0.00
Team 7 8 0 40 -40 -5.0 0 0 -5.71  
Total 11 586 2616 341 2275 3.9 13 80 206.82
Opponents 11 429 2050 217 1833 4.3 23 62 166.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Thompson, Matt 11 77.07 23 63 7 36.51 % 353 3 42 32.09
2 Dupree, Ben 11 103.90 6 12 0 50.00 % 77 0 26 7.00
9 Martin, Sam 10 31.49 7 29 2 24.14 % 73 0 30 7.30
88 Caldwell, Luke 11 281.00 1 2 0 50.00 % 55 0 55 5.00
39 Wall, Alexander 4 192.40 1 1 0 100.00 % 11 0 11 2.75
Total 11 72.61 38 107 9 35.51 % 569 3 55 51.73
Opponents 11 136.51 149 247 10 60.32 % 1889 15 73 171.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Jones, Domonic 11 12 192 16.00 2 42 17.45
88 Caldwell, Luke 11 6 104 17.33 0 30 9.45
21 Anderson, Rickey 6 2 60 30.00 0 55 10.00
81 Ruff, Travis 11 3 37 12.33 0 15 3.36
86 Sellars, Alex 5 1 37 37.00 0 37 7.40
8 Carr, Alex 2 1 34 34.00 1 34 17.00
29 Harward, Scott 10 3 26 8.67 0 18 2.60
23 Dallas, Terrell 11 1 14 14.00 0 14 1.27
25 Martin, Terrance 11 2 14 7.00 0 10 1.27
2 Dupree, Ben 11 1 13 13.00 0 13 1.18
Jones, Van dyke 7 2 13 6.50 0 9 1.86  
22 Robertson, Christian 10 2 11 5.50 0 8 1.10
Hardy, Kevin 11 1 8 8.00 0 8 0.73
16 Adams, Greg 11 1 6 6.00 0 6 0.55
Total 11 38 569 14.97 3 55 51.73
Opponents 11 149 1889 12.68 15 73 171.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Akindele, Tolu 11 41 39 80.0 4.0-5 0-0 1 1 3 1 3 0 0
11 Harland, Rod 11 31 33 64.0 3.5-9 0.5-3 0 1 0 2 0 0 0
95 Clanton, Erik 11 38 24 62.0 14.0-61 9.0-46 0 0 1 1 3 0 0
77 Billingslea, Chris 11 24 23 47.0 5.5-21 2.5-15 0 1 2 2 0 0 0
4 Jackson, Demetrius 11 30 17 47.0 0-0 0-0 3 2 0 0 0 1 0
9 Smith, DeAndre 15 32 15 47.0 3.5-10 1.0-4 0 3 0 1 0 0 0
91 Douglas, Derek 11 22 19 41.0 7.5-43 3.5-31 0 1 1 0 1 1 0
69 Turner, Quintin 11 25 15 40.0 8.5-22 0-0 0 1 1 0 2 0 0
20 Boateng, Joseph 11 27 12 39.0 1.0-1 0-0 0 5 0 0 0 0 0
31 Buncum, Jeremy 10 23 14 37.0 0-0 0-0 0 2 1 0 0 0 0
46 Glaspie, Jonathan 11 14 14 28.0 1.5-2 0-0 1 0 0 0 0 0 0
13 Allen, Cortez 11 12 10 22.0 1.0-3 0-0 2 5 0 0 0 0 0
7 Gamble, Keith 11 11 10 21.0 0-0 0-0 0 1 0 0 0 0 0
45 McCladdie, Brandon 11 10 7 17.0 2.0-3 0-0 2 2 0 0 1 0 0
17 Allen, Jamal 9 7 3 10.0 1.0-7 1.0-7 0 3 0 0 0 0 0
10 Nabritt, Biron 10 7 3 10.0 0-0 0-0 1 0 0 0 0 0 0
97 Sims, Demarrio 7 6 4 10.0 1.0-6 1.0-6 0 0 0 0 0 1 0
43 Boyle, Davis 9 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
33 Carter, Keith 11 5 3 8.0 2.0-5 0.5-2 0 0 0 0 1 0 0
24 Synovec, John 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Keiper, Ryan 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
82 Scott, Milford 10 3 4 7.0 1.5-3 0-0 0 0 0 0 0 1 0
9 Martin, Sam 10 6 0 6.0 0-0 0-0 0 0 1 0 0 0 0
18 Starnes, Tyler 11 2 4 6.0 0-0 0-0 0 0 0 1 1 0 0
42 Boyle, Austin 11 1 4 5.0 0.5-1 0-0 0 0 0 1 0 0 0
16 Adams, Greg 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Jean-Pierre, Sadath 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Oyegunle, Yemi 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Ruff, Travis 11 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
56 Amrhein, Bay 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Jarvis, Bobby 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Anderson, Rickey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brown, Cullen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Croom, Sherrod 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Dupree, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hardy, Kevin 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Harward, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Kling, Lincoln 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Martin, Terrance 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Sellers, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 1  
75 Thornton, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wall, Alexander 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 410 298 708.0 58.0-202 19.0-114 10 29 11 9 12 4 1
Opponents 11 448 375 823.0 75.0-248 12.0-70 9 14 4 23 15 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Couey, Cass 40 1565 39.13 68 3 12 13 5 0
39 Wall, Alexander 11 423 38.45 47 0 3 2 0 0
99 Sellers, Ryan 1 33 33.00 33 1 0 0 0 0
Total 52 2021 38.87 68 4 15 15 5 0
Opponents 49 1863 38.02 57 3 7 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Keeler, Sam 3-5 60.00 % 0-0 2-2 1-3 0-0 0-0 39 0
99 Sellers, Ryan 5-9 55.56 % 0-0 2-3 2-3 1-3 0-0 47 2
Total 8-14 57.14 % 0-0 4-5 3-6 1-3 0-0 47 2
Opponents 11-15 73.33 % 1-1 5-7 2-2 3-5 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Sellers, Ryan 32 1875 58.6 2 1
48 Panter, Jordan 5 206 41.2 0 0
Total 37 2081 56.2 2 1
Opponents 58 3472 59.9 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Adams, Greg 22 158 7.18 0 27
82 Scott, Milford 1 16 16.00 0 0
81 Ruff, Travis 0 0 0 1 0
Total 23 174 7.57 1 27
Opponents 12 61 5.08 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Gamble, Keith 20 499 24.95 0 87
25 Martin, Terrance 17 317 18.65 0 31
18 Starnes, Tyler 4 54 13.50 0 21
Hardy, Kevin 3 39 13.00 0 27
85 Jones, Domonic 1 8 8.00 0 8
38 Keiper, Ryan 1 6 6.00 0 6
Total 46 923 20.07 0 87
Opponents 34 583 17.15 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Dallas, Terrell 6 0 0 0-0 0-0 0 0-0 0 36
41 Keeler, Sam 0 3 0 12-12 0-0 0 0-0 0 21
99 Sellers, Ryan 0 5 0 6-7 0-0 0 0-0 0 21
5 Thompson, Matt 3 0 0 0-0 0-0 0 0-0 0 18
4 Jackson, Demetrius 2 0 0 0-0 0-0 0 0-0 0 12
85 Jones, Domonic 2 0 0 0-0 0-0 0 0-0 0 12
13 Allen, Cortez 1 0 0 0-0 0-0 0 0-0 0 6
8 Carr, Alex 1 0 0 0-0 0-0 0 0-0 0 6
2 Dupree, Ben 1 0 0 0-0 0-0 0 0-1 0 6
Jones, Van dyke 1 0 0 0-0 0-0 0 0-0 0 6  
25 Martin, Terrance 1 0 0 0-0 0-0 0 0-0 0 6
22 Robertson, Christian 1 0 0 0-0 0-0 0 0-0 0 6
81 Ruff, Travis 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 20 8 1 18-19 0-0 0 0-1 0 164
Opponents 38 11 0 35-37 0-0 0 0-1 0 296

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Chowan University W 56-14 1-0 2:55 9016
9/11/2010 at Arizona L 6-52 1-1 2:57 54814
9/18/2010 vs Presbyterian College W 26-14 2-1 2:50 12792
9/25/2010 at Furman L 14-31 2-2 , 0-1 2:44 12791
10/2/2010 vs Western Carolina L 13-24 2-3 , 0-2 2:42 10207
10/9/2010 vs Chattanooga L 10-28 2-4 , 0-3 2:29 13044
10/16/2010 at Appalachian State L 10-39 2-5 , 0-4 2:36 29519
10/23/2010 vs Georgia Southern L 0-20 2-6 , 0-5 2:18 10385
10/30/2010 at Wofford L 0-35 2-7 , 0-6 2:39 10466
11/6/2010 vs Elon Phoenix L 16-27 2-8 , 0-7 2:25 13225
11/20/2010 at Samford W 13-12 3-8 , 1-7 2:30 6945
183204

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Chowan University 52 247 2 29 5 127 3 42 127 3 42 2 26 0 20 2 32 0 19
9/11/2010 Arizona 50 150 0 30 3 21 0 9 21 0 9 6 135 0 31 0 0 0 0
9/18/2010 Presbyterian College 61 359 3 80 2 11 0 8 11 0 8 2 34 0 26 6 70 0 27
9/25/2010 Furman 60 294 2 29 6 65 0 16 65 0 16 4 91 0 28 3 1 0 2
10/2/2010 Western Carolina 58 198 1 45 6 106 0 30 106 0 30 3 40 0 19 4 21 0 13
10/9/2010 Chattanooga 57 238 1 33 2 25 0 21 25 0 21 4 54 0 21 2 26 0 22
10/16/2010 Appalachian State 53 197 1 28 0 0 0 0 0 0 0 8 146 0 41 0 0 0 0
10/23/2010 Georgia Southern 38 113 0 16 3 47 0 17 47 0 17 5 89 0 33 3 6 0 6
10/30/2010 Wofford 54 132 0 19 2 11 0 11 11 0 11 4 70 0 23 1 3 0 3
11/6/2010 Elon Phoenix 59 228 2 17 5 72 0 26 72 0 26 4 118 0 87 0 0 0 0
11/20/2010 Samford 44 119 1 17 4 84 0 55 84 0 55 4 120 0 40 2 15 1 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Chowan University 40 24 64 12.0 61 7.0 51 2 2 0 4 80 0 4 1 0
9/11/2010 Arizona 42 26 68 5.0 18 2.0 9 1 0 0 1 0 0 2 0 0
9/18/2010 Presbyterian College 32 20 52 12.0 45 5.0 28 1 0 0 3 43 0 6 0 1
9/25/2010 Furman 25 24 49 5.0 16 0 0 0 0 0 0 0 0 1 0 0
10/2/2010 Western Carolina 22 24 46 3.0 12 1.0 9 2 2 0 0 0 0 4 0 0
10/9/2010 Chattanooga 34 32 66 1.0 4 1.0 4 1 1 0 0 0 3 1 0 0
10/16/2010 Appalachian State 28 50 78 5.0 10 0 0 0 1 40 1 0 4 3 2 0
10/23/2010 Georgia Southern 45 50 95 4.0 9 1.0 4 3 1 0 1 3 0 0 0 0
10/30/2010 Wofford 39 12 51 3.0 5 1.0 2 2 2 38 0 0 1 3 0 0
11/6/2010 Elon Phoenix 35 28 63 4.0 12 1.0 7 0 0 0 0 0 0 4 0 0
11/20/2010 Samford 68 8 76 4.0 10 0 0 0 0 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Chowan University 4 161 0.000 49 0 0 0 0 2 0-0 0 9 477 53.00 1 1
9/11/2010 Arizona 7 295 0.000 53 0 0 4 1 2 2-2 39 0 3 161 53.67 0 0
9/18/2010 Presbyterian College 6 214 0.000 42 0 0 2 0 4 1-2 21 0 5 278 55.60 0 0
9/25/2010 Furman 5 151 30.200 40 0 1 1 0 0 0-1 0 0 1 68 68.00 0 0
10/2/2010 Western Carolina 3 122 0.000 68 0 1 0 1 0 2-3 37 0 4 231 57.75 0 0
10/9/2010 Chattanooga 4 178 0.000 51 0 0 1 1 2 1-1 20 0 3 175 58.33 0 0
10/16/2010 Appalachian State 4 169 0.000 46 0 0 1 0 0 1-2 47 1 3 179 59.67 0 0
10/23/2010 Georgia Southern 3 111 0.000 47 0 0 2 0 1 0-0 0 1 62 62.00 0 0
10/30/2010 Wofford 7 250 0.000 45 0 0 3 0 2 0-0 0 1 64 64.00 0 0
11/6/2010 Elon Phoenix 1 50 0.000 50 0 0 0 1 1 1-3 23 1 4 200 50.00 0 0
11/20/2010 Samford 8 320 0.000 60 0 2 1 1 1 0-0 0 3 186 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Chowan 34 66 1 21 16 245 1 47 245 1 47 7 123 0 39 3 15 0 7
9/11/2010 Arizona 36 214 5 62 25 275 2 44 275 2 44 3 82 0 39 3 8 0 15
9/18/2010 Presbyterian 30 122 2 43 11 90 0 25 90 0 25 5 70 0 26 1 3 0 3
9/25/2010 Furman 29 125 3 25 12 171 1 45 171 1 45 1 31 0 31 0 0 0 0
10/2/2010 Western Carolina 31 119 1 33 10 154 2 41 154 2 41 4 41 0 13 0 0 0 0
10/9/2010 Chattanooga 41 222 2 34 13 157 2 46 157 2 46 3 35 0 19 1 15 0 15
10/16/2010 Appalachian State 39 155 0 33 14 241 5 73 241 5 73 3 66 0 26 2 10 0 6
10/23/2010 Georgia Southern 69 286 2 33 0 0 0 0 0 0 0 1 11 0 11 1 7 0 7
10/30/2010 Wofford 43 237 3 19 5 125 2 31 125 2 31 1 20 0 20 1 3 0 3
11/6/2010 Elon 36 127 4 25 15 145 0 35 145 0 35 4 72 0 31 0 0 0 0
11/20/2010 Samford 41 160 0 24 28 286 0 57 286 0 57 2 32 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Chowan 37 34 71 4.0 9 0 0 2 2 0 0 0 0 0 0 0
9/11/2010 Arizona 44 22 66 5.0 24 3.0 19 2 3 0 0 0 0 3 0 0
9/18/2010 Presbyterian 38 46 84 6.0 14 0 0 3 2 0 0 0 0 1 0 0
9/25/2010 Furman 45 44 89 5.0 15 0 0 1 1 0 2 2 0 4 0 0
10/2/2010 Western Carolina 47 36 83 10.0 35 2.0 15 2 2 0 1 0 1 1 0 0
10/9/2010 Chattanooga 47 28 75 5.0 19 1.0 8 0 2 0 1 0 0 1 0 0
10/16/2010 Appalachian State 29 56 85 6.0 16 1.0 3 1 1 0 1 30 1 3 1 0
10/23/2010 Georgia Southern 31 26 57 8.0 14 1.0 1 3 6 0 3 27 0 0 0 0
10/30/2010 Wofford 42 24 66 10.0 37 1.0 3 1 3 0 1 9 1 0 0 0
11/6/2010 Elon 38 48 86 8.0 23 0 0 0 0 0 0 0 0 0 2 0
11/20/2010 Samford 50 11 61 8.0 42 3.0 21 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Chowan 4 108 0.000 40 0 0 0 0 0 0-3 0 1 3 127 42.33 0 0
9/11/2010 Arizona 3 103 0.000 39 0 1 0 0 0 1-1 41 0 9 599 66.56 3 0
9/18/2010 Presbyterian 8 376 0.000 57 0 1 1 3 0 0-0 0 2 98 49.00 0 0
9/25/2010 Furman 6 219 36.500 49 0 0 1 0 1 1-1 24 0 5 313 62.60 1 0
10/2/2010 Western Carolina 5 185 0.000 39 0 0 0 0 0 1-1 40 0 5 274 54.80 1 0
10/9/2010 Chattanooga 3 121 0.000 48 0 0 0 0 0 0-0 0 5 294 58.80 1 0
10/16/2010 Appalachian State 2 45 0.000 25 0 0 1 0 2 2-2 39 0 8 520 65.00 0 0
10/23/2010 Georgia Southern 4 189 0.000 57 0 0 1 2 1 2-3 26 0 5 289 57.80 0 0
10/30/2010 Wofford 5 188 0.000 44 0 0 1 0 3 0-0 0 6 378 63.00 1 1
11/6/2010 Elon 3 114 0.000 41 0 0 1 0 0 0-0 0 5 256 51.20 0 0
11/20/2010 Samford 6 215 0.000 51 1 1 1 1 1 4-4 42 0 5 324 64.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan University 56-14 15/19 12/6 3/10 0/3 52-247 / 34-66 5-6-0 / 16-29-4 127/245 58-374 / 63-311 138/138 2/6
Arizona 6-52 10/22 9/9 0/13 1/0 50-150 / 36-214 3-14-0 / 25-33-1 21/275 64-171 / 69-489 135/90 3/1
Presbyterian College 26-14 15/13 13/7 0/4 2/2 61-359 / 30-122 2-7-0 / 11-26-3 11/90 68-370 / 56-212 147/73 2/3
Furman 14-31 22/13 18/5 3/6 1/2 60-294 / 29-125 6-18-2 / 12-21-0 65/171 78-359 / 50-296 92/33 3/0
Western Carolina 24-13 15/12 9/4 4/6 2/2 58-198 / 31-119 6-17-1 / 10-19-0 106/154 75-304 / 50-273 61/41 3/2
Chattanooga 28-10 17/18 15/8 1/9 1/1 57-238 / 41-222 2-8-1 / 13-21-0 25/157 65-263 / 62-379 80/50 3/1
Appalachian State 10-39 10/17 10/8 0/6 0/3 53-197 / 39-155 0-6-1 / 14-26-1 0/241 59-197 / 65-396 186/106 2/2
Georgia Southern 20-0 9/14 8/14 1/0 0/0 38-113 / 69-286 3-9-3 / 0-3-1 47/0 47-160 / 72-286 98/45 9/2
Wofford 0-35 11/15 10/11 1/4 0/0 54-132 / 43-237 2-8-1 / 5-12-0 11/125 62-143 / 55-362 111/32 4/2
Elon Phoenix 27-16 18/15 13/7 5/7 0/1 59-228 / 36-127 5-8-0 / 15-21-0 72/145 67-300 / 57-272 118/72 0/0
Samford 12-13 11/20 6/7 3/13 2/0 44-119 / 41-160 4-6-0 / 28-36-0 84/286 50-203 / 77-446 135/32 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan University 4-11 / 3-11 1-2 / 0-0 28:34 / 31:26 2:52 4.75 / 1.94 21.17 / 8.45 6.45 / 4.94 4-0 / 4-0 4-41 / 8-92
Arizona 7-19 / 6-12 0-1 / 1-1 32:38 / 27:22 5:16 3.00 / 5.94 1.50 / 8.33 2.67 / 7.09 7-0 / 3-0 2-9 / 3-30
Presbyterian College 5-17 / 4-13 1-2 / 0-0 38:37 / 21:59 16:38 5.89 / 4.07 1.57 / 3.46 5.44 / 3.79 6-0 / 8-0 8-70 / 5-45
Furman 6-16 / 3-9 2-3 / 0-0 36:51 / 23:09 13:42 4.90 / 4.31 3.61 / 8.14 4.60 / 5.92 5-30.2 / 6-36.5 7-40 / 4-33
Western Carolina 6-20 / 3-9 2-5 / 0-0 35:30 / 24:30 11:0 3.41 / 3.84 6.24 / 8.11 4.05 / 5.46 3-0 / 5-0 5-51 / 7-60
Chattanooga 5-14 / 6-10 3-4 / 0-1 31:09 / 28:51 2:18 4.18 / 5.41 3.13 / 7.48 4.05 / 6.11 4-0 / 3-0 5-31 / 3-32
Appalachian State 5-15 / 5-14 0-3 / 2-3 29:02 / 30:58 1:56 3.72 / 3.97 0.00 / 9.27 3.34 / 6.09 4-0 / 2-0 5-57 / 4-43
Georgia Southern 1-8 / 9-19 1-2 / 2-3 22:49 / 37:11 14:22 2.97 / 4.14 5.22 / 0.00 3.40 / 3.97 3-0 / 4-0 1-5 / 5-40
Wofford 3-14 / 3-10 1-3 / 0-1 34:43 / 25:17 9:26 2.44 / 5.51 1.38 / 10.42 2.31 / 6.58 7-0 / 5-0 6-45 / 2-10
Elon Phoenix 6-15 / 9-13 3-5 / 0-0 32:54 / 26:47 6:7 3.86 / 3.53 9.00 / 6.90 4.48 / 4.77 1-0 / 3-0 2-18 / 4-28
Samford 1-11 / 3-16 1-1 / 2-4 30:17 / 29:43 0:34 2.70 / 3.90 14.00 / 7.94 4.06 / 5.79 8-0 / 6-0 1-5 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Chowan University W 56-14 8 4 28 4 2 2 0 0 1 0 2 1 0
9/11/2010 Arizona L 6-52 1 1 3 0 0 0 1 0 0 0 0 0 0
9/18/2010 Presbyterian College W 26-14 4 2 10 1 1 0 1 1 0 0 1 0 0
9/25/2010 Furman L 14-31 3 2 14 2 2 0 0 1 0 0 0 0 0
10/2/2010 Western Carolina L 13-24 2 2 6 0 0 0 2 0 0 0 0 0 0
10/9/2010 Chattanooga L 10-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/16/2010 Appalachian State L 10-39 1 0 0 0 0 0 0 1 0 0 0 0 0
10/23/2010 Georgia Southern L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/2010 Wofford L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/6/2010 Elon Phoenix L 16-27 5 3 16 2 2 0 1 1 1 0 0 0 0
11/20/2010 Samford W 13-12 2 1 6 1 1 0 0 0 0 0 1 0 0
TOTALS 28 17 93 11 9 2 6 4 2 0 4 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Chowan University L 14-56 5 2 14 2 1 1 0 3 0 0 0 0 0
9/11/2010 Arizona W 52-6 6 6 38 5 3 2 1 0 0 0 0 0 0
9/18/2010 Presbyterian College L 14-26 1 1 7 1 1 0 0 0 0 0 0 0 0
9/25/2010 Furman W 31-14 4 4 24 3 3 0 1 0 0 0 0 0 0
10/2/2010 Western Carolina W 24-13 3 3 21 3 1 2 0 0 0 0 0 0 0
10/9/2010 Chattanooga W 28-10 4 3 21 3 2 1 0 0 1 0 0 0 0
10/16/2010 Appalachian State W 39-10 5 4 23 3 0 3 1 0 1 0 0 0 0
10/23/2010 Georgia Southern W 20-0 5 4 20 2 2 0 2 1 0 0 0 0 0
10/30/2010 Wofford W 35-0 4 3 21 3 3 0 0 0 0 0 1 0 0
11/6/2010 Elon Phoenix W 27-16 4 4 27 4 4 0 0 0 0 0 0 0 0
11/20/2010 Samford L 12-13 4 3 9 0 0 0 3 0 1 0 0 0 0
TOTALS 45 37 225 29 20 9 8 4 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Ben Dupree vs Elon Phoenix (11/6/2010)
Yards Rushing 172 Terrell Dallas vs Presbyterian College (9/18/2010)
TD Rushes 2 Terrell Dallas vs Presbyterian College (9/18/2010)
Long Rush 80 Terrell Dallas vs Presbyterian College (9/18/2010)
Pass Attempts 15 Matt Thompson vs Furman (9/25/2010)
Pass Completions 5 Matt Thompson vs Chowan University (9/4/2010)
5 Matt Thompson vs Furman (9/25/2010)
Yards Passing 127 Matt Thompson vs Chowan University (9/4/2010)
TD Passes 3 Matt Thompson vs Chowan University (9/4/2010)
Longest Pass 55 Luke Caldwell vs Samford (11/20/2010)
Receptions 3 Domonic Jones vs Chowan University (9/4/2010)
3 Domonic Jones vs Georgia Southern (10/23/2010)
Yards Receiving 56 Domonic Jones vs Chowan University (9/4/2010)
TD Receptions 2 Domonic Jones vs Chowan University (9/4/2010)
Longest Reception 55 Rickey Anderson vs Samford (11/20/2010)
Field Goals 2 Ryan Sellers vs Western Carolina (10/2/2010)
2 Sam Keeler vs Arizona (9/11/2010)
