Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2009 Football Cumulative Statistics

Team Stats (4-7, 2-4)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
22.82 26.00
251 286
First Downs
91 103
88 115
10 12
189 230
Rushing
1648 1915
282 208
360 394
3.8 4.3
124.2 155.2
11 15
1366 1707
Passing
351-211-11 389-239-11
5.81 6.23
185.27 220.36
20 17
2038 2424
Total Offense
711 783
4.8 5.3
309.5 375.5
3404 4131
33 34
Returns
21.69 18.07
51-1106 43-777
14.73 15.28
15-221 25-382
31.00 6.55
11-341 11-72
Kicking
38.96 36.95
30.52 27.88
50-1948 42-1552
8-14 16-22
1-4 1-3
Penalties
43.18 42.82
54-475 54-471
Time Of Possession
30:06 29:54
05:31:11 05:28:49
Miscellaneous
57-148 (38.51 %) 78-165 (47.27 %)
9-21 (42.86 %) 10-20 (50.00 %)
20-8 9-6
13-68 24-151
29-32 30-32
5 4
28-34 36-46
24-34 23-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Jones, Van dyke 10 81 443 23 420 5.2 2 69 42.00  
17 Starks, Miguel 11 92 474 66 408 4.4 5 31 37.09
23 Dallas, Terrell 10 94 375 18 357 3.8 3 17 35.70
5 Roberts, Andre 11 12 88 11 77 6.4 0 19 7.00
25 Biakabutuka, Remi 4 9 36 1 35 3.9 0 11 8.75
19 Blanchard, Bart 8 37 126 103 23 0.6 0 21 2.88
16 Edwards, Tommy 6 12 36 18 18 1.5 0 13 3.00
9 Synovec, John 10 13 46 28 18 1.4 1 11 1.80
3 Adams, Greg 8 2 9 0 9 4.5 0 6 1.13
88 Caldwell, Luke 10 1 9 0 9 9.0 0 9 0.90
38 Keiper, Ryan 11 2 3 1 2 1.0 0 3 0.18
34 Kennedy, Lemuel 5 2 3 1 2 1.0 0 3 0.40
Team 4 2 0 5 -5 -2.5 0 0 -1.25  
36 Couey, Cass 11 1 0 7 -7 -7.0 0 2 -0.64
Total 11 360 1648 282 1366 3.8 11 69 124.18
Opponents 11 394 1915 208 1707 4.3 15 49 155.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Blanchard, Bart 8 124.27 106 172 7 61.63 % 978 12 41 122.25
17 Starks, Miguel 11 115.97 47 76 1 61.84 % 435 2 35 39.55
16 Edwards, Tommy 6 115.27 35 61 3 57.38 % 374 3 55 62.33
9 Synovec, John 10 132.10 21 37 0 56.76 % 214 3 29 21.40
88 Caldwell, Luke 10 255.40 2 2 0 100.00 % 37 0 25 3.70
Team 4 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 11 121.42 211 351 11 60.11 % 2038 20 55 185.27
Opponents 11 122.55 239 389 11 61.44 % 2424 17 74 220.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Roberts, Andre 11 77 792 10.29 8 40 72.00
29 Harward, Scott 11 38 363 9.55 1 41 33.00
Jones, Van dyke 10 20 197 9.85 1 55 19.70  
86 Sellars, Alex 11 16 159 9.94 6 25 14.45
83 Hardy, Kevin 11 14 141 10.07 1 25 12.82
88 Caldwell, Luke 10 11 95 8.64 1 29 9.50
23 Dallas, Terrell 10 15 85 5.67 0 15 8.50
6 Turner, Cam 9 5 67 13.40 1 19 7.44
Phillips, B j 10 2 29 14.50 1 18 2.90  
38 Keiper, Ryan 11 3 27 9.00 0 12 2.45
3 Adams, Greg 8 1 22 22.00 0 22 2.75
34 Kennedy, Lemuel 5 3 16 5.33 0 10 3.20
81 Ruff, Travis 9 1 15 15.00 0 15 1.67
19 Blanchard, Bart 8 1 12 12.00 0 12 1.50
22 Robertson, Christian 4 2 12 6.00 0 6 3.00
25 Biakabutuka, Remi 4 1 4 4.00 0 4 1.00
17 Starks, Miguel 11 1 2 2.00 0 2 0.18
Total 11 211 2038 9.66 20 55 185.27
Opponents 11 239 2424 10.14 17 74 220.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Gilmore, Jordon 11 49 46 95.0 2.0-5 1.0-4 0 2 0 1 1 0 0
13 Allen, Cortez 11 36 21 57.0 0-0 0-0 3 5 0 1 0 0 0
11 Harland, Rod 11 36 20 56.0 4.5-7 0-0 0 0 1 0 0 0 0
12 Akindele, Tolu 11 28 27 55.0 3.5-5 0-0 0 0 0 0 0 0 0
98 Anderson, Kyle 11 26 26 52.0 9.5-39 3.0-22 0 0 1 0 1 1 0
31 Buncum, Jeremy 11 33 19 52.0 2.5-10 1.0-7 1 1 0 0 0 0 0
1 Jackson, Demetrius 11 22 28 50.0 2.5-3 0-0 0 3 0 0 0 1 0
96 Jones, Dewitt 11 23 24 47.0 5.5-12 2.5-7 0 4 2 1 0 0 0
99 Reese, Terrence 11 28 17 45.0 11.0-33 3.0-15 0 0 0 0 0 0 0
20 Boateng, Joseph 11 26 14 40.0 4.0-13 0-0 3 2 0 0 0 0 0
2 Jones, Ryan 11 22 12 34.0 0.5-1 0-0 0 2 0 0 0 0 0
3 Smith, Dem 11 16 14 30.0 1.0-3 0-0 0 2 0 0 0 0 0  
77 Billingslea, Chris 11 15 14 29.0 3.5-15 2.0-12 1 2 3 0 0 0 0
10 Nabritt, Biron 11 12 10 22.0 0-0 0-0 0 0 0 0 0 0 0
95 Clanton, Erik 11 9 11 20.0 2.0-20 0.5-1 1 1 0 0 0 0 0
57 Glaspie, Jonathan 10 9 10 19.0 0-0 0-0 1 0 0 0 0 0 0
Turner, Quintin 11 9 8 17.0 3.0-4 0-0 0 0 0 0 0 0 0
9 Synovec, John 10 6 10 16.0 0.5-7 0-0 0 0 0 0 0 0 0
97 Sims, Demarrio 10 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
24 Smith, DeAndre 7 8 3 11.0 0-0 0-0 0 0 0 1 1 0 0
7 Gamble, Keith 11 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
46 Connor, Patrick 10 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Jarvis, Bobby 9 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
19 Blanchard, Bart 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Edwards, Tommy 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Keiper, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Roberts, Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Ruff, Travis 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Scott, Milford 6 0 2 2.0 0.5-6 0-0 0 0 0 0 0 3 0
17 Starks, Miguel 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Starnes, Tyler 11 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
26 Bailey, Preston 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
34 Boyle, Davis 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Couey, Cass 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Dehaven, Dan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Harward, Scott 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hughes, Noah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Jones, Van dyke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Manning, Kevin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Sellars, Alex 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Sellers, Ryan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Burch, Nelson 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 440 368 808.0 56.0-183 13.0-68 11 25 8 6 4 5 0
Opponents 11 414 324 738.0 72.0-278 23.0-140 11 38 18 8 11 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Couey, Cass 48 1900 39.58 55 2 6 9 7 0
41 Keeler, Sam 2 48 24.00 28 0 0 2 0 0
Total 50 1948 38.96 55 2 6 11 7 0
Opponents 42 1552 36.95 56 8 7 11 5 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Keeler, Sam 8-14 57.14 % 0-0 3-3 1-3 3-5 1-3 50 1
Total 8-14 57.14 % 0-0 3-3 1-3 3-5 1-3 50 1
Opponents 16-22 72.73 % 0-0 6-8 7-10 3-4 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Sellers, Ryan 10 587 58.7 0 0
48 Panter, Jordan 38 2176 57.3 1 3
36 Couey, Cass 1 57 57.0 0 0
Total 49 2820 57.6 1 3
Opponents 56 3418 61.0 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Roberts, Andre 14 217 15.50 0 41
82 Scott, Milford 1 4 4.00 0 0
Total 15 221 14.73 0 41
Opponents 25 382 15.28 1 77
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Hardy, Kevin 26 564 21.69 0 58
7 Gamble, Keith 9 256 28.44 0 46
18 Starnes, Tyler 6 102 17.00 0 25
88 Caldwell, Luke 5 83 16.60 0 30
5 Roberts, Andre 3 66 22.00 0 26
Phillips, B j 1 18 18.00 0 18  
1 Jackson, Demetrius 1 17 17.00 0 17
Total 51 1106 21.69 0 58
Opponents 43 777 18.07 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Keeler, Sam 0 8 0 29-32 0-0 0 0-0 0 53
5 Roberts, Andre 8 0 0 0-0 0-0 0 0-0 0 48
86 Sellars, Alex 6 0 0 0-0 0-0 0 0-0 0 36
17 Starks, Miguel 5 0 0 0-0 0-0 0 0-0 0 30
23 Dallas, Terrell 3 0 0 0-0 0-0 0 0-0 0 18
Jones, Van dyke 3 0 0 0-0 0-0 0 0-0 0 18  
13 Allen, Cortez 1 0 0 0-0 0-0 0 0-0 0 6
88 Caldwell, Luke 1 0 0 0-0 0-0 0 0-0 0 6
7 Gamble, Keith 1 0 0 0-0 0-0 0 0-0 0 6
83 Hardy, Kevin 1 0 0 0-0 0-0 0 0-0 0 6
29 Harward, Scott 1 0 0 0-0 0-0 0 0-0 0 6
Phillips, B j 1 0 0 0-0 0-0 0 0-0 0 6  
9 Synovec, John 1 0 0 0-0 0-0 0 0-0 0 6
6 Turner, Cam 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 8 0 29-32 0-0 0 0-1 0 251
Opponents 34 16 1 30-32 0-0 1 1-2 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at North Carolina L 6-40 0-1 3:00 58500
9/19/2009 at Princeton W 38-7 0-1 2:48 7885
9/26/2009 vs Presbyterian College W 46-21 2-1 2:55 13034
10/3/2009 vs Appalachian State L 27-30 2-2 , 0-1 2:55 14238
10/10/2009 at Elon L 7-43 2-3 , 0-2 3:53 7524
10/17/2009 at Western Carolina L 10-14 2-4 , 0-3 2:40 6821
10/24/2009 vs Furman W 38-28 3-4 , 1-3 2:47 14403
10/31/2009 vs Samford W 28-16 4-4 , 2-3 2:55 8317
11/7/2009 vs Wofford L 17-43 4-5 , 2-4 2:53 15155
11/14/2009 at Chattanooga L 28-31 4-6 , 2-5 3:06 9540
11/21/2009 at Georgia Southern L 6-13 4-7 , 2-6 2:35 12611
168028

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 North Carolina 20 30 0 14 22 123 0 25 123 0 25 8 179 0 34 0 0 0 0
9/19/2009 Princeton 40 173 4 17 17 208 1 41 208 1 41 2 42 0 26 2 37 0 23
9/26/2009 Presbyterian College 27 151 0 31 20 263 6 40 263 6 40 3 71 0 30 1 29 0 29
10/3/2009 Appalachian State 41 214 1 69 15 159 2 29 159 2 29 6 141 0 58 0 0 0 0
10/10/2009 Elon 19 18 0 14 14 102 1 15 102 1 15 6 106 0 26 1 0 0 0
10/17/2009 Western Carolina 37 91 0 18 21 165 1 27 165 1 27 3 36 0 19 2 10 0 6
10/24/2009 Furman 49 296 4 40 14 183 1 35 183 1 35 4 72 0 25 0 0 0 0
10/31/2009 Samford 35 105 1 17 16 179 2 55 179 2 55 2 37 0 20 7 102 0 41
11/7/2009 Wofford 29 102 0 14 22 172 2 22 172 2 22 8 218 0 46 0 0 0 0
11/14/2009 Chattanooga 41 97 1 13 21 214 3 29 214 3 29 5 115 0 27 1 34 0 34
11/21/2009 Georgia Southern 22 89 0 23 29 270 1 37 270 1 37 4 89 0 26 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 North Carolina 44 14 58 2.0 11 1.0 3 0 2 5 2 20 1 1 0 0
9/19/2009 Princeton 32 50 82 2.0 6 0 0 0 0 0 2 90 0 3 1 0
9/26/2009 Presbyterian College 48 32 80 7.0 20 2.0 11 2 1 0 2 89 0 4 0 0
10/3/2009 Appalachian State 36 50 86 4.0 24 0 0 0 0 0 0 0 0 2 0 0
10/10/2009 Elon 50 44 94 2.0 9 1.0 6 0 1 13 0 0 3 3 1 0
10/17/2009 Western Carolina 32 32 64 7.0 31 2.0 13 0 1 0 0 0 0 2 1 0
10/24/2009 Furman 35 24 59 4.0 8 1.0 3 1 0 0 2 12 2 2 0 0
10/31/2009 Samford 38 42 80 11.0 41 4.0 22 1 0 0 2 112 1 3 1 0
11/7/2009 Wofford 37 38 75 3.0 5 1.0 2 0 1 0 0 0 0 0 0 0
11/14/2009 Chattanooga 42 22 64 4.0 6 0 0 0 0 0 1 18 1 4 0 0
11/21/2009 Georgia Southern 46 20 66 10.0 22 1.0 8 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 North Carolina 9 357 0.000 55 0 0 0 1 2 2-2 42 0 2 114 57.00 0 0
9/19/2009 Princeton 3 94 0.000 33 0 0 0 0 0 1-1 40 0 7 424 60.57 0 1
9/26/2009 Presbyterian College 3 126 0.000 45 0 0 0 0 1 0-0 0 8 453 56.63 0 0
10/3/2009 Appalachian State 4 166 0.000 47 0 0 1 0 1 2-4 50 1 6 362 60.33 1 1
10/10/2009 Elon 8 331 0.000 52 0 0 0 3 2 0-0 0 2 119 59.50 0 0
10/17/2009 Western Carolina 4 162 0.000 55 0 1 1 1 1 1-3 32 0 3 149 49.67 0 0
10/24/2009 Furman 1 44 0.000 44 0 1 0 0 0 1-1 25 0 6 363 60.50 0 0
10/31/2009 Samford 9 331 0.000 50 0 0 3 1 2 0-1 0 0 5 251 50.20 0 0
11/7/2009 Wofford 3 114 0.000 41 0 0 0 0 1 1-1 25 0 4 223 55.75 0 1
11/14/2009 Chattanooga 3 107 0.000 39 0 0 0 0 0 0-1 0 0 5 300 60.00 0 0
11/21/2009 Georgia Southern 3 116 0.000 52 0 0 1 1 1 0-0 0 1 62 62.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 North Carolina 44 261 2 20 9 114 2 25 114 2 25 2 36 0 24 7 141 1 77
9/19/2009 Princeton 28 128 0 19 27 219 1 32 219 1 32 6 103 0 25 2 2 0 2
9/26/2009 Presbyterian College 43 204 2 40 19 190 1 24 190 1 24 8 149 0 40 1 3 0 3
10/3/2009 Appalachian State 41 151 2 20 22 327 1 74 327 1 74 3 74 0 29 2 9 0 9
10/10/2009 Elon 51 267 2 30 22 276 2 55 276 2 55 2 23 0 24 5 47 0 28
10/17/2009 Western Carolina 35 93 2 26 15 166 0 39 166 0 39 3 41 0 21 0 0 0 0
10/24/2009 Furman 20 129 0 40 28 279 4 29 279 4 29 6 101 0 26 0 0 0 0
10/31/2009 Samford 27 35 1 13 29 224 1 20 224 1 20 4 66 0 22 3 50 0 36
11/7/2009 Wofford 54 320 4 49 9 130 1 28 130 1 28 3 79 0 37 1 7 0 7
11/14/2009 Chattanooga 12 17 0 14 39 356 3 29 356 3 29 5 74 0 18 3 82 0 53
11/21/2009 Georgia Southern 39 102 0 10 20 143 1 22 143 1 22 1 31 0 31 1 41 0 41

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 North Carolina 46 12 58 10.0 32 2.0 14 1 1 0 3 0 5 3 0 0
9/19/2009 Princeton 35 42 77 4.0 16 1.0 10 0 0 0 0 0 0 4 0 0
9/26/2009 Presbyterian College 30 24 54 3.0 18 1.0 12 1 0 0 2 0 1 3 0 0
10/3/2009 Appalachian State 34 38 72 8.0 40 3.0 22 1 0 0 0 0 0 2 1 0
10/10/2009 Elon 26 22 48 6.0 23 4.0 21 0 1 0 2 14 4 3 0 0
10/17/2009 Western Carolina 41 38 79 12.0 54 3.0 11 1 0 0 0 0 2 3 0 0
10/24/2009 Furman 38 42 80 1.0 4 0 0 3 2 0 0 0 2 0 0 0
10/31/2009 Samford 31 42 73 6.0 13 0 0 1 1 0 1 11 3 4 0 0
11/7/2009 Wofford 35 36 71 4.0 20 3.0 19 2 2 0 1 11 0 2 0 1
11/14/2009 Chattanooga 52 18 70 12.0 41 4.0 22 0 0 0 0 0 1 11 0 0
11/21/2009 Georgia Southern 46 10 56 6.0 17 2.0 9 1 1 0 2 36 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 North Carolina 3 123 0.000 52 0 1 1 1 0 2-2 40 0 8 505 63.13 0 0
9/19/2009 Princeton 3 142 0.000 56 0 0 0 2 1 0-2 0 1 2 127 63.50 0 0
9/26/2009 Presbyterian College 3 88 0.000 43 0 0 0 0 1 0-1 0 0 4 218 54.50 0 0
10/3/2009 Appalachian State 2 81 0.000 47 0 1 0 0 0 3-4 44 0 6 376 62.67 0 0
10/10/2009 Elon 2 93 0.000 47 0 0 1 0 1 3-4 43 0 9 490 54.44 0 2
10/17/2009 Western Carolina 5 108 0.000 42 1 2 0 0 0 0-0 0 3 184 61.33 0 0
10/24/2009 Furman 2 56 0.000 35 0 0 1 0 1 0-0 0 4 248 62.00 0 0
10/31/2009 Samford 11 418 0.000 54 1 1 0 1 3 1-1 24 0 3 210 70.00 2 0
11/7/2009 Wofford 2 75 0.000 49 0 0 1 0 1 2-2 39 0 8 482 60.25 0 0
11/14/2009 Chattanooga 3 135 0.000 50 0 2 0 1 0 3-3 35 0 5 325 65.00 0 0
11/21/2009 Georgia Southern 6 233 0.000 48 1 1 3 0 3 2-3 31 0 4 253 63.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Carolina 6-40 8/22 4/15 3/7 1/0 20-30 / 44-261 22-39-3 / 9-22-2 123/114 59-153 / 66-375 204/177 4/4
Princeton 7-38 22/18 14/9 7/8 1/1 40-173 / 28-128 17-28-0 / 27-46-2 208/219 68-381 / 74-347 169/105 0/2
Presbyterian College 46-21 20/24 8/10 11/12 1/2 27-151 / 43-204 20-30-2 / 19-36-2 263/190 57-414 / 79-394 189/152 2/3
Appalachian State 30-27 18/25 10/12 7/13 1/0 41-214 / 41-151 15-25-0 / 22-29-0 159/327 66-373 / 70-478 141/83 0/0
Elon 7-43 5/29 2/14 2/13 1/2 19-18 / 51-267 14-27-2 / 22-38-0 102/276 46-120 / 89-543 119/84 3/1
Western Carolina 10-14 17/13 9/7 8/6 0/0 37-91 / 35-93 21-32-0 / 15-22-0 165/166 69-256 / 57-259 46/41 0/1
Furman 38-28 29/23 17/5 10/17 2/1 49-296 / 20-129 14-19-0 / 28-44-2 183/279 68-479 / 64-408 84/101 2/2
Samford 28-16 12/15 5/4 7/9 0/2 35-105 / 27-35 16-32-1 / 29-46-2 179/224 67-284 / 73-259 251/127 2/2
Wofford 43-17 17/24 8/17 9/6 0/1 29-102 / 54-320 22-33-1 / 9-12-0 172/130 62-274 / 66-450 218/97 3/1
Chattanooga 28-31 22/22 9/1 12/18 1/3 41-97 / 12-17 21-38-0 / 39-61-1 214/356 79-311 / 73-373 167/156 0/1
Georgia Southern 6-13 19/15 5/9 12/6 2/0 22-89 / 39-102 29-48-2 / 20-33-0 270/143 70-359 / 72-245 98/108 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Carolina 2-16 / 4-12 1-1 / 1-1 29:36 / 30:24 0:48 1.50 / 5.93 3.15 / 5.18 2.59 / 5.68 9-0 / 3-0 5-40 / 4-31
Princeton 5-11 / 11-19 1-2 / 0-1 32:08 / 27:52 4:16 4.33 / 4.57 7.43 / 4.76 5.60 / 4.69 3-0 / 3-0 6-45 / 6-49
Presbyterian College 6-10 / 9-17 0-0 / 1-2 25:35 / 34:25 8:50 5.59 / 4.74 8.77 / 5.28 7.26 / 4.99 3-0 / 3-0 6-44 / 7-65
Appalachian State 8-16 / 5-12 0-0 / 1-2 32:54 / 27:06 5:48 5.22 / 3.68 6.36 / 11.28 5.65 / 6.83 4-0 / 2-0 3-19 / 4-25
Elon 0-12 / 13-19 2-2 / 1-1 21:40 / 38:20 16:40 0.95 / 5.24 3.78 / 7.26 2.61 / 6.10 8-0 / 2-0 9-85 / 9-91
Western Carolina 4-15 / 5-13 1-4 / 1-3 33:03 / 26:57 6:6 2.46 / 2.66 5.16 / 7.55 3.71 / 4.54 4-0 / 5-0 3-24 / 3-39
Furman 10-12 / 6-11 0-0 / 3-3 33:08 / 26:52 6:16 6.04 / 6.45 9.63 / 6.34 7.04 / 6.38 1-0 / 2-0 3-30 / 3-39
Samford 5-17 / 5-18 0-1 / 0-1 29:13 / 30:47 1:34 3.00 / 1.30 5.59 / 4.87 4.24 / 3.55 9-0 / 11-0 6-57 / 6-30
Wofford 3-11 / 7-11 2-3 / 0-1 29:49 / 30:11 0:22 3.52 / 5.93 5.21 / 10.83 4.42 / 6.82 3-0 / 2-0 3-30 / 1-5
Chattanooga 9-15 / 6-15 1-3 / 1-3 35:12 / 24:48 10:24 2.37 / 1.42 5.63 / 5.84 3.94 / 5.11 3-0 / 3-0 4-55 / 4-30
Georgia Southern 5-13 / 7-18 1-5 / 1-2 28:53 / 31:07 2:14 4.05 / 2.62 5.63 / 4.33 5.13 / 3.40 3-0 / 6-0 6-46 / 7-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 North Carolina L 6-40 2 1 3 0 0 0 1 0 0 1 0 0 0
9/19/2009 Princeton W 38-7 6 5 35 5 4 1 0 0 1 0 0 0 0
9/26/2009 Presbyterian College W 46-21 4 4 27 4 0 4 0 0 0 0 0 0 0
10/3/2009 Appalachian State L 27-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2009 Elon L 7-43 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2009 Western Carolina L 10-14 4 2 10 1 0 1 1 1 1 0 0 0 0
10/24/2009 Furman W 38-28 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2009 Samford W 28-16 3 2 14 2 1 1 0 0 0 0 0 1 0
11/7/2009 Wofford L 17-43 3 3 17 2 0 2 1 0 0 0 0 0 0
11/14/2009 Chattanooga L 28-31 5 4 28 4 1 3 0 1 0 0 0 0 0
11/21/2009 Georgia Southern L 6-13 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 34 28 178 24 9 15 4 2 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 North Carolina W 40-6 4 4 23 3 2 1 1 0 0 0 0 0 0
9/19/2009 Princeton L 7-38 4 1 7 1 0 1 0 2 0 0 0 1 0
9/26/2009 Presbyterian College L 21-46 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2009 Appalachian State W 30-27 6 4 20 2 2 0 2 1 1 0 0 0 0
10/10/2009 Elon W 43-7 6 5 27 3 2 1 2 1 0 0 0 0 0
10/17/2009 Western Carolina W 14-10 2 2 14 2 2 0 0 0 0 0 0 0 0
10/24/2009 Furman L 28-38 3 2 14 2 0 2 0 0 0 1 0 0 0
10/31/2009 Samford L 16-28 3 3 16 2 1 1 1 0 0 0 0 0 0
11/7/2009 Wofford W 43-17 7 6 34 4 3 1 2 0 0 0 1 0 0
11/14/2009 Chattanooga W 31-28 6 5 24 2 0 2 3 0 1 0 0 0 0
11/21/2009 Georgia Southern W 13-6 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 46 36 199 23 13 10 13 5 2 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Miguel Starks vs Furman (10/24/2009)
Yards Rushing 144 Miguel Starks vs Furman (10/24/2009)
TD Rushes 4 Miguel Starks vs Furman (10/24/2009)
Long Rush 69 Van Dyke Jones vs Appalachian State (10/3/2009)
Pass Attempts 38 Tommy Edwards vs Georgia Southern (11/21/2009)
Pass Completions 23 Tommy Edwards vs Georgia Southern (11/21/2009)
Yards Passing 263 Bart Blanchard vs Presbyterian College (9/26/2009)
TD Passes 6 Bart Blanchard vs Presbyterian College (9/26/2009)
Longest Pass 55 Tommy Edwards vs Samford (10/31/2009)
Receptions 12 Andre Roberts vs Presbyterian College (9/26/2009)
Yards Receiving 184 Andre Roberts vs Presbyterian College (9/26/2009)
TD Receptions 4 Andre Roberts vs Presbyterian College (9/26/2009)
Longest Reception 55 Van Dyke Jones vs Samford (10/31/2009)
Field Goals 2 Sam Keeler vs Appalachian State (10/3/2009)
2 Sam Keeler vs North Carolina (9/5/2009)
Longest Field Goal 50 Sam Keeler vs Appalachian State (10/3/2009)
Punts 9 Cass Couey vs North Carolina (9/5/2009)
Longest Punt 55 Cass Couey vs North Carolina (9/5/2009)
55 Cass Couey vs Western Carolina (10/17/2009)
Longest Punt Return 41 Andre Roberts vs Samford (10/31/2009)
Longest Kickoff Return 58 Kevin Hardy vs Appalachian State (10/3/2009)
Tackles 13 Jordon Gilmore vs Appalachian State (10/3/2009)
13 Rod Harland vs Elon (10/10/2009)
13 Cortez Allen vs Chattanooga (11/14/2009)
Interceptions 2 Cortez Allen vs Samford (10/31/2009)
2 Joseph Boateng vs North Carolina (9/5/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Furman (10/24/2009)
