Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2007 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
39.45 28.18
434 310
First Downs
122 97
126 86
17 15
265 198
Rushing
2342 2272
232 371
489 433
4.3 4.4
191.8 172.8
30 22
2110 1901
Passing
329-216-6 311-164-11
8.22 6.50
245.73 183.64
22 16
2703 2020
Total Offense
818 744
5.9 5.3
437.5 356.5
4813 3921
57 41
Returns
20.00 21.79
49-980 61-1329
9.84 9.32
37-364 25-233
7.91 8.00
11-87 6-48
Kicking
39.98 35.74
33.02 29.23
45-1799 62-2216
12-20 7-13
0-0 1-2
Penalties
45.64 50.18
58-502 65-552
Time Of Possession
31:50 28:10
05:50:12 05:09:48
Miscellaneous
70-151 (46.36 %) 54-153 (35.29 %)
9-17 (52.94 %) 9-17 (52.94 %)
12-6 17-9
20-157 20-126
56-56 39-40
0 0
48-58 31-42
39-58 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cooper, Tory 11 240 1100 59 1041 4.3 19 50 94.64
7 Lawson, Duran 8 117 623 86 537 4.6 3 27 67.13
33 Wilson, Cody 10 47 251 11 240 5.1 1 28 24.00
19 Blanchard, Bart 7 53 263 62 201 3.8 2 30 28.71
17 Jernigan, Ta'Mar 11 3 54 0 54 18.0 1 25 4.91
6 Turner, Cam 4 5 18 2 16 3.2 1 7 4.00
20 Lee, Montrell 2 2 12 0 12 6.0 1 6 6.00
84 Cornett, Taylor 11 2 10 0 10 5.0 1 6 0.91
11 Haney, Joshua 11 1 3 0 3 3.0 0 3 0.27
12 Carnell, Ben 7 2 2 0 2 1.0 0 1 0.29
99 Reese, Terrence 11 3 2 0 2 0.7 1 1 0.18
Roberts, Andre 11 6 4 3 1 0.2 0 5 0.09
37 Higgins, Tim 11 1 0 1 -1 -1.0 0 0 -0.09
43 Maldonado, Anthony 1 1 0 1 -1 -1.0 0 0 -1.00
Team 7 6 0 7 -7 -1.2 0 0 -1.00  
Total 11 489 2342 232 2110 4.3 30 50 191.82
Opponents 11 433 2272 371 1901 4.4 22 80 172.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lawson, Duran 8 149.30 158 238 5 66.39 % 1879 15 62 234.88
19 Blanchard, Bart 7 162.98 58 91 1 63.74 % 824 7 68 117.71
Total 11 153.09 216 329 6 65.65 % 2703 22 68 245.73
Opponents 11 117.20 164 311 11 52.73 % 2020 16 61 183.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Roberts, Andre 11 78 1060 13.59 10 68 96.36
17 Jernigan, Ta'Mar 11 33 414 12.55 1 38 37.64
23 Cooper, Tory 11 33 351 10.64 2 55 31.91
37 Higgins, Tim 11 26 351 13.50 5 49 31.91
11 Haney, Joshua 11 18 254 14.11 1 37 23.09
84 Cornett, Taylor 11 10 107 10.70 2 60 9.73
8 Carr, Alex 9 6 70 11.67 0 20 7.78
86 Sellars, Alex 11 3 30 10.00 0 15 2.73
87 Flanagan, Scott 11 4 29 7.25 0 12 2.64
33 Wilson, Cody 10 2 22 11.00 0 20 2.20
83 Kelly, Aaron 10 3 15 5.00 1 6 1.50
Total 11 216 2703 12.51 22 68 245.73
Opponents 11 164 2020 12.32 16 61 183.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
54 Rowell, Andrew 11 53 49 102.0 12.5-35 0.5-4 3 2 2 1 2 1 0
31 Lawson, Joshua 11 61 35 96.0 3.5-24 2.0-20 0 9 3 2 2 0 0
90 Broughton, Trevar 11 35 37 72.0 15.0-52 5.5-32 0 0 6 0 1 1 0
91 McCaskill, Kevin 11 26 29 55.0 5.0-14 2.0-8 0 0 0 0 0 0 0
27 House, Dwight 11 36 16 52.0 2.0-3 0-0 2 3 0 2 0 0 0
4 Capers, Mel 11 26 20 46.0 4.0-21 2.0-13 2 3 1 0 0 0 0
2 Lyles, Kendrick 11 22 22 44.0 4.5-18 1.5-12 0 3 1 0 0 0 0
99 Reese, Terrence 11 14 27 41.0 7.0-21 1.5-12 1 2 4 0 0 0 0
96 Jones, Dewitt 11 20 16 36.0 9.0-27 1.0-6 0 2 2 1 0 0 0
28 Jones, Ryan 11 23 12 35.0 1.5-4 0-0 3 8 0 0 0 0 0
3 Millhouse, Tillman 11 22 12 34.0 0-0 0-0 0 7 0 1 0 0 0
32 Rice, Reggie 11 12 10 22.0 2.5-23 1.0-20 0 1 6 0 2 0 0
30 Gilmore, Jordon 10 13 6 19.0 1.5-4 0-0 0 0 0 0 0 0 0
1 Jackson, Demetrius 9 11 7 18.0 1.5-12 1.0-9 0 2 1 0 0 0 0
Smith, Shaquill 5 10 6 16.0 1.0-10 1.0-10 0 3 0 0 0 0 0
47 Wright, Carver 11 9 6 15.0 1.0-1 0-0 0 1 0 2 1 0 0
46 Connor, Patrick 10 5 6 11.0 0-0 0-0 0 0 0 0 1 0 0
9 Synovec, John 10 8 3 11.0 0-0 0-0 0 1 0 0 0 3 0
95 Clanton, Eric 6 4 6 10.0 1.0-3 0-0 0 0 0 0 0 0 0  
93 Kling, Lincoln 3 6 3 9.0 2.0-12 1.0-11 0 0 0 0 1 0 0
45 Major, Charles 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Adams, Mike 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
64 Davison, Antonio 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Flanagan, Scott 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Mickens, Tyquan 8 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Bull, Rhett 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Carnell, Ben 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Kaspar, Mark 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Keiper, Ryan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Webb, Justin 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
33 Wilson, Cody 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bryant, Jacob 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Collins, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Cornett, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 DeHaven, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Evans, Charles 7 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Jarvis, Bobby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Lawson, Duran 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Muirhead, Clay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Windham, Zeb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Glaspie, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
10 Nabritt, Biron 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 433 348 781.0 76.0-285 20.0-157 11 49 26 9 10 6 0
Opponents 11 534 333 867.0 66.0-222 20.0-126 6 47 4 6 7 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Kaspar, Mark 44 1799 40.89 72 4 4 11 6 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 45 1799 39.98 72 4 4 11 6 1
Opponents 62 2216 35.74 67 2 4 15 7 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Adams, Mike 12-20 60.00 % 0-0 3-6 7-10 2-4 0-0 49 0
Total 12-20 60.00 % 0-0 3-6 7-10 2-4 0-0 49 0
Opponents 7-13 53.85 % 0-0 4-4 3-6 0-3 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Adams, Mike 79 4646 58.8 10 5
Total 79 4646 58.8 10 5
Opponents 56 3321 59.3 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Roberts, Andre 27 289 10.70 0 51
9 Synovec, John 3 36 12.00 0 0
23 Cooper, Tory 3 24 8.00 0 18
57 Glaspie, Jonathan 1 10 10.00 0 0
90 Broughton, Trevar 1 6 6.00 0 0
4 Capers, Mel 0 0 0 1 0
10 Nabritt, Biron 1 0 0 0 0
3 Millhouse, Tillman 1 -1 -1.00 0 0
Total 37 364 9.84 1 51
Opponents 25 233 9.32 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Cooper, Tory 25 516 20.64 0 30
17 Jernigan, Ta'Mar 9 189 21.00 0 29
33 Wilson, Cody 8 176 22.00 0 56
84 Cornett, Taylor 3 77 25.67 0 53
83 Kelly, Aaron 1 14 14.00 0 14
30 Gilmore, Jordon 2 8 4.00 0 7
86 Sellars, Alex 1 0 0.00 0 0
Total 49 980 20.00 0 56
Opponents 61 1329 21.79 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Cooper, Tory 21 0 0 0-0 0-0 0 0-0 0 126
36 Adams, Mike 0 12 0 56-56 0-0 0 0-0 0 92
Roberts, Andre 10 0 0 0-0 0-0 0 0-0 0 60
37 Higgins, Tim 5 0 0 0-0 0-0 0 0-0 0 30
84 Cornett, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
7 Lawson, Duran 3 0 0 0-0 0-0 0 0-0 0 18
19 Blanchard, Bart 2 0 0 0-0 0-0 0 0-0 0 12
17 Jernigan, Ta'Mar 2 0 0 0-0 0-0 0 0-0 0 12
4 Capers, Mel 1 0 0 0-0 0-0 0 0-0 0 6
11 Haney, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
27 House, Dwight 1 0 0 0-0 0-0 0 0-0 0 6
28 Jones, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
83 Kelly, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
20 Lee, Montrell 1 0 0 0-0 0-0 0 0-0 0 6
3 Millhouse, Tillman 1 0 0 0-0 0-0 0 0-0 0 6
99 Reese, Terrence 1 0 0 0-0 0-0 0 0-0 0 6
6 Turner, Cam 1 0 0 0-0 0-0 0 0-0 0 6
33 Wilson, Cody 1 0 0 0-0 0-0 0 0-0 0 6
47 Wright, Carver 1 0 0 0-0 0-0 0 0-0 0 6
Total 57 12 0 56-56 0-0 0 0-0 0 434
Opponents 41 7 1 39-40 0-0 1 1-1 0 310

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2007 vs Charleston Southern W 35-14 1-0 2:56 12885
9/8/2007 vs Webber International W 76-0 2-0 3:05 8547
9/15/2007 at Wisconsin L 31-45 2-1 3:20 80327
9/29/2007 at Chattanooga W 41-16 3-1 , 1-0 2:50 6745
10/6/2007 vs Wofford L 7-28 3-2 , 1-1 3:10 14879
10/13/2007 vs Furman W 54-51 4-2 , 2-1 3:36 16272
10/20/2007 at Western Carolina W 37-31 5-2 , 3-1 2:52 7804
10/27/2007 at Georgia Southern L 17-21 5-3 , 3-2 3:05 18506
11/3/2007 vs Appalachian State L 24-45 5-4 , 3-3 3:02 19697
11/10/2007 vs Elon W 42-31 6-4 , 4-3 3:02 10261
11/17/2007 at VMI W 70-28 7-4 3:11 9183
205106

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Charleston Southern 46 194 3 20 21 224 2 26 224 2 26 3 83 0 30 8 56 0 20
9/8/2007 Webber International 40 272 4 23 14 242 3 47 242 3 47 1 1 0 1 6 115 1 51
9/15/2007 Wisconsin 36 123 0 25 23 254 4 55 254 4 55 8 136 0 23 1 19 0 19
9/29/2007 Chattanooga 54 247 5 28 20 221 0 60 221 0 60 1 30 0 30 3 10 0 1
10/6/2007 Wofford 38 114 0 24 26 222 0 29 222 0 29 3 61 0 29 5 22 0 12
10/13/2007 Furman 52 255 4 27 28 386 3 62 386 3 62 8 189 0 56 2 41 0 36
10/20/2007 Western Carolina 41 157 2 18 14 199 1 31 199 1 31 6 120 0 30 1 21 0 21
10/27/2007 Georgia Southern 38 191 0 18 16 167 2 26 167 2 26 4 79 0 26 5 43 0 26
11/3/2007 Appalachian State 42 126 2 16 20 197 1 30 197 1 30 5 102 0 29 1 14 0 14
11/10/2007 Elon 56 143 3 12 22 370 3 68 370 3 68 6 89 0 26 1 0 0 0
11/17/2007 VMI 46 288 7 50 12 221 3 37 221 3 37 4 90 0 53 4 23 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Charleston Southern 25 22 47 6.0 10 0 0 2 1 0 1 7 5 6 0 0
9/8/2007 Webber International 38 42 80 11.0 48 3.0 27 0 1 6 2 18 2 10 3 0
9/15/2007 Wisconsin 45 28 73 8.0 40 3.0 26 0 1 0 0 0 2 1 0 0
9/29/2007 Chattanooga 39 10 49 5.0 33 3.0 30 3 1 0 2 0 0 4 1 0
10/6/2007 Wofford 40 24 64 6.0 15 1.0 7 0 0 0 1 42 3 0 0 0
10/13/2007 Furman 35 26 61 3.0 10 0 0 0 0 0 0 0 7 10 0 0
10/20/2007 Western Carolina 41 36 77 8.0 27 2.0 19 2 1 21 1 4 0 4 0 0
10/27/2007 Georgia Southern 54 32 86 10.0 35 3.0 11 0 0 0 0 0 1 2 1 0
11/3/2007 Appalachian State 45 40 85 8.0 24 2.0 14 1 1 0 2 0 2 2 0 0
11/10/2007 Elon 35 32 67 6.0 31 2.0 18 1 1 0 1 14 4 9 1 0
11/17/2007 VMI 36 56 92 5.0 12 1.0 5 1 2 0 1 2 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Charleston Southern 6 247 0.000 48 0 1 0 0 3 0-1 0 0 6 370 61.67 0 1
9/8/2007 Webber International 1 42 0.000 42 0 0 0 0 0 2-4 35 0 13 849 65.31 4 2
9/15/2007 Wisconsin 5 217 0.000 51 0 0 0 1 1 1-1 38 0 6 329 54.83 1 0
9/29/2007 Chattanooga 2 85 0.000 46 0 0 0 0 0 2-2 40 0 9 574 63.78 1 1
10/6/2007 Wofford 7 267 0.000 51 0 0 3 1 2 0-2 0 0 2 134 67.00 1 0
10/13/2007 Furman 1 0 0.000 0 1 0 0 0 0 2-3 34 0 8 501 62.63 1 1
10/20/2007 Western Carolina 3 121 0.000 52 0 1 0 1 0 3-3 49 0 8 417 52.13 0 0
10/27/2007 Georgia Southern 6 213 0.000 41 0 1 1 0 2 1-2 37 0 4 204 51.00 0 0
11/3/2007 Appalachian State 7 321 0.000 72 0 1 0 2 0 1-1 24 0 5 296 59.20 1 0
11/10/2007 Elon 5 199 0.000 51 0 0 0 1 3 0-1 0 0 7 377 53.86 0 0
11/17/2007 VMI 2 87 0.000 46 0 0 0 0 0 0-0 0 11 595 54.09 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2007 Charleston Southern 22 24 1 17 11 137 1 59 137 1 59 5 92 0 28 2 5 0 3
9/8/2007 Webber International 40 38 0 18 18 138 0 28 138 0 28 7 147 0 34 0 0 0 0
9/15/2007 Wisconsin 46 253 4 56 15 210 2 25 210 2 25 5 95 0 33 4 73 0 34
9/29/2007 Chattanooga 22 45 0 18 21 221 2 32 221 2 32 6 122 0 24 1 4 0 4
10/6/2007 Wofford 52 302 4 38 4 86 0 31 86 0 31 1 25 0 25 3 20 0 8
10/13/2007 Furman 33 162 3 19 15 289 3 61 289 3 61 6 204 1 76 1 4 0 2
10/20/2007 Western Carolina 38 100 1 13 21 248 3 36 248 3 36 8 141 0 33 1 16 0 16
10/27/2007 Georgia Southern 54 261 2 80 15 126 0 43 126 0 43 3 65 0 30 2 17 0 13
11/3/2007 Appalachian State 54 439 3 80 10 148 2 45 148 2 45 4 58 0 25 5 54 0 22
11/10/2007 Elon 18 70 1 17 30 381 3 57 381 3 57 7 149 0 44 4 41 0 27
11/17/2007 VMI 54 207 3 59 4 36 0 12 36 0 12 9 231 1 99 2 -1 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2007 Charleston Southern 55 26 81 7.0 25 2.0 12 2 2 0 0 0 0 4 0 0
9/8/2007 Webber International 35 26 61 4.0 6 0 0 1 0 0 0 0 0 5 0 0
9/15/2007 Wisconsin 47 22 69 4.0 21 2.0 16 0 0 0 1 0 3 1 0 0
9/29/2007 Chattanooga 61 16 77 9.0 24 2.0 8 2 1 0 1 0 0 3 0 1
10/6/2007 Wofford 52 28 80 5.0 23 3.0 19 0 1 0 1 18 0 8 0 0
10/13/2007 Furman 59 44 103 6.0 16 3.0 12 1 1 87 1 4 0 3 1 0
10/20/2007 Western Carolina 38 40 78 5.0 11 0 0 0 0 0 0 0 0 2 0 0
10/27/2007 Georgia Southern 52 15 67 5.0 15 1.0 7 0 0 0 1 3 0 6 0 0
11/3/2007 Appalachian State 48 26 74 9.0 50 5.0 37 0 0 0 1 23 0 8 0 0
11/10/2007 Elon 56 44 100 7.0 15 1.0 7 0 0 0 0 0 1 4 0 0
11/17/2007 VMI 31 46 77 5.0 16 1.0 8 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2007 Charleston Southern 11 400 0.000 48 0 0 1 0 1 0-0 0 3 196 65.33 0 0
9/8/2007 Webber International 9 229 0.000 45 3 0 0 0 0 0-1 0 0 1 27 27.00 0 0
9/15/2007 Wisconsin 3 106 0.000 42 0 0 0 0 2 1-1 22 0 8 530 66.25 0 0
9/29/2007 Chattanooga 7 243 0.000 54 1 1 1 1 2 0-0 0 3 155 51.67 0 1
10/6/2007 Wofford 8 356 0.000 67 0 0 2 2 3 0-1 0 0 5 337 67.40 2 0
10/13/2007 Furman 2 91 0.000 48 0 0 0 0 0 1-4 36 0 8 496 62.00 0 0
10/20/2007 Western Carolina 4 139 0.000 42 0 0 0 0 1 1-1 36 0 6 330 55.00 0 0
10/27/2007 Georgia Southern 8 270 0.000 54 1 1 0 2 2 2-2 23 0 4 254 63.50 0 0
11/3/2007 Appalachian State 2 78 0.000 52 0 0 0 1 1 1-1 39 0 8 506 63.25 2 0
11/10/2007 Elon 2 95 0.000 50 0 0 0 1 1 1-2 28 1 6 336 56.00 0 0
11/17/2007 VMI 6 209 0.000 41 0 0 0 0 2 0-0 0 4 154 38.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston Southern 35-14 26/6 11/2 11/4 4/0 46-194 / 22-24 21-32-0 / 11-27-1 224/137 78-418 / 49-161 146/97 2/2
Webber International 76-0 27/12 15/3 11/6 1/3 40-272 / 40-38 14-22-0 / 18-39-2 242/138 62-514 / 79-176 140/147 0/3
Wisconsin 31-45 23/24 8/10 12/11 3/3 36-123 / 46-253 23-35-1 / 15-21-0 254/210 71-377 / 67-463 155/168 1/1
Chattanooga 16-41 28/14 17/3 9/9 2/2 54-247 / 22-45 20-26-1 / 21-37-2 221/221 80-468 / 59-266 40/126 2/3
Wofford 28-7 19/20 9/15 10/4 0/1 38-114 / 52-302 26-44-1 / 4-12-1 222/86 82-336 / 64-388 125/63 2/1
Furman 54-51 30/21 11/10 17/10 2/1 52-255 / 33-162 28-37-1 / 15-33-0 386/289 89-641 / 66-451 230/299 2/0
Western Carolina 31-37 22/22 10/9 10/12 2/1 41-157 / 38-100 14-20-0 / 21-32-1 199/248 61-356 / 70-348 166/157 0/2
Georgia Southern 17-21 20/19 10/14 9/5 1/0 38-191 / 54-261 16-30-1 / 15-24-0 167/126 68-358 / 78-387 122/85 1/0
Appalachian State 45-24 23/22 13/17 10/5 0/0 42-126 / 54-439 20-36-1 / 10-23-2 197/148 78-323 / 77-587 116/135 1/3
Elon 42-31 23/23 7/4 16/17 0/2 56-143 / 18-70 22-29-0 / 30-53-1 370/381 85-513 / 71-451 103/190 0/2
VMI 28-70 24/15 11/10 11/3 2/2 46-288 / 54-207 12-18-0 / 4-10-1 221/36 64-509 / 64-243 115/230 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston Southern 6-14 / 2-13 0-1 / 1-1 36:42 / 23:18 13:24 4.22 / 1.09 7.00 / 5.07 5.36 / 3.29 6-0 / 11-0 6-55 / 8-71
Webber International 2-8 / 6-22 1-2 / 1-3 25:32 / 34:28 8:56 6.80 / 0.95 11.00 / 3.54 8.29 / 2.23 1-0 / 9-0 5-61 / 8-57
Wisconsin 5-12 / 6-11 1-1 / 1-1 28:19 / 31:41 3:22 3.42 / 5.50 7.26 / 10.00 5.31 / 6.91 5-0 / 3-0 8-64 / 8-51
Chattanooga 5-11 / 3-11 2-2 / 1-1 37:01 / 22:59 14:2 4.57 / 2.05 8.50 / 5.97 5.85 / 4.51 2-0 / 7-0 4-45 / 4-39
Wofford 9-20 / 3-12 1-2 / 0-0 33:17 / 26:43 6:34 3.00 / 5.81 5.05 / 7.17 4.10 / 6.06 7-0 / 8-0 3-11 / 6-41
Furman 8-14 / 4-11 1-2 / 1-2 37:34 / 22:26 15:8 4.90 / 4.91 10.43 / 8.76 7.20 / 6.83 1-0 / 2-0 7-44 / 8-71
Western Carolina 5-12 / 7-12 1-1 / 0-0 29:09 / 30:51 1:42 3.83 / 2.63 9.95 / 7.75 5.84 / 4.97 3-0 / 4-0 3-24 / 6-46
Georgia Southern 4-13 / 5-17 0-1 / 2-2 27:01 / 32:59 5:58 5.03 / 4.83 5.57 / 5.25 5.26 / 4.96 6-0 / 8-0 3-22 / 4-40
Appalachian State 4-15 / 7-15 1-3 / 1-3 31:44 / 28:16 3:28 3.00 / 8.13 5.47 / 6.43 4.14 / 7.62 7-0 / 2-0 3-20 / 3-26
Elon 15-22 / 6-14 1-1 / 1-2 37:46 / 22:14 15:32 2.55 / 3.89 12.76 / 7.19 6.04 / 6.35 5-0 / 2-0 8-76 / 2-21
VMI 7-10 / 5-15 0-1 / 0-2 26:07 / 33:53 7:46 6.26 / 3.83 12.28 / 3.60 7.95 / 3.80 2-0 / 6-0 8-80 / 8-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Charleston Southern W 35-14 4 4 28 4 3 1 0 0 0 0 0 0 0
9/8/2007 Webber International W 76-0 9 7 41 5 4 1 2 2 0 0 0 0 0
9/15/2007 Wisconsin L 31-45 4 4 28 4 0 4 0 0 0 0 0 0 0
9/29/2007 Chattanooga W 41-16 7 6 38 5 5 0 1 0 0 1 0 0 0
10/6/2007 Wofford L 7-28 3 0 0 0 0 0 0 2 1 0 0 0 0
10/13/2007 Furman W 54-51 9 7 40 5 3 2 2 1 0 0 1 0 0
10/20/2007 Western Carolina W 37-31 5 4 20 2 2 0 2 0 0 0 0 1 0
10/27/2007 Georgia Southern L 17-21 4 3 17 2 0 2 1 1 0 0 0 0 0
11/3/2007 Appalachian State L 24-45 3 3 17 2 2 0 1 0 0 0 0 0 0
11/10/2007 Elon W 42-31 4 4 28 4 3 1 0 0 0 0 0 0 0
11/17/2007 VMI W 70-28 6 6 42 6 4 2 0 0 0 0 0 0 0
TOTALS 58 48 299 39 26 13 9 6 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2007 Charleston Southern L 14-35 1 1 7 1 1 0 0 0 0 0 0 0 0
9/8/2007 Webber International L 0-76 3 0 0 0 0 0 0 1 1 0 0 1 0
9/15/2007 Wisconsin W 45-31 6 5 31 4 3 1 1 0 0 0 1 0 0
9/29/2007 Chattanooga L 16-41 2 1 7 1 0 1 0 0 0 1 0 0 0
10/6/2007 Wofford W 28-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/13/2007 Furman L 51-54 8 6 38 5 3 2 1 2 0 0 0 0 0
10/20/2007 Western Carolina L 31-37 5 5 31 4 1 3 1 0 0 0 0 0 0
10/27/2007 Georgia Southern W 21-17 3 3 14 1 1 0 2 0 0 0 0 0 0
11/3/2007 Appalachian State W 45-24 4 3 17 2 1 1 1 0 0 0 0 1 0
11/10/2007 Elon L 31-42 5 3 17 2 1 1 1 1 1 0 0 0 0
11/17/2007 VMI L 28-70 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 42 31 190 24 15 9 7 4 2 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Tory Cooper vs Furman (10/13/2007)
Yards Rushing 174 Tory Cooper vs VMI (11/17/2007)
TD Rushes 4 Tory Cooper vs Chattanooga (9/29/2007)
Long Rush 50 Tory Cooper vs VMI (11/17/2007)
Pass Attempts 43 Duran Lawson vs Wofford (10/6/2007)
Pass Completions 28 Duran Lawson vs Furman (10/13/2007)
Yards Passing 386 Duran Lawson vs Furman (10/13/2007)
TD Passes 4 Duran Lawson vs Wisconsin (9/15/2007)
Longest Pass 68 Bart Blanchard vs Elon (11/10/2007)
Receptions 12 Andre Roberts vs Wofford (10/6/2007)
Yards Receiving 180 Andre Roberts vs Elon (11/10/2007)
TD Receptions 3 Andre Roberts vs Webber International (9/8/2007)
Longest Reception 68 Andre Roberts vs Elon (11/10/2007)
Field Goals 3 Mike Adams vs Western Carolina (10/20/2007)
Longest Field Goal 49 Mike Adams vs Western Carolina (10/20/2007)
Punts 7 Mark Kaspar vs Wofford (10/6/2007)
7 Mark Kaspar vs Appalachian State (11/3/2007)
Longest Punt 72 Mark Kaspar vs Appalachian State (11/3/2007)
Longest Punt Return 51 Andre Roberts vs Webber International (9/8/2007)
Longest Kickoff Return 56 Cody Wilson vs Furman (10/13/2007)
Tackles 15 Joshua Lawson vs Appalachian State (11/3/2007)
