Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2006 Football Cumulative Statistics

Team Stats (5-6, 4-3)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
24.00 28.27
264 311
First Downs
117 73
85 97
9 14
211 184
Rushing
2003 1842
271 217
430 355
4.0 4.6
157.5 147.7
20 24
1732 1625
Passing
330-207-11 303-178-5
6.55 7.70
196.64 212.00
14 17
2163 2332
Total Offense
760 658
5.1 6.0
354.1 359.7
3895 3957
34 43
Returns
16.72 18.90
36-602 41-775
9.66 6.15
32-309 33-203
14.00 14.64
5-70 11-161
Kicking
38.57 40.71
33.70 33.64
54-2083 55-2239
10-16 4-10
0-0 1-1
Penalties
31.09 45.45
47-342 64-500
Time Of Possession
32:08 27:51
05:53:32 05:06:18
Miscellaneous
62-158 (39.24 %) 52-142 (36.62 %)
12-20 (60.00 %) 11-22 (50.00 %)
21-8 21-9
13-89 24-142
28-32 42-43
0 3
36-40 27-34
27-40 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cooper, Tory 11 160 850 43 807 5.0 8 26 73.36
41 Goodrum, Nuru 10 100 360 22 338 3.4 8 25 33.80
7 Lawson, Duran 11 112 455 157 298 2.7 1 19 27.09
20 Lee, Montrell 10 36 150 11 139 3.9 3 12 13.90
81 Roberts, Andre 11 4 54 11 43 10.8 0 33 3.91
49 Willis, Marquel 5 1 42 0 42 42.0 0 42 8.40
17 Jernigan, Ta'Mar 9 2 40 0 40 20.0 0 30 4.44
82 McKnight, Marcus 6 2 29 0 29 14.5 0 17 4.83
1 Domanski, Gary 11 1 11 0 11 11.0 0 11 1.00
44 Murray, Christopher 11 1 5 0 5 5.0 0 5 0.45
12 Carnell, Ben 3 4 7 5 2 0.5 0 6 0.67
11 Haney, Joshua 8 1 0 5 -5 -5.0 0 0 -0.63
Team 8 6 0 17 -17 -2.8 0 0 -2.13  
Total 11 430 2003 271 1732 4.0 20 42 157.45
Opponents 11 355 1842 217 1625 4.6 24 79 147.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Lawson, Duran 11 125.17 203 325 11 62.46 % 2138 14 80 194.36
12 Carnell, Ben 3 152.50 4 4 0 100.00 % 25 0 7 8.33
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 125.12 207 330 11 62.73 % 2163 14 80 196.64
Opponents 11 138.61 178 303 5 58.75 % 2332 17 85 212.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Roberts, Andre 11 35 557 15.91 5 80 50.64
17 Jernigan, Ta'Mar 9 23 291 12.65 0 35 32.33
9 Tyler, Rontreal 11 34 266 7.82 4 46 24.18
23 Cooper, Tory 11 40 247 6.18 2 22 22.45
1 Domanski, Gary 11 17 209 12.29 1 27 19.00
82 McKnight, Marcus 6 13 140 10.77 0 20 23.33
38 Moore, Derek 9 8 105 13.13 1 36 11.67
84 Cornett, Taylor 10 11 88 8.00 0 20 8.80
49 Willis, Marquel 5 7 75 10.71 0 26 15.00
11 Haney, Joshua 8 5 70 14.00 0 29 8.75
83 Kelly, Aaron 10 8 64 8.00 0 20 6.40
41 Goodrum, Nuru 10 4 28 7.00 1 13 2.80
7 Lawson, Duran 11 0 20 ∞ 0 0 1.82
24 Gentry, Travis 5 1 5 5.00 0 5 1.00
3 Millhouse, Tillman 11 1 -2 -2.00 0 0 -0.18
Total 11 207 2163 10.45 14 80 196.64
Opponents 11 178 2332 13.10 17 85 212.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Lawson, Joshua 11 44 51 95.0 4.5-5 0-0 2 3 2 1 0 0 0
54 Rowell, Andrew 11 40 48 88.0 7.5-35 3.0-22 0 3 1 0 2 0 0
22 Vest, Jonathan 11 40 29 69.0 2.5-8 1.0-6 1 3 0 0 1 0 0
90 Broughton, Trevar 11 17 30 47.0 9.0-39 2.5-14 0 0 1 1 3 0 0
44 Murray, Christopher 11 16 30 46.0 1.5-3 0-0 0 2 0 2 0 0 0
42 Wilson, James 9 20 15 35.0 10.5-47 3.0-23 1 2 1 0 0 0 0
3 Millhouse, Tillman 11 23 10 33.0 1.5-4 0-0 0 2 0 0 0 0 0
53 Jackson, Raleigh 11 17 15 32.0 1.5-7 0-0 0 4 1 0 1 0 0
99 Reese, Terrence 11 15 16 31.0 6.5-22 1.5-11 0 2 2 0 0 0 0
2 Lyles, Kendrick 10 17 8 25.0 0-0 0-0 0 2 0 1 1 0 0
91 McCaskill, Kevin 11 9 14 23.0 1.5-2 0-0 0 1 0 0 0 0 0
25 Smith, Shaquill 7 13 7 20.0 0-0 0-0 0 2 0 0 0 0 0
37 Matherson, Justin 6 15 4 19.0 0-0 0-0 0 2 0 0 0 0 0
98 Douglas, Deon 10 7 8 15.0 0-0 0-0 0 1 1 2 1 0 0
94 Bryant, Jacob 11 5 8 13.0 2.5-6 0-0 0 0 0 0 0 0 0
96 Jones, Dewitt 9 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
4 Hill, Vincent 8 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
27 House, Dwight 11 6 3 9.0 1.0-4 0-0 0 1 0 0 0 0 0
28 Thomas, Jason 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
5 Whitmore, Earl 4 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0
93 Gleissner, Lukas 10 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
50 Sasson, John 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Evans, Charles 5 3 3 6.0 3.0-17 2.0-13 0 0 0 0 0 0 0
34 Spann, Steve 11 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
36 Adams, Mike 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Fender, Nicholas 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Jones, Ryan 1 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
84 Cornett, Taylor 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Allen, Cortez 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Brown, Preston 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Dunbar, Corinthius 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lee, Montrell 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Roberts, Andre 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Wright, Carver 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Conant, Caleb 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Dunn, Napolean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Gilmore, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Kelly, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Moore, Derek 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Peterson, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
9 Tyler, Rontreal 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
17 Jernigan, Ta'Mar 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 364 334 698.0 53.0-199 13.0-89 5 33 9 9 10 1 0
Opponents 11 438 386 824.0 66.0-228 24.0-142 11 28 9 8 14 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Kaspar, Mark 53 2083 39.30 65 3 8 11 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 54 2083 38.57 65 3 8 11 5 1
Opponents 55 2239 40.71 63 4 10 17 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Vandiver, Blake 10-16 62.50 % 1-1 7-8 2-4 0-2 0-1 38 1
Total 10-16 62.50 % 1-1 7-8 2-4 0-2 0-1 38 1
Opponents 4-10 40.00 % 0-1 1-2 3-5 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Adams, Mike 48 2781 57.9 10 0
33 Vandiver, Blake 6 252 42.0 0 0
Total 54 3033 56.2 10 0
Opponents 53 3194 60.3 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Roberts, Andre 18 193 10.72 0 39
23 Cooper, Tory 7 89 12.71 0 28
1 Domanski, Gary 7 27 3.86 0 15
Total 32 309 9.66 0 39
Opponents 33 203 6.15 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Cooper, Tory 16 305 19.06 0 26
22 Vest, Jonathan 8 115 14.38 0 23
20 Lee, Montrell 6 96 16.00 0 22
17 Jernigan, Ta'Mar 4 76 19.00 0 23
50 Sasson, John 2 10 5.00 0 5
Total 36 602 16.72 0 26
Opponents 41 775 18.90 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Cooper, Tory 10 0 0 0-0 0-0 0 0-0 0 60
33 Vandiver, Blake 0 10 0 28-32 0-0 0 0-0 0 58
41 Goodrum, Nuru 9 0 0 0-0 0-0 0 0-0 0 54
81 Roberts, Andre 5 0 0 0-0 0-0 0 0-0 0 30
9 Tyler, Rontreal 4 0 0 0-0 0-0 0 0-0 0 24
20 Lee, Montrell 3 0 0 0-0 0-0 0 0-0 0 18
7 Lawson, Duran 1 0 0 0-0 1-1 0 0-0 0 8
1 Domanski, Gary 1 0 0 0-0 0-0 0 0-0 0 6
38 Moore, Derek 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 10 0 28-32 1-1 0 0-0 0 264
Opponents 43 4 1 42-43 0-0 0 0-0 0 314

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 at Texas A&M L 3-35 0-1 3:12 70104
9/9/2006 vs Charleston Southern L 35-38 0-2 2:58 15121
9/23/2006 at Pittsburgh L 6-51 0-3 2:49 30069
9/30/2006 vs Chattanooga W 24-21 1-3 , 1-0 2:45 12757
10/7/2006 at Wofford L 20-28 1-4 , 1-1 2:39 9437
10/14/2006 at Furman L 17-23 1-5 , 1-2 2:41 13427
10/21/2006 vs Western Carolina W 30-24 2-5 , 2-2 2:46 15495
10/28/2006 vs Georgia Southern W 24-21 3-5 , 3-2 2:43 12129
11/4/2006 at Appalachian State L 13-42 3-6 , 3-3 2:39 17547
11/11/2006 vs VMI W 48-21 4-6 , 3-3 2:45 17494
11/18/2006 at Elon W 44-7 5-6 , 4-3 2:36 3716
217296

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Texas A&M 33 115 0 19 19 128 0 16 128 0 16 5 66 0 20 1 28 0 28
9/9/2006 Charleston Southern 47 162 4 18 21 205 1 36 205 1 36 5 96 0 23 4 23 0 12
9/23/2006 Pittsburgh 32 53 0 16 17 99 1 13 99 1 13 3 57 0 26 2 27 0 27
9/30/2006 Chattanooga 38 112 1 17 24 324 2 62 324 2 62 2 43 0 23 4 2 0 2
10/7/2006 Wofford 43 143 0 25 26 213 2 22 213 2 22 3 63 0 25 4 72 0 39
10/14/2006 Furman 26 112 2 20 20 246 0 43 246 0 43 4 80 0 25 0 0 0 0
10/21/2006 Western Carolina 53 292 3 42 16 174 1 27 174 1 27 4 36 0 17 3 15 0 8
10/28/2006 Georgia Southern 35 139 1 33 18 201 2 46 201 2 46 2 25 0 16 4 16 0 10
11/4/2006 Appalachian State 36 120 0 12 16 166 1 59 166 1 59 3 56 0 22 4 37 0 19
11/11/2006 VMI 42 257 5 30 16 184 2 24 184 2 24 3 43 0 22 5 74 0 30
11/18/2006 Elon 45 227 4 24 14 223 2 80 223 2 80 2 37 0 26 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Texas A&M 28 52 80 2.0 8 1.0 7 4 4 0 0 0 0 1 0 0
9/9/2006 Charleston Southern 26 32 58 3.0 4 1.0 2 0 0 0 1 0 1 2 1 0
9/23/2006 Pittsburgh 41 26 67 4.0 12 1.0 6 1 1 0 0 0 0 2 0 0
9/30/2006 Chattanooga 31 20 51 4.0 14 1.0 9 0 0 0 0 0 0 7 0 0
10/7/2006 Wofford 24 24 48 3.0 14 1.0 9 0 0 0 0 0 0 0 0 0
10/14/2006 Furman 49 28 77 10.0 42 1.0 8 0 1 0 1 10 0 4 0 0
10/21/2006 Western Carolina 26 24 50 6.0 25 0 0 1 0 0 0 0 0 4 0 0
10/28/2006 Georgia Southern 31 32 63 3.0 10 1.0 5 0 0 0 0 0 1 3 0 0
11/4/2006 Appalachian State 33 42 75 6.0 14 1.0 6 2 1 0 1 0 3 2 0 0
11/11/2006 VMI 41 26 67 6.0 21 1.0 9 2 2 0 0 0 1 4 0 0
11/18/2006 Elon 34 28 62 6.0 35 4.0 28 0 0 0 2 60 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Texas A&M 8 267 0.000 50 1 0 2 1 1 1-2 29 0 2 115 57.50 0 0
9/9/2006 Charleston Southern 5 195 0.000 49 0 1 1 0 0 0-2 0 1 5 294 58.80 0 0
9/23/2006 Pittsburgh 9 354 0.000 58 0 0 1 2 1 0-0 0 3 189 63.00 1 0
9/30/2006 Chattanooga 3 153 0.000 65 0 1 0 1 1 1-1 20 0 5 298 59.60 2 0
10/7/2006 Wofford 3 114 0.000 44 0 0 1 0 1 2-2 27 0 5 272 54.40 0 0
10/14/2006 Furman 3 129 0.000 48 0 0 0 0 1 1-1 38 0 4 237 59.25 2 0
10/21/2006 Western Carolina 3 87 0.000 35 0 0 0 0 1 1-2 29 0 5 244 48.80 0 0
10/28/2006 Georgia Southern 6 261 0.000 55 0 0 0 1 2 1-1 23 0 5 290 58.00 2 0
11/4/2006 Appalachian State 7 258 0.000 45 0 0 3 0 1 2-3 38 0 4 213 53.25 0 0
11/11/2006 VMI 4 160 0.000 46 0 1 0 0 2 0-1 0 0 8 475 59.38 3 0
11/18/2006 Elon 3 105 0.000 36 0 0 0 0 0 1-1 23 0 8 406 50.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Texas A&M 41 184 4 25 16 200 1 38 200 1 38 2 64 0 52 5 33 0 12
9/9/2006 Charleston Southern 18 57 0 12 24 320 5 44 320 5 44 5 84 0 21 3 16 0 8
9/23/2006 Pittsburgh 36 145 2 23 18 361 5 52 361 5 52 2 42 0 22 7 33 0 18
9/30/2006 Chattanooga 28 141 2 26 15 191 1 44 191 1 44 3 46 0 23 1 11 0 11
10/7/2006 Wofford 34 157 3 66 5 82 1 39 82 1 39 5 124 0 65 1 1 0 1
10/14/2006 Furman 45 88 3 21 20 251 0 42 251 0 42 2 32 0 22 3 35 0 17
10/21/2006 Western Carolina 19 113 1 50 15 128 1 17 128 1 17 3 54 0 24 2 13 0 9
10/28/2006 Georgia Southern 36 201 2 24 13 220 1 85 220 1 85 2 37 0 24 3 11 0 7
11/4/2006 Appalachian State 34 240 4 79 17 214 1 40 214 1 40 4 59 0 19 4 20 0 13
11/11/2006 VMI 45 252 3 39 7 86 0 20 86 0 20 5 83 0 36 2 15 0 15
11/18/2006 Elon 19 47 0 17 28 279 1 38 279 1 38 8 150 0 41 2 15 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Texas A&M 25 60 85 5.0 22 2.0 16 2 1 0 0 0 0 2 1 0
9/9/2006 Charleston Southern 41 52 93 9.0 34 4.0 25 1 1 0 0 0 0 2 1 0
9/23/2006 Pittsburgh 43 10 53 6.0 22 3.0 17 3 1 0 1 11 0 2 0 1
9/30/2006 Chattanooga 44 36 80 5.0 15 2.0 6 3 1 0 2 21 0 2 0 0
10/7/2006 Wofford 43 52 95 9.0 40 6.0 33 1 0 0 2 1 0 9 0 0
10/14/2006 Furman 31 28 59 7.0 24 1.0 11 1 1 0 2 43 0 5 0 0
10/21/2006 Western Carolina 50 40 90 4.0 16 2.0 12 0 0 0 2 45 0 2 0 0
10/28/2006 Georgia Southern 40 22 62 5.0 13 1.0 2 0 1 0 1 2 1 3 0 0
11/4/2006 Appalachian State 31 44 75 5.0 17 2.0 13 3 2 25 1 38 6 0 0 0
11/11/2006 VMI 51 12 63 2.0 5 0 0 0 0 0 0 0 1 0 1 0
11/18/2006 Elon 39 30 69 9.0 20 1.0 7 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Texas A&M 3 170 0.000 62 0 0 0 3 2 0-1 0 0 6 380 63.33 1 0
9/9/2006 Charleston Southern 5 165 0.000 46 1 0 0 0 1 1-1 26 0 5 299 59.80 0 0
9/23/2006 Pittsburgh 5 234 0.000 63 0 0 2 2 3 0-1 0 0 7 450 64.29 4 0
9/30/2006 Chattanooga 6 235 0.000 53 0 0 1 1 2 0-1 0 0 4 233 58.25 1 0
10/7/2006 Wofford 5 228 0.000 54 0 0 0 2 1 0-0 0 5 298 59.60 2 0
10/14/2006 Furman 5 163 0.000 38 0 1 3 0 2 1-1 34 0 4 247 61.75 0 0
10/21/2006 Western Carolina 6 251 0.000 53 0 1 1 2 1 2-2 35 0 5 242 48.40 1 0
10/28/2006 Georgia Southern 6 242 0.000 56 0 1 1 1 1 0-1 0 0 4 255 63.75 2 0
11/4/2006 Appalachian State 5 188 0.000 47 0 0 1 0 2 0-1 0 0 7 450 64.29 4 0
11/11/2006 VMI 5 209 0.000 52 0 0 0 1 0 0-0 0 4 228 57.00 1 0
11/18/2006 Elon 4 154 0.000 43 0 1 1 0 2 0-1 0 0 2 112 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Texas A&M 3-35 12/21 8/9 3/10 1/2 33-115 / 41-184 19-38-0 / 16-25-0 128/200 71-243 / 66-384 94/97 1/4
Charleston Southern 38-35 23/16 13/2 9/13 1/1 47-162 / 18-57 21-28-0 / 24-35-1 205/320 75-367 / 53-377 119/100 1/1
Pittsburgh 6-51 9/22 7/7 1/14 1/1 32-53 / 36-145 17-26-1 / 18-22-0 99/361 58-152 / 58-506 84/86 2/1
Chattanooga 24-21 23/15 7/7 15/7 1/1 38-112 / 28-141 24-32-2 / 15-30-0 324/191 70-436 / 58-332 45/78 3/0
Wofford 20-28 24/7 12/4 10/3 2/0 43-143 / 34-157 26-42-2 / 5-5-0 213/82 85-356 / 39-239 135/126 2/0
Furman 17-23 17/21 7/7 10/12 0/2 26-112 / 45-88 20-31-2 / 20-31-1 246/251 57-358 / 76-339 90/110 3/2
Western Carolina 30-24 27/11 18/3 9/7 0/1 53-292 / 19-113 16-30-2 / 15-31-0 174/128 83-466 / 50-241 51/112 2/0
Georgia Southern 24-21 15/17 8/9 6/7 1/1 35-139 / 36-201 18-27-1 / 13-32-0 201/220 62-340 / 68-421 41/50 2/0
Appalachian State 13-42 16/22 8/11 6/8 2/3 36-120 / 34-240 16-34-1 / 17-28-1 166/214 70-286 / 62-454 93/142 3/2
VMI 48-21 23/15 16/10 7/5 0/0 42-257 / 45-252 16-24-0 / 7-14-0 184/86 66-441 / 59-338 117/98 0/2
Elon 7-44 22/17 13/4 9/11 0/2 45-227 / 19-47 14-18-0 / 28-50-2 223/279 63-450 / 69-326 112/165 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Texas A&M 4-17 / 4-11 1-3 / 2-2 30:36 / 29:24 1:12 3.48 / 4.49 3.37 / 8.00 3.42 / 5.82 8-0 / 3-0 8-65 / 5-35
Charleston Southern 11-17 / 7-13 0-0 / 0-0 30:18 / 29:42 0:36 3.45 / 3.17 7.32 / 9.14 4.89 / 7.11 5-0 / 5-0 2-21 / 8-67
Pittsburgh 0-13 / 6-11 2-3 / 0-0 30:58 / 29:02 1:56 1.66 / 4.03 3.81 / 16.41 2.62 / 8.72 9-0 / 5-0 6-30 / 7-55
Chattanooga 6-13 / 5-14 0-1 / 1-2 37:36 / 22:24 15:12 2.95 / 5.04 10.13 / 6.37 6.23 / 5.72 3-0 / 6-0 2-8 / 2-17
Wofford 10-20 / 2-9 3-4 / 1-2 37:10 / 22:50 14:20 3.33 / 4.62 5.07 / 16.40 4.19 / 6.13 3-0 / 5-0 3-15 / 5-41
Furman 2-10 / 6-15 1-4 / 1-3 23:25 / 36:35 13:10 4.31 / 1.96 7.94 / 8.10 6.28 / 4.46 3-0 / 5-0 5-41 / 4-35
Western Carolina 9-16 / 4-13 1-1 / 0-0 37:50 / 22:10 15:40 5.51 / 5.95 5.80 / 4.13 5.61 / 4.82 3-0 / 6-0 5-50 / 6-39
Georgia Southern 5-14 / 2-14 1-1 / 3-5 32:08 / 27:52 4:16 3.97 / 5.58 7.44 / 6.88 5.48 / 6.19 6-0 / 6-0 4-26 / 12-95
Appalachian State 2-15 / 6-12 2-2 / 0-0 33:14 / 26:46 6:28 3.33 / 7.06 4.88 / 7.64 4.09 / 7.32 7-0 / 5-0 4-31 / 6-55
VMI 5-11 / 5-13 1-1 / 1-3 29:43 / 30:17 0:34 6.12 / 5.60 7.67 / 6.14 6.68 / 5.73 4-0 / 5-0 3-25 / 4-31
Elon 8-12 / 5-17 0-0 / 2-5 30:34 / 29:16 1:18 5.04 / 2.47 12.39 / 5.58 7.14 / 4.72 3-0 / 4-0 5-30 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Texas A&M L 3-35 2 1 3 0 0 0 1 0 1 0 0 0 0
9/9/2006 Charleston Southern L 35-38 4 4 28 4 4 0 0 0 0 0 0 0 0
9/23/2006 Pittsburgh L 6-51 1 1 6 1 0 1 0 0 0 0 0 0 0
9/30/2006 Chattanooga W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
10/7/2006 Wofford L 20-28 6 4 20 2 0 2 2 0 1 0 0 1 0
10/14/2006 Furman L 17-23 3 3 17 2 2 0 1 0 0 0 0 0 0
10/21/2006 Western Carolina W 30-24 6 5 30 4 3 1 1 1 0 0 0 0 0
10/28/2006 Georgia Southern W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/4/2006 Appalachian State L 13-42 1 1 3 0 0 0 1 0 0 0 0 0 0
11/11/2006 VMI W 48-21 5 5 34 5 4 1 0 0 0 0 0 0 0
11/18/2006 Elon W 44-7 6 6 37 5 4 1 1 0 0 0 0 0 0
TOTALS 40 36 212 27 19 8 9 1 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Texas A&M W 35-3 6 4 28 4 4 0 0 1 0 0 1 0 0
9/9/2006 Charleston Southern W 38-35 3 3 17 2 0 2 1 0 0 0 0 0 0
9/23/2006 Pittsburgh W 51-6 4 3 21 3 2 1 0 1 0 0 0 0 0
9/30/2006 Chattanooga L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
10/7/2006 Wofford W 28-20 2 2 14 2 2 0 0 0 0 0 0 0 0
10/14/2006 Furman W 23-17 4 4 23 3 3 0 1 0 0 0 0 0 0
10/21/2006 Western Carolina L 24-30 3 3 13 1 0 1 2 0 0 0 0 0 0
10/28/2006 Georgia Southern L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
11/4/2006 Appalachian State W 42-13 4 3 21 3 3 0 0 1 0 0 0 0 0
11/11/2006 VMI L 21-48 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2006 Elon L 7-44 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 34 27 172 23 18 5 4 4 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Tory Cooper vs Western Carolina (10/21/2006)
Yards Rushing 200 Tory Cooper vs Western Carolina (10/21/2006)
TD Rushes 3 Tory Cooper vs VMI (11/11/2006)
3 Nuru Goodrum vs Elon (11/18/2006)
Long Rush 42 Marquel Willis vs Western Carolina (10/21/2006)
Pass Attempts 42 Duran Lawson vs Wofford (10/7/2006)
Pass Completions 26 Duran Lawson vs Wofford (10/7/2006)
Yards Passing 324 Duran Lawson vs Chattanooga (9/30/2006)
TD Passes 2 Duran Lawson vs Chattanooga (9/30/2006)
2 Duran Lawson vs Georgia Southern (10/28/2006)
2 Duran Lawson vs VMI (11/11/2006)
2 Duran Lawson vs Wofford (10/7/2006)
2 Duran Lawson vs Elon (11/18/2006)
Longest Pass 80 Duran Lawson vs Elon (11/18/2006)
Receptions 9 Andre Roberts vs Furman (10/14/2006)
Yards Receiving 133 Andre Roberts vs Furman (10/14/2006)
TD Receptions 1 Andre Roberts vs Charleston Southern (9/9/2006)
1 Rontreal Tyler vs Chattanooga (9/30/2006)
1 Andre Roberts vs Chattanooga (9/30/2006)
1 Rontreal Tyler vs Western Carolina (10/21/2006)
1 Rontreal Tyler vs Georgia Southern (10/28/2006)
1 Tory Cooper vs Georgia Southern (10/28/2006)
1 Gary Domanski vs VMI (11/11/2006)
1 Nuru Goodrum vs VMI (11/11/2006)
1 Rontreal Tyler vs Pittsburgh (9/23/2006)
1 Tory Cooper vs Wofford (10/7/2006)
1 Andre Roberts vs Wofford (10/7/2006)
1 Andre Roberts vs Appalachian State (11/4/2006)
1 Derek Moore vs Elon (11/18/2006)
1 Andre Roberts vs Elon (11/18/2006)
Longest Reception 80 Andre Roberts vs Elon (11/18/2006)
Field Goals 2 Blake Vandiver vs Wofford (10/7/2006)
2 Blake Vandiver vs Appalachian State (11/4/2006)
Longest Field Goal 38 Blake Vandiver vs Furman (10/14/2006)
38 Blake Vandiver vs Appalachian State (11/4/2006)
Punts 9 Mark Kaspar vs Pittsburgh (9/23/2006)
Longest Punt 65 Mark Kaspar vs Chattanooga (9/30/2006)
Longest Punt Return 39 Andre Roberts vs Wofford (10/7/2006)
Longest Kickoff Return 26 Tory Cooper vs Pittsburgh (9/23/2006)
26 Tory Cooper vs Elon (11/18/2006)
Tackles 13 Joshua Lawson vs Charleston Southern (9/9/2006)
13 Joshua Lawson vs Texas A&M (9/2/2006)
Interceptions 1 Earl Whitmore vs Charleston Southern (9/9/2006)
