Skip To Main Content
Skip To Main Content

The Citadel Athletics

The Citadel Athletics | The Military College of South Carolina

2003 Football Cumulative Statistics

Team Stats (6-6, 4-4)

Overall Team Statistics
Statistic THE CITADEL Opponents
Scoring
21.75 25.92
261 311
First Downs
103 114
90 85
11 12
204 211
Rushing
2361 2587
361 331
498 521
4.0 4.3
166.7 188.0
18 23
2000 2256
Passing
309-157-13 264-147-10
6.34 7.55
163.25 166.17
13 14
1959 1994
Total Offense
807 785
4.9 5.4
329.9 354.2
3959 4250
33 39
Returns
20.21 18.05
48-970 38-686
6.42 11.35
26-167 31-352
17.20 12.46
10-172 13-162
Kicking
39.93 40.12
33.85 35.24
71-2835 67-2688
10-17 12-15
0-0 0-0
Penalties
45.08 50.50
69-541 74-606
Time Of Possession
30:13 29:40
06:02:35 05:55:59
Miscellaneous
69-180 (38.33 %) 66-166 (39.76 %)
10-15 (66.67 %) 8-13 (61.54 %)
22-12 24-13
20-131 13-94
29-31 35-37
0 0
25-34 31-34
20-34 21-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Broughton, N 10 164 823 47 776 4.7 8 63 77.60  
Mills, Ern 12 150 695 74 621 4.1 4 90 51.75  
Simmons, Willie 12 73 338 120 218 3.0 3 33 18.17  
Gibbs, Chris 9 45 172 14 158 3.5 2 16 17.56  
Goodrum, Nuru 12 36 152 8 144 4.0 0 23 12.00  
Johnson, Scooter 12 9 110 11 99 11.0 1 44 8.25  
Johnson, Porter 11 9 27 0 27 3.0 0 9 2.45  
Armstrong, Ross 12 1 9 0 9 9.0 0 9 0.75
Hardin, Justin 5 3 13 10 3 1.0 0 10 0.60  
Henderson, A 5 1 2 0 2 2.0 0 2 0.40  
Zobel, Travis 12 3 20 36 -16 -5.3 0 20 -1.33  
Team 7 4 0 41 -41 -10.3 0 0 -5.86  
Total 12 498 2361 361 2000 4.0 18 90 166.67
Opponents 12 521 2587 331 2256 4.3 23 72 188.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Simmons, Willie 12 109.47 152 299 12 50.84 % 1862 13 59 155.17  
Hardin, Justin 5 105.85 4 8 1 50.00 % 77 0 31 15.40  
Johnson, Scooter 12 268.00 1 1 0 100.00 % 20 0 20 1.67  
Mills, Ern 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 109.53 157 309 13 50.81 % 1959 13 59 163.25
Opponents 12 129.05 147 264 10 55.68 % 1994 14 63 166.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Johnson, Scooter 12 35 549 15.69 7 53 45.75  
Pough, Bud 12 28 379 13.54 1 35 31.58  
Anderson, Jermaine 12 20 322 16.10 2 59 26.83
Broughton, N 10 21 239 11.38 2 35 23.90  
Armstrong, Ross 12 13 165 12.69 0 42 13.75
Tyler, Rontreal 11 8 119 14.88 0 31 10.82  
Mills, Ern 12 16 98 6.13 0 20 8.17  
Franklin, Chris 11 5 50 10.00 1 22 4.55  
Johnson, Porter 11 5 26 5.20 0 9 2.36  
Goodrum, Nuru 12 2 13 6.50 0 8 1.08  
Olecki, Kevin 10 1 0 0.00 0 0 0.00  
Gibbs, Chris 9 3 -1 -0.33 0 3 -0.11  
Total 12 157 1959 12.48 13 59 163.25
Opponents 12 147 1994 13.56 14 63 166.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Greene, James 11 55 28 83.0 5.0-6 0-0 0 2 0 1 0 0 0  
18 Grant, Shawn 12 54 26 80.0 7.0-28 1.5-11 0 2 0 0 0 0 0  
44 Hodge, Travis 12 46 31 77.0 5.5-12 0-0 1 2 0 0 0 0 0  
39 Rose, Tj 12 45 21 66.0 2.0-5 0-0 3 1 0 1 0 0 0  
42 Wilson, James 12 28 18 46.0 6.0-33 4.0-28 0 0 0 1 0 0 1  
95 Townsend, Fred 12 21 23 44.0 3.0-12 3.0-10 0 1 0 1 1 0 0  
47 Ballentine, M 12 26 16 42.0 10.5-68 5.5-56 0 3 0 2 0 0 0  
45 Cohen, Marcus 12 29 12 41.0 1.0-4 0-0 1 7 0 2 0 0 0  
28 Hawkins, Brandon 12 29 12 41.0 0-0 0-0 1 4 0 0 0 0 0  
5 Roberts, Anthony 12 26 12 38.0 0-0 0-0 4 3 0 1 0 1 0  
92 Palmer, Shaun 12 21 13 34.0 5.0-21 1.0-8 0 0 0 0 1 0 0  
10 Knight, Dru' 11 20 4 24.0 0-0 0-0 0 1 0 0 0 0 0  
6 Dingle, Avery 12 11 12 23.0 1.5-2 0-0 0 0 0 1 0 0 0  
93 Gleissner, Lukas 12 6 14 20.0 0-0 0-0 0 0 0 0 0 0 0  
49 West, Julian 10 10 10 20.0 4.0-18 2.0-11 0 2 0 1 2 0 0  
56 Murray, Chris 11 6 10 16.0 0-0 0-0 0 1 0 0 0 0 0  
52 Turner, James 10 5 11 16.0 2.0-2 0-0 0 0 0 0 0 0 0  
98 Douglas, Deon 11 10 4 14.0 4.0-6 2.0-4 0 1 0 0 1 0 0  
85 Hill, Antwuan 11 7 5 12.0 0.5-1 0-0 0 0 0 1 1 0 0  
96 Freeman, Joseph 12 6 4 10.0 2.0-7 1.0-6 0 1 0 0 0 0 0  
TM Team 7 8 0 8.0 0-0 0-0 0 0 0 0 6 0 0  
53 Jackson, Raleigh 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
40 Johnson, Porter 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
27 Smith, David 11 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0  
19 Hardin, Blair 11 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
91 Zobel, Travis 12 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
67 Fletcher, Brian 4 3 1 4.0 1.0-2 0-0 0 0 0 0 0 0 0  
37 Mattherson, J 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
46 Starnes, Brian 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
29 Taylor, Roy 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Pough, Bud 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Henderson, A 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Johnson, Scooter 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
7 Simmons, Willie 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
Anderson, Jermaine 12 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
30 Broughton, N 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
62 Crenshaw, Chas 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
32 Evans, Kurtis 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Goodrum, Nuru 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Olecki, Kevin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Perdue, Jared 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Tyler, Rontreal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Williams, T 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 512 305 817.0 61.0-228 20.0-134 10 31 0 13 12 1 1
Opponents 12 488 337 825.0 74.0-272 13.0-94 13 39 1 12 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Zobel, Travis 70 2835 40.50 64 4 15 19 11 1  
Team 1 0 0.00 0 0 0 0 0 0  
Total 71 2835 39.93 64 4 15 19 11 1
Opponents 67 2688 40.12 60 8 8 17 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Zobel, Travis 10-16 62.50 % 0-0 3-5 4-5 3-6 0-0 45 1  
Vandiver, Blake 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 10-17 58.82 % 0-0 3-5 4-6 3-6 0-0 45 1
Opponents 12-15 80.00 % 0-0 7-7 2-2 3-6 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Vandiver, Blake 4 247 61.8 0 0  
Zobel, Travis 51 2818 55.3 2 0  
Total 55 3065 55.7 2 0
Opponents 62 3627 58.5 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Anderson, Jermaine 14 87 6.21 0 21
Johnson, Scooter 12 80 6.67 0 32  
Total 26 167 6.42 0 32
Opponents 31 352 11.35 1 75
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pough, Bud 26 599 23.04 0 59  
Johnson, Scooter 9 190 21.11 0 36  
Cohen, Marcus 9 115 12.78 0 40  
Mills, Ern 3 50 16.67 0 27  
Greene, James 1 16 16.00 0 16  
Total 48 970 20.21 0 59
Opponents 38 686 18.05 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Broughton, N 10 0 0 0-0 0-0 0 0-0 0 60  
Johnson, Scooter 8 0 0 0-0 0-0 0 0-0 0 48  
Zobel, Travis 0 10 0 4-4 0-0 0 0-0 0 34  
Vandiver, Blake 0 0 0 25-27 0-0 0 0-0 0 25  
Mills, Ern 4 0 0 0-0 0-0 0 0-0 0 24  
Simmons, Willie 3 0 0 0-0 0-0 0 0-1 0 18  
Anderson, Jermaine 2 0 0 0-0 0-0 0 0-0 0 12
Gibbs, Chris 2 0 0 0-0 0-0 0 0-0 0 12  
Franklin, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Pough, Bud 1 0 0 0-0 0-0 0 0-0 0 6  
Roberts, Anthony 1 0 0 0-0 0-0 0 0-0 0 6  
West, Julian 1 0 0 0-0 0-0 0 0-0 0 6  
Dawson, Lew 0 0 0 0-0 1-1 0 0-0 0 2  
Wilson, James 0 0 1 0-0 0-0 0 0-0 0 2  
Total 33 10 1 29-31 1-1 0 0-1 0 261
Opponents 39 12 1 35-37 0-1 1 1-1 1 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2003 vs Charleston Southern W 64-10 1-0 3:02 15219
9/6/2003 at Delaware L 7-41 1-1 2:37 20612
9/13/2003 at MD L 0-61 1-2 2:48 51594
9/20/2003 at Western Carolina L 21-28 1-3 , 0-1 3:00 8549
9/27/2003 vs ASU W 24-21 1-3 , 0-1 2:59 13569
10/4/2003 vs Elon University W 31-7 3-3 , 2-1 2:36 17102
10/18/2003 vs Furman W 10-9 4-3 , 3-1 2:50 17041
10/25/2003 at Georgia Southern W 28-24 5-3 , 4-1 2:40 15988
11/1/2003 vs Wofford L 16-42 5-4 , 4-2 2:38 20863
11/8/2003 at Chattanooga L 20-29 5-5-0 , 4-3 2:59 6079
11/15/2003 vs. VMI W 27-23 6-5 3:04 11336
11/22/2003 at East Tennessee State L 13-16 6-6 , 4-4 2:36 5911
203863

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Charleston Southern 58 435 4 90 6 140 2 49 140 2 49 2 28 0 16 2 29 0 19
9/6/2003 Delaware 32 40 1 11 16 226 0 47 226 0 47 8 146 0 53 0 0 0 0
9/13/2003 MD 31 90 0 24 3 47 0 29 47 0 29 6 112 0 28 1 5 0 5
9/20/2003 Western Carolina 41 102 1 18 23 323 2 42 323 2 42 4 64 0 32 1 10 0 10
9/27/2003 ASU 38 168 2 44 12 112 1 19 112 1 19 4 63 0 21 3 43 0 32
10/4/2003 Elon University 48 243 3 63 11 173 1 53 173 1 53 1 30 0 30 6 55 0 21
10/18/2003 Furman 45 236 1 44 9 76 0 20 76 0 20 2 22 0 22 2 6 0 6
10/25/2003 Georgia Southern 53 214 3 33 15 182 1 38 182 1 38 3 105 0 59 1 0 0 0
11/1/2003 Wofford 35 100 0 15 15 156 1 59 156 1 59 6 142 0 30 2 10 0 9
11/8/2003 Chattanooga 31 90 0 27 11 152 3 35 152 3 35 6 127 0 36 2 -3 0 0
11/15/2003 VMI 58 229 3 21 13 172 1 47 172 1 47 3 94 0 40 4 2 0 2
11/22/2003 East Tennessee State 28 53 0 9 23 200 1 24 200 1 24 3 37 0 32 2 10 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Charleston Southern 43 24 67 7.0 55 4.0 52 1 1 5 1 38 0 6 0 1
9/6/2003 Delaware 45 28 73 3.0 15 3.0 15 0 0 0 1 24 0 1 0 0
9/13/2003 MD 50 35 85 7.0 26 3.0 18 0 0 0 0 0 0 3 0 0
9/20/2003 Western Carolina 32 22 54 5.0 14 0 0 0 0 0 2 0 0 4 0 0
9/27/2003 ASU 33 30 63 9.0 28 2.0 10 2 2 0 1 9 0 5 0 0
10/4/2003 Elon University 34 18 52 4.0 13 2.0 9 1 1 0 1 0 0 2 0 0
10/18/2003 Furman 39 12 51 2.0 2 0 0 1 1 0 1 12 0 2 0 0
10/25/2003 Georgia Southern 38 36 74 2.0 6 0 0 1 1 0 0 0 0 1 0 0
11/1/2003 Wofford 48 24 72 6.0 13 0 0 2 2 0 2 66 0 0 0 0
11/8/2003 Chattanooga 66 20 86 10.0 32 3.0 16 0 0 0 1 23 0 1 0 0
11/15/2003 VMI 37 26 63 4.0 16 2.0 10 2 2 0 0 0 0 4 1 0
11/22/2003 East Tennessee State 47 30 77 2.0 8 1.0 4 2 3 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Charleston Southern 2 83 0.000 47 0 0 0 0 2 2-3 45 0 11 696 63.27 0 0
9/6/2003 Delaware 4 155 0.000 44 0 1 1 0 2 0-2 0 0 2 117 58.50 0 0
9/13/2003 MD 11 406 0.000 56 0 0 0 1 1 0-0 0 1 65 65.00 0 0
9/20/2003 Western Carolina 6 251 0.000 49 0 1 2 0 1 0-0 0 4 181 45.25 0 0
9/27/2003 ASU 9 354 0.000 52 0 0 2 1 2 1-1 26 0 5 267 53.40 0 0
10/4/2003 Elon University 4 226 0.000 64 0 1 0 4 2 1-2 41 0 5 313 62.60 0 0
10/18/2003 Furman 7 273 0.000 43 0 1 1 0 3 1-2 33 0 3 149 49.67 0 0
10/25/2003 Georgia Southern 4 147 0.000 54 1 0 0 2 1 0-1 0 1 5 301 60.20 0 0
11/1/2003 Wofford 5 207 0.000 50 0 0 4 1 1 3-3 35 0 5 284 56.80 0 0
11/8/2003 Chattanooga 5 195 0.000 42 0 0 2 0 2 0-0 0 5 240 48.00 0 0
11/15/2003 VMI 7 253 0.000 49 0 0 3 0 1 0-1 0 0 5 247 49.40 0 0
11/22/2003 East Tennessee State 7 285 40.700 54 0 0 0 2 1 2-2 30 0 4 205 51.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2003 Charleston Southern 35 -3 1 9 13 172 0 48 172 0 48 8 157 0 44 1 0 0 0
9/6/2003 Delaware 48 193 2 31 18 283 3 45 283 3 45 2 48 0 33 0 0 0 0
9/13/2003 MD 53 282 5 72 17 283 1 62 283 1 62 1 28 0 28 7 174 1 75
9/20/2003 Western Carolina 33 141 1 41 16 224 3 62 224 3 62 2 32 0 17 2 30 0 19
9/27/2003 ASU 35 104 2 34 12 156 1 62 156 1 62 3 80 0 41 3 53 0 32
10/4/2003 Elon University 41 158 1 61 2 8 0 4 8 0 4 4 67 0 23 1 38 0 38
10/18/2003 Furman 35 125 1 18 9 119 0 39 119 0 39 2 24 0 12 4 7 0 5
10/25/2003 Georgia Southern 54 373 3 64 3 33 0 13 33 0 13 3 74 0 41 3 27 0 11
11/1/2003 Wofford 59 381 5 58 1 36 0 36 36 0 36 4 63 0 24 0 0 0 0
11/8/2003 Chattanooga 49 151 0 33 28 287 3 63 287 3 63 4 51 0 19 2 2 0 4
11/15/2003 VMI 31 127 1 20 17 231 2 34 231 2 34 3 51 0 20 3 3 0 6
11/22/2003 East Tennessee State 48 224 1 47 11 162 1 51 162 1 51 2 11 0 11 5 18 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2003 Charleston Southern 49 20 69 3.0 9 1.0 3 3 2 9 1 -4 0 2 0 0
9/6/2003 Delaware 37 24 61 7.0 30 2.0 21 0 1 0 2 45 0 4 0 0
9/13/2003 MD 28 25 53 7.0 29 1.0 12 0 0 0 1 0 0 4 0 0
9/20/2003 Western Carolina 42 32 74 10.0 51 3.0 23 1 0 0 1 0 0 7 0 0
9/27/2003 ASU 35 28 63 10.0 35 1.0 6 1 2 8 0 0 0 4 0 0
10/4/2003 Elon University 39 34 73 4.0 21 2.0 16 0 0 0 0 0 0 1 0 0
10/18/2003 Furman 44 20 64 4.0 7 0 0 0 1 0 0 0 0 2 0 0
10/25/2003 Georgia Southern 43 52 95 4.0 12 2.0 10 0 0 0 1 0 1 4 2 0
11/1/2003 Wofford 43 32 75 9.0 34 1.0 3 3 3 0 3 97 0 0 0 0
11/8/2003 Chattanooga 40 2 42 3.0 10 0 0 2 2 0 2 11 0 3 0 1
11/15/2003 VMI 50 40 90 6.0 12 0 0 1 0 0 0 0 0 5 1 0
11/22/2003 East Tennessee State 38 28 66 7.0 22 0 0 1 1 22 2 13 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2003 Charleston Southern 10 351 0.000 53 0 0 0 1 1 1-1 41 0 3 130 43.33 0 0
9/6/2003 Delaware 2 80 0.000 47 0 0 0 0 1 2-2 28 0 8 436 54.50 0 0
9/13/2003 MD 1 60 0.000 60 0 0 0 1 1 4-4 42 0 11 682 62.00 0 0
9/20/2003 Western Carolina 5 214 0.000 49 0 1 1 0 2 0-0 0 5 302 60.40 0 0
9/27/2003 ASU 8 337 0.000 55 0 3 0 1 0 0-0 0 4 237 59.25 0 0
10/4/2003 Elon University 9 313 0.000 53 0 0 1 1 0 0-0 0 2 127 63.50 0 0
10/18/2003 Furman 6 227 0.000 58 0 0 0 1 2 1-1 29 0 3 145 48.33 0 0
10/25/2003 Georgia Southern 4 181 0.000 58 0 2 0 1 1 1-1 22 0 5 307 61.40 0 0
11/1/2003 Wofford 5 199 0.000 48 0 1 0 0 3 0-0 0 7 450 64.29 0 0
11/8/2003 Chattanooga 6 218 0.000 41 0 1 3 0 2 2-4 41 0 6 310 51.67 0 0
11/15/2003 VMI 5 239 0.000 53 0 0 0 2 2 0-1 0 1 4 255 63.75 0 0
11/22/2003 East Tennessee State 6 269 44.800 57 0 0 3 3 2 1-1 22 0 4 246 61.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Charleston Southern 64-10 25/9 21/3 4/5 0/1 58-435 / 35--3 6-14-1 / 13-31-1 140/172 72-575 / 66-169 100/162 3/2
Delaware 7-41 15/27 7/10 8/16 0/1 32-40 / 48-193 16-29-2 / 18-26-1 226/283 61-266 / 74-476 170/93 3/1
MD 0-61 7/28 5/15 2/12 0/1 31-90 / 53-282 3-20-1 / 17-27-0 47/283 51-137 / 80-565 117/202 1/0
Western Carolina 21-28 25/17 6/6 17/11 2/0 41-102 / 33-141 23-38-1 / 16-26-2 323/224 79-425 / 59-365 74/62 1/2
ASU 24-21 15/11 6/3 7/8 2/0 38-168 / 35-104 12-26-0 / 12-24-1 112/156 64-280 / 59-260 115/141 2/3
Elon University 31-7 17/9 11/8 6/0 0/1 48-243 / 41-158 11-21-0 / 2-10-1 173/8 69-416 / 51-166 85/105 0/2
Furman 10-9 14/11 10/7 4/4 0/0 45-236 / 35-125 9-18-0 / 9-19-1 76/119 63-312 / 54-244 40/31 1/2
Georgia Southern 24-28 23/21 10/19 12/2 1/0 53-214 / 54-373 15-26-1 / 3-10-0 182/33 79-396 / 64-406 105/101 1/1
Wofford 42-16 14/16 7/15 6/1 1/0 35-100 / 59-381 15-30-3 / 1-3-2 156/36 65-256 / 62-417 218/160 6/4
Chattanooga 20-29 13/23 5/10 6/11 2/2 31-90 / 49-151 11-22-2 / 28-38-1 152/287 53-242 / 87-438 147/64 4/1
VMI 27-23 21/19 13/7 7/9 1/3 58-229 / 31-127 13-27-0 / 17-29-0 172/231 85-401 / 60-358 96/54 0/2
East Tennessee State 13-16 15/20 2/11 11/6 2/3 28-53 / 48-224 23-38-2 / 11-21-0 200/162 66-253 / 69-386 47/64 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Charleston Southern 5-12 / 2-18 0-0 / 1-2 32:28 / 26:30 5:58 7.50 / -0.09 10.00 / 5.55 7.99 / 2.56 2-0 / 10-0 6-55 / 6-30
Delaware 6-15 / 10-15 1-1 / 1-1 26:32 / 33:28 6:56 1.25 / 4.02 7.79 / 10.88 4.36 / 6.43 4-0 / 2-0 3-25 / 3-30
MD 3-14 / 7-14 0-0 / 2-2 24:15 / 35:45 11:30 2.90 / 5.32 2.35 / 10.48 2.69 / 7.06 11-0 / 1-0 8-54 / 7-64
Western Carolina 7-15 / 6-12 1-2 / 0-0 32:26 / 27:34 4:52 2.49 / 4.27 8.50 / 8.62 5.38 / 6.19 6-0 / 5-0 5-47 / 6-62
ASU 2-13 / 6-15 1-1 / 0-1 29:41 / 30:19 0:38 4.42 / 2.97 4.31 / 6.50 4.38 / 4.41 9-0 / 8-0 7-53 / 11-90
Elon University 6-14 / 2-12 1-3 / 0-0 31:42 / 27:54 3:48 5.06 / 3.85 8.24 / 0.80 6.03 / 3.25 4-0 / 9-0 9-73 / 4-10
Furman 8-17 / 6-14 0-0 / 1-1 35:30 / 24:30 11:0 5.24 / 3.57 4.22 / 6.26 4.95 / 4.52 7-0 / 6-0 9-50 / 1-5
Georgia Southern 8-17 / 6-12 2-2 / 0-1 34:46 / 25:14 9:32 4.04 / 6.91 7.00 / 3.30 5.01 / 6.34 4-0 / 4-0 1-5 / 6-64
Wofford 7-17 / 3-11 0-0 / 2-3 31:28 / 28:32 2:56 2.86 / 6.46 5.20 / 12.00 3.94 / 6.73 5-0 / 5-0 1-5 / 7-49
Chattanooga 3-12 / 8-19 1-3 / 1-1 21:33 / 38:27 16:54 2.90 / 3.08 6.91 / 7.55 4.57 / 5.03 5-0 / 6-0 7-50 / 10-69
VMI 8-18 / 3-10 3-3 / 0-1 33:24 / 26:36 6:48 3.95 / 4.10 6.37 / 7.97 4.72 / 5.97 7-0 / 5-0 8-94 / 5-46
East Tennessee State 6-16 / 7-14 0-0 / 0-0 28:50 / 31:10 2:20 1.89 / 4.67 5.26 / 7.71 3.83 / 5.59 7-40.7 / 6-44.8 5-30 / 8-87

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Charleston Southern W 64-10 3 3 21 3 3 0 0 0 0 0 0 0 0
9/6/2003 Delaware L 7-41 4 1 7 1 1 0 0 2 0 1 0 0 0
9/13/2003 MD L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2003 Western Carolina L 21-28 5 3 21 3 1 2 0 0 1 1 0 0 0
9/27/2003 ASU W 24-21 2 2 11 1 0 1 1 0 0 0 0 0 0
10/4/2003 Elon University W 31-7 3 2 14 2 2 0 0 0 1 0 0 0 0
10/18/2003 Furman W 10-9 3 2 10 1 1 0 1 1 0 0 0 0 0
10/25/2003 Georgia Southern W 28-24 6 4 28 4 3 1 0 1 0 1 0 0 0
11/1/2003 Wofford L 16-42 3 3 9 0 0 0 3 0 0 0 0 0 0
11/8/2003 Chattanooga L 20-29 2 2 13 2 0 2 0 0 0 0 0 0 0
11/15/2003 VMI W 27-23 3 3 20 3 2 1 0 0 0 0 0 0 0
11/22/2003 East Tennessee State L 13-16 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 34 25 154 20 13 7 5 4 2 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2003 Charleston Southern L 10-64 2 2 10 1 1 0 1 0 0 0 0 0 0
9/6/2003 Delaware W 41-7 4 4 20 2 1 1 2 0 0 0 0 0 0
9/13/2003 MD W 61-0 7 7 37 4 4 0 3 0 0 0 0 0 0
9/20/2003 Western Carolina W 28-21 3 3 20 3 1 2 0 0 0 0 0 0 0
9/27/2003 ASU L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/4/2003 Elon University L 7-31 2 1 7 1 1 0 0 0 0 0 1 0 0
10/18/2003 Furman L 9-10 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2003 Georgia Southern L 24-28 4 4 24 3 3 0 1 0 0 0 0 0 0
11/1/2003 Wofford W 42-16 5 3 21 3 3 0 0 0 0 1 1 0 0
11/8/2003 Chattanooga W 29-20 2 2 6 0 0 0 2 0 0 0 0 0 0
11/15/2003 VMI L 23-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/22/2003 East Tennessee State W 16-13 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 34 31 175 21 17 4 10 0 0 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Ern Mills vs VMI (11/15/2003)
Yards Rushing 189 Ern Mills vs Charleston Southern (8/30/2003)
TD Rushes 3 N. Broughton vs Elon University (10/4/2003)
Long Rush 90 Ern Mills vs Charleston Southern (8/30/2003)
Pass Attempts 38 Willie Simmons vs Western Carolina (9/20/2003)
Pass Completions 23 Willie Simmons vs Western Carolina (9/20/2003)
Yards Passing 323 Willie Simmons vs Western Carolina (9/20/2003)
TD Passes 3 Willie Simmons vs Chattanooga (11/8/2003)
Longest Pass 59 Willie Simmons vs Wofford (11/1/2003)
Receptions 7 Scooter Johnson vs Western Carolina (9/20/2003)
Yards Receiving 141 Scooter Johnson vs Delaware (9/6/2003)
TD Receptions 2 Scooter Johnson vs Charleston Southern (8/30/2003)
2 Scooter Johnson vs Western Carolina (9/20/2003)
2 N. Broughton vs Chattanooga (11/8/2003)
