Gardner-Webb vs The Citadel
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 6 | 14 | 10 | 37 |
GWU: PASS - BEATTY, Lucas (280); RUSH - HUBBARD, J.J. (20); REC - COOK, Kenny (103)
CIT: PASS - miller, aaron (186); RUSH - miller, aaron (91); REC - brown, rudder (67)
Scoring Summary
- | - | - | - | - | GWU | CIT |
|---|---|---|---|---|---|---|
![]() | 1st | CIT | 13:25 | CIT - Aaron Miller 1 yd run (Eric Goins kick), 4 plays, 63 yards, TOP 1:35 | 0 | 7 |
![]() | 2nd | CIT | 12:24 | CIT - Eric Goins 28 yd field goal 9 plays, 70 yards, TOP 3:55 | 0 | 10 |
![]() | 2nd | CIT | 05:01 | CIT - Eric Goins 32 yd field goal 10 plays, 40 yards, TOP 2:33 | 0 | 13 |
![]() | 2nd | GWU | 00:22 | GWU - BEATTY, L. 4 yd run (SCHUMACHER, P. kick), 10 plays, 59 yards, TOP 1:42 | 7 | 13 |
![]() | 3rd | GWU | 11:36 | GWU - COOK, K. 1 yd pass from BEATTY, L. (SCHUMACHER, P. kick) 9 plays, 75 yards, TOP 3:24 | 14 | 13 |
![]() | 3rd | CIT | 06:11 | CIT - Jake Stenson 3 yd run (Eric Goins kickfailed), 11 plays, 74 yards, TOP 5:20 | 14 | 19 |
![]() | 3rd | CIT | 00:28 | CIT - Aaron Miller 1 yd run (Aaron Miller rush), 8 plays, 50 yards, TOP 3:16 | 14 | 27 |
![]() | 4th | CIT | 09:44 | CIT - Eric Goins 24 yd field goal 7 plays, 44 yards, TOP 3:42 | 14 | 30 |
![]() | 4th | CIT | 05:18 | CIT - Aaron Miller 9 yd run (Eric Goins kick), 5 plays, 47 yards, TOP 2:27 | 14 | 37 |
| 14 | 37 | |||||
Gardner-Webb


The Citadel
Start of 1st Half
Citadel captains: Robinson, W. Smith, Oxendine, A. Miller
GWU captains: Mau, Cook, Beatty, Cranfill
Gardner-Webb wins toss, defers and will defend South end zone
GWU ball on GWU35.
GREGORY, G. kickoff 52 yards to the CIT13, Brandon Eakins return 24 yards to the CIT37 (PEGUES, J.;COOK, A.).
15:00
CIT
CIT - TD


0
7

0
0
1st7

13:20
GWU
GWU - FGA


0
7
06:51
CIT
CIT - PUNT


0
7
03:49
GWU
GWU - PUNT


0
7
01:19
CIT
CIT - FG


0
7
Gardner-Webb


The Citadel
01:19
1st Qt
CIT
CIT - FG


0
10

0
0
1st10

12:16
GWU
GWU - PUNT


0
10
10:59
CIT
CIT - FUMB


0
10
08:45
GWU
GWU - DOWNS


0
10
07:34
CIT
CIT - FG


0
13

0
0
1st13

04:54
GWU
GWU - PUNT


0
13
03:06
CIT
CIT - PUNT


0
13
02:01
GWU
GWU - TD


7
13

7
0
1st13

00:22
CIT
CIT - FUMB


7
13
00:19
GWU
GWU - FGA


7
13
Gardner-Webb


The Citadel
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CIT ball on CIT35.
Austin Jordan kickoff 65 yards to the GWU0, touchback.
15:00
GWU
GWU - TD


14
13

14
0
1st13

11:31
CIT
CIT - TD


14
19

14
0
1st19

11:31
CIT
CIT - TD


14
19
03:44
CIT
CIT - TD


14
27

14
0
1st27

03:44
CIT
CIT - TD


14
27
Gardner-Webb


The Citadel
Start Of Quarter
Start of 4th quarter, clock 15:00.
BEATTY, L. sacked for loss of 8 yards to the GWU35 (Mitchell Jeter).
BEATTY, L. sacked for loss of 8 yards to the GWU27 (Justin Oxendine).
KOMORNIK, A. punt 37 yards to the CIT36, D. Schoultz return 13 yards to the CIT49 (JOHNSON, A.).
13:26
CIT
CIT - FG


14
30

14
0
1st30

13:26
CIT
CIT - FG


14
30
07:45
CIT
CIT - TD


14
37

14
0
1st37

07:45
CIT
CIT - TD


14
37
05:13
GWU
GWU - PUNT


14
37
04:05
CIT
CIT - DOWNS


14
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT37 | 15:00 | KO | GWU00 | 13:25 | TD | 4-63 | 1:35 |
![]() | 1 | GWU22 | 13:20 | KO | CIT24 | 06:51 | FGA | 13-54 | 6:29 |
![]() | 1 | CIT24 | 06:51 | FGA | CIT45 | 03:49 | PUNT | 6-21 | 3:02 |
![]() | 1 | GWU15 | 03:49 | PUNT | GWU44 | 01:19 | PUNT | 4-29 | 2:30 |
![]() | 1 | CIT20 | 01:19 | PUNT | GWU10 | 12:24 | FG | 9-70 | 3:55 |
![]() | 2 | GWU30 | 12:16 | KO | GWU29 | 10:59 | PUNT | 3--1 | 1:17 |
![]() | 2 | CIT26 | 10:59 | PUNT | GWU34 | 08:45 | FUMB | 6-40 | 2:14 |
![]() | 2 | CIT35 | 08:45 | FUMB | CIT45 | 07:34 | DOWNS | 4--10 | 1:11 |
![]() | 2 | CIT45 | 07:34 | DOWNS | GWU15 | 05:01 | FG | 10-40 | 2:33 |
![]() | 2 | GWU24 | 04:54 | KO | GWU40 | 03:06 | PUNT | 4-16 | 1:48 |
![]() | 2 | CIT17 | 03:06 | PUNT | CIT22 | 02:01 | PUNT | 3-5 | 1:05 |
![]() | 2 | GWU41 | 02:01 | PUNT | CIT00 | 00:19 | TD | 10-59 | 1:42 |
![]() | 2 | GWU49 | 00:22 | KO | GWU46 | 00:19 | FUMB | 0-3 | 0:03 |
![]() | 2 | GWU46 | 00:19 | FUMB | CIT17 | 00:00 | FGA | 4-37 | 0:19 |
![]() | 2 | CIT20 | 00:00 | FGA | CIT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | GWU25 | 15:00 | KO | CIT00 | 11:36 | TD | 9-75 | 3:24 |
![]() | 3 | CIT26 | 11:31 | KO | GWU00 | 06:11 | TD | 11-74 | 5:20 |
![]() | 3 | GWU25 | 06:11 | KO | GWU50 | 03:44 | FUMB | 7-25 | 2:27 |
![]() | 3 | CIT50 | 03:44 | FUMB | GWU00 | 00:28 | TD | 8-50 | 3:16 |
![]() | 3 | GWU38 | 00:19 | KO | GWU27 | 13:26 | PUNT | 4--11 | 1:53 |
![]() | 4 | CIT49 | 13:26 | PUNT | GWU07 | 09:44 | FG | 7-44 | 3:42 |
![]() | 4 | GWU15 | 09:37 | KO | GWU14 | 07:45 | PUNT | 3--1 | 1:52 |
![]() | 4 | GWU47 | 07:45 | PUNT | GWU00 | 05:18 | TD | 5-47 | 2:27 |
![]() | 4 | GWU26 | 05:13 | KO | GWU30 | 04:05 | PUNT | 3-4 | 1:08 |
![]() | 4 | CIT34 | 04:05 | PUNT | GWU25 | 00:06 | DOWNS | 7-41 | 3:59 |
![]() | 4 | GWU25 | 00:06 | DOWNS | GWU22 | 00:00 | HALF | 1--3 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GWU22 | 13:20 | KO | CIT24 | 06:51 | FGA | 13-54 | 6:29 |
![]() | 1 | GWU15 | 03:49 | PUNT | GWU44 | 01:19 | PUNT | 4-29 | 2:30 |
![]() | 2 | GWU30 | 12:16 | KO | GWU29 | 10:59 | PUNT | 3--1 | 1:17 |
![]() | 2 | CIT35 | 08:45 | FUMB | CIT45 | 07:34 | DOWNS | 4--10 | 1:11 |
![]() | 2 | GWU24 | 04:54 | KO | GWU40 | 03:06 | PUNT | 4-16 | 1:48 |
![]() | 2 | GWU41 | 02:01 | PUNT | CIT00 | 00:19 | TD | 10-59 | 1:42 |
![]() | 2 | GWU46 | 00:19 | FUMB | CIT17 | 00:00 | FGA | 4-37 | 0:19 |
![]() | 3 | GWU25 | 15:00 | KO | CIT00 | 11:36 | TD | 9-75 | 3:24 |
![]() | 3 | GWU25 | 06:11 | KO | GWU50 | 03:44 | FUMB | 7-25 | 2:27 |
![]() | 3 | GWU38 | 00:19 | KO | GWU27 | 13:26 | PUNT | 4--11 | 1:53 |
![]() | 4 | GWU15 | 09:37 | KO | GWU14 | 07:45 | PUNT | 3--1 | 1:52 |
![]() | 4 | GWU26 | 05:13 | KO | GWU30 | 04:05 | PUNT | 3-4 | 1:08 |
![]() | 4 | GWU25 | 00:06 | DOWNS | GWU22 | 00:00 | HALF | 1--3 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIT37 | 15:00 | KO | GWU00 | 13:25 | TD | 4-63 | 1:35 |
![]() | 1 | CIT24 | 06:51 | FGA | CIT45 | 03:49 | PUNT | 6-21 | 3:02 |
![]() | 1 | CIT20 | 01:19 | PUNT | GWU10 | 12:24 | FG | 9-70 | 3:55 |
![]() | 2 | CIT26 | 10:59 | PUNT | GWU34 | 08:45 | FUMB | 6-40 | 2:14 |
![]() | 2 | CIT45 | 07:34 | DOWNS | GWU15 | 05:01 | FG | 10-40 | 2:33 |
![]() | 2 | CIT17 | 03:06 | PUNT | CIT22 | 02:01 | PUNT | 3-5 | 1:05 |
![]() | 2 | GWU49 | 00:22 | KO | GWU46 | 00:19 | FUMB | 0-3 | 0:03 |
![]() | 2 | CIT20 | 00:00 | FGA | CIT20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | CIT26 | 11:31 | KO | GWU00 | 06:11 | TD | 11-74 | 5:20 |
![]() | 3 | CIT50 | 03:44 | FUMB | GWU00 | 00:28 | TD | 8-50 | 3:16 |
![]() | 4 | CIT49 | 13:26 | PUNT | GWU07 | 09:44 | FG | 7-44 | 3:42 |
![]() | 4 | GWU47 | 07:45 | PUNT | GWU00 | 05:18 | TD | 5-47 | 2:27 |
![]() | 4 | CIT34 | 04:05 | PUNT | GWU25 | 00:06 | DOWNS | 7-41 | 3:59 |
Team Statistics
- | GWU | CIT |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 5 | 14 |
| Passing | 13 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | -2 | 323 |
| Attempts | 30 | 58 |
| Avg. Per Rush | -0.1 | 5.6 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 69 | 336 |
| Yds. Lost | 71 | 13 |
Passing | ||
| Total (Net) | 280 | 186 |
| Comp.-Att.-Int. | 29 - 37 - 0 | 8 - 15 - 0 |
| Avg / Att | 7.6 | 12.4 |
| Avg / Comp. | 9.7 | 23.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 278 | 509 |
| Plays | 67 | 73 |
| Avg. / Play | 4.1 | 7.0 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 4-36 | 9-55 |
Punting | ||
| Punts - Yds. | 6-233 | 2-77 |
| Avg. / Punt | 38.8 | 38.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-115 | 8-478 |
| Avg. Yds. / Kickoff | 38.3 | 59.8 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-26-0 |
| Punt: Avg. / Return | NaN | 8.7 |
| Kickoff: Total - Yds. - TDs | 6-113-0 | 3-37-0 |
| Kickoff: Avg. / Return | 18.8 | 12.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-31-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:47 | 33:13 |
| 3rd. Down Conv. | 6 of 14 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 10-70 |
| PAT: Total - Made | 2-2 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beatty, Lucas | 29 | 35 | 280 | 1 | 0 | 24 | 9 |
Maxwell, Tyrell | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 37 | 280 | 1 | 0 | 24 | 10 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 15 | 186 | 0 | 0 | 47 | 0 |
| Totals | 8 | 15 | 186 | 0 | 0 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Beatty, Lucas | 15 | 37 | 59 | -22 | 1 | 10 | -1.5 |
Hubbard, J.J. | 7 | 20 | 0 | 20 | 0 | 5 | 2.9 |
Maxwell, Tyrell | 5 | 7 | 9 | -2 | 0 | 7 | -0.4 |
Lewis, Khalil | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Bernard, Kerry | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 30 | 69 | 71 | -2 | 1 | 10 | -0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 91 | 0 | 91 | 3 | 13 | 5.1 |
![]() | 6 | 77 | 0 | 77 | 1 | 43 | 12.8 |
![]() | 8 | 70 | 13 | 57 | 0 | 19 | 7.1 |
![]() | 15 | 58 | 0 | 58 | 0 | 11 | 3.9 |
![]() | 3 | 25 | 0 | 25 | 0 | 21 | 8.3 |
![]() | 7 | 13 | 0 | 13 | 0 | 4 | 1.9 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 58 | 336 | 13 | 323 | 4 | 43 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cook, Kenny | 9 | 103 | 1 | 24 |
Cranfill, Seth | 7 | 65 | 0 | 17 |
Swinton, Deonte | 6 | 61 | 0 | 22 |
Estes, Mike | 4 | 36 | 0 | 17 |
Lewis, Khalil | 1 | 8 | 0 | 8 |
Hubbard, J.J. | 2 | 7 | 0 | 4 |
| Totals | 29 | 280 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 67 | 0 | 47 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 29 | 0 | 29 |
![]() | 2 | 27 | 0 | 19 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 10 | 0 | 10 |
| Totals | 8 | 186 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, Aaron | 4 | 5 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Higgins, Azziz | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hough-jenkins, Tyler | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Cristobal, Steven | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Pegues, Jeffrey | 3 | 4 | 7 | - / - | - / - | - | 1 / 31 | - | - | - | - |
Taylor, Bradley | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Havird, Spencer | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mau, O.J. | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Toomer Ivan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Adam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Buie III, Donald | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Regan, Jebrai | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Gordon, Donte' | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dunbar, Kenyatta | 1 | 1 | 2 | 1 / 10 | - / - | - | - / - | - | - | - | 1 |
Swinton, Deonte | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sherrill, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Angel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Alex | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 2 / 17 | 2 / 17 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2.5 / 17 | 2.5 / 17 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | - | 3 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Devonta Delaney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Travis | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Komornik, Andrew | 6 | 233 | 38.8 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 77 | 38.5 | 40 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Schumacher, P. | 1 | 06:51 | 42 | missed |
Schumacher, P. | 2 | 00:00 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eric Goins | 2 | 12:24 | 28 | good |
Eric Goins | 2 | 05:01 | 32 | good |
Eric Goins | 4 | 09:44 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gregory, Grayson | 3 | 115 | 0 | 0 | 38.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 478 | 2 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Kalay | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Hubbard, J.J. | 0 | 0 | 0 | 5 | 106 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 34 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Schumacher, Paul | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | NOLD, Gabe | C |
| 75 | McCONNELL, David | LG |
| 74 | STALKER, Jordan | LT |
| 8 | BEATTY, Lucas | QB |
| 22 | HUBBARD, J.J. | RB |
| 72 | HOPPER, Dylan | RG |
| 68 | McALVIN, Matt | RT |
| 86 | CRANFILL, Seth | TE |
| 7 | SWINTON, Deonte | WR |
| 13 | JONES, Kalay | WR |
| 19 | COOK, Kenny | WR |

# | Player | Pos. |
|---|---|---|
| 75 | ![]() | C |
| 36 | ![]() | FB |
| 57 | ![]() | LG |
| 73 | ![]() | LT |
| 12 | ![]() | QB |
| 61 | ![]() | RG |
| 56 | Mike Mabry | RT |
| 18 | ![]() | SLOT |
| 24 | ![]() | SLOT |
| 81 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | TOOMER Ivan | CB |
| 36 | GUZMAN, Angel | CB |
| 53 | REGAN, Jebrai | DE |
| 77 | HOUGH-JENKINS, Tyler | DE |
| 3 | HAVIRD, Spencer | FS |
| 46 | PEGUES, Jeffrey | ILB |
| 48 | HIGGINS, Azziz | ILB |
| 91 | MAU, O.J. | NG |
| 15 | BUIE III, Donald | OLB |
| 26 | COOK, Aaron | OLB |
| 43 | CRISTOBAL, Steven | SS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | BAN |
| 4 | DeVonta Delaney | CB |
| 41 | CB | |
| 37 | ![]() | DE |
| 96 | DE | |
| 62 | ![]() | DT |
| 72 | ![]() | DT |
| 29 | ![]() | LB |
| 43 | ![]() | LB |
| 21 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 5 | LUCAS, Trey |
| 11 | JOHNSON, Adam |
| 12 | MAXWELL, Tyrell |
| 14 | JONES, Jordan |
| 16 | DUNLAP, Nat |
| 18 | BERNARD, Kerry |
| 20 | CLARK, Bobby |
| 21 | SMITH, Calvin |
| 24 | LEWIS, Khalil |
| 27 | SHERRILL, Jonathan |
| 32 | HOWARD, Rob |
| 35 | GORDON, Donte' |
| 37 | JACKSON, Alex |
| 41 | LANE-ATKINS, Levon |
| 47 | TAYLOR, Bradley |
| 49 | COCHRAN, Dalton |
| 50 | MILLER, Justin |
| 51 | DUNBAR, Kenyatta |
| 63 | SMITH, Caleb |
| 76 | O'CONNOR, Madison |
| 82 | JACKSON IV, Willie |
| 83 | ESTES, Mike |
| 88 | GOODMAN, Jackson |
| 89 | KOMORNIK, Andrew |
| 92 | SCHUMACHER, Paul |
| 96 | NEEDHAM, James |
| 97 | FATA, Phillip |
| 98 | GREGORY, Grayson |




.jpg&width=50&height=75&type=webp)



































.jpg&width=200&height=200&type=webp)


















































